In the year 2058, women of world is projected to have a mean age at childbearing of 29.24 years.
The country with the highest mean age of childbearing is projected to be ๐น๐ผChina, Taiwan Province of China where the mean is 34.99 years. Closely followed by ๐ต๐นPortugal with a mean age of childbearing of 34.04 years, and ๐ฌ๐ทGreece with 34.04.
The country with the lowest mean age of childbearing for the year is projected to be ๐ณ๐ตNepal where the mean is 25.36 years. Followed by ๐น๐ฏTajikistan with a mean age of childbearing of 25.77, and ๐ฑ๐ฆLao People's Democratic Republic with 25.82 years.
The geographic region with the highest mean age of childbearing is projected to be Europe with a mean of 31.97 years. Closely followed by Northern America with a mean age of childbearing of 31.22 years, and Oceania with 30.36 years of mean age of childbearing.
When devided into sub-subregions we can see that Southern Europe had the highest mean age of childbearing of 32.53 years. Closely followed by Western Europe with a mean age of childbearing of 32.42 years, and Northern Europe with 32.35 years of mean age of childbearing.
If we devide the global population into income groups we can see that High-income countries has the highest mean age of childbearing of 31.90 years. While the lowest mean age of childbearing is recorded by No income group available with a mean age of childbearing of only 27.18.
Similar Population Metrics for 2058
- World Population by Country in 2058
- Population Births by Country in 2058
- Population Deaths by Country in 2058
- Population Life Expectancy by Country in 2058
- Population Total Fertility Rate by Country in 2058
- Population Net Reproduction Rate by Country in 2058
- Population Median Age by Country in 2058
- Population Growth Rate by Country in 2058
- Population Density by Country in 2058
- Immigration & Emigration by Country in 2058
- Infant Mortality Rate by Country in 2058
Countries with the Highest Mean Age of Childbearing in 2058
Rank | Country | Mean Age of Childbearing |
---|---|---|
1 | ๐น๐ผChina, Taiwan Province of China | 34.988 |
2 | ๐ต๐นPortugal | 34.038 |
3 | ๐ฌ๐ทGreece | 34.036 |
4 | ๐จ๐พCyprus | 33.838 |
5 | ๐จ๐ฑChile | 33.76 |
6 | ๐ฏ๐ตJapan | 33.64 |
7 | ๐ฐ๐ทRepublic of Korea | 33.424 |
8 | ๐ฒ๐ถMartinique | 33.311 |
9 | ๐ฆ๐ชUnited Arab Emirates | 33.288 |
10 | ๐ฒ๐นMalta | 33.221 |
11 | ๐ฉ๐ชGermany | 33.084 |
12 | ๐ญ๐ฐChina, Hong Kong SAR | 32.929 |
13 | ๐ธ๐ฒSan Marino | 32.848 |
14 | ๐ด๐ฒOman | 32.722 |
15 | ๐ฎ๐ชIreland | 32.702 |
16 | ๐ฐ๐พCayman Islands | 32.605 |
17 | ๐ช๐ธSpain | 32.544 |
18 | ๐ฌ๐งUnited Kingdom | 32.537 |
19 | ๐ญ๐ทCroatia | 32.536 |
20 | ๐ณ๐จNew Caledonia | 32.534 |
21 | ๐ฆ๐ฉAndorra | 32.518 |
22 | ๐ท๐ชRรฉunion | 32.513 |
23 | ๐น๐จTurks and Caicos Islands | 32.497 |
24 | ๐ฒ๐ซSaint Martin (French part) | 32.388 |
25 | ๐ฑ๐บLuxembourg | 32.323 |
26 | ๐ฎ๐นItaly | 32.309 |
27 | ๐จ๐ญSwitzerland | 32.295 |
28 | ๐ธ๐ฌSingapore | 32.291 |
29 | ๐ฌ๐ฌGuernsey | 32.216 |
30 | ๐ฑ๐ฎLiechtenstein | 32.182 |
31 | ๐ฌ๐ชGeorgia | 32.139 |
32 | ๐จ๐ผCuraรงao | 32.134 |
33 | ๐ฒ๐ดChina, Macao SAR | 32.107 |
34 | ๐ง๐ฒBermuda | 32.103 |
35 | ๐ซ๐ทFrance | 32.082 |
36 | ๐ณ๐ฑNetherlands | 32.053 |
37 | ๐ฆ๐ซAfghanistan | 32.03 |
38 | ๐ฌ๐ตGuadeloupe | 31.985 |
39 | ๐ณ๐ดNorway | 31.961 |
40 | ๐ฉ๐ฐDenmark | 31.953 |
41 | ๐ท๐ธSerbia | 31.942 |
42 | ๐ฒ๐ปMaldives | 31.902 |
43 | ๐ซ๐ฎFinland | 31.897 |
44 | ๐ฎ๐ฑIsrael | 31.889 |
45 | ๐จ๐ฆCanada | 31.859 |
46 | ๐ธ๐ชSweden | 31.828 |
47 | ๐ผ๐ซWallis and Futuna Islands | 31.8 |
48 | ๐ฑ๐พLibya | 31.787 |
49 | ๐ณ๐ฟNew Zealand | 31.786 |
50 | ๐ฆ๐ฑAlbania | 31.756 |
51 | ๐ฒ๐บMauritius | 31.724 |
52 | ๐น๐ณTunisia | 31.698 |
53 | ๐ฎ๐ธIceland | 31.694 |
54 | ๐ช๐ชEstonia | 31.671 |
55 | ๐ฆ๐บAustralia | 31.671 |
56 | ๐ฆ๐นAustria | 31.66 |
57 | ๐ฌ๐ฎGibraltar | 31.627 |
58 | ๐ง๐ชBelgium | 31.541 |
59 | ๐ฒ๐จMonaco | 31.487 |
60 | ๐ง๐ณBrunei Darussalam | 31.46 |
61 | ๐ต๐ฑPoland | 31.438 |
62 | ๐ฒ๐พMalaysia | 31.431 |
63 | ๐ง๐นBhutan | 31.407 |
64 | ๐ฏ๐ชJersey | 31.293 |
65 | ๐ฑ๐นLithuania | 31.286 |
66 | ๐ง๐ฑSaint Barthรฉlemy | 31.282 |
67 | ๐บ๐พUruguay | 31.281 |
68 | ๐ธ๐ฆSaudi Arabia | 31.278 |
69 | ๐ธ๐ฎSlovenia | 31.248 |
70 | ๐ฑ๐ปLatvia | 31.212 |
71 | ๐จ๐ณChina | 31.199 |
72 | ๐ง๐พBelarus | 31.194 |
73 | ๐จ๐ฟCzechia | 31.188 |
74 | ๐ฆ๐ฒArmenia | 31.187 |
75 | ๐ฒ๐ชMontenegro | 31.181 |
76 | ๐ธ๐ญSaint Helena | 31.18 |
77 | ๐บ๐ฆUkraine | 31.173 |
78 | ๐ป๐ฌBritish Virgin Islands | 31.173 |
79 | ๐ซ๐ฐFalkland Islands (Malvinas) | 31.166 |
80 | ๐น๐ทTรผrkiye | 31.165 |
81 | ๐ท๐บRussian Federation | 31.164 |
82 | ๐ฎ๐ฒIsle of Man | 31.163 |
83 | ๐ญ๐บHungary | 31.162 |
84 | ๐ธ๐ฐSlovakia | 31.161 |
85 | ๐ป๐ฆHoly See | 31.161 |
86 | ๐บ๐ธUnited States of America | 31.161 |
87 | ๐ฆ๐ฟAzerbaijan | 31.16 |
88 | ๐ง๐ฌBulgaria | 31.16 |
89 | ๐ท๐ดRomania | 31.159 |
90 | ๐ฒ๐ธMontserrat | 31.149 |
91 | ๐ฒ๐ฉRepublic of Moldova | 31.147 |
92 | ๐ฆ๐ผAruba | 31.147 |
93 | ๐ฉ๐ฏDjibouti | 31.119 |
94 | ๐ฉ๐ฟAlgeria | 31.094 |
95 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 31.008 |
96 | ๐ฒ๐ฐNorth Macedonia | 30.989 |
97 | ๐ซ๐ดFaroe Islands | 30.98 |
98 | ๐ฌ๐บGuam | 30.971 |
99 | ๐ง๐ฆBosnia and Herzegovina | 30.939 |
100 | ๐ฆ๐ทArgentina | 30.887 |
101 | ๐จ๐ทCosta Rica | 30.862 |
102 | ๐น๐ญThailand | 30.859 |
103 | ๐พ๐นMayotte | 30.842 |
104 | ๐ต๐ซFrench Polynesia | 30.827 |
105 | ๐ฌ๐ซFrench Guiana | 30.815 |
106 | ๐ถ๐ฆQatar | 30.734 |
107 | ๐จ๐ปCabo Verde | 30.733 |
108 | ๐ฎ๐ทIran (Islamic Republic of) | 30.729 |
109 | ๐ฐ๐ผKuwait | 30.705 |
110 | ๐ท๐ผRwanda | 30.68 |
111 | ๐ฒ๐ตNorthern Mariana Islands | 30.566 |
112 | ๐ฐ๐ฟKazakhstan | 30.565 |
113 | ๐ธ๐ทSuriname | 30.514 |
114 | ๐ง๐ทBrazil | 30.513 |
115 | ๐ฆ๐ธAmerican Samoa | 30.494 |
116 | ๐จ๐ฐCook Islands | 30.491 |
117 | ๐ณ๐บNiue | 30.462 |
118 | ๐ธ๐ฝSint Maarten (Dutch part) | 30.425 |
119 | ๐จ๐ฉDemocratic Republic of the Congo | 30.395 |
120 | ๐ต๐ฒSaint Pierre and Miquelon | 30.373 |
121 | ๐ฑ๐จSaint Lucia | 30.364 |
122 | ๐ฒ๐ทMauritania | 30.312 |
123 | ๐ฑ๐ฐSri Lanka | 30.31 |
124 | ๐ง๐ญBahrain | 30.307 |
125 | ๐ฆ๐ฌAntigua and Barbuda | 30.286 |
126 | ๐ฏ๐ดJordan | 30.277 |
127 | ๐ฐ๐ฒComoros | 30.258 |
128 | ๐ต๐ทPuerto Rico | 30.239 |
129 | ๐ฒ๐ฆMorocco | 30.187 |
130 | ๐ป๐จSaint Vincent and the Grenadines | 30.131 |
131 | ๐ต๐ชPeru | 30.06 |
132 | ๐ช๐ญWestern Sahara | 30.005 |
133 | ๐ง๐ธBahamas | 29.995 |
134 | ๐น๐ฐTokelau | 29.947 |
135 | ๐ต๐ญPhilippines | 29.932 |
136 | ๐น๐ฉChad | 29.873 |
137 | ๐ฎ๐ฉIndonesia | 29.832 |
138 | ๐ฆ๐ฎAnguilla | 29.814 |
139 | ๐ธ๐ฉSudan | 29.799 |
140 | ๐ฉ๐ดDominican Republic | 29.775 |
141 | ๐ฌ๐ฒGambia | 29.763 |
142 | ๐น๐ปTuvalu | 29.756 |
143 | ๐ฌ๐ฉGrenada | 29.748 |
144 | ๐ซ๐ฏFiji | 29.734 |
145 | ๐ง๐ฎBurundi | 29.724 |
146 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 29.705 |
147 | ๐ธ๐ณSenegal | 29.675 |
148 | ๐ญ๐นHaiti | 29.59 |
149 | ๐ฑ๐งLebanon | 29.487 |
150 | ๐น๐ดTonga | 29.417 |
151 | ๐ซ๐ฒMicronesia (Fed. States of) | 29.392 |
152 | ๐พ๐ชYemen | 29.378 |
153 | ๐ฒ๐ณMongolia | 29.331 |
154 | ๐ต๐ผPalau | 29.314 |
155 | ๐ฌ๐ฑGreenland | 29.307 |
156 | ๐ฎ๐ณIndia | 29.268 |
157 | ๐ฌ๐ญGhana | 29.24 |
158 | ๐ธ๐งSolomon Islands | 29.179 |
159 | ๐ณ๐ชNiger | 29.171 |
160 | ๐ฉ๐ฒDominica | 29.117 |
161 | ๐ฐ๐ตDem. People's Republic of Korea | 29.111 |
162 | ๐จ๐ฎCรดte d'Ivoire | 29.026 |
163 | ๐ช๐ฌEgypt | 29.002 |
164 | ๐ณ๐ฆNamibia | 29.001 |
165 | ๐ต๐ฆPanama | 28.982 |
166 | ๐จ๐ซCentral African Republic | 28.981 |
167 | ๐ต๐ฌPapua New Guinea | 28.977 |
168 | ๐ธ๐ดSomalia | 28.936 |
169 | ๐ช๐จEcuador | 28.917 |
170 | ๐ฏ๐ฒJamaica | 28.915 |
171 | ๐น๐ฟUnited Republic of Tanzania | 28.911 |
172 | ๐ต๐ฐPakistan | 28.91 |
173 | ๐ฌ๐ฆGabon | 28.895 |
174 | ๐ธ๐พSyrian Arab Republic | 28.895 |
175 | ๐ง๐ซBurkina Faso | 28.875 |
176 | ๐ฐ๐ณSaint Kitts and Nevis | 28.837 |
177 | ๐ฌ๐ผGuinea-Bissau | 28.831 |
178 | ๐น๐นTrinidad and Tobago | 28.824 |
179 | ๐ธ๐จSeychelles | 28.81 |
180 | ๐ง๐ผBotswana | 28.81 |
181 | ๐จ๐ฌCongo | 28.775 |
182 | ๐ง๐ฏBenin | 28.761 |
183 | ๐ป๐ฎUnited States Virgin Islands | 28.758 |
184 | ๐ฟ๐ฆSouth Africa | 28.749 |
185 | ๐ช๐นEthiopia | 28.715 |
186 | ๐ณ๐ฌNigeria | 28.714 |
187 | ๐ฐ๐ฎKiribati | 28.699 |
188 | ๐ฟ๐ผZimbabwe | 28.685 |
189 | ๐ช๐ทEritrea | 28.647 |
190 | ๐ฒ๐ฑMali | 28.635 |
191 | ๐จ๐ฒCameroon | 28.598 |
192 | ๐ฒ๐ฒMyanmar | 28.589 |
193 | ๐จ๐ดColombia | 28.572 |
194 | ๐ธ๐ปEl Salvador | 28.511 |
195 | ๐ฎ๐ถIraq | 28.486 |
196 | ๐ฐ๐ฌKyrgyzstan | 28.461 |
197 | ๐ผ๐ธSamoa | 28.446 |
198 | ๐ธ๐นSao Tome and Principe | 28.399 |
199 | ๐ง๐งBarbados | 28.394 |
200 | ๐ง๐ดBolivia (Plurinational State of) | 28.374 |
201 | ๐ฐ๐ชKenya | 28.319 |
202 | ๐น๐ฑTimor-Leste | 28.262 |
203 | ๐น๐ฒTurkmenistan | 28.217 |
204 | ๐ฌ๐พGuyana | 28.214 |
205 | ๐ต๐ธState of Palestine | 28.173 |
206 | ๐ต๐พParaguay | 28.096 |
207 | ๐บ๐ฟUzbekistan | 28.095 |
208 | ๐ธ๐ฑSierra Leone | 28.092 |
209 | ๐น๐ฌTogo | 28.063 |
210 | ๐ฆ๐ดAngola | 28.054 |
211 | ๐ฑ๐ทLiberia | 28.043 |
212 | ๐ป๐ณViet Nam | 28.006 |
213 | ๐ธ๐ฟEswatini | 27.985 |
214 | ๐ฑ๐ธLesotho | 27.917 |
215 | ๐ฒ๐ฟMozambique | 27.871 |
216 | ๐ง๐ฟBelize | 27.86 |
217 | ๐บ๐ฌUganda | 27.859 |
218 | ๐ฟ๐ฒZambia | 27.858 |
219 | ๐ง๐ฉBangladesh | 27.809 |
220 | ๐ป๐บVanuatu | 27.766 |
221 | ๐จ๐บCuba | 27.743 |
222 | ๐ญ๐ณHonduras | 27.734 |
223 | ๐ฐ๐ญCambodia | 27.704 |
224 | ๐ฒ๐ฝMexico | 27.642 |
225 | ๐ฒ๐ญMarshall Islands | 27.585 |
226 | ๐ฒ๐ฌMadagascar | 27.491 |
227 | ๐ธ๐ธSouth Sudan | 27.453 |
228 | ๐ณ๐ทNauru | 27.211 |
229 | ๐ฌ๐ณGuinea | 27.208 |
230 | ๐ฌ๐นGuatemala | 27.104 |
231 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 27.098 |
232 | ๐ฌ๐ถEquatorial Guinea | 26.937 |
233 | ๐ณ๐ฎNicaragua | 26.781 |
234 | ๐ฒ๐ผMalawi | 26.712 |
235 | ๐ฑ๐ฆLao People's Democratic Republic | 25.819 |
236 | ๐น๐ฏTajikistan | 25.768 |
237 | ๐ณ๐ตNepal | 25.357 |
Regions with the Highest Mean Age of Childbearing in 2058
Rank | Region | Mean Age of Childbearing |
---|---|---|
1 | Europe | 31.972 |
2 | Northern America | 31.222 |
3 | Oceania | 30.357 |
4 | Americas | 29.834 |
5 | Asia | 29.485 |
6 | Latin America and the Caribbean | 29.053 |
7 | Africa | 28.894 |
Sub-regions with the Highest Mean Age of Childbearing in 2058
Rank | Sub-region | Mean Age of Childbearing |
---|---|---|
1 | Southern Europe | 32.535 |
2 | Western Europe | 32.419 |
3 | Northern Europe | 32.348 |
4 | Australia/New Zealand | 31.688 |
5 | Eastern Asia | 31.42 |
6 | Eastern Europe | 31.18 |
7 | South America | 29.793 |
8 | Western Asia | 29.762 |
9 | Northern Africa | 29.687 |
10 | Middle Africa | 29.626 |
11 | South-Eastern Asia | 29.497 |
12 | Micronesia | 29.45 |
13 | Caribbean | 29.407 |
14 | Southern Asia | 29.149 |
15 | Polynesia | 29.123 |
16 | Melanesia | 29.013 |
17 | Western Africa | 28.784 |
18 | Southern Africa | 28.716 |
19 | Eastern Africa | 28.405 |
20 | Central Asia | 28.375 |
21 | Central America | 27.638 |
Income Groups with the Highest Mean Age of Childbearing in 2058
Rank | Income Group | Mean Age of Childbearing |
---|---|---|
1 | High-income countries | 31.897 |
2 | High-and-upper-middle-income countries | 30.587 |
3 | Upper-middle-income countries | 29.952 |
4 | Low-income countries | 29.224 |
5 | Middle-income countries | 29.048 |
6 | Low-and-middle-income countries | 29.014 |
7 | Low-and-Lower-middle-income countries | 28.861 |
8 | Lower-middle-income countries | 28.771 |
9 | No income group available | 27.177 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe