In the year 2067, women of world is projected to have a mean age at childbearing of 29.46 years.
The country with the highest mean age of childbearing is projected to be ๐น๐ผChina, Taiwan Province of China where the mean is 34.99 years. Closely followed by ๐ฌ๐ทGreece with a mean age of childbearing of 34.04 years, and ๐ต๐นPortugal with 34.04.
The country with the lowest mean age of childbearing for the year is projected to be ๐ณ๐ตNepal where the mean is 25.68 years. Followed by ๐น๐ฏTajikistan with a mean age of childbearing of 25.90, and ๐ฑ๐ฆLao People's Democratic Republic with 26.14 years.
The geographic region with the highest mean age of childbearing is projected to be Europe with a mean of 32.00 years. Closely followed by Northern America with a mean age of childbearing of 31.22 years, and Oceania with 30.47 years of mean age of childbearing.
When devided into sub-subregions we can see that Southern Europe had the highest mean age of childbearing of 32.57 years. Closely followed by Western Europe with a mean age of childbearing of 32.42 years, and Northern Europe with 32.36 years of mean age of childbearing.
If we devide the global population into income groups we can see that High-income countries has the highest mean age of childbearing of 31.91 years. While the lowest mean age of childbearing is recorded by No income group available with a mean age of childbearing of only 27.56.
Similar Population Metrics for 2067
- World Population by Country in 2067
- Population Births by Country in 2067
- Population Deaths by Country in 2067
- Population Life Expectancy by Country in 2067
- Population Total Fertility Rate by Country in 2067
- Population Net Reproduction Rate by Country in 2067
- Population Median Age by Country in 2067
- Population Growth Rate by Country in 2067
- Population Density by Country in 2067
- Immigration & Emigration by Country in 2067
- Infant Mortality Rate by Country in 2067
Countries with the Highest Mean Age of Childbearing in 2067
Rank | Country | Mean Age of Childbearing |
---|---|---|
1 | ๐น๐ผChina, Taiwan Province of China | 34.989 |
2 | ๐ฌ๐ทGreece | 34.038 |
3 | ๐ต๐นPortugal | 34.038 |
4 | ๐จ๐พCyprus | 33.788 |
5 | ๐จ๐ฑChile | 33.761 |
6 | ๐ฏ๐ตJapan | 33.639 |
7 | ๐ฐ๐ทRepublic of Korea | 33.424 |
8 | ๐ฒ๐ถMartinique | 33.392 |
9 | ๐ฆ๐ชUnited Arab Emirates | 33.29 |
10 | ๐ฒ๐นMalta | 33.229 |
11 | ๐ฉ๐ชGermany | 33.088 |
12 | ๐ญ๐ฐChina, Hong Kong SAR | 32.929 |
13 | ๐ธ๐ฒSan Marino | 32.848 |
14 | ๐ด๐ฒOman | 32.753 |
15 | ๐ณ๐จNew Caledonia | 32.715 |
16 | ๐ฎ๐ชIreland | 32.702 |
17 | ๐ท๐ชRรฉunion | 32.674 |
18 | ๐ฐ๐พCayman Islands | 32.612 |
19 | ๐ฌ๐งUnited Kingdom | 32.548 |
20 | ๐ช๐ธSpain | 32.544 |
21 | ๐ญ๐ทCroatia | 32.537 |
22 | ๐น๐จTurks and Caicos Islands | 32.525 |
23 | ๐ฆ๐ฉAndorra | 32.518 |
24 | ๐ฒ๐ซSaint Martin (French part) | 32.499 |
25 | ๐ฌ๐ชGeorgia | 32.48 |
26 | ๐ฑ๐บLuxembourg | 32.323 |
27 | ๐ฎ๐นItaly | 32.309 |
28 | ๐จ๐ญSwitzerland | 32.295 |
29 | ๐ธ๐ฌSingapore | 32.291 |
30 | ๐ฌ๐ฌGuernsey | 32.237 |
31 | ๐จ๐ผCuraรงao | 32.2 |
32 | ๐ฆ๐ซAfghanistan | 32.19 |
33 | ๐ฑ๐ฎLiechtenstein | 32.182 |
34 | ๐ฒ๐ดChina, Macao SAR | 32.107 |
35 | ๐ง๐ฒBermuda | 32.103 |
36 | ๐ท๐ธSerbia | 32.082 |
37 | ๐ซ๐ทFrance | 32.082 |
38 | ๐ณ๐ฑNetherlands | 32.053 |
39 | ๐ฎ๐ฑIsrael | 32.015 |
40 | ๐ฌ๐ตGuadeloupe | 31.985 |
41 | ๐ฒ๐ปMaldives | 31.966 |
42 | ๐ณ๐ดNorway | 31.961 |
43 | ๐ฉ๐ฐDenmark | 31.953 |
44 | ๐ฆ๐ฑAlbania | 31.916 |
45 | ๐ซ๐ฎFinland | 31.899 |
46 | ๐ฒ๐บMauritius | 31.895 |
47 | ๐ผ๐ซWallis and Futuna Islands | 31.879 |
48 | ๐จ๐ฆCanada | 31.862 |
49 | ๐ธ๐ชSweden | 31.828 |
50 | ๐ณ๐ฟNew Zealand | 31.797 |
51 | ๐ฌ๐ฎGibraltar | 31.768 |
52 | ๐ฑ๐พLibya | 31.73 |
53 | ๐น๐ณTunisia | 31.718 |
54 | ๐ฎ๐ธIceland | 31.694 |
55 | ๐ช๐ชEstonia | 31.672 |
56 | ๐ฆ๐บAustralia | 31.671 |
57 | ๐ฆ๐นAustria | 31.661 |
58 | ๐ฒ๐จMonaco | 31.572 |
59 | ๐ต๐ฑPoland | 31.57 |
60 | ๐ง๐ชBelgium | 31.542 |
61 | ๐ง๐นBhutan | 31.502 |
62 | ๐ง๐ณBrunei Darussalam | 31.495 |
63 | ๐ฒ๐พMalaysia | 31.457 |
64 | ๐บ๐พUruguay | 31.446 |
65 | ๐ธ๐ฆSaudi Arabia | 31.42 |
66 | ๐ฏ๐ชJersey | 31.296 |
67 | ๐ง๐ฑSaint Barthรฉlemy | 31.292 |
68 | ๐ฑ๐นLithuania | 31.289 |
69 | ๐ธ๐ฎSlovenia | 31.248 |
70 | ๐ฑ๐ปLatvia | 31.216 |
71 | ๐ฌ๐บGuam | 31.208 |
72 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 31.206 |
73 | ๐จ๐ณChina | 31.204 |
74 | ๐ง๐พBelarus | 31.197 |
75 | ๐จ๐ฟCzechia | 31.189 |
76 | ๐ฆ๐ฒArmenia | 31.186 |
77 | ๐ฒ๐ชMontenegro | 31.181 |
78 | ๐ธ๐ญSaint Helena | 31.18 |
79 | ๐บ๐ฆUkraine | 31.179 |
80 | ๐ป๐ฌBritish Virgin Islands | 31.179 |
81 | ๐น๐ทTรผrkiye | 31.165 |
82 | ๐ท๐บRussian Federation | 31.165 |
83 | ๐ซ๐ฐFalkland Islands (Malvinas) | 31.165 |
84 | ๐ญ๐บHungary | 31.164 |
85 | ๐ฎ๐ฒIsle of Man | 31.164 |
86 | ๐ธ๐ฐSlovakia | 31.162 |
87 | ๐บ๐ธUnited States of America | 31.162 |
88 | ๐ฎ๐ทIran (Islamic Republic of) | 31.16 |
89 | ๐ฆ๐ฟAzerbaijan | 31.16 |
90 | ๐ง๐ฌBulgaria | 31.16 |
91 | ๐ป๐ฆHoly See | 31.16 |
92 | ๐ท๐ดRomania | 31.159 |
93 | ๐ง๐ฆBosnia and Herzegovina | 31.155 |
94 | ๐ฒ๐ธMontserrat | 31.15 |
95 | ๐ฒ๐ฉRepublic of Moldova | 31.147 |
96 | ๐ฆ๐ผAruba | 31.147 |
97 | ๐น๐ญThailand | 31.144 |
98 | ๐จ๐ทCosta Rica | 31.125 |
99 | ๐ฉ๐ฏDjibouti | 31.091 |
100 | ๐ฆ๐ทArgentina | 31.08 |
101 | ๐ซ๐ดFaroe Islands | 31.069 |
102 | ๐ต๐ซFrench Polynesia | 31.061 |
103 | ๐ฉ๐ฟAlgeria | 31.049 |
104 | ๐ฌ๐ซFrench Guiana | 31.028 |
105 | ๐พ๐นMayotte | 31.012 |
106 | ๐จ๐ปCabo Verde | 31.0 |
107 | ๐ฒ๐ฐNorth Macedonia | 30.99 |
108 | ๐ธ๐ทSuriname | 30.861 |
109 | ๐ง๐ทBrazil | 30.853 |
110 | ๐ถ๐ฆQatar | 30.846 |
111 | ๐ฐ๐ฟKazakhstan | 30.838 |
112 | ๐ฐ๐ผKuwait | 30.825 |
113 | ๐ฒ๐ตNorthern Mariana Islands | 30.754 |
114 | ๐ท๐ผRwanda | 30.736 |
115 | ๐ฆ๐ธAmerican Samoa | 30.7 |
116 | ๐ธ๐ฝSint Maarten (Dutch part) | 30.662 |
117 | ๐จ๐ฐCook Islands | 30.659 |
118 | ๐ฆ๐ฌAntigua and Barbuda | 30.642 |
119 | ๐ณ๐บNiue | 30.635 |
120 | ๐ฑ๐จSaint Lucia | 30.63 |
121 | ๐ต๐ทPuerto Rico | 30.579 |
122 | ๐ป๐จSaint Vincent and the Grenadines | 30.503 |
123 | ๐จ๐ฉDemocratic Republic of the Congo | 30.48 |
124 | ๐ฑ๐ฐSri Lanka | 30.448 |
125 | ๐ง๐ญBahrain | 30.398 |
126 | ๐ฒ๐ทMauritania | 30.387 |
127 | ๐ฏ๐ดJordan | 30.381 |
128 | ๐ต๐ฒSaint Pierre and Miquelon | 30.374 |
129 | ๐ต๐ชPeru | 30.325 |
130 | ๐ฐ๐ฒComoros | 30.303 |
131 | ๐ง๐ธBahamas | 30.301 |
132 | ๐ฒ๐ฆMorocco | 30.289 |
133 | ๐ฆ๐ฎAnguilla | 30.181 |
134 | ๐น๐ฐTokelau | 30.16 |
135 | ๐ต๐ญPhilippines | 30.154 |
136 | ๐ฉ๐ดDominican Republic | 30.15 |
137 | ๐ฌ๐ฉGrenada | 30.121 |
138 | ๐ช๐ญWestern Sahara | 30.111 |
139 | ๐ฎ๐ฉIndonesia | 30.001 |
140 | ๐น๐ฉChad | 29.993 |
141 | ๐ซ๐ฏFiji | 29.971 |
142 | ๐น๐ปTuvalu | 29.914 |
143 | ๐ต๐ผPalau | 29.855 |
144 | ๐ฌ๐ฒGambia | 29.851 |
145 | ๐ธ๐ฉSudan | 29.845 |
146 | ๐ง๐ฎBurundi | 29.736 |
147 | ๐ญ๐นHaiti | 29.736 |
148 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 29.705 |
149 | ๐ธ๐ณSenegal | 29.704 |
150 | ๐ฑ๐งLebanon | 29.631 |
151 | ๐ฌ๐ฑGreenland | 29.627 |
152 | ๐ซ๐ฒMicronesia (Fed. States of) | 29.597 |
153 | ๐ฎ๐ณIndia | 29.559 |
154 | ๐ฉ๐ฒDominica | 29.527 |
155 | ๐พ๐ชYemen | 29.443 |
156 | ๐น๐ดTonga | 29.395 |
157 | ๐ฐ๐ณSaint Kitts and Nevis | 29.363 |
158 | ๐ฏ๐ฒJamaica | 29.358 |
159 | ๐ต๐ฆPanama | 29.358 |
160 | ๐ฒ๐ณMongolia | 29.331 |
161 | ๐ฌ๐ญGhana | 29.325 |
162 | ๐น๐นTrinidad and Tobago | 29.302 |
163 | ๐ช๐จEcuador | 29.302 |
164 | ๐ธ๐งSolomon Islands | 29.285 |
165 | ๐ณ๐ชNiger | 29.27 |
166 | ๐ช๐ฌEgypt | 29.258 |
167 | ๐จ๐ดColombia | 29.236 |
168 | ๐ฐ๐ตDem. People's Republic of Korea | 29.235 |
169 | ๐ธ๐จSeychelles | 29.161 |
170 | ๐ณ๐ฆNamibia | 29.14 |
171 | ๐จ๐ซCentral African Republic | 29.119 |
172 | ๐จ๐ฎCรดte d'Ivoire | 29.112 |
173 | ๐ต๐ฌPapua New Guinea | 29.084 |
174 | ๐ฌ๐ฆGabon | 29.066 |
175 | ๐ธ๐พSyrian Arab Republic | 29.058 |
176 | ๐ป๐ฎUnited States Virgin Islands | 29.036 |
177 | ๐ง๐ผBotswana | 29.028 |
178 | ๐ฟ๐ฆSouth Africa | 29.026 |
179 | ๐น๐ฟUnited Republic of Tanzania | 29.015 |
180 | ๐ต๐ฐPakistan | 29.005 |
181 | ๐ธ๐ดSomalia | 28.979 |
182 | ๐ง๐ซBurkina Faso | 28.943 |
183 | ๐ฟ๐ผZimbabwe | 28.924 |
184 | ๐จ๐ฌCongo | 28.911 |
185 | ๐ธ๐ปEl Salvador | 28.91 |
186 | ๐ฌ๐ผGuinea-Bissau | 28.856 |
187 | ๐ง๐ฏBenin | 28.81 |
188 | ๐ช๐นEthiopia | 28.808 |
189 | ๐ฐ๐ฎKiribati | 28.774 |
190 | ๐ณ๐ฌNigeria | 28.767 |
191 | ๐จ๐ฒCameroon | 28.758 |
192 | ๐ฒ๐ฒMyanmar | 28.745 |
193 | ๐ฒ๐ฑMali | 28.734 |
194 | ๐ง๐งBarbados | 28.713 |
195 | ๐ช๐ทEritrea | 28.71 |
196 | ๐ง๐ดBolivia (Plurinational State of) | 28.642 |
197 | ๐ฎ๐ถIraq | 28.601 |
198 | ๐ฌ๐พGuyana | 28.589 |
199 | ๐ธ๐นSao Tome and Principe | 28.525 |
200 | ๐จ๐บCuba | 28.51 |
201 | ๐ฐ๐ชKenya | 28.486 |
202 | ๐ฐ๐ฌKyrgyzstan | 28.461 |
203 | ๐ผ๐ธSamoa | 28.445 |
204 | ๐น๐ฒTurkmenistan | 28.442 |
205 | ๐ต๐พParaguay | 28.435 |
206 | ๐บ๐ฟUzbekistan | 28.422 |
207 | ๐ป๐ณViet Nam | 28.321 |
208 | ๐น๐ฑTimor-Leste | 28.311 |
209 | ๐ต๐ธState of Palestine | 28.299 |
210 | ๐ธ๐ฟEswatini | 28.246 |
211 | ๐ฑ๐ทLiberia | 28.23 |
212 | ๐ธ๐ฑSierra Leone | 28.228 |
213 | ๐ง๐ฉBangladesh | 28.221 |
214 | ๐ง๐ฟBelize | 28.206 |
215 | ๐ฑ๐ธLesotho | 28.173 |
216 | ๐ฆ๐ดAngola | 28.156 |
217 | ๐ญ๐ณHonduras | 28.086 |
218 | ๐น๐ฌTogo | 28.059 |
219 | ๐ฒ๐ฝMexico | 28.023 |
220 | ๐ฒ๐ฟMozambique | 28.008 |
221 | ๐บ๐ฌUganda | 28.006 |
222 | ๐ฟ๐ฒZambia | 27.964 |
223 | ๐ฐ๐ญCambodia | 27.932 |
224 | ๐ฒ๐ญMarshall Islands | 27.915 |
225 | ๐ป๐บVanuatu | 27.852 |
226 | ๐ฒ๐ฌMadagascar | 27.629 |
227 | ๐ธ๐ธSouth Sudan | 27.556 |
228 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 27.485 |
229 | ๐ณ๐ทNauru | 27.402 |
230 | ๐ฌ๐นGuatemala | 27.394 |
231 | ๐ณ๐ฎNicaragua | 27.271 |
232 | ๐ฌ๐ณGuinea | 27.268 |
233 | ๐ฌ๐ถEquatorial Guinea | 27.228 |
234 | ๐ฒ๐ผMalawi | 26.836 |
235 | ๐ฑ๐ฆLao People's Democratic Republic | 26.144 |
236 | ๐น๐ฏTajikistan | 25.898 |
237 | ๐ณ๐ตNepal | 25.681 |
Regions with the Highest Mean Age of Childbearing in 2067
Rank | Region | Mean Age of Childbearing |
---|---|---|
1 | Europe | 31.997 |
2 | Northern America | 31.224 |
3 | Oceania | 30.472 |
4 | Americas | 30.091 |
5 | Asia | 29.722 |
6 | Latin America and the Caribbean | 29.398 |
7 | Africa | 29.022 |
Sub-regions with the Highest Mean Age of Childbearing in 2067
Rank | Sub-region | Mean Age of Childbearing |
---|---|---|
1 | Southern Europe | 32.569 |
2 | Western Europe | 32.416 |
3 | Northern Europe | 32.359 |
4 | Australia/New Zealand | 31.688 |
5 | Eastern Asia | 31.467 |
6 | Eastern Europe | 31.199 |
7 | South America | 30.135 |
8 | Western Asia | 29.904 |
9 | Northern Africa | 29.833 |
10 | Caribbean | 29.743 |
11 | Middle Africa | 29.741 |
12 | South-Eastern Asia | 29.705 |
13 | Micronesia | 29.654 |
14 | Southern Asia | 29.416 |
15 | Polynesia | 29.18 |
16 | Melanesia | 29.123 |
17 | Southern Africa | 28.99 |
18 | Western Africa | 28.858 |
19 | Central Asia | 28.611 |
20 | Eastern Africa | 28.524 |
21 | Central America | 28.008 |
Income Groups with the Highest Mean Age of Childbearing in 2067
Rank | Income Group | Mean Age of Childbearing |
---|---|---|
1 | High-income countries | 31.913 |
2 | High-and-upper-middle-income countries | 30.78 |
3 | Upper-middle-income countries | 30.186 |
4 | Low-income countries | 29.346 |
5 | Middle-income countries | 29.262 |
6 | Low-and-middle-income countries | 29.242 |
7 | Low-and-Lower-middle-income countries | 29.061 |
8 | Lower-middle-income countries | 28.968 |
9 | No income group available | 27.56 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe