In the year 2075, women of world is projected to have a mean age at childbearing of 29.61 years.
The country with the highest mean age of childbearing is projected to be ๐น๐ผChina, Taiwan Province of China where the mean is 34.99 years. Closely followed by ๐ฌ๐ทGreece with a mean age of childbearing of 34.04 years, and ๐ต๐นPortugal with 34.04.
The country with the lowest mean age of childbearing for the year is projected to be ๐ณ๐ตNepal where the mean is 26.07 years. Followed by ๐น๐ฏTajikistan with a mean age of childbearing of 26.12, and ๐ฑ๐ฆLao People's Democratic Republic with 26.56 years.
The geographic region with the highest mean age of childbearing is projected to be Europe with a mean of 32.01 years. Closely followed by Northern America with a mean age of childbearing of 31.23 years, and Oceania with 30.58 years of mean age of childbearing.
When devided into sub-subregions we can see that Southern Europe had the highest mean age of childbearing of 32.58 years. Closely followed by Western Europe with a mean age of childbearing of 32.42 years, and Northern Europe with 32.36 years of mean age of childbearing.
If we devide the global population into income groups we can see that High-income countries has the highest mean age of childbearing of 31.92 years. While the lowest mean age of childbearing is recorded by No income group available with a mean age of childbearing of only 27.96.
Similar Population Metrics for 2075
- World Population by Country in 2075
- Population Births by Country in 2075
- Population Deaths by Country in 2075
- Population Life Expectancy by Country in 2075
- Population Total Fertility Rate by Country in 2075
- Population Net Reproduction Rate by Country in 2075
- Population Median Age by Country in 2075
- Population Growth Rate by Country in 2075
- Population Density by Country in 2075
- Immigration & Emigration by Country in 2075
- Infant Mortality Rate by Country in 2075
Countries with the Highest Mean Age of Childbearing in 2075
Rank | Country | Mean Age of Childbearing |
---|---|---|
1 | ๐น๐ผChina, Taiwan Province of China | 34.989 |
2 | ๐ฌ๐ทGreece | 34.041 |
3 | ๐ต๐นPortugal | 34.039 |
4 | ๐จ๐พCyprus | 33.792 |
5 | ๐จ๐ฑChile | 33.762 |
6 | ๐ฏ๐ตJapan | 33.637 |
7 | ๐ฐ๐ทRepublic of Korea | 33.424 |
8 | ๐ฒ๐ถMartinique | 33.384 |
9 | ๐ฆ๐ชUnited Arab Emirates | 33.29 |
10 | ๐ฒ๐นMalta | 33.233 |
11 | ๐ฉ๐ชGermany | 33.089 |
12 | ๐ญ๐ฐChina, Hong Kong SAR | 32.929 |
13 | ๐ธ๐ฒSan Marino | 32.848 |
14 | ๐ณ๐จNew Caledonia | 32.768 |
15 | ๐ท๐ชRรฉunion | 32.718 |
16 | ๐ด๐ฒOman | 32.707 |
17 | ๐ฎ๐ชIreland | 32.702 |
18 | ๐ฌ๐ชGeorgia | 32.635 |
19 | ๐ฐ๐พCayman Islands | 32.612 |
20 | ๐ฌ๐งUnited Kingdom | 32.548 |
21 | ๐ช๐ธSpain | 32.544 |
22 | ๐ญ๐ทCroatia | 32.538 |
23 | ๐น๐จTurks and Caicos Islands | 32.528 |
24 | ๐ฒ๐ซSaint Martin (French part) | 32.527 |
25 | ๐ฆ๐ฉAndorra | 32.518 |
26 | ๐ฑ๐บLuxembourg | 32.323 |
27 | ๐ฎ๐นItaly | 32.309 |
28 | ๐จ๐ญSwitzerland | 32.295 |
29 | ๐ธ๐ฌSingapore | 32.291 |
30 | ๐ฆ๐ซAfghanistan | 32.264 |
31 | ๐ฌ๐ฌGuernsey | 32.238 |
32 | ๐จ๐ผCuraรงao | 32.205 |
33 | ๐ฑ๐ฎLiechtenstein | 32.182 |
34 | ๐ฒ๐ดChina, Macao SAR | 32.107 |
35 | ๐ง๐ฒBermuda | 32.103 |
36 | ๐ท๐ธSerbia | 32.087 |
37 | ๐ฎ๐ฑIsrael | 32.085 |
38 | ๐ซ๐ทFrance | 32.082 |
39 | ๐ณ๐ฑNetherlands | 32.053 |
40 | ๐ฌ๐ตGuadeloupe | 31.985 |
41 | ๐ฒ๐ปMaldives | 31.966 |
42 | ๐ณ๐ดNorway | 31.962 |
43 | ๐ฉ๐ฐDenmark | 31.953 |
44 | ๐ฆ๐ฑAlbania | 31.93 |
45 | ๐ฒ๐บMauritius | 31.921 |
46 | ๐ซ๐ฎFinland | 31.9 |
47 | ๐ผ๐ซWallis and Futuna Islands | 31.881 |
48 | ๐จ๐ฆCanada | 31.864 |
49 | ๐ฌ๐ฎGibraltar | 31.842 |
50 | ๐ธ๐ชSweden | 31.829 |
51 | ๐ณ๐ฟNew Zealand | 31.797 |
52 | ๐น๐ณTunisia | 31.712 |
53 | ๐ฎ๐ธIceland | 31.694 |
54 | ๐ช๐ชEstonia | 31.673 |
55 | ๐ฑ๐พLibya | 31.671 |
56 | ๐ฆ๐บAustralia | 31.671 |
57 | ๐ฆ๐นAustria | 31.663 |
58 | ๐ฒ๐จMonaco | 31.626 |
59 | ๐ต๐ฑPoland | 31.615 |
60 | ๐ง๐ชBelgium | 31.542 |
61 | ๐ง๐นBhutan | 31.53 |
62 | ๐ธ๐ฆSaudi Arabia | 31.496 |
63 | ๐ง๐ณBrunei Darussalam | 31.489 |
64 | ๐บ๐พUruguay | 31.488 |
65 | ๐ฒ๐พMalaysia | 31.46 |
66 | ๐ฌ๐บGuam | 31.357 |
67 | ๐ฏ๐ชJersey | 31.299 |
68 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 31.298 |
69 | ๐ง๐ฑSaint Barthรฉlemy | 31.298 |
70 | ๐ฑ๐นLithuania | 31.291 |
71 | ๐น๐ญThailand | 31.277 |
72 | ๐ง๐ฆBosnia and Herzegovina | 31.268 |
73 | ๐จ๐ทCosta Rica | 31.251 |
74 | ๐ธ๐ฎSlovenia | 31.248 |
75 | ๐ฑ๐ปLatvia | 31.217 |
76 | ๐จ๐ณChina | 31.208 |
77 | ๐ง๐พBelarus | 31.199 |
78 | ๐ต๐ซFrench Polynesia | 31.192 |
79 | ๐จ๐ฟCzechia | 31.19 |
80 | ๐ฆ๐ฒArmenia | 31.186 |
81 | ๐ป๐ฌBritish Virgin Islands | 31.184 |
82 | ๐บ๐ฆUkraine | 31.183 |
83 | ๐ธ๐ญSaint Helena | 31.181 |
84 | ๐ฒ๐ชMontenegro | 31.181 |
85 | ๐ฆ๐ทArgentina | 31.177 |
86 | ๐ฌ๐ซFrench Guiana | 31.168 |
87 | ๐ท๐บRussian Federation | 31.167 |
88 | ๐ญ๐บHungary | 31.166 |
89 | ๐ฎ๐ฒIsle of Man | 31.166 |
90 | ๐น๐ทTรผrkiye | 31.165 |
91 | ๐ซ๐ฐFalkland Islands (Malvinas) | 31.165 |
92 | ๐ธ๐ฐSlovakia | 31.163 |
93 | ๐บ๐ธUnited States of America | 31.162 |
94 | ๐ฎ๐ทIran (Islamic Republic of) | 31.16 |
95 | ๐ง๐ฌBulgaria | 31.16 |
96 | ๐ป๐ฆHoly See | 31.16 |
97 | ๐ฆ๐ฟAzerbaijan | 31.159 |
98 | ๐ท๐ดRomania | 31.159 |
99 | ๐ฒ๐ธMontserrat | 31.151 |
100 | ๐จ๐ปCabo Verde | 31.149 |
101 | ๐ฒ๐ฉRepublic of Moldova | 31.147 |
102 | ๐ฆ๐ผAruba | 31.147 |
103 | ๐ซ๐ดFaroe Islands | 31.136 |
104 | ๐พ๐นMayotte | 31.131 |
105 | ๐ธ๐ทSuriname | 31.093 |
106 | ๐ฉ๐ฏDjibouti | 31.079 |
107 | ๐ฐ๐ฟKazakhstan | 31.043 |
108 | ๐ง๐ทBrazil | 31.042 |
109 | ๐ฉ๐ฟAlgeria | 31.023 |
110 | ๐ฒ๐ฐNorth Macedonia | 30.991 |
111 | ๐ถ๐ฆQatar | 30.956 |
112 | ๐ฐ๐ผKuwait | 30.946 |
113 | ๐ฒ๐ตNorthern Mariana Islands | 30.88 |
114 | ๐ฆ๐ฌAntigua and Barbuda | 30.878 |
115 | ๐ฆ๐ธAmerican Samoa | 30.853 |
116 | ๐ธ๐ฝSint Maarten (Dutch part) | 30.831 |
117 | ๐ฑ๐จSaint Lucia | 30.82 |
118 | ๐ต๐ทPuerto Rico | 30.81 |
119 | ๐ท๐ผRwanda | 30.79 |
120 | ๐ป๐จSaint Vincent and the Grenadines | 30.778 |
121 | ๐จ๐ฐCook Islands | 30.776 |
122 | ๐ณ๐บNiue | 30.757 |
123 | ๐ฑ๐ฐSri Lanka | 30.562 |
124 | ๐ง๐ธBahamas | 30.555 |
125 | ๐จ๐ฉDemocratic Republic of the Congo | 30.554 |
126 | ๐ต๐ชPeru | 30.531 |
127 | ๐ง๐ญBahrain | 30.488 |
128 | ๐ฆ๐ฎAnguilla | 30.48 |
129 | ๐ฏ๐ดJordan | 30.472 |
130 | ๐ฒ๐ทMauritania | 30.464 |
131 | ๐ต๐ผPalau | 30.457 |
132 | ๐ฌ๐ฉGrenada | 30.443 |
133 | ๐ฉ๐ดDominican Republic | 30.424 |
134 | ๐ฒ๐ฆMorocco | 30.39 |
135 | ๐ต๐ฒSaint Pierre and Miquelon | 30.376 |
136 | ๐ฐ๐ฒComoros | 30.356 |
137 | ๐น๐ฐTokelau | 30.347 |
138 | ๐ต๐ญPhilippines | 30.339 |
139 | ๐ช๐ญWestern Sahara | 30.226 |
140 | ๐ซ๐ฏFiji | 30.175 |
141 | ๐ฎ๐ฉIndonesia | 30.147 |
142 | ๐น๐ฉChad | 30.09 |
143 | ๐น๐ปTuvalu | 30.052 |
144 | ๐ฌ๐ฒGambia | 29.955 |
145 | ๐ฉ๐ฒDominica | 29.918 |
146 | ๐ธ๐ฉSudan | 29.903 |
147 | ๐ญ๐นHaiti | 29.897 |
148 | ๐ฌ๐ฑGreenland | 29.897 |
149 | ๐ฐ๐ณSaint Kitts and Nevis | 29.851 |
150 | ๐จ๐ดColombia | 29.817 |
151 | ๐ฎ๐ณIndia | 29.796 |
152 | ๐ซ๐ฒMicronesia (Fed. States of) | 29.796 |
153 | ๐ฏ๐ฒJamaica | 29.79 |
154 | ๐ฑ๐งLebanon | 29.783 |
155 | ๐ง๐ฎBurundi | 29.78 |
156 | ๐ธ๐ณSenegal | 29.76 |
157 | ๐น๐นTrinidad and Tobago | 29.76 |
158 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 29.705 |
159 | ๐ต๐ฆPanama | 29.673 |
160 | ๐ช๐จEcuador | 29.625 |
161 | ๐พ๐ชYemen | 29.548 |
162 | ๐ธ๐จSeychelles | 29.481 |
163 | ๐ช๐ฌEgypt | 29.478 |
164 | ๐ฌ๐ญGhana | 29.439 |
165 | ๐น๐ดTonga | 29.426 |
166 | ๐ธ๐งSolomon Islands | 29.408 |
167 | ๐ณ๐ชNiger | 29.386 |
168 | ๐ฐ๐ตDem. People's Republic of Korea | 29.365 |
169 | ๐ฒ๐ณMongolia | 29.331 |
170 | ๐ฟ๐ฆSouth Africa | 29.307 |
171 | ๐ณ๐ฆNamibia | 29.298 |
172 | ๐ป๐ฎUnited States Virgin Islands | 29.288 |
173 | ๐จ๐ซCentral African Republic | 29.278 |
174 | ๐ง๐ผBotswana | 29.268 |
175 | ๐ธ๐ปEl Salvador | 29.265 |
176 | ๐ธ๐พSyrian Arab Republic | 29.244 |
177 | ๐ฌ๐ฆGabon | 29.239 |
178 | ๐จ๐บCuba | 29.232 |
179 | ๐ต๐ฌPapua New Guinea | 29.225 |
180 | ๐จ๐ฎCรดte d'Ivoire | 29.216 |
181 | ๐ฟ๐ผZimbabwe | 29.154 |
182 | ๐น๐ฟUnited Republic of Tanzania | 29.142 |
183 | ๐ต๐ฐPakistan | 29.12 |
184 | ๐ธ๐ดSomalia | 29.066 |
185 | ๐จ๐ฌCongo | 29.054 |
186 | ๐ง๐ซBurkina Faso | 29.046 |
187 | ๐ง๐งBarbados | 29.031 |
188 | ๐ฒ๐ฒMyanmar | 28.944 |
189 | ๐ช๐นEthiopia | 28.942 |
190 | ๐ฌ๐พGuyana | 28.935 |
191 | ๐ฌ๐ผGuinea-Bissau | 28.934 |
192 | ๐จ๐ฒCameroon | 28.931 |
193 | ๐ง๐ดBolivia (Plurinational State of) | 28.929 |
194 | ๐ง๐ฏBenin | 28.894 |
195 | ๐ฐ๐ฎKiribati | 28.894 |
196 | ๐ฒ๐ฑMali | 28.871 |
197 | ๐ณ๐ฌNigeria | 28.871 |
198 | ๐ช๐ทEritrea | 28.82 |
199 | ๐ต๐พParaguay | 28.785 |
200 | ๐ฎ๐ถIraq | 28.748 |
201 | ๐บ๐ฟUzbekistan | 28.72 |
202 | ๐น๐ฒTurkmenistan | 28.702 |
203 | ๐ฐ๐ชKenya | 28.677 |
204 | ๐ธ๐นSao Tome and Principe | 28.673 |
205 | ๐ป๐ณViet Nam | 28.635 |
206 | ๐ง๐ฉBangladesh | 28.589 |
207 | ๐ง๐ฟBelize | 28.557 |
208 | ๐ธ๐ฟEswatini | 28.541 |
209 | ๐ผ๐ธSamoa | 28.508 |
210 | ๐ต๐ธState of Palestine | 28.479 |
211 | ๐ฑ๐ธLesotho | 28.468 |
212 | ๐ฐ๐ฌKyrgyzstan | 28.461 |
213 | ๐ฑ๐ทLiberia | 28.46 |
214 | ๐ญ๐ณHonduras | 28.453 |
215 | ๐น๐ฑTimor-Leste | 28.439 |
216 | ๐ธ๐ฑSierra Leone | 28.414 |
217 | ๐ฒ๐ฝMexico | 28.404 |
218 | ๐ฆ๐ดAngola | 28.312 |
219 | ๐ฒ๐ญMarshall Islands | 28.267 |
220 | ๐ฐ๐ญCambodia | 28.221 |
221 | ๐บ๐ฌUganda | 28.211 |
222 | ๐ฒ๐ฟMozambique | 28.21 |
223 | ๐ฟ๐ฒZambia | 28.13 |
224 | ๐น๐ฌTogo | 28.128 |
225 | ๐ป๐บVanuatu | 27.98 |
226 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 27.888 |
227 | ๐ฒ๐ฌMadagascar | 27.822 |
228 | ๐ณ๐ฎNicaragua | 27.772 |
229 | ๐ธ๐ธSouth Sudan | 27.758 |
230 | ๐ฌ๐นGuatemala | 27.749 |
231 | ๐ณ๐ทNauru | 27.636 |
232 | ๐ฌ๐ถEquatorial Guinea | 27.568 |
233 | ๐ฌ๐ณGuinea | 27.411 |
234 | ๐ฒ๐ผMalawi | 27.046 |
235 | ๐ฑ๐ฆLao People's Democratic Republic | 26.559 |
236 | ๐น๐ฏTajikistan | 26.125 |
237 | ๐ณ๐ตNepal | 26.07 |
Regions with the Highest Mean Age of Childbearing in 2075
Rank | Region | Mean Age of Childbearing |
---|---|---|
1 | Europe | 32.007 |
2 | Northern America | 31.228 |
3 | Oceania | 30.582 |
4 | Americas | 30.297 |
5 | Asia | 29.886 |
6 | Latin America and the Caribbean | 29.691 |
7 | Africa | 29.155 |
Sub-regions with the Highest Mean Age of Childbearing in 2075
Rank | Sub-region | Mean Age of Childbearing |
---|---|---|
1 | Southern Europe | 32.581 |
2 | Western Europe | 32.422 |
3 | Northern Europe | 32.364 |
4 | Australia/New Zealand | 31.687 |
5 | Eastern Asia | 31.492 |
6 | Eastern Europe | 31.201 |
7 | South America | 30.386 |
8 | Caribbean | 30.025 |
9 | Western Asia | 30.022 |
10 | Northern Africa | 29.929 |
11 | South-Eastern Asia | 29.893 |
12 | Middle Africa | 29.842 |
13 | Micronesia | 29.793 |
14 | Southern Asia | 29.638 |
15 | Southern Africa | 29.261 |
16 | Melanesia | 29.26 |
17 | Polynesia | 29.24 |
18 | Western Africa | 28.972 |
19 | Central Asia | 28.845 |
20 | Eastern Africa | 28.684 |
21 | Central America | 28.383 |
Income Groups with the Highest Mean Age of Childbearing in 2075
Rank | Income Group | Mean Age of Childbearing |
---|---|---|
1 | High-income countries | 31.917 |
2 | High-and-upper-middle-income countries | 30.859 |
3 | Upper-middle-income countries | 30.267 |
4 | Low-income countries | 29.481 |
5 | Middle-income countries | 29.416 |
6 | Low-and-middle-income countries | 29.396 |
7 | Low-and-Lower-middle-income countries | 29.242 |
8 | Lower-middle-income countries | 29.16 |
9 | No income group available | 27.957 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe