In the year 1956, the world had a median age of 21.74 years.
The country with the highest median age was ๐ฒ๐จMonaco where the median is 44.75 years. Closely followed by ๐ฎ๐ฒIsle of Man with a median age of 40.37 years, and ๐ฏ๐ชJersey with 35.38.
The country with the lowest median age for the year was ๐ณ๐ชNiger where the median is 14.24 years. Followed by ๐ผ๐ซWallis and Futuna Islands with a median age of 14.26, and ๐ผ๐ธSamoa with 14.38 years.
The geographic region with the highest median age was Northern America with a median of 28.66 years. Closely followed by Europe with a median age of 28.56 years, and Oceania with 26.11 years of median age.
When devided into sub-subregions we can see that Northern Europe had the highest median age of 33.07 years. Closely followed by Western Europe with a median age of 32.45 years, and Australia/New Zealand with 28.81 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 27.92 years. While the lowest median age is recorded by No income group available with a median age of only 15.96.
Similar Population Metrics for 1956
- World Population by Country in 1956
- Population Births by Country in 1956
- Population Deaths by Country in 1956
- Population Life Expectancy by Country in 1956
- Population Total Fertility Rate by Country in 1956
- Population Net Reproduction Rate by Country in 1956
- Population Growth Rate by Country in 1956
- Population Density by Country in 1956
- Immigration & Emigration by Country in 1956
- Infant Mortality Rate by Country in 1956
- Mean Age or Childbearing by Country in 1956
Countries with the Highest Median Age in 1956
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ฒ๐จMonaco | 44.7462 |
2 | ๐ฎ๐ฒIsle of Man | 40.3683 |
3 | ๐ฏ๐ชJersey | 35.3751 |
4 | ๐ฌ๐ฌGuernsey | 34.5425 |
5 | ๐ธ๐ชSweden | 34.3259 |
6 | ๐ฌ๐งUnited Kingdom | 34.2577 |
7 | ๐ฆ๐นAustria | 34.2575 |
8 | ๐ฑ๐บLuxembourg | 34.0231 |
9 | ๐ง๐ชBelgium | 33.6699 |
10 | ๐ฉ๐ชGermany | 33.3807 |
11 | ๐ณ๐ดNorway | 32.8326 |
12 | ๐จ๐ญSwitzerland | 31.8587 |
13 | ๐ซ๐ทFrance | 31.7134 |
14 | ๐ฉ๐ฐDenmark | 31.6244 |
15 | ๐จ๐ฟCzechia | 31.4193 |
16 | ๐ฌ๐ฎGibraltar | 31.0976 |
17 | ๐ธ๐ฒSan Marino | 30.564 |
18 | ๐ญ๐บHungary | 30.0804 |
19 | ๐ฆ๐ฉAndorra | 30.0666 |
20 | ๐ฑ๐ปLatvia | 29.8191 |
21 | ๐ฎ๐นItaly | 29.4851 |
22 | ๐ฎ๐ชIreland | 29.2981 |
23 | ๐ช๐ชEstonia | 29.1049 |
24 | ๐ฆ๐บAustralia | 29.0746 |
25 | ๐ซ๐ฐFalkland Islands (Malvinas) | 28.9354 |
26 | ๐บ๐ธUnited States of America | 28.9097 |
27 | ๐ง๐ฌBulgaria | 28.1787 |
28 | ๐บ๐ฆUkraine | 27.8729 |
29 | ๐ช๐ธSpain | 27.8469 |
30 | ๐ฑ๐ฎLiechtenstein | 27.7742 |
31 | ๐ณ๐ฑNetherlands | 27.6298 |
32 | ๐ณ๐ฟNew Zealand | 27.5798 |
33 | ๐บ๐พUruguay | 27.5164 |
34 | ๐ซ๐ฎFinland | 26.9929 |
35 | ๐ธ๐ฎSlovenia | 26.9205 |
36 | ๐ฌ๐ฆGabon | 26.7629 |
37 | ๐ญ๐ทCroatia | 26.666 |
38 | ๐ธ๐ฐSlovakia | 26.3817 |
39 | ๐ต๐นPortugal | 26.3345 |
40 | ๐ท๐ดRomania | 26.3311 |
41 | ๐ฌ๐ทGreece | 26.2742 |
42 | ๐จ๐ฆCanada | 26.1834 |
43 | ๐ฌ๐ชGeorgia | 26.1489 |
44 | ๐ง๐ฑSaint Barthรฉlemy | 26.1409 |
45 | ๐ท๐ธSerbia | 26.1236 |
46 | ๐ฑ๐นLithuania | 26.112 |
47 | ๐ซ๐ดFaroe Islands | 25.6022 |
48 | ๐ท๐บRussian Federation | 25.3158 |
49 | ๐ต๐ฑPoland | 25.2546 |
50 | ๐ฆ๐ทArgentina | 25.1645 |
51 | ๐ฎ๐ธIceland | 25.0553 |
52 | ๐ง๐พBelarus | 25.0038 |
53 | ๐ป๐ฆHoly See | 24.4899 |
54 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 24.486 |
55 | ๐ฌ๐ซFrench Guiana | 23.8749 |
56 | ๐ง๐ฒBermuda | 23.8694 |
57 | ๐ฎ๐ฑIsrael | 23.8631 |
58 | ๐ต๐ฒSaint Pierre and Miquelon | 23.4635 |
59 | ๐ฒ๐ดChina, Macao SAR | 23.3081 |
60 | ๐ฒ๐ฉRepublic of Moldova | 23.2209 |
61 | ๐ฏ๐ตJapan | 23.1168 |
62 | ๐ฐ๐ฌKyrgyzstan | 23.0899 |
63 | ๐ญ๐ฐChina, Hong Kong SAR | 22.8591 |
64 | ๐ธ๐จSeychelles | 22.7978 |
65 | ๐ธ๐นSao Tome and Principe | 22.6945 |
66 | ๐ฐ๐พCayman Islands | 22.5976 |
67 | ๐จ๐พCyprus | 22.5698 |
68 | ๐ฒ๐ณMongolia | 22.5561 |
69 | ๐บ๐ฟUzbekistan | 22.4749 |
70 | ๐ฒ๐นMalta | 22.3977 |
71 | ๐ฌ๐บGuam | 22.3183 |
72 | ๐ฐ๐ฟKazakhstan | 22.1701 |
73 | ๐ช๐ญWestern Sahara | 21.9117 |
74 | ๐ป๐ณViet Nam | 21.8713 |
75 | ๐น๐ปTuvalu | 21.8616 |
76 | ๐ฆ๐ฒArmenia | 21.8185 |
77 | ๐ฌ๐ถEquatorial Guinea | 21.5488 |
78 | ๐ฌ๐ผGuinea-Bissau | 21.3734 |
79 | ๐ฐ๐ผKuwait | 21.3722 |
80 | ๐จ๐บCuba | 21.275 |
81 | ๐ณ๐ทNauru | 21.1838 |
82 | ๐ฒ๐ชMontenegro | 21.0574 |
83 | ๐ง๐งBarbados | 21.0355 |
84 | ๐น๐ฏTajikistan | 21.0299 |
85 | ๐น๐ฒTurkmenistan | 20.8974 |
86 | ๐ง๐ฏBenin | 20.8914 |
87 | ๐ณ๐จNew Caledonia | 20.8284 |
88 | ๐ฒ๐ฐNorth Macedonia | 20.8125 |
89 | ๐ฏ๐ฒJamaica | 20.7155 |
90 | ๐ฆ๐ฟAzerbaijan | 20.6321 |
91 | ๐ฒ๐ฒMyanmar | 20.498 |
92 | ๐จ๐ณChina | 20.4594 |
93 | ๐ฑ๐งLebanon | 20.3943 |
94 | ๐ง๐ฆBosnia and Herzegovina | 20.1516 |
95 | ๐จ๐ซCentral African Republic | 20.021 |
96 | ๐ธ๐ฑSierra Leone | 19.9676 |
97 | ๐ธ๐ฝSint Maarten (Dutch part) | 19.9459 |
98 | ๐ฌ๐ณGuinea | 19.9194 |
99 | ๐ป๐ฎUnited States Virgin Islands | 19.7759 |
100 | ๐จ๐ผCuraรงao | 19.7147 |
101 | ๐ฎ๐ณIndia | 19.6343 |
102 | ๐จ๐ฒCameroon | 19.6145 |
103 | ๐จ๐ฑChile | 19.4709 |
104 | ๐ฎ๐ทIran (Islamic Republic of) | 19.4479 |
105 | ๐ช๐ฌEgypt | 19.4097 |
106 | ๐ง๐ณBrunei Darussalam | 19.3963 |
107 | ๐น๐ฉChad | 19.3838 |
108 | ๐ฎ๐ถIraq | 19.3658 |
109 | ๐ฐ๐ฒComoros | 19.3373 |
110 | ๐ฆ๐ฑAlbania | 19.3244 |
111 | ๐ฆ๐ดAngola | 19.2371 |
112 | ๐ฒ๐ฑMali | 19.1249 |
113 | ๐ฐ๐ฎKiribati | 19.0058 |
114 | ๐ฒ๐ปMaldives | 18.9838 |
115 | ๐ง๐ดBolivia (Plurinational State of) | 18.9586 |
116 | ๐ฒ๐ฟMozambique | 18.9532 |
117 | ๐ฑ๐ฐSri Lanka | 18.9495 |
118 | ๐ฎ๐ฉIndonesia | 18.8982 |
119 | ๐ง๐ซBurkina Faso | 18.7887 |
120 | ๐น๐ทTรผrkiye | 18.7666 |
121 | ๐ฑ๐พLibya | 18.6912 |
122 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18.6392 |
123 | ๐ณ๐ฆNamibia | 18.6093 |
124 | ๐พ๐ชYemen | 18.5919 |
125 | ๐ณ๐ตNepal | 18.5392 |
126 | ๐ญ๐นHaiti | 18.5216 |
127 | ๐ง๐ธBahamas | 18.472 |
128 | ๐ฟ๐ฆSouth Africa | 18.4301 |
129 | ๐ฑ๐ฆLao People's Democratic Republic | 18.4299 |
130 | ๐จ๐ฌCongo | 18.3063 |
131 | ๐ฒ๐ถMartinique | 18.2522 |
132 | ๐ณ๐ฌNigeria | 18.2434 |
133 | ๐ง๐ฉBangladesh | 18.2107 |
134 | ๐ฑ๐ทLiberia | 18.1402 |
135 | ๐ฆ๐ซAfghanistan | 18.1356 |
136 | ๐ฆ๐ฌAntigua and Barbuda | 18.1058 |
137 | ๐ฒ๐ฌMadagascar | 18.0906 |
138 | ๐ฐ๐ทRepublic of Korea | 18.0177 |
139 | ๐ฌ๐ฒGambia | 17.9964 |
140 | ๐ต๐ฐPakistan | 17.9648 |
141 | ๐ธ๐ฆSaudi Arabia | 17.9607 |
142 | ๐ฌ๐ตGuadeloupe | 17.96 |
143 | ๐ง๐ญBahrain | 17.9529 |
144 | ๐น๐นTrinidad and Tobago | 17.9268 |
145 | ๐ฒ๐ธMontserrat | 17.9026 |
146 | ๐ฒ๐ฆMorocco | 17.8881 |
147 | ๐ง๐ฟBelize | 17.8441 |
148 | ๐ด๐ฒOman | 17.8407 |
149 | ๐น๐ณTunisia | 17.8187 |
150 | ๐ต๐ฌPapua New Guinea | 17.7941 |
151 | ๐ธ๐ฌSingapore | 17.7896 |
152 | ๐ฉ๐ฒDominica | 17.7369 |
153 | ๐น๐ฑTimor-Leste | 17.7121 |
154 | ๐ช๐จEcuador | 17.6954 |
155 | ๐ธ๐พSyrian Arab Republic | 17.674 |
156 | ๐ฐ๐ตDem. People's Republic of Korea | 17.6693 |
157 | ๐ฌ๐ญGhana | 17.6596 |
158 | ๐ฌ๐ฑGreenland | 17.6235 |
159 | ๐จ๐ปCabo Verde | 17.6022 |
160 | ๐ฆ๐ผAruba | 17.6004 |
161 | ๐ธ๐ธSouth Sudan | 17.5787 |
162 | ๐ธ๐ดSomalia | 17.5448 |
163 | ๐ต๐ชPeru | 17.5303 |
164 | ๐ฒ๐ทMauritania | 17.494 |
165 | ๐ง๐ผBotswana | 17.4911 |
166 | ๐ง๐นBhutan | 17.4806 |
167 | ๐น๐ฐTokelau | 17.4777 |
168 | ๐ฉ๐ฟAlgeria | 17.4205 |
169 | ๐น๐ฌTogo | 17.4201 |
170 | ๐จ๐ฎCรดte d'Ivoire | 17.3946 |
171 | ๐ณ๐บNiue | 17.385 |
172 | ๐น๐จTurks and Caicos Islands | 17.3763 |
173 | ๐ฒ๐ซSaint Martin (French part) | 17.3623 |
174 | ๐ช๐นEthiopia | 17.3532 |
175 | ๐น๐ญThailand | 17.3511 |
176 | ๐ธ๐ทSuriname | 17.3494 |
177 | ๐ช๐ทEritrea | 17.3177 |
178 | ๐ต๐ทPuerto Rico | 17.3154 |
179 | ๐ฒ๐พMalaysia | 17.3103 |
180 | ๐ธ๐ณSenegal | 17.301 |
181 | ๐ฐ๐ญCambodia | 17.2847 |
182 | ๐ฒ๐ญMarshall Islands | 17.2582 |
183 | ๐จ๐ฉDemocratic Republic of the Congo | 17.2161 |
184 | ๐ท๐ชRรฉunion | 17.2042 |
185 | ๐ธ๐ญSaint Helena | 17.1964 |
186 | ๐ง๐ทBrazil | 17.1908 |
187 | ๐ซ๐ฒMicronesia (Fed. States of) | 17.1602 |
188 | ๐ฆ๐ชUnited Arab Emirates | 17.1034 |
189 | ๐ต๐ซFrench Polynesia | 17.0783 |
190 | ๐บ๐ฌUganda | 17.052 |
191 | ๐ต๐ฆPanama | 17.0239 |
192 | ๐ป๐บVanuatu | 17.0142 |
193 | ๐ง๐ฎBurundi | 17.0138 |
194 | ๐ฒ๐ผMalawi | 16.8575 |
195 | ๐น๐ผChina, Taiwan Province of China | 16.7759 |
196 | ๐ฐ๐ณSaint Kitts and Nevis | 16.6307 |
197 | ๐ฏ๐ดJordan | 16.6301 |
198 | ๐พ๐นMayotte | 16.6282 |
199 | ๐ฌ๐พGuyana | 16.5669 |
200 | ๐ธ๐ปEl Salvador | 16.4919 |
201 | ๐ฑ๐ธLesotho | 16.4898 |
202 | ๐ฒ๐บMauritius | 16.4437 |
203 | ๐ถ๐ฆQatar | 16.4349 |
204 | ๐ญ๐ณHonduras | 16.4147 |
205 | ๐ฆ๐ฎAnguilla | 16.3372 |
206 | ๐น๐ฟUnited Republic of Tanzania | 16.2764 |
207 | ๐ฉ๐ฏDjibouti | 16.276 |
208 | ๐จ๐ทCosta Rica | 16.2193 |
209 | ๐ธ๐ฟEswatini | 16.1854 |
210 | ๐ฌ๐นGuatemala | 16.1785 |
211 | ๐ฟ๐ฒZambia | 16.1659 |
212 | ๐ต๐ผPalau | 16.1591 |
213 | ๐ป๐ฌBritish Virgin Islands | 16.1466 |
214 | ๐น๐ดTonga | 16.1176 |
215 | ๐ธ๐งSolomon Islands | 16.0364 |
216 | ๐จ๐ดColombia | 16.035 |
217 | ๐ฟ๐ผZimbabwe | 15.9789 |
218 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 15.9319 |
219 | ๐ฒ๐ฝMexico | 15.9008 |
220 | ๐ซ๐ฏFiji | 15.9 |
221 | ๐ธ๐ฉSudan | 15.8958 |
222 | ๐จ๐ฐCook Islands | 15.8258 |
223 | ๐ท๐ผRwanda | 15.8038 |
224 | ๐ฑ๐จSaint Lucia | 15.7863 |
225 | ๐ณ๐ฎNicaragua | 15.6514 |
226 | ๐ต๐พParaguay | 15.5277 |
227 | ๐ฐ๐ชKenya | 15.5154 |
228 | ๐ต๐ธState of Palestine | 15.5089 |
229 | ๐ฉ๐ดDominican Republic | 15.4042 |
230 | ๐ป๐จSaint Vincent and the Grenadines | 15.1879 |
231 | ๐ต๐ญPhilippines | 15.1361 |
232 | ๐ฒ๐ตNorthern Mariana Islands | 15.1361 |
233 | ๐ฌ๐ฉGrenada | 15.0641 |
234 | ๐ฆ๐ธAmerican Samoa | 14.8198 |
235 | ๐ผ๐ธSamoa | 14.377 |
236 | ๐ผ๐ซWallis and Futuna Islands | 14.262 |
237 | ๐ณ๐ชNiger | 14.2412 |
Regions with the Highest Median Age in 1956
Rank | Region | Median Age (years) |
---|---|---|
1 | Northern America | 28.6582 |
2 | Europe | 28.559 |
3 | Oceania | 26.1125 |
4 | Americas | 22.4225 |
5 | Asia | 19.8872 |
6 | Africa | 17.8667 |
7 | Latin America and the Caribbean | 17.8648 |
Sub-regions with the Highest Median Age in 1956
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Northern Europe | 33.071 |
2 | Western Europe | 32.4456 |
3 | Australia/New Zealand | 28.8132 |
4 | Southern Europe | 27.5405 |
5 | Eastern Europe | 26.2226 |
6 | Central Asia | 22.1507 |
7 | Eastern Asia | 20.6321 |
8 | Western Asia | 19.5352 |
9 | Micronesia | 19.4539 |
10 | Southern Asia | 19.3019 |
11 | Caribbean | 18.9115 |
12 | South-Eastern Asia | 18.6141 |
13 | Middle Africa | 18.4534 |
14 | South America | 18.3572 |
15 | Southern Africa | 18.2766 |
16 | Western Africa | 18.2008 |
17 | Northern Africa | 18.1337 |
18 | Melanesia | 17.4676 |
19 | Eastern Africa | 17.0028 |
20 | Central America | 16.0064 |
21 | Polynesia | 15.7282 |
Income Groups with the Highest Median Age in 1956
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 27.9176 |
2 | High-and-upper-middle-income countries | 23.204 |
3 | Upper-middle-income countries | 20.4031 |
4 | Middle-income countries | 19.9995 |
5 | Low-and-middle-income countries | 19.843 |
6 | Lower-middle-income countries | 19.4668 |
7 | Low-and-Lower-middle-income countries | 19.2058 |
8 | Low-income countries | 17.6027 |
9 | No income group available | 15.9621 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe