In the year 1962, the world had a median age of 21.37 years.
The country with the highest median age was ๐ฒ๐จMonaco where the median is 44.29 years. Closely followed by ๐ฎ๐ฒIsle of Man with a median age of 42.37 years, and ๐ฏ๐ชJersey with 35.53.
The country with the lowest median age for the year was ๐ฒ๐ตNorthern Mariana Islands where the median is 13.61 years. Followed by ๐ผ๐ธSamoa with a median age of 13.74, and ๐ท๐ผRwanda with 13.90 years.
The geographic region with the highest median age was Europe with a median of 29.64 years. Closely followed by Northern America with a median age of 27.45 years, and Oceania with 24.76 years of median age.
When devided into sub-subregions we can see that Northern Europe had the highest median age of 33.27 years. Closely followed by Western Europe with a median age of 32.63 years, and Southern Europe with 28.79 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 28.15 years. While the lowest median age is recorded by No income group available with a median age of only 15.43.
Similar Population Metrics for 1962
- World Population by Country in 1962
- Population Births by Country in 1962
- Population Deaths by Country in 1962
- Population Life Expectancy by Country in 1962
- Population Total Fertility Rate by Country in 1962
- Population Net Reproduction Rate by Country in 1962
- Population Growth Rate by Country in 1962
- Population Density by Country in 1962
- Immigration & Emigration by Country in 1962
- Infant Mortality Rate by Country in 1962
- Mean Age or Childbearing by Country in 1962
Countries with the Highest Median Age in 1962
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ฒ๐จMonaco | 44.2865 |
2 | ๐ฎ๐ฒIsle of Man | 42.3715 |
3 | ๐ฏ๐ชJersey | 35.5324 |
4 | ๐ธ๐ชSweden | 35.335 |
5 | ๐ฌ๐ฌGuernsey | 35.2485 |
6 | ๐ฆ๐นAustria | 34.3986 |
7 | ๐ฌ๐งUnited Kingdom | 34.3431 |
8 | ๐ฑ๐บLuxembourg | 34.0993 |
9 | ๐ง๐ชBelgium | 33.9115 |
10 | ๐ฉ๐ชGermany | 33.7096 |
11 | ๐ณ๐ดNorway | 33.3935 |
12 | ๐จ๐ฟCzechia | 32.4594 |
13 | ๐ฉ๐ฐDenmark | 32.0589 |
14 | ๐ซ๐ทFrance | 31.8451 |
15 | ๐ญ๐บHungary | 31.6545 |
16 | ๐ฑ๐ปLatvia | 31.6234 |
17 | ๐ช๐ชEstonia | 31.513 |
18 | ๐ฌ๐ฎGibraltar | 31.4704 |
19 | ๐ฎ๐นItaly | 30.9678 |
20 | ๐จ๐ญSwitzerland | 30.9419 |
21 | ๐ง๐ฌBulgaria | 29.995 |
22 | ๐ธ๐ฒSan Marino | 29.8031 |
23 | ๐ซ๐ฐFalkland Islands (Malvinas) | 29.2801 |
24 | ๐ช๐ธSpain | 28.7541 |
25 | ๐บ๐ฆUkraine | 28.7049 |
26 | ๐ญ๐ทCroatia | 28.6811 |
27 | ๐ฎ๐ชIreland | 28.5427 |
28 | ๐ธ๐ฎSlovenia | 28.5035 |
29 | ๐ท๐ธSerbia | 28.4562 |
30 | ๐ฌ๐ทGreece | 28.2968 |
31 | ๐ท๐ดRomania | 28.2897 |
32 | ๐บ๐พUruguay | 28.1611 |
33 | ๐ฆ๐บAustralia | 28.0553 |
34 | ๐ฆ๐ฉAndorra | 28.0342 |
35 | ๐ฑ๐นLithuania | 27.9562 |
36 | ๐ป๐ฆHoly See | 27.889 |
37 | ๐บ๐ธUnited States of America | 27.7188 |
38 | ๐ณ๐ฑNetherlands | 27.7169 |
39 | ๐ซ๐ฎFinland | 27.4293 |
40 | ๐ต๐นPortugal | 27.2762 |
41 | ๐ธ๐ฐSlovakia | 26.8254 |
42 | ๐ฌ๐ชGeorgia | 26.7276 |
43 | ๐ฑ๐ฎLiechtenstein | 26.4904 |
44 | ๐ท๐บRussian Federation | 26.4642 |
45 | ๐ง๐พBelarus | 26.1468 |
46 | ๐ต๐ฑPoland | 25.9458 |
47 | ๐ณ๐ฟNew Zealand | 25.734 |
48 | ๐ฌ๐ฆGabon | 25.7271 |
49 | ๐ฆ๐ทArgentina | 25.6313 |
50 | ๐ฏ๐ตJapan | 25.5283 |
51 | ๐ซ๐ดFaroe Islands | 25.0498 |
52 | ๐จ๐ฆCanada | 25.0399 |
53 | ๐ง๐ฒBermuda | 24.6643 |
54 | ๐ง๐ฑSaint Barthรฉlemy | 24.4254 |
55 | ๐ต๐ฒSaint Pierre and Miquelon | 24.1519 |
56 | ๐ฎ๐ฑIsrael | 23.9932 |
57 | ๐ฒ๐ฉRepublic of Moldova | 23.9043 |
58 | ๐ฎ๐ธIceland | 23.9038 |
59 | ๐ธ๐นSao Tome and Principe | 23.2396 |
60 | ๐ฒ๐นMalta | 23.0238 |
61 | ๐ณ๐ทNauru | 23.0027 |
62 | ๐ฌ๐ซFrench Guiana | 22.623 |
63 | ๐ช๐ญWestern Sahara | 22.6038 |
64 | ๐ฐ๐ฟKazakhstan | 22.5086 |
65 | ๐น๐ปTuvalu | 22.4435 |
66 | ๐จ๐พCyprus | 22.3051 |
67 | ๐ฆ๐ฒArmenia | 22.1372 |
68 | ๐ฐ๐พCayman Islands | 21.9817 |
69 | ๐ฒ๐ชMontenegro | 21.9626 |
70 | ๐ฐ๐ฌKyrgyzstan | 21.8627 |
71 | ๐ฌ๐ผGuinea-Bissau | 21.6248 |
72 | ๐จ๐บCuba | 21.3559 |
73 | ๐ฒ๐ณMongolia | 21.1403 |
74 | ๐ฒ๐ฐNorth Macedonia | 20.7952 |
75 | ๐ง๐ฆBosnia and Herzegovina | 20.7336 |
76 | ๐ง๐งBarbados | 20.7141 |
77 | ๐ฌ๐ถEquatorial Guinea | 20.5308 |
78 | ๐ฐ๐ผKuwait | 20.4644 |
79 | ๐ธ๐จSeychelles | 20.2774 |
80 | ๐ณ๐จNew Caledonia | 20.1983 |
81 | ๐ฒ๐ดChina, Macao SAR | 20.1706 |
82 | ๐บ๐ฟUzbekistan | 20.1472 |
83 | ๐น๐ฏTajikistan | 20.1251 |
84 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 20.0736 |
85 | ๐ธ๐ฑSierra Leone | 20.0053 |
86 | ๐ฆ๐ฟAzerbaijan | 19.9467 |
87 | ๐จ๐ณChina | 19.9327 |
88 | ๐ฒ๐ปMaldives | 19.6084 |
89 | ๐ฐ๐ตDem. People's Republic of Korea | 19.5559 |
90 | ๐ฆ๐ชUnited Arab Emirates | 19.5346 |
91 | ๐ฒ๐ฒMyanmar | 19.5039 |
92 | ๐น๐ฒTurkmenistan | 19.4842 |
93 | ๐ฌ๐ณGuinea | 19.4117 |
94 | ๐ธ๐ญSaint Helena | 19.3244 |
95 | ๐ง๐ฏBenin | 19.2869 |
96 | ๐จ๐ฑChile | 19.2842 |
97 | ๐ป๐ณViet Nam | 19.2393 |
98 | ๐จ๐ฒCameroon | 19.133 |
99 | ๐ฎ๐ถIraq | 19.0986 |
100 | ๐ถ๐ฆQatar | 19.0856 |
101 | ๐ฎ๐ฉIndonesia | 19.0768 |
102 | ๐ฌ๐บGuam | 19.0493 |
103 | ๐ฎ๐ณIndia | 18.9347 |
104 | ๐จ๐ซCentral African Republic | 18.9055 |
105 | ๐ฒ๐ฑMali | 18.8168 |
106 | ๐ฒ๐ฟMozambique | 18.7422 |
107 | ๐ฆ๐ฌAntigua and Barbuda | 18.7292 |
108 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18.7146 |
109 | ๐ง๐ซBurkina Faso | 18.686 |
110 | ๐น๐ฉChad | 18.5967 |
111 | ๐ง๐ธBahamas | 18.5779 |
112 | ๐พ๐ชYemen | 18.5617 |
113 | ๐ฆ๐ฑAlbania | 18.5513 |
114 | ๐ณ๐ตNepal | 18.5297 |
115 | ๐ง๐ดBolivia (Plurinational State of) | 18.5131 |
116 | ๐น๐ฑTimor-Leste | 18.4901 |
117 | ๐ญ๐นHaiti | 18.48 |
118 | ๐ฐ๐ฒComoros | 18.4746 |
119 | ๐ฌ๐ฒGambia | 18.4669 |
120 | ๐จ๐ผCuraรงao | 18.4196 |
121 | ๐ฑ๐ฐSri Lanka | 18.4079 |
122 | ๐ฆ๐ดAngola | 18.3534 |
123 | ๐ณ๐ฌNigeria | 18.2928 |
124 | ๐ฑ๐ทLiberia | 18.2578 |
125 | ๐ฏ๐ฒJamaica | 18.2164 |
126 | ๐ช๐ฌEgypt | 18.1723 |
127 | ๐ฒ๐ธMontserrat | 18.1706 |
128 | ๐ป๐ฎUnited States Virgin Islands | 18.1341 |
129 | ๐ฐ๐ทRepublic of Korea | 18.1273 |
130 | ๐ธ๐ฝSint Maarten (Dutch part) | 18.0945 |
131 | ๐น๐ทTรผrkiye | 18.0845 |
132 | ๐ต๐ทPuerto Rico | 18.0283 |
133 | ๐ฑ๐ฆLao People's Democratic Republic | 18.0248 |
134 | ๐ฑ๐งLebanon | 18.0054 |
135 | ๐ต๐ฐPakistan | 17.973 |
136 | ๐ช๐ทEritrea | 17.8901 |
137 | ๐ง๐นBhutan | 17.8506 |
138 | ๐ฆ๐ผAruba | 17.8259 |
139 | ๐ฟ๐ฆSouth Africa | 17.8201 |
140 | ๐ฒ๐ทMauritania | 17.7272 |
141 | ๐ง๐ฉBangladesh | 17.7228 |
142 | ๐ฆ๐ซAfghanistan | 17.707 |
143 | ๐ด๐ฒOman | 17.6279 |
144 | ๐ช๐นEthiopia | 17.5471 |
145 | ๐ณ๐ฆNamibia | 17.5142 |
146 | ๐จ๐ฌCongo | 17.4873 |
147 | ๐จ๐ฎCรดte d'Ivoire | 17.4739 |
148 | ๐ง๐ญBahrain | 17.4398 |
149 | ๐ธ๐ธSouth Sudan | 17.4145 |
150 | ๐จ๐ฉDemocratic Republic of the Congo | 17.3604 |
151 | ๐ฒ๐ถMartinique | 17.2882 |
152 | ๐ธ๐ฆSaudi Arabia | 17.2757 |
153 | ๐ฎ๐ทIran (Islamic Republic of) | 17.2646 |
154 | ๐น๐นTrinidad and Tobago | 17.2224 |
155 | ๐ฒ๐ผMalawi | 17.2188 |
156 | ๐ฐ๐ฎKiribati | 17.1938 |
157 | ๐ญ๐ฐChina, Hong Kong SAR | 17.1923 |
158 | ๐ต๐ฌPapua New Guinea | 17.1915 |
159 | ๐ฌ๐ฑGreenland | 17.091 |
160 | ๐น๐ณTunisia | 17.0795 |
161 | ๐จ๐ปCabo Verde | 17.0367 |
162 | ๐ฌ๐ตGuadeloupe | 17.0157 |
163 | ๐ฐ๐ญCambodia | 16.9735 |
164 | ๐น๐ผChina, Taiwan Province of China | 16.8748 |
165 | ๐ต๐ชPeru | 16.8466 |
166 | ๐ธ๐ณSenegal | 16.8266 |
167 | ๐ช๐จEcuador | 16.8109 |
168 | ๐ธ๐ฌSingapore | 16.7896 |
169 | ๐ป๐ฌBritish Virgin Islands | 16.789 |
170 | ๐ง๐ทBrazil | 16.7656 |
171 | ๐น๐ฌTogo | 16.7607 |
172 | ๐ฑ๐พLibya | 16.7596 |
173 | ๐ธ๐ทSuriname | 16.7113 |
174 | ๐ฉ๐ฏDjibouti | 16.6783 |
175 | ๐ธ๐ดSomalia | 16.6715 |
176 | ๐ต๐ซFrench Polynesia | 16.6376 |
177 | ๐น๐ญThailand | 16.6288 |
178 | ๐ต๐ฆPanama | 16.5839 |
179 | ๐ฉ๐ฒDominica | 16.4144 |
180 | ๐น๐จTurks and Caicos Islands | 16.412 |
181 | ๐ง๐ณBrunei Darussalam | 16.3841 |
182 | ๐ป๐บVanuatu | 16.3621 |
183 | ๐ฒ๐บMauritius | 16.3416 |
184 | ๐ฆ๐ฎAnguilla | 16.3064 |
185 | ๐ง๐ฎBurundi | 16.3005 |
186 | ๐ฒ๐ฆMorocco | 16.2849 |
187 | ๐น๐ฟUnited Republic of Tanzania | 16.2798 |
188 | ๐ฐ๐ณSaint Kitts and Nevis | 16.2391 |
189 | ๐ฑ๐ธLesotho | 16.2248 |
190 | ๐น๐ฐTokelau | 16.1706 |
191 | ๐ง๐ฟBelize | 16.1397 |
192 | ๐ฒ๐ฌMadagascar | 16.1202 |
193 | ๐ฌ๐ญGhana | 16.0787 |
194 | ๐ง๐ผBotswana | 16.0786 |
195 | ๐ท๐ชRรฉunion | 16.0435 |
196 | ๐ซ๐ฒMicronesia (Fed. States of) | 16.036 |
197 | ๐ฒ๐พMalaysia | 15.9699 |
198 | ๐ธ๐ปEl Salvador | 15.9528 |
199 | ๐น๐ดTonga | 15.9425 |
200 | ๐ฉ๐ฟAlgeria | 15.9365 |
201 | ๐ธ๐พSyrian Arab Republic | 15.9155 |
202 | ๐ธ๐งSolomon Islands | 15.8007 |
203 | ๐ต๐พParaguay | 15.7597 |
204 | ๐ฟ๐ฒZambia | 15.726 |
205 | ๐ฒ๐ซSaint Martin (French part) | 15.6362 |
206 | ๐บ๐ฌUganda | 15.617 |
207 | ๐จ๐ทCosta Rica | 15.5628 |
208 | ๐ธ๐ฉSudan | 15.5447 |
209 | ๐ซ๐ฏFiji | 15.5224 |
210 | ๐ฌ๐นGuatemala | 15.5095 |
211 | ๐ฒ๐ญMarshall Islands | 15.4574 |
212 | ๐ฏ๐ดJordan | 15.4071 |
213 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 15.4 |
214 | ๐จ๐ดColombia | 15.313 |
215 | ๐ฒ๐ฝMexico | 15.2939 |
216 | ๐ฌ๐พGuyana | 15.2614 |
217 | ๐ธ๐ฟEswatini | 15.1473 |
218 | ๐ญ๐ณHonduras | 15.1325 |
219 | ๐ฌ๐ฉGrenada | 15.1267 |
220 | ๐ฟ๐ผZimbabwe | 14.9519 |
221 | ๐ต๐ธState of Palestine | 14.9452 |
222 | ๐ณ๐ฎNicaragua | 14.9259 |
223 | ๐ณ๐บNiue | 14.8993 |
224 | ๐ฆ๐ธAmerican Samoa | 14.6494 |
225 | ๐ป๐จSaint Vincent and the Grenadines | 14.6348 |
226 | ๐ณ๐ชNiger | 14.5122 |
227 | ๐จ๐ฐCook Islands | 14.4982 |
228 | ๐ฑ๐จSaint Lucia | 14.4746 |
229 | ๐ต๐ญPhilippines | 14.4201 |
230 | ๐ต๐ผPalau | 14.4185 |
231 | ๐ฉ๐ดDominican Republic | 14.401 |
232 | ๐พ๐นMayotte | 14.3894 |
233 | ๐ฐ๐ชKenya | 14.2756 |
234 | ๐ผ๐ซWallis and Futuna Islands | 14.0297 |
235 | ๐ท๐ผRwanda | 13.8999 |
236 | ๐ผ๐ธSamoa | 13.7449 |
237 | ๐ฒ๐ตNorthern Mariana Islands | 13.6144 |
Regions with the Highest Median Age in 1962
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 29.6351 |
2 | Northern America | 27.4525 |
3 | Oceania | 24.7552 |
4 | Americas | 21.1099 |
5 | Asia | 19.4612 |
6 | Africa | 17.308 |
7 | Latin America and the Caribbean | 17.299 |
Sub-regions with the Highest Median Age in 1962
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Northern Europe | 33.2731 |
2 | Western Europe | 32.6318 |
3 | Southern Europe | 28.7939 |
4 | Australia/New Zealand | 27.6325 |
5 | Eastern Europe | 27.3749 |
6 | Central Asia | 21.3897 |
7 | Eastern Asia | 20.5371 |
8 | Western Asia | 18.8839 |
9 | Southern Asia | 18.6373 |
10 | Caribbean | 18.5472 |
11 | Middle Africa | 18.0944 |
12 | Western Africa | 18.0159 |
13 | South-Eastern Asia | 17.9302 |
14 | South America | 17.8479 |
15 | Southern Africa | 17.6528 |
16 | Micronesia | 17.1463 |
17 | Northern Africa | 16.9107 |
18 | Melanesia | 16.8895 |
19 | Eastern Africa | 16.4935 |
20 | Central America | 15.3646 |
21 | Polynesia | 15.1071 |
Income Groups with the Highest Median Age in 1962
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 28.1453 |
2 | High-and-upper-middle-income countries | 23.0246 |
3 | Upper-middle-income countries | 20.1547 |
4 | Middle-income countries | 19.5332 |
5 | Low-and-middle-income countries | 19.386 |
6 | Lower-middle-income countries | 18.7455 |
7 | Low-and-Lower-middle-income countries | 18.5566 |
8 | Low-income countries | 17.4766 |
9 | No income group available | 15.432 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe