In the year 1964, the world had a median age of 21.00 years.
The country with the highest median age was ๐ฒ๐จMonaco where the median is 43.81 years. Closely followed by ๐ฎ๐ฒIsle of Man with a median age of 42.41 years, and ๐ธ๐ชSweden with 35.34.
The country with the lowest median age for the year was ๐ผ๐ธSamoa where the median is 13.51 years. Followed by ๐ฒ๐ตNorthern Mariana Islands with a median age of 13.59, and ๐ท๐ผRwanda with 13.67 years.
The geographic region with the highest median age was Europe with a median of 29.83 years. Closely followed by Northern America with a median age of 26.97 years, and Oceania with 24.33 years of median age.
When devided into sub-subregions we can see that Northern Europe had the highest median age of 33.21 years. Closely followed by Western Europe with a median age of 32.50 years, and Southern Europe with 29.09 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 28.12 years. While the lowest median age is recorded by No income group available with a median age of only 15.41.
Similar Population Metrics for 1964
- World Population by Country in 1964
- Population Births by Country in 1964
- Population Deaths by Country in 1964
- Population Life Expectancy by Country in 1964
- Population Total Fertility Rate by Country in 1964
- Population Net Reproduction Rate by Country in 1964
- Population Growth Rate by Country in 1964
- Population Density by Country in 1964
- Immigration & Emigration by Country in 1964
- Infant Mortality Rate by Country in 1964
- Mean Age or Childbearing by Country in 1964
Countries with the Highest Median Age in 1964
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ฒ๐จMonaco | 43.8085 |
2 | ๐ฎ๐ฒIsle of Man | 42.4089 |
3 | ๐ธ๐ชSweden | 35.3394 |
4 | ๐ฌ๐ฌGuernsey | 35.0976 |
5 | ๐ฏ๐ชJersey | 35.0209 |
6 | ๐ฌ๐งUnited Kingdom | 34.2036 |
7 | ๐ฑ๐บLuxembourg | 34.1566 |
8 | ๐ฆ๐นAustria | 34.121 |
9 | ๐ง๐ชBelgium | 33.7966 |
10 | ๐ฉ๐ชGermany | 33.5461 |
11 | ๐ณ๐ดNorway | 33.2419 |
12 | ๐จ๐ฟCzechia | 32.692 |
13 | ๐ญ๐บHungary | 32.2224 |
14 | ๐ฑ๐ปLatvia | 32.0782 |
15 | ๐ช๐ชEstonia | 31.9112 |
16 | ๐ฉ๐ฐDenmark | 31.8999 |
17 | ๐ซ๐ทFrance | 31.8198 |
18 | ๐ฎ๐นItaly | 31.2393 |
19 | ๐ฌ๐ฎGibraltar | 30.644 |
20 | ๐ง๐ฌBulgaria | 30.6057 |
21 | ๐จ๐ญSwitzerland | 30.5111 |
22 | ๐ซ๐ฐFalkland Islands (Malvinas) | 29.8295 |
23 | ๐ธ๐ฒSan Marino | 29.825 |
24 | ๐ญ๐ทCroatia | 29.311 |
25 | ๐ท๐ธSerbia | 29.1704 |
26 | ๐ท๐ดRomania | 29.1555 |
27 | ๐ป๐ฆHoly See | 29.1441 |
28 | ๐ช๐ธSpain | 29.0915 |
29 | ๐ธ๐ฎSlovenia | 28.8988 |
30 | ๐บ๐ฆUkraine | 28.8739 |
31 | ๐ฌ๐ทGreece | 28.4446 |
32 | ๐ฑ๐นLithuania | 28.4036 |
33 | ๐บ๐พUruguay | 28.332 |
34 | ๐ฆ๐ฉAndorra | 28.1608 |
35 | ๐ฎ๐ชIreland | 27.8881 |
36 | ๐ต๐นPortugal | 27.6778 |
37 | ๐ณ๐ฑNetherlands | 27.5694 |
38 | ๐ฆ๐บAustralia | 27.5027 |
39 | ๐ซ๐ฎFinland | 27.4765 |
40 | ๐บ๐ธUnited States of America | 27.2298 |
41 | ๐ฌ๐ชGeorgia | 27.1419 |
42 | ๐ท๐บRussian Federation | 27.0142 |
43 | ๐ธ๐ฐSlovakia | 26.9054 |
44 | ๐ง๐พBelarus | 26.8259 |
45 | ๐ต๐ฑPoland | 26.3358 |
46 | ๐ฏ๐ตJapan | 26.268 |
47 | ๐ฑ๐ฎLiechtenstein | 26.0121 |
48 | ๐ฆ๐ทArgentina | 25.6851 |
49 | ๐ฌ๐ฆGabon | 25.207 |
50 | ๐ณ๐ฟNew Zealand | 25.0832 |
51 | ๐ซ๐ดFaroe Islands | 24.8623 |
52 | ๐ง๐ฒBermuda | 24.8111 |
53 | ๐จ๐ฆCanada | 24.5739 |
54 | ๐ฒ๐ฉRepublic of Moldova | 24.4035 |
55 | ๐ต๐ฒSaint Pierre and Miquelon | 24.1246 |
56 | ๐ง๐ฑSaint Barthรฉlemy | 23.9465 |
57 | ๐ฎ๐ธIceland | 23.3205 |
58 | ๐ฒ๐นMalta | 23.2838 |
59 | ๐ฎ๐ฑIsrael | 23.0656 |
60 | ๐ฐ๐ฟKazakhstan | 22.7206 |
61 | ๐จ๐พCyprus | 22.6609 |
62 | ๐ณ๐ทNauru | 22.5168 |
63 | ๐ช๐ญWestern Sahara | 22.5092 |
64 | ๐ฒ๐ชMontenegro | 22.3001 |
65 | ๐ธ๐นSao Tome and Principe | 21.8422 |
66 | ๐ฆ๐ฒArmenia | 21.7016 |
67 | ๐ฐ๐พCayman Islands | 21.3549 |
68 | ๐ฌ๐ซFrench Guiana | 21.2901 |
69 | ๐ฐ๐ฌKyrgyzstan | 21.2166 |
70 | ๐จ๐บCuba | 21.1782 |
71 | ๐ถ๐ฆQatar | 20.9019 |
72 | ๐ง๐ฆBosnia and Herzegovina | 20.8911 |
73 | ๐ฒ๐ฐNorth Macedonia | 20.8584 |
74 | ๐ง๐งBarbados | 20.6874 |
75 | ๐ฌ๐ผGuinea-Bissau | 20.5893 |
76 | ๐ฆ๐ชUnited Arab Emirates | 20.4724 |
77 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 20.3443 |
78 | ๐ฌ๐ถEquatorial Guinea | 20.2102 |
79 | ๐น๐ปTuvalu | 20.1688 |
80 | ๐ฒ๐ณMongolia | 20.0274 |
81 | ๐ฐ๐ตDem. People's Republic of Korea | 20.0237 |
82 | ๐ณ๐จNew Caledonia | 19.9517 |
83 | ๐ธ๐ฑSierra Leone | 19.9273 |
84 | ๐ธ๐ญSaint Helena | 19.7894 |
85 | ๐ฐ๐ผKuwait | 19.6927 |
86 | ๐ธ๐จSeychelles | 19.5789 |
87 | ๐ฒ๐ปMaldives | 19.4757 |
88 | ๐จ๐ฑChile | 19.2766 |
89 | ๐ฌ๐ณGuinea | 19.2719 |
90 | ๐ฒ๐ฒMyanmar | 19.0978 |
91 | ๐จ๐ฒCameroon | 18.9834 |
92 | ๐ฎ๐ฉIndonesia | 18.9223 |
93 | ๐ป๐ฎUnited States Virgin Islands | 18.8772 |
94 | ๐จ๐ณChina | 18.8701 |
95 | ๐ง๐ฏBenin | 18.8603 |
96 | ๐ฒ๐ธMontserrat | 18.8489 |
97 | ๐ฒ๐ฑMali | 18.794 |
98 | ๐ง๐ธBahamas | 18.7532 |
99 | ๐น๐ฑTimor-Leste | 18.7425 |
100 | ๐ต๐ทPuerto Rico | 18.6949 |
101 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 18.6842 |
102 | ๐ฆ๐ฌAntigua and Barbuda | 18.6715 |
103 | ๐ง๐ซBurkina Faso | 18.6255 |
104 | ๐ฌ๐ฒGambia | 18.6131 |
105 | ๐ฎ๐ณIndia | 18.6072 |
106 | ๐ณ๐ตNepal | 18.5857 |
107 | ๐จ๐ซCentral African Republic | 18.558 |
108 | ๐ฒ๐ฟMozambique | 18.5562 |
109 | ๐บ๐ฟUzbekistan | 18.5039 |
110 | ๐ฎ๐ถIraq | 18.4928 |
111 | ๐ง๐ดBolivia (Plurinational State of) | 18.4878 |
112 | ๐ญ๐นHaiti | 18.4578 |
113 | ๐น๐ฏTajikistan | 18.4349 |
114 | ๐ฑ๐ฐSri Lanka | 18.4325 |
115 | ๐พ๐ชYemen | 18.4131 |
116 | ๐จ๐ผCuraรงao | 18.374 |
117 | ๐น๐ฉChad | 18.3244 |
118 | ๐ณ๐ฌNigeria | 18.3036 |
119 | ๐ฆ๐ฑAlbania | 18.2406 |
120 | ๐ฑ๐ทLiberia | 18.2405 |
121 | ๐ฆ๐ผAruba | 18.1864 |
122 | ๐ฐ๐ฒComoros | 18.1786 |
123 | ๐ฌ๐บGuam | 18.1578 |
124 | ๐ป๐ณViet Nam | 18.1334 |
125 | ๐ธ๐ฝSint Maarten (Dutch part) | 18.1252 |
126 | ๐ง๐นBhutan | 18.0179 |
127 | ๐ช๐ทEritrea | 17.9763 |
128 | ๐ช๐ฌEgypt | 17.9353 |
129 | ๐ฑ๐ฆLao People's Democratic Republic | 17.9084 |
130 | ๐ต๐ฐPakistan | 17.8786 |
131 | ๐น๐ฒTurkmenistan | 17.8488 |
132 | ๐ฆ๐ดAngola | 17.8388 |
133 | ๐น๐ทTรผrkiye | 17.837 |
134 | ๐ฟ๐ฆSouth Africa | 17.7696 |
135 | ๐ฏ๐ฒJamaica | 17.7285 |
136 | ๐ฒ๐ทMauritania | 17.7165 |
137 | ๐ฐ๐ทRepublic of Korea | 17.6722 |
138 | ๐ฆ๐ซAfghanistan | 17.5792 |
139 | ๐ช๐นEthiopia | 17.5458 |
140 | ๐ฆ๐ฟAzerbaijan | 17.5438 |
141 | ๐ง๐ฉBangladesh | 17.5427 |
142 | ๐ด๐ฒOman | 17.5259 |
143 | ๐จ๐ฉDemocratic Republic of the Congo | 17.4444 |
144 | ๐จ๐ฎCรดte d'Ivoire | 17.4044 |
145 | ๐ธ๐ธSouth Sudan | 17.3665 |
146 | ๐ณ๐ฆNamibia | 17.3561 |
147 | ๐ฒ๐ผMalawi | 17.3262 |
148 | ๐ฑ๐งLebanon | 17.2084 |
149 | ๐จ๐ฌCongo | 17.1951 |
150 | ๐น๐นTrinidad and Tobago | 17.1698 |
151 | ๐ง๐ญBahrain | 17.1573 |
152 | ๐ป๐ฌBritish Virgin Islands | 17.0639 |
153 | ๐ฌ๐ตGuadeloupe | 17.0067 |
154 | ๐ฒ๐ถMartinique | 17.002 |
155 | ๐ธ๐ฆSaudi Arabia | 16.9677 |
156 | ๐ญ๐ฐChina, Hong Kong SAR | 16.9569 |
157 | ๐น๐ณTunisia | 16.9519 |
158 | ๐ต๐ฌPapua New Guinea | 16.9496 |
159 | ๐ฌ๐ฑGreenland | 16.8838 |
160 | ๐ฐ๐ฎKiribati | 16.8769 |
161 | ๐ฐ๐ญCambodia | 16.8374 |
162 | ๐ธ๐ฌSingapore | 16.7917 |
163 | ๐ฉ๐ฏDjibouti | 16.7898 |
164 | ๐ต๐ชPeru | 16.7546 |
165 | ๐ฎ๐ทIran (Islamic Republic of) | 16.7491 |
166 | ๐ธ๐ณSenegal | 16.7436 |
167 | ๐ง๐ทBrazil | 16.6735 |
168 | ๐น๐ผChina, Taiwan Province of China | 16.6649 |
169 | ๐ช๐จEcuador | 16.6264 |
170 | ๐น๐ฌTogo | 16.6103 |
171 | ๐ฆ๐ฎAnguilla | 16.5027 |
172 | ๐น๐จTurks and Caicos Islands | 16.49 |
173 | ๐ต๐ฆPanama | 16.4688 |
174 | ๐ต๐ซFrench Polynesia | 16.4527 |
175 | ๐ธ๐ดSomalia | 16.4356 |
176 | ๐น๐ญThailand | 16.3524 |
177 | ๐ฒ๐บMauritius | 16.3467 |
178 | ๐น๐ฟUnited Republic of Tanzania | 16.3 |
179 | ๐จ๐ปCabo Verde | 16.2646 |
180 | ๐ง๐ฎBurundi | 16.2132 |
181 | ๐ฑ๐ธLesotho | 16.1911 |
182 | ๐ป๐บVanuatu | 16.1553 |
183 | ๐ฑ๐พLibya | 16.1148 |
184 | ๐ฐ๐ณSaint Kitts and Nevis | 16.067 |
185 | ๐ฉ๐ฒDominica | 16.0015 |
186 | ๐น๐ดTonga | 15.9409 |
187 | ๐ท๐ชRรฉunion | 15.9274 |
188 | ๐ง๐ณBrunei Darussalam | 15.9223 |
189 | ๐ธ๐งSolomon Islands | 15.8634 |
190 | ๐ธ๐ปEl Salvador | 15.8327 |
191 | ๐ฒ๐ฆMorocco | 15.8199 |
192 | ๐ต๐พParaguay | 15.7785 |
193 | ๐ฒ๐พMalaysia | 15.6676 |
194 | ๐ธ๐ทSuriname | 15.6482 |
195 | ๐ซ๐ฒMicronesia (Fed. States of) | 15.623 |
196 | ๐ฒ๐ฌMadagascar | 15.5969 |
197 | ๐ฉ๐ฟAlgeria | 15.5832 |
198 | ๐ธ๐พSyrian Arab Republic | 15.5673 |
199 | ๐ฟ๐ฒZambia | 15.5643 |
200 | ๐ฌ๐ญGhana | 15.5625 |
201 | ๐จ๐ทCosta Rica | 15.5494 |
202 | ๐ซ๐ฏFiji | 15.5407 |
203 | ๐ฌ๐นGuatemala | 15.4941 |
204 | ๐ฒ๐ซSaint Martin (French part) | 15.4892 |
205 | ๐ง๐ผBotswana | 15.4471 |
206 | ๐ธ๐ฉSudan | 15.4457 |
207 | ๐บ๐ฌUganda | 15.4256 |
208 | ๐ง๐ฟBelize | 15.4048 |
209 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 15.3742 |
210 | ๐น๐ฐTokelau | 15.3527 |
211 | ๐ฌ๐ฉGrenada | 15.2335 |
212 | ๐จ๐ดColombia | 15.2168 |
213 | ๐ฒ๐ญMarshall Islands | 15.176 |
214 | ๐ฒ๐ฝMexico | 15.1699 |
215 | ๐ผ๐ซWallis and Futuna Islands | 15.1584 |
216 | ๐ฌ๐พGuyana | 15.0111 |
217 | ๐ป๐จSaint Vincent and the Grenadines | 14.9434 |
218 | ๐ธ๐ฟEswatini | 14.9379 |
219 | ๐ญ๐ณHonduras | 14.9131 |
220 | ๐ฏ๐ดJordan | 14.8737 |
221 | ๐ฆ๐ธAmerican Samoa | 14.8394 |
222 | ๐ณ๐ฎNicaragua | 14.79 |
223 | ๐ต๐ธState of Palestine | 14.7652 |
224 | ๐ฟ๐ผZimbabwe | 14.5595 |
225 | ๐ณ๐บNiue | 14.5578 |
226 | ๐ณ๐ชNiger | 14.5309 |
227 | ๐พ๐นMayotte | 14.3243 |
228 | ๐ต๐ญPhilippines | 14.3123 |
229 | ๐ฉ๐ดDominican Republic | 14.2893 |
230 | ๐ฒ๐ดChina, Macao SAR | 14.1988 |
231 | ๐ฐ๐ชKenya | 14.0663 |
232 | ๐ฑ๐จSaint Lucia | 13.9665 |
233 | ๐ต๐ผPalau | 13.9452 |
234 | ๐จ๐ฐCook Islands | 13.9334 |
235 | ๐ท๐ผRwanda | 13.6663 |
236 | ๐ฒ๐ตNorthern Mariana Islands | 13.5893 |
237 | ๐ผ๐ธSamoa | 13.5097 |
Regions with the Highest Median Age in 1964
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 29.8267 |
2 | Northern America | 26.9723 |
3 | Oceania | 24.3292 |
4 | Americas | 20.841 |
5 | Asia | 18.9229 |
6 | Latin America and the Caribbean | 17.1767 |
7 | Africa | 17.164 |
Sub-regions with the Highest Median Age in 1964
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Northern Europe | 33.2084 |
2 | Western Europe | 32.5035 |
3 | Southern Europe | 29.0919 |
4 | Eastern Europe | 27.7977 |
5 | Australia/New Zealand | 27.0615 |
6 | Central Asia | 20.5746 |
7 | Eastern Asia | 19.8233 |
8 | Caribbean | 18.4367 |
9 | Western Asia | 18.3882 |
10 | Southern Asia | 18.3521 |
11 | Middle Africa | 17.9712 |
12 | Western Africa | 17.9404 |
13 | South America | 17.7444 |
14 | Southern Africa | 17.5863 |
15 | South-Eastern Asia | 17.5675 |
16 | Micronesia | 16.7378 |
17 | Melanesia | 16.7006 |
18 | Northern Africa | 16.6976 |
19 | Eastern Africa | 16.3411 |
20 | Central America | 15.2434 |
21 | Polynesia | 14.9247 |
Income Groups with the Highest Median Age in 1964
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 28.1216 |
2 | High-and-upper-middle-income countries | 22.6656 |
3 | Upper-middle-income countries | 19.4321 |
4 | Middle-income countries | 18.9619 |
5 | Low-and-middle-income countries | 18.845 |
6 | Lower-middle-income countries | 18.4088 |
7 | Low-and-Lower-middle-income countries | 18.257 |
8 | Low-income countries | 17.3938 |
9 | No income group available | 15.4065 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe