In the year 1972, the world had a median age of 20.36 years.
The country with the highest median age was ๐ฒ๐จMonaco where the median is 43.75 years. Closely followed by ๐ฎ๐ฒIsle of Man with a median age of 40.45 years, and ๐ป๐ฆHoly See with 34.56.
The country with the lowest median age for the year was ๐ฐ๐ชKenya where the median is 13.22 years. Followed by ๐จ๐ฐCook Islands with a median age of 13.52, and ๐ฑ๐พLibya with 13.63 years.
The geographic region with the highest median age was Europe with a median of 31.16 years. Closely followed by Northern America with a median age of 26.79 years, and Oceania with 24.01 years of median age.
When devided into sub-subregions we can see that Northern Europe had the highest median age of 32.40 years. Closely followed by Western Europe with a median age of 32.33 years, and Eastern Europe with 30.57 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 28.45 years. While the lowest median age is recorded by No income group available with a median age of only 16.22.
Similar Population Metrics for 1972
- World Population by Country in 1972
- Population Births by Country in 1972
- Population Deaths by Country in 1972
- Population Life Expectancy by Country in 1972
- Population Total Fertility Rate by Country in 1972
- Population Net Reproduction Rate by Country in 1972
- Population Growth Rate by Country in 1972
- Population Density by Country in 1972
- Immigration & Emigration by Country in 1972
- Infant Mortality Rate by Country in 1972
- Mean Age or Childbearing by Country in 1972
Countries with the Highest Median Age in 1972
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ฒ๐จMonaco | 43.7466 |
2 | ๐ฎ๐ฒIsle of Man | 40.4516 |
3 | ๐ป๐ฆHoly See | 34.5567 |
4 | ๐ธ๐ชSweden | 34.2403 |
5 | ๐ฑ๐บLuxembourg | 34.1049 |
6 | ๐ฏ๐ชJersey | 33.7764 |
7 | ๐ฉ๐ชGermany | 33.5348 |
8 | ๐ฑ๐ปLatvia | 33.4693 |
9 | ๐ฌ๐ฌGuernsey | 33.4682 |
10 | ๐ง๐ชBelgium | 33.3483 |
11 | ๐ญ๐บHungary | 33.2502 |
12 | ๐ฌ๐งUnited Kingdom | 33.0156 |
13 | ๐ช๐ชEstonia | 32.974 |
14 | ๐ง๐ฌBulgaria | 32.4951 |
15 | ๐ฆ๐นAustria | 32.3062 |
16 | ๐ฎ๐นItaly | 32.2391 |
17 | ๐ฌ๐ทGreece | 32.1987 |
18 | ๐จ๐ฟCzechia | 32.1213 |
19 | ๐บ๐ฆUkraine | 32.0926 |
20 | ๐ญ๐ทCroatia | 31.6194 |
21 | ๐ท๐ธSerbia | 31.564 |
22 | ๐ฉ๐ฐDenmark | 31.5008 |
23 | ๐ซ๐ฐFalkland Islands (Malvinas) | 31.4418 |
24 | ๐ณ๐ดNorway | 31.4263 |
25 | ๐จ๐ญSwitzerland | 31.2345 |
26 | ๐ซ๐ทFrance | 31.0682 |
27 | ๐ท๐ดRomania | 30.6057 |
28 | ๐ท๐บRussian Federation | 30.4645 |
29 | ๐ฑ๐นLithuania | 30.0743 |
30 | ๐ธ๐ฎSlovenia | 30.0236 |
31 | ๐ธ๐ฒSan Marino | 29.9381 |
32 | ๐ง๐พBelarus | 29.6622 |
33 | ๐ฌ๐ฎGibraltar | 29.3543 |
34 | ๐ซ๐ฎFinland | 29.0646 |
35 | ๐บ๐พUruguay | 29.0136 |
36 | ๐ช๐ธSpain | 29.0055 |
37 | ๐ฏ๐ตJapan | 28.8891 |
38 | ๐ต๐นPortugal | 28.569 |
39 | ๐ฌ๐ชGeorgia | 27.906 |
40 | ๐ณ๐ฑNetherlands | 27.7008 |
41 | ๐ธ๐ฐSlovakia | 27.2668 |
42 | ๐ต๐ฑPoland | 27.2238 |
43 | ๐บ๐ธUnited States of America | 26.9544 |
44 | ๐ฆ๐บAustralia | 26.555 |
45 | ๐ฑ๐ฎLiechtenstein | 26.5462 |
46 | ๐ง๐ฒBermuda | 26.4609 |
47 | ๐ฆ๐ทArgentina | 25.9007 |
48 | ๐ฎ๐ชIreland | 25.7356 |
49 | ๐ซ๐ดFaroe Islands | 25.6039 |
50 | ๐ฒ๐นMalta | 25.5489 |
51 | ๐จ๐ฆCanada | 25.4293 |
52 | ๐ฒ๐ฉRepublic of Moldova | 25.2049 |
53 | ๐ง๐ฑSaint Barthรฉlemy | 25.1455 |
54 | ๐ณ๐ฟNew Zealand | 24.7622 |
55 | ๐ฆ๐ฉAndorra | 24.5712 |
56 | ๐จ๐พCyprus | 24.0511 |
57 | ๐ต๐ฒSaint Pierre and Miquelon | 23.965 |
58 | ๐ฎ๐ธIceland | 23.752 |
59 | ๐ฒ๐ชMontenegro | 23.027 |
60 | ๐ฆ๐ชUnited Arab Emirates | 22.6273 |
61 | ๐ฎ๐ฑIsrael | 22.5942 |
62 | ๐ฌ๐ฆGabon | 22.4451 |
63 | ๐ฒ๐ฐNorth Macedonia | 22.258 |
64 | ๐ฐ๐ฟKazakhstan | 21.8538 |
65 | ๐ง๐ฆBosnia and Herzegovina | 21.7298 |
66 | ๐ง๐งBarbados | 21.704 |
67 | ๐ป๐ฎUnited States Virgin Islands | 21.4027 |
68 | ๐ญ๐ฐChina, Hong Kong SAR | 21.0385 |
69 | ๐ต๐ทPuerto Rico | 21.0288 |
70 | ๐จ๐บCuba | 20.8675 |
71 | ๐ฌ๐ซFrench Guiana | 20.7714 |
72 | ๐ธ๐ญSaint Helena | 20.7521 |
73 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 20.6349 |
74 | ๐ฐ๐พCayman Islands | 20.5922 |
75 | ๐ฆ๐ฒArmenia | 20.3844 |
76 | ๐ธ๐ฝSint Maarten (Dutch part) | 20.3363 |
77 | ๐ถ๐ฆQatar | 20.3061 |
78 | ๐ฐ๐ตDem. People's Republic of Korea | 20.2266 |
79 | ๐ฒ๐ธMontserrat | 20.0438 |
80 | ๐ป๐ฌBritish Virgin Islands | 20.0401 |
81 | ๐จ๐ฑChile | 20.0397 |
82 | ๐ฆ๐ผAruba | 19.7615 |
83 | ๐ง๐ธBahamas | 19.6789 |
84 | ๐ฌ๐บGuam | 19.6637 |
85 | ๐ธ๐ฌSingapore | 19.5376 |
86 | ๐น๐ฑTimor-Leste | 19.4121 |
87 | ๐ฑ๐ฐSri Lanka | 19.2201 |
88 | ๐ณ๐จNew Caledonia | 19.1887 |
89 | ๐ฌ๐ถEquatorial Guinea | 19.1476 |
90 | ๐จ๐ผCuraรงao | 19.0708 |
91 | ๐ฒ๐ดChina, Macao SAR | 19.0524 |
92 | ๐ธ๐ฑSierra Leone | 19.0491 |
93 | ๐ฐ๐ฌKyrgyzstan | 18.9486 |
94 | ๐ฌ๐ฑGreenland | 18.844 |
95 | ๐ฌ๐ณGuinea | 18.7361 |
96 | ๐ณ๐ตNepal | 18.7257 |
97 | ๐ฒ๐ฒMyanmar | 18.5567 |
98 | ๐ฌ๐ตGuadeloupe | 18.3627 |
99 | ๐ง๐ดBolivia (Plurinational State of) | 18.315 |
100 | ๐น๐ผChina, Taiwan Province of China | 18.3132 |
101 | ๐จ๐ณChina | 18.3025 |
102 | ๐ญ๐นHaiti | 18.3007 |
103 | ๐น๐นTrinidad and Tobago | 18.2644 |
104 | ๐ณ๐ทNauru | 18.2588 |
105 | ๐ฌ๐ฒGambia | 18.2487 |
106 | ๐ง๐นBhutan | 18.2177 |
107 | ๐ฆ๐ฑAlbania | 18.1849 |
108 | ๐ฎ๐ณIndia | 18.1641 |
109 | ๐ฒ๐ฑMali | 18.1596 |
110 | ๐ช๐ฌEgypt | 18.1373 |
111 | ๐ฒ๐บMauritius | 18.0237 |
112 | ๐ฐ๐ทRepublic of Korea | 18.0128 |
113 | ๐น๐ปTuvalu | 17.842 |
114 | ๐จ๐ฒCameroon | 17.8142 |
115 | ๐ฎ๐ฉIndonesia | 17.7324 |
116 | ๐ฟ๐ฆSouth Africa | 17.7256 |
117 | ๐ฌ๐ผGuinea-Bissau | 17.6948 |
118 | ๐น๐ทTรผrkiye | 17.6829 |
119 | ๐ณ๐ฌNigeria | 17.662 |
120 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 17.6565 |
121 | ๐จ๐ซCentral African Republic | 17.6419 |
122 | ๐ง๐ทBrazil | 17.6294 |
123 | ๐ฑ๐ฆLao People's Democratic Republic | 17.6239 |
124 | ๐ง๐ซBurkina Faso | 17.5168 |
125 | ๐ท๐ชRรฉunion | 17.483 |
126 | ๐ฑ๐ทLiberia | 17.4707 |
127 | ๐ฒ๐ถMartinique | 17.4536 |
128 | ๐ฑ๐งLebanon | 17.4295 |
129 | ๐ช๐ญWestern Sahara | 17.3848 |
130 | ๐ฒ๐ฟMozambique | 17.3715 |
131 | ๐ป๐ณViet Nam | 17.3444 |
132 | ๐ฑ๐ธLesotho | 17.321 |
133 | ๐ฐ๐ผKuwait | 17.3013 |
134 | ๐ฆ๐ฌAntigua and Barbuda | 17.3006 |
135 | ๐ธ๐จSeychelles | 17.2626 |
136 | ๐ช๐ทEritrea | 17.2594 |
137 | ๐น๐ฉChad | 17.258 |
138 | ๐ง๐ฏBenin | 17.1516 |
139 | ๐จ๐ฉDemocratic Republic of the Congo | 17.0962 |
140 | ๐ง๐ณBrunei Darussalam | 16.9893 |
141 | ๐จ๐ทCosta Rica | 16.9518 |
142 | ๐ต๐ชPeru | 16.8936 |
143 | ๐ต๐ฐPakistan | 16.8912 |
144 | ๐ง๐ญBahrain | 16.8279 |
145 | ๐ฆ๐ฟAzerbaijan | 16.8049 |
146 | ๐ณ๐ฆNamibia | 16.7964 |
147 | ๐ฎ๐ถIraq | 16.7914 |
148 | ๐ธ๐ณSenegal | 16.7847 |
149 | ๐ฒ๐พMalaysia | 16.7464 |
150 | ๐บ๐ฟUzbekistan | 16.733 |
151 | ๐ฆ๐ซAfghanistan | 16.7133 |
152 | ๐ช๐จEcuador | 16.7026 |
153 | ๐พ๐ชYemen | 16.7005 |
154 | ๐ช๐นEthiopia | 16.664 |
155 | ๐ฒ๐ผMalawi | 16.6591 |
156 | ๐น๐ญThailand | 16.6586 |
157 | ๐ฎ๐ทIran (Islamic Republic of) | 16.6495 |
158 | ๐ต๐ฆPanama | 16.6363 |
159 | ๐น๐ฏTajikistan | 16.6114 |
160 | ๐ฒ๐ทMauritania | 16.5673 |
161 | ๐จ๐ฎCรดte d'Ivoire | 16.5552 |
162 | ๐ฏ๐ฒJamaica | 16.5485 |
163 | ๐ง๐ฉBangladesh | 16.5262 |
164 | ๐น๐ณTunisia | 16.5177 |
165 | ๐ธ๐ดSomalia | 16.5165 |
166 | ๐ฐ๐ฎKiribati | 16.516 |
167 | ๐ซ๐ฏFiji | 16.4632 |
168 | ๐ฆ๐ฎAnguilla | 16.4601 |
169 | ๐ฉ๐ฏDjibouti | 16.4348 |
170 | ๐ธ๐ธSouth Sudan | 16.4192 |
171 | ๐ฒ๐ซSaint Martin (French part) | 16.3912 |
172 | ๐จ๐ฌCongo | 16.3329 |
173 | ๐ธ๐ฆSaudi Arabia | 16.321 |
174 | ๐น๐ฒTurkmenistan | 16.3146 |
175 | ๐ต๐พParaguay | 16.2201 |
176 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 16.2075 |
177 | ๐น๐ฌTogo | 16.1658 |
178 | ๐ต๐ซFrench Polynesia | 16.1252 |
179 | ๐ฒ๐ณMongolia | 16.0668 |
180 | ๐จ๐ปCabo Verde | 16.0623 |
181 | ๐ฐ๐ญCambodia | 16.043 |
182 | ๐ฐ๐ณSaint Kitts and Nevis | 16.0145 |
183 | ๐ต๐ฌPapua New Guinea | 16.0114 |
184 | ๐จ๐ดColombia | 16.0078 |
185 | ๐ฒ๐ปMaldives | 15.9901 |
186 | ๐ง๐ฎBurundi | 15.9728 |
187 | ๐ป๐บVanuatu | 15.9045 |
188 | ๐น๐ฟUnited Republic of Tanzania | 15.9001 |
189 | ๐ฐ๐ฒComoros | 15.8923 |
190 | ๐ฌ๐ฉGrenada | 15.8898 |
191 | ๐ธ๐นSao Tome and Principe | 15.8405 |
192 | ๐ฆ๐ดAngola | 15.8227 |
193 | ๐ป๐จSaint Vincent and the Grenadines | 15.7675 |
194 | ๐น๐จTurks and Caicos Islands | 15.7663 |
195 | ๐ฌ๐นGuatemala | 15.7056 |
196 | ๐ฆ๐ธAmerican Samoa | 15.6928 |
197 | ๐ผ๐ซWallis and Futuna Islands | 15.6159 |
198 | ๐ฌ๐พGuyana | 15.5991 |
199 | ๐น๐ดTonga | 15.5918 |
200 | ๐ฒ๐ฆMorocco | 15.588 |
201 | ๐ฒ๐ฌMadagascar | 15.5593 |
202 | ๐ด๐ฒOman | 15.5343 |
203 | ๐ธ๐ปEl Salvador | 15.5226 |
204 | ๐ต๐ผPalau | 15.5212 |
205 | ๐ฒ๐ญMarshall Islands | 15.4718 |
206 | ๐ธ๐งSolomon Islands | 15.4306 |
207 | ๐บ๐ฌUganda | 15.3705 |
208 | ๐ฉ๐ฟAlgeria | 15.3573 |
209 | ๐ธ๐ฟEswatini | 15.1996 |
210 | ๐ฒ๐ตNorthern Mariana Islands | 15.1821 |
211 | ๐ฉ๐ฒDominica | 15.0943 |
212 | ๐ณ๐ฎNicaragua | 15.0865 |
213 | ๐ฉ๐ดDominican Republic | 15.0651 |
214 | ๐ซ๐ฒMicronesia (Fed. States of) | 15.0461 |
215 | ๐ธ๐ฉSudan | 15.036 |
216 | ๐ท๐ผRwanda | 14.9792 |
217 | ๐ฒ๐ฝMexico | 14.9639 |
218 | ๐ณ๐ชNiger | 14.9232 |
219 | ๐ญ๐ณHonduras | 14.8737 |
220 | ๐ฟ๐ฒZambia | 14.8627 |
221 | ๐ธ๐ทSuriname | 14.8488 |
222 | ๐ต๐ญPhilippines | 14.7861 |
223 | ๐ฟ๐ผZimbabwe | 14.7723 |
224 | ๐ง๐ฟBelize | 14.7259 |
225 | ๐ฌ๐ญGhana | 14.7212 |
226 | ๐ธ๐พSyrian Arab Republic | 14.7061 |
227 | ๐ง๐ผBotswana | 14.3741 |
228 | ๐น๐ฐTokelau | 14.3738 |
229 | ๐ณ๐บNiue | 14.3514 |
230 | ๐ต๐ธState of Palestine | 14.2178 |
231 | ๐พ๐นMayotte | 13.9546 |
232 | ๐ฑ๐จSaint Lucia | 13.8527 |
233 | ๐ฏ๐ดJordan | 13.7582 |
234 | ๐ผ๐ธSamoa | 13.717 |
235 | ๐ฑ๐พLibya | 13.6304 |
236 | ๐จ๐ฐCook Islands | 13.5229 |
237 | ๐ฐ๐ชKenya | 13.221 |
Regions with the Highest Median Age in 1972
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 31.1589 |
2 | Northern America | 26.7894 |
3 | Oceania | 24.0139 |
4 | Americas | 21.1996 |
5 | Asia | 18.4719 |
6 | Latin America and the Caribbean | 17.5199 |
7 | Africa | 16.6078 |
Sub-regions with the Highest Median Age in 1972
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Northern Europe | 32.395 |
2 | Western Europe | 32.3316 |
3 | Eastern Europe | 30.5685 |
4 | Southern Europe | 30.187 |
5 | Australia/New Zealand | 26.243 |
6 | Eastern Asia | 19.3286 |
7 | Central Asia | 18.7843 |
8 | Caribbean | 18.5448 |
9 | South America | 18.315 |
10 | Southern Asia | 17.8617 |
11 | Western Asia | 17.6892 |
12 | Southern Africa | 17.5479 |
13 | Western Africa | 17.2073 |
14 | Middle Africa | 17.1182 |
15 | South-Eastern Asia | 17.0804 |
16 | Micronesia | 16.942 |
17 | Northern Africa | 16.5026 |
18 | Melanesia | 16.1564 |
19 | Eastern Africa | 15.7496 |
20 | Central America | 15.1386 |
21 | Polynesia | 14.9562 |
Income Groups with the Highest Median Age in 1972
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 28.4453 |
2 | High-and-upper-middle-income countries | 21.9623 |
3 | Upper-middle-income countries | 18.9292 |
4 | Middle-income countries | 18.4856 |
5 | Low-and-middle-income countries | 18.376 |
6 | Lower-middle-income countries | 17.8716 |
7 | Low-and-Lower-middle-income countries | 17.7106 |
8 | Low-income countries | 16.6455 |
9 | No income group available | 16.2181 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe