In the year 1986, the world had a median age of 22.19 years.
The country with the highest median age was ๐ป๐ฆHoly See where the median is 43.68 years. Closely followed by ๐ฒ๐จMonaco with a median age of 42.34 years, and ๐ฎ๐ฒIsle of Man with 38.28.
The country with the lowest median age for the year was ๐ฒ๐ญMarshall Islands where the median is 13.68 years. Followed by ๐พ๐ชYemen with a median age of 13.87, and ๐ฐ๐ชKenya with 13.96 years.
The geographic region with the highest median age was Europe with a median of 32.64 years. Closely followed by Northern America with a median age of 30.70 years, and Oceania with 26.76 years of median age.
When devided into sub-subregions we can see that Western Europe had the highest median age of 34.38 years. Closely followed by Northern Europe with a median age of 34.15 years, and Southern Europe with 32.41 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 31.38 years. While the lowest median age is recorded by Low-income countries with a median age of only 16.28.
Similar Population Metrics for 1986
- World Population by Country in 1986
- Population Births by Country in 1986
- Population Deaths by Country in 1986
- Population Life Expectancy by Country in 1986
- Population Total Fertility Rate by Country in 1986
- Population Net Reproduction Rate by Country in 1986
- Population Growth Rate by Country in 1986
- Population Density by Country in 1986
- Immigration & Emigration by Country in 1986
- Infant Mortality Rate by Country in 1986
- Mean Age or Childbearing by Country in 1986
Countries with the Highest Median Age in 1986
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ป๐ฆHoly See | 43.6846 |
2 | ๐ฒ๐จMonaco | 42.3404 |
3 | ๐ฎ๐ฒIsle of Man | 38.28 |
4 | ๐ธ๐ชSweden | 36.9597 |
5 | ๐ฉ๐ชGermany | 36.0402 |
6 | ๐จ๐ญSwitzerland | 35.3585 |
7 | ๐ฌ๐ฌGuernsey | 35.3518 |
8 | ๐ฉ๐ฐDenmark | 35.3096 |
9 | ๐ฏ๐ตJapan | 34.9796 |
10 | ๐ฑ๐บLuxembourg | 34.9556 |
11 | ๐ฎ๐นItaly | 34.8804 |
12 | ๐ง๐ฌBulgaria | 34.6249 |
13 | ๐ง๐ชBelgium | 34.3912 |
14 | ๐ฌ๐งUnited Kingdom | 34.3822 |
15 | ๐ท๐ธSerbia | 34.3436 |
16 | ๐ญ๐บHungary | 34.3119 |
17 | ๐ฆ๐นAustria | 34.2837 |
18 | ๐ฏ๐ชJersey | 34.2208 |
19 | ๐ซ๐ฎFinland | 34.0936 |
20 | ๐ฌ๐ทGreece | 33.8099 |
21 | ๐ณ๐ดNorway | 33.7926 |
22 | ๐ฑ๐ปLatvia | 33.6635 |
23 | ๐ธ๐ฒSan Marino | 33.4759 |
24 | ๐ญ๐ทCroatia | 33.4057 |
25 | ๐จ๐ฟCzechia | 33.337 |
26 | ๐ช๐ชEstonia | 32.9679 |
27 | ๐บ๐ฆUkraine | 32.8623 |
28 | ๐ซ๐ทFrance | 32.742 |
29 | ๐ฌ๐ฎGibraltar | 32.6617 |
30 | ๐ณ๐ฑNetherlands | 32.2073 |
31 | ๐ซ๐ฐFalkland Islands (Malvinas) | 32.0956 |
32 | ๐ธ๐ฎSlovenia | 31.9359 |
33 | ๐ท๐ดRomania | 31.641 |
34 | ๐ง๐ฒBermuda | 31.5716 |
35 | ๐ต๐นPortugal | 31.4325 |
36 | ๐ช๐ธSpain | 31.1528 |
37 | ๐ท๐บRussian Federation | 31.1102 |
38 | ๐ฑ๐นLithuania | 31.0777 |
39 | ๐ง๐พBelarus | 31.0004 |
40 | ๐บ๐ธUnited States of America | 30.7382 |
41 | ๐ฑ๐ฎLiechtenstein | 30.7309 |
42 | ๐ฒ๐นMalta | 30.7066 |
43 | ๐จ๐ฆCanada | 30.334 |
44 | ๐ต๐ฑPoland | 30.0736 |
45 | ๐ฆ๐ฉAndorra | 30.033 |
46 | ๐ฆ๐บAustralia | 30.0271 |
47 | ๐บ๐พUruguay | 29.4954 |
48 | ๐ธ๐ฐSlovakia | 29.317 |
49 | ๐ซ๐ดFaroe Islands | 28.886 |
50 | ๐ฌ๐ชGeorgia | 28.8126 |
51 | ๐ณ๐ฟNew Zealand | 28.7872 |
52 | ๐ต๐ฒSaint Pierre and Miquelon | 28.5302 |
53 | ๐ฆ๐ผAruba | 28.2283 |
54 | ๐จ๐พCyprus | 28.0141 |
55 | ๐ง๐ฑSaint Barthรฉlemy | 27.8531 |
56 | ๐ฒ๐ฉRepublic of Moldova | 27.8493 |
57 | ๐ฎ๐ธIceland | 27.7466 |
58 | ๐ญ๐ฐChina, Hong Kong SAR | 27.5825 |
59 | ๐ฒ๐ชMontenegro | 27.5458 |
60 | ๐ง๐ฆBosnia and Herzegovina | 26.9452 |
61 | ๐ธ๐ฌSingapore | 26.7866 |
62 | ๐ฒ๐ฐNorth Macedonia | 26.7449 |
63 | ๐ง๐งBarbados | 26.5759 |
64 | ๐ถ๐ฆQatar | 26.5601 |
65 | ๐ฐ๐พCayman Islands | 26.5269 |
66 | ๐ฎ๐ชIreland | 26.5187 |
67 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 26.3486 |
68 | ๐ฆ๐ทArgentina | 26.104 |
69 | ๐ฒ๐ดChina, Macao SAR | 26.0701 |
70 | ๐ต๐ทPuerto Rico | 25.8232 |
71 | ๐ฆ๐ชUnited Arab Emirates | 25.6331 |
72 | ๐ฒ๐ธMontserrat | 25.5993 |
73 | ๐ธ๐ญSaint Helena | 25.372 |
74 | ๐ฌ๐ฑGreenland | 25.2043 |
75 | ๐จ๐บCuba | 25.126 |
76 | ๐จ๐ผCuraรงao | 25.0798 |
77 | ๐ฒ๐ถMartinique | 24.9811 |
78 | ๐ป๐ฎUnited States Virgin Islands | 24.4598 |
79 | ๐ฎ๐ฑIsrael | 24.4462 |
80 | ๐ฆ๐ฒArmenia | 24.4257 |
81 | ๐ธ๐ฝSint Maarten (Dutch part) | 24.3361 |
82 | ๐ฌ๐ตGuadeloupe | 24.2877 |
83 | ๐น๐ผChina, Taiwan Province of China | 24.1511 |
84 | ๐ป๐ฌBritish Virgin Islands | 23.8322 |
85 | ๐ฐ๐ทRepublic of Korea | 23.7634 |
86 | ๐ฆ๐ฌAntigua and Barbuda | 23.7356 |
87 | ๐จ๐ฑChile | 23.7063 |
88 | ๐ฐ๐ฟKazakhstan | 23.5987 |
89 | ๐ฐ๐ตDem. People's Republic of Korea | 23.4386 |
90 | ๐ฒ๐ตNorthern Mariana Islands | 23.2328 |
91 | ๐ฌ๐ซFrench Guiana | 23.1769 |
92 | ๐ฒ๐ซSaint Martin (French part) | 23.1638 |
93 | ๐ง๐ธBahamas | 22.9249 |
94 | ๐ฒ๐บMauritius | 22.8758 |
95 | ๐น๐ปTuvalu | 22.7895 |
96 | ๐ฌ๐บGuam | 22.7188 |
97 | ๐ง๐ญBahrain | 22.3556 |
98 | ๐ท๐ชRรฉunion | 22.3445 |
99 | ๐จ๐ณChina | 22.1453 |
100 | ๐น๐นTrinidad and Tobago | 22.124 |
101 | ๐ฆ๐ฎAnguilla | 21.8604 |
102 | ๐ณ๐ทNauru | 21.8527 |
103 | ๐ฆ๐ฑAlbania | 21.8243 |
104 | ๐ฆ๐ฟAzerbaijan | 21.7911 |
105 | ๐ฐ๐ผKuwait | 21.7528 |
106 | ๐ฐ๐ณSaint Kitts and Nevis | 21.4668 |
107 | ๐ฑ๐ฐSri Lanka | 21.3959 |
108 | ๐น๐จTurks and Caicos Islands | 21.3373 |
109 | ๐น๐ญThailand | 21.309 |
110 | ๐ธ๐จSeychelles | 21.2289 |
111 | ๐ต๐ผPalau | 21.1823 |
112 | ๐ง๐ณBrunei Darussalam | 21.0659 |
113 | ๐ณ๐จNew Caledonia | 21.0416 |
114 | ๐ฌ๐ฉGrenada | 21.0188 |
115 | ๐จ๐ทCosta Rica | 20.8344 |
116 | ๐ฉ๐ฒDominica | 20.4424 |
117 | ๐ง๐ทBrazil | 20.4264 |
118 | ๐ฐ๐ฌKyrgyzstan | 20.3956 |
119 | ๐ณ๐บNiue | 20.3432 |
120 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 20.1683 |
121 | ๐ช๐ญWestern Sahara | 20.1646 |
122 | ๐ฒ๐พMalaysia | 19.8403 |
123 | ๐ฑ๐งLebanon | 19.8211 |
124 | ๐น๐ทTรผrkiye | 19.8197 |
125 | ๐ฒ๐ฒMyanmar | 19.8144 |
126 | ๐ฏ๐ฒJamaica | 19.7839 |
127 | ๐จ๐ดColombia | 19.6809 |
128 | ๐ฎ๐ฉIndonesia | 19.544 |
129 | ๐ฟ๐ฆSouth Africa | 19.507 |
130 | ๐ต๐ซFrench Polynesia | 19.4642 |
131 | ๐ต๐ฆPanama | 19.4209 |
132 | ๐ฎ๐ณIndia | 19.3413 |
133 | ๐ซ๐ฏFiji | 19.3137 |
134 | ๐ฆ๐ธAmerican Samoa | 19.0198 |
135 | ๐ป๐ณViet Nam | 18.9951 |
136 | ๐ฌ๐ถEquatorial Guinea | 18.9947 |
137 | ๐ธ๐ทSuriname | 18.987 |
138 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 18.9755 |
139 | ๐น๐ณTunisia | 18.9312 |
140 | ๐ฌ๐พGuyana | 18.8836 |
141 | ๐ฐ๐ฎKiribati | 18.7883 |
142 | ๐บ๐ฟUzbekistan | 18.7328 |
143 | ๐น๐ฑTimor-Leste | 18.6442 |
144 | ๐ป๐จSaint Vincent and the Grenadines | 18.5962 |
145 | ๐ฌ๐ฆGabon | 18.4562 |
146 | ๐ง๐ดBolivia (Plurinational State of) | 18.4381 |
147 | ๐ช๐จEcuador | 18.3797 |
148 | ๐ช๐ฌEgypt | 18.338 |
149 | ๐น๐ฒTurkmenistan | 18.3234 |
150 | ๐ณ๐ตNepal | 18.3199 |
151 | ๐น๐ฐTokelau | 18.29 |
152 | ๐ต๐ชPeru | 18.1382 |
153 | ๐ต๐พParaguay | 18.0742 |
154 | ๐จ๐ฐCook Islands | 18.0683 |
155 | ๐ฉ๐ดDominican Republic | 18.0616 |
156 | ๐ญ๐นHaiti | 17.9701 |
157 | ๐ธ๐ฆSaudi Arabia | 17.6989 |
158 | ๐ธ๐ฑSierra Leone | 17.664 |
159 | ๐ฒ๐ณMongolia | 17.5327 |
160 | ๐ฒ๐ฝMexico | 17.5168 |
161 | ๐ฑ๐ธLesotho | 17.4874 |
162 | ๐ง๐นBhutan | 17.447 |
163 | ๐ฒ๐ฆMorocco | 17.4164 |
164 | ๐ต๐ฌPapua New Guinea | 17.4029 |
165 | ๐ฌ๐ณGuinea | 17.3212 |
166 | ๐ธ๐ปEl Salvador | 17.3115 |
167 | ๐ต๐ญPhilippines | 17.2959 |
168 | ๐น๐ฏTajikistan | 17.2166 |
169 | ๐ฎ๐ทIran (Islamic Republic of) | 17.1603 |
170 | ๐จ๐ซCentral African Republic | 17.1187 |
171 | ๐น๐ดTonga | 17.108 |
172 | ๐ต๐ฐPakistan | 17.1079 |
173 | ๐ผ๐ซWallis and Futuna Islands | 17.0813 |
174 | ๐ฐ๐ญCambodia | 16.9057 |
175 | ๐ฑ๐จSaint Lucia | 16.8284 |
176 | ๐จ๐ฉDemocratic Republic of the Congo | 16.794 |
177 | ๐ง๐ฉBangladesh | 16.7849 |
178 | ๐ช๐ทEritrea | 16.7748 |
179 | ๐ฑ๐ทLiberia | 16.7725 |
180 | ๐ผ๐ธSamoa | 16.7262 |
181 | ๐ฑ๐ฆLao People's Democratic Republic | 16.7179 |
182 | ๐ฆ๐ดAngola | 16.684 |
183 | ๐ป๐บVanuatu | 16.6353 |
184 | ๐ฉ๐ฟAlgeria | 16.5221 |
185 | ๐ง๐ฟBelize | 16.4728 |
186 | ๐ธ๐นSao Tome and Principe | 16.4018 |
187 | ๐ฉ๐ฏDjibouti | 16.3983 |
188 | ๐ฌ๐ฒGambia | 16.3941 |
189 | ๐จ๐ฌCongo | 16.2909 |
190 | ๐ฑ๐พLibya | 16.2131 |
191 | ๐ฒ๐ผMalawi | 16.2006 |
192 | ๐ณ๐ฌNigeria | 16.1695 |
193 | ๐ฒ๐ฑMali | 16.026 |
194 | ๐ฌ๐ญGhana | 16.004 |
195 | ๐ธ๐ดSomalia | 15.9892 |
196 | ๐ฌ๐นGuatemala | 15.9691 |
197 | ๐ฒ๐ทMauritania | 15.9428 |
198 | ๐ฌ๐ผGuinea-Bissau | 15.9061 |
199 | ๐ง๐ฏBenin | 15.8743 |
200 | ๐จ๐ฒCameroon | 15.8679 |
201 | ๐น๐ฌTogo | 15.8662 |
202 | ๐ง๐ซBurkina Faso | 15.8509 |
203 | ๐ฒ๐ฟMozambique | 15.8464 |
204 | ๐ช๐นEthiopia | 15.8411 |
205 | ๐ฒ๐ปMaldives | 15.8099 |
206 | ๐ง๐ผBotswana | 15.7731 |
207 | ๐ณ๐ฆNamibia | 15.737 |
208 | ๐ธ๐ฉSudan | 15.7177 |
209 | ๐ด๐ฒOman | 15.7125 |
210 | ๐ฎ๐ถIraq | 15.6659 |
211 | ๐จ๐ปCabo Verde | 15.6019 |
212 | ๐ธ๐ธSouth Sudan | 15.4853 |
213 | ๐ญ๐ณHonduras | 15.4624 |
214 | ๐ฒ๐ฌMadagascar | 15.453 |
215 | ๐ฐ๐ฒComoros | 15.3649 |
216 | ๐ณ๐ชNiger | 15.3532 |
217 | ๐น๐ฟUnited Republic of Tanzania | 15.2401 |
218 | ๐ฆ๐ซAfghanistan | 15.2387 |
219 | ๐น๐ฉChad | 15.2386 |
220 | ๐ซ๐ฒMicronesia (Fed. States of) | 15.2357 |
221 | ๐ณ๐ฎNicaragua | 15.2181 |
222 | ๐ง๐ฎBurundi | 15.2161 |
223 | ๐ธ๐ณSenegal | 15.1978 |
224 | ๐ธ๐งSolomon Islands | 15.1626 |
225 | ๐ธ๐พSyrian Arab Republic | 14.9367 |
226 | ๐จ๐ฎCรดte d'Ivoire | 14.9045 |
227 | ๐ฟ๐ผZimbabwe | 14.8623 |
228 | ๐ฏ๐ดJordan | 14.8494 |
229 | ๐บ๐ฌUganda | 14.8154 |
230 | ๐พ๐นMayotte | 14.7098 |
231 | ๐ท๐ผRwanda | 14.6549 |
232 | ๐ฟ๐ฒZambia | 14.4886 |
233 | ๐ต๐ธState of Palestine | 14.2865 |
234 | ๐ธ๐ฟEswatini | 14.2391 |
235 | ๐ฐ๐ชKenya | 13.9554 |
236 | ๐พ๐ชYemen | 13.8679 |
237 | ๐ฒ๐ญMarshall Islands | 13.6845 |
Regions with the Highest Median Age in 1986
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 32.6394 |
2 | Northern America | 30.6971 |
3 | Oceania | 26.7604 |
4 | Americas | 24.0667 |
5 | Asia | 20.8857 |
6 | Latin America and the Caribbean | 19.8416 |
7 | Africa | 16.3638 |
Sub-regions with the Highest Median Age in 1986
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Western Europe | 34.3796 |
2 | Northern Europe | 34.1456 |
3 | Southern Europe | 32.4077 |
4 | Eastern Europe | 31.456 |
5 | Australia/New Zealand | 29.8199 |
6 | Eastern Asia | 23.0171 |
7 | Caribbean | 21.6796 |
8 | South America | 20.6317 |
9 | Central Asia | 20.2742 |
10 | South-Eastern Asia | 19.3852 |
11 | Micronesia | 19.3505 |
12 | Southern Africa | 19.091 |
13 | Southern Asia | 18.7594 |
14 | Western Asia | 18.7483 |
15 | Polynesia | 17.9883 |
16 | Melanesia | 17.653 |
17 | Northern Africa | 17.3797 |
18 | Central America | 17.3446 |
19 | Middle Africa | 16.5217 |
20 | Western Africa | 16.0297 |
21 | Eastern Africa | 15.3136 |
Income Groups with the Highest Median Age in 1986
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 31.384 |
2 | High-and-upper-middle-income countries | 24.9825 |
3 | Upper-middle-income countries | 22.0528 |
4 | Middle-income countries | 20.5844 |
5 | Low-and-middle-income countries | 20.2994 |
6 | No income group available | 18.9939 |
7 | Lower-middle-income countries | 18.575 |
8 | Low-and-Lower-middle-income countries | 18.2466 |
9 | Low-income countries | 16.2823 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe