In the year 1997, the world had a median age of 24.44 years.
The country with the highest median age was ๐ป๐ฆHoly See where the median is 51.37 years. Closely followed by ๐ฒ๐จMonaco with a median age of 43.88 years, and ๐ฏ๐ตJapan with 39.74.
The country with the lowest median age for the year was ๐ท๐ผRwanda where the median is 13.84 years. Followed by ๐พ๐ชYemen with a median age of 13.88, and ๐ง๐ฎBurundi with 14.02 years.
The geographic region with the highest median age was Europe with a median of 35.62 years. Closely followed by Northern America with a median age of 33.73 years, and Oceania with 29.18 years of median age.
When devided into sub-subregions we can see that Western Europe had the highest median age of 36.78 years. Closely followed by Southern Europe with a median age of 36.11 years, and Northern Europe with 35.92 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 34.48 years. While the lowest median age is recorded by Low-income countries with a median age of only 16.07.
Similar Population Metrics for 1997
- World Population by Country in 1997
- Population Births by Country in 1997
- Population Deaths by Country in 1997
- Population Life Expectancy by Country in 1997
- Population Total Fertility Rate by Country in 1997
- Population Net Reproduction Rate by Country in 1997
- Population Growth Rate by Country in 1997
- Population Density by Country in 1997
- Immigration & Emigration by Country in 1997
- Infant Mortality Rate by Country in 1997
- Mean Age or Childbearing by Country in 1997
Countries with the Highest Median Age in 1997
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ป๐ฆHoly See | 51.3746 |
2 | ๐ฒ๐จMonaco | 43.8825 |
3 | ๐ฏ๐ตJapan | 39.7392 |
4 | ๐ฎ๐นItaly | 38.3324 |
5 | ๐ฎ๐ฒIsle of Man | 38.2723 |
6 | ๐ท๐ธSerbia | 38.2472 |
7 | ๐ง๐ฌBulgaria | 37.8571 |
8 | ๐ธ๐ชSweden | 37.8423 |
9 | ๐ฉ๐ชGermany | 37.7764 |
10 | ๐ญ๐ทCroatia | 37.5691 |
11 | ๐ซ๐ฎFinland | 37.4327 |
12 | ๐ง๐ชBelgium | 37.0312 |
13 | ๐ญ๐บHungary | 37.0264 |
14 | ๐ฉ๐ฐDenmark | 36.8319 |
15 | ๐จ๐ญSwitzerland | 36.789 |
16 | ๐ธ๐ฒSan Marino | 36.7614 |
17 | ๐ฌ๐ฌGuernsey | 36.5486 |
18 | ๐ฌ๐ทGreece | 36.3836 |
19 | ๐ช๐ชEstonia | 36.0018 |
20 | ๐ฌ๐งUnited Kingdom | 35.983 |
21 | ๐ฆ๐นAustria | 35.982 |
22 | ๐ฌ๐ฎGibraltar | 35.9696 |
23 | ๐ฑ๐บLuxembourg | 35.9329 |
24 | ๐ฑ๐ปLatvia | 35.9099 |
25 | ๐ฏ๐ชJersey | 35.844 |
26 | ๐ซ๐ทFrance | 35.8021 |
27 | ๐ต๐นPortugal | 35.7153 |
28 | ๐ธ๐ฎSlovenia | 35.7095 |
29 | ๐จ๐ฟCzechia | 35.6875 |
30 | ๐ณ๐ดNorway | 35.3904 |
31 | ๐ณ๐ฑNetherlands | 35.3403 |
32 | ๐บ๐ฆUkraine | 35.1566 |
33 | ๐ช๐ธSpain | 35.1218 |
34 | ๐ง๐ฒBermuda | 35.0091 |
35 | ๐ท๐บRussian Federation | 34.7192 |
36 | ๐จ๐ฆCanada | 34.5305 |
37 | ๐ฒ๐นMalta | 34.4703 |
38 | ๐ง๐พBelarus | 34.4077 |
39 | ๐ฑ๐ฎLiechtenstein | 34.2937 |
40 | ๐ฆ๐ฉAndorra | 34.2508 |
41 | ๐ต๐ฒSaint Pierre and Miquelon | 33.931 |
42 | ๐ฑ๐นLithuania | 33.8167 |
43 | ๐บ๐ธUnited States of America | 33.6338 |
44 | ๐ญ๐ฐChina, Hong Kong SAR | 33.563 |
45 | ๐ต๐ฑPoland | 33.4599 |
46 | ๐ฆ๐บAustralia | 33.3701 |
47 | ๐ท๐ดRomania | 33.3561 |
48 | ๐ซ๐ดFaroe Islands | 33.3464 |
49 | ๐ซ๐ฐFalkland Islands (Malvinas) | 33.2934 |
50 | ๐ธ๐ญSaint Helena | 32.7365 |
51 | ๐ง๐ฑSaint Barthรฉlemy | 32.6794 |
52 | ๐ฒ๐ธMontserrat | 32.6544 |
53 | ๐ณ๐ฟNew Zealand | 32.2355 |
54 | ๐ฒ๐ถMartinique | 32.0895 |
55 | ๐ธ๐ฐSlovakia | 32.0535 |
56 | ๐ฌ๐ชGeorgia | 31.919 |
57 | ๐ง๐ฆBosnia and Herzegovina | 31.8976 |
58 | ๐ฆ๐ผAruba | 31.6638 |
59 | ๐ฒ๐ชMontenegro | 31.3245 |
60 | ๐ง๐งBarbados | 31.1942 |
61 | ๐ฎ๐ธIceland | 31.1168 |
62 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 30.9083 |
63 | ๐จ๐ผCuraรงao | 30.8964 |
64 | ๐ฐ๐พCayman Islands | 30.7615 |
65 | ๐บ๐พUruguay | 30.6923 |
66 | ๐ฎ๐ชIreland | 30.6443 |
67 | ๐ป๐ฎUnited States Virgin Islands | 30.5997 |
68 | ๐ฒ๐ฉRepublic of Moldova | 30.4267 |
69 | ๐จ๐บCuba | 30.4265 |
70 | ๐ธ๐ฌSingapore | 30.4197 |
71 | ๐ฒ๐ดChina, Macao SAR | 30.331 |
72 | ๐ต๐ทPuerto Rico | 30.1556 |
73 | ๐ฒ๐ฐNorth Macedonia | 29.9886 |
74 | ๐จ๐พCyprus | 29.9586 |
75 | ๐ฌ๐ฑGreenland | 29.7284 |
76 | ๐ธ๐ฝSint Maarten (Dutch part) | 29.6947 |
77 | ๐ฌ๐ตGuadeloupe | 29.4257 |
78 | ๐น๐ผChina, Taiwan Province of China | 29.3568 |
79 | ๐ฐ๐ทRepublic of Korea | 29.2441 |
80 | ๐ถ๐ฆQatar | 28.8716 |
81 | ๐ป๐ฌBritish Virgin Islands | 28.7566 |
82 | ๐ต๐ผPalau | 27.8671 |
83 | ๐ฐ๐ตDem. People's Republic of Korea | 27.7533 |
84 | ๐ฒ๐ซSaint Martin (French part) | 27.7384 |
85 | ๐ฆ๐ฒArmenia | 27.3512 |
86 | ๐น๐ญThailand | 27.3123 |
87 | ๐จ๐ณChina | 27.2239 |
88 | ๐ณ๐บNiue | 27.1604 |
89 | ๐ฒ๐บMauritius | 27.0434 |
90 | ๐ฆ๐ชUnited Arab Emirates | 27.0104 |
91 | ๐จ๐ฑChile | 26.9704 |
92 | ๐ฆ๐ฎAnguilla | 26.6867 |
93 | ๐ท๐ชRรฉunion | 26.6747 |
94 | ๐ง๐ธBahamas | 26.5608 |
95 | ๐ฆ๐ทArgentina | 26.5245 |
96 | ๐ฆ๐ฌAntigua and Barbuda | 26.4293 |
97 | ๐ฒ๐ตNorthern Mariana Islands | 26.3249 |
98 | ๐ฎ๐ฑIsrael | 26.1477 |
99 | ๐น๐จTurks and Caicos Islands | 25.8712 |
100 | ๐ฐ๐ฟKazakhstan | 25.8309 |
101 | ๐ฌ๐บGuam | 25.812 |
102 | ๐ฆ๐ฑAlbania | 25.49 |
103 | ๐น๐นTrinidad and Tobago | 25.316 |
104 | ๐ฑ๐ฐSri Lanka | 25.1362 |
105 | ๐ฉ๐ฒDominica | 25.0664 |
106 | ๐ธ๐จSeychelles | 25.0603 |
107 | ๐ง๐ญBahrain | 24.5824 |
108 | ๐ณ๐จNew Caledonia | 24.5546 |
109 | ๐ฐ๐ผKuwait | 24.5286 |
110 | ๐ฐ๐ณSaint Kitts and Nevis | 24.4954 |
111 | ๐ง๐ณBrunei Darussalam | 23.9256 |
112 | ๐ฆ๐ฟAzerbaijan | 23.849 |
113 | ๐ฌ๐ฉGrenada | 23.739 |
114 | ๐น๐ปTuvalu | 23.6026 |
115 | ๐ฌ๐ซFrench Guiana | 23.5827 |
116 | ๐จ๐ทCosta Rica | 23.383 |
117 | ๐ง๐ทBrazil | 23.2614 |
118 | ๐น๐ทTรผrkiye | 22.9423 |
119 | ๐ต๐ซFrench Polynesia | 22.8378 |
120 | ๐ฎ๐ฉIndonesia | 22.7138 |
121 | ๐ต๐ฆPanama | 22.4624 |
122 | ๐จ๐ดColombia | 22.4102 |
123 | ๐ฑ๐งLebanon | 22.3761 |
124 | ๐ป๐จSaint Vincent and the Grenadines | 22.3689 |
125 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 22.3321 |
126 | ๐ฒ๐ฒMyanmar | 22.1909 |
127 | ๐น๐ณTunisia | 22.1533 |
128 | ๐จ๐ฐCook Islands | 22.0506 |
129 | ๐ฒ๐พMalaysia | 21.905 |
130 | ๐ธ๐ทSuriname | 21.8346 |
131 | ๐ฏ๐ฒJamaica | 21.6816 |
132 | ๐ป๐ณViet Nam | 21.3502 |
133 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 21.2698 |
134 | ๐ฒ๐ฝMexico | 20.904 |
135 | ๐ฌ๐พGuyana | 20.8475 |
136 | ๐น๐ฐTokelau | 20.7601 |
137 | ๐ซ๐ฏFiji | 20.6793 |
138 | ๐ฎ๐ณIndia | 20.659 |
139 | ๐ฐ๐ฌKyrgyzstan | 20.6328 |
140 | ๐ฑ๐จSaint Lucia | 20.6216 |
141 | ๐ช๐จEcuador | 20.5281 |
142 | ๐ฒ๐ฆMorocco | 20.5151 |
143 | ๐ต๐ชPeru | 20.4658 |
144 | ๐ฑ๐พLibya | 20.4395 |
145 | ๐ฉ๐ดDominican Republic | 20.335 |
146 | ๐ฆ๐ธAmerican Samoa | 20.1287 |
147 | ๐ฟ๐ฆSouth Africa | 20.1096 |
148 | ๐ช๐ญWestern Sahara | 20.0712 |
149 | ๐ผ๐ซWallis and Futuna Islands | 19.709 |
150 | ๐ฒ๐ณMongolia | 19.6661 |
151 | ๐บ๐ฟUzbekistan | 19.6255 |
152 | ๐ช๐ฌEgypt | 19.4882 |
153 | ๐ง๐ดBolivia (Plurinational State of) | 19.4167 |
154 | ๐ฉ๐ฟAlgeria | 19.3932 |
155 | ๐ธ๐ปEl Salvador | 19.2522 |
156 | ๐ด๐ฒOman | 19.1636 |
157 | ๐ธ๐ฆSaudi Arabia | 19.1632 |
158 | ๐น๐ฒTurkmenistan | 19.1036 |
159 | ๐ง๐ฉBangladesh | 18.9229 |
160 | ๐ผ๐ธSamoa | 18.8378 |
161 | ๐ฏ๐ดJordan | 18.7565 |
162 | ๐น๐ดTonga | 18.6788 |
163 | ๐ต๐พParaguay | 18.5801 |
164 | ๐ฐ๐ฎKiribati | 18.4969 |
165 | ๐ต๐ฌPapua New Guinea | 18.4368 |
166 | ๐ณ๐ทNauru | 18.4294 |
167 | ๐ฎ๐ทIran (Islamic Republic of) | 18.4163 |
168 | ๐ต๐ญPhilippines | 18.3954 |
169 | ๐ง๐นBhutan | 18.2213 |
170 | ๐ณ๐ตNepal | 18.1197 |
171 | ๐ญ๐นHaiti | 18.0354 |
172 | ๐ฉ๐ฏDjibouti | 17.8831 |
173 | ๐ฌ๐ถEquatorial Guinea | 17.8651 |
174 | ๐ฌ๐ฆGabon | 17.8531 |
175 | ๐ณ๐ฆNamibia | 17.7693 |
176 | ๐ง๐ฟBelize | 17.7381 |
177 | ๐ง๐ผBotswana | 17.717 |
178 | ๐ฑ๐ธLesotho | 17.6596 |
179 | ๐น๐ฑTimor-Leste | 17.6405 |
180 | ๐ซ๐ฒMicronesia (Fed. States of) | 17.2367 |
181 | ๐ธ๐ฑSierra Leone | 17.0559 |
182 | ๐ณ๐ฎNicaragua | 17.0558 |
183 | ๐จ๐ฌCongo | 17.0529 |
184 | ๐ฑ๐ทLiberia | 17.0104 |
185 | ๐ช๐ทEritrea | 16.9906 |
186 | ๐พ๐นMayotte | 16.9697 |
187 | ๐น๐ฌTogo | 16.8714 |
188 | ๐ฑ๐ฆLao People's Democratic Republic | 16.8618 |
189 | ๐ฌ๐ญGhana | 16.8371 |
190 | ๐ธ๐พSyrian Arab Republic | 16.8037 |
191 | ๐ฌ๐ณGuinea | 16.775 |
192 | ๐จ๐ปCabo Verde | 16.7402 |
193 | ๐น๐ฏTajikistan | 16.7362 |
194 | ๐ธ๐งSolomon Islands | 16.7271 |
195 | ๐ต๐ฐPakistan | 16.7004 |
196 | ๐ณ๐ฌNigeria | 16.6192 |
197 | ๐ฎ๐ถIraq | 16.6085 |
198 | ๐ป๐บVanuatu | 16.5366 |
199 | ๐ญ๐ณHonduras | 16.4316 |
200 | ๐ฒ๐ปMaldives | 16.4242 |
201 | ๐ฌ๐นGuatemala | 16.3499 |
202 | ๐ฒ๐ทMauritania | 16.3392 |
203 | ๐ธ๐นSao Tome and Principe | 16.2649 |
204 | ๐ฒ๐ฟMozambique | 16.2613 |
205 | ๐จ๐ฉDemocratic Republic of the Congo | 16.2468 |
206 | ๐ธ๐ณSenegal | 16.2334 |
207 | ๐น๐ฟUnited Republic of Tanzania | 16.2181 |
208 | ๐ฌ๐ผGuinea-Bissau | 16.1406 |
209 | ๐ฒ๐ญMarshall Islands | 16.0771 |
210 | ๐ฒ๐ฌMadagascar | 16.0729 |
211 | ๐ฟ๐ผZimbabwe | 16.0432 |
212 | ๐ฆ๐ดAngola | 15.9977 |
213 | ๐จ๐ซCentral African Republic | 15.9789 |
214 | ๐จ๐ฒCameroon | 15.9281 |
215 | ๐ฐ๐ญCambodia | 15.8651 |
216 | ๐ง๐ฏBenin | 15.8219 |
217 | ๐ธ๐ธSouth Sudan | 15.7816 |
218 | ๐ฒ๐ผMalawi | 15.6718 |
219 | ๐ธ๐ฉSudan | 15.6701 |
220 | ๐จ๐ฎCรดte d'Ivoire | 15.6169 |
221 | ๐ธ๐ฟEswatini | 15.482 |
222 | ๐ฌ๐ฒGambia | 15.4633 |
223 | ๐ณ๐ชNiger | 15.4403 |
224 | ๐ช๐นEthiopia | 15.3752 |
225 | ๐ธ๐ดSomalia | 15.3195 |
226 | ๐ฒ๐ฑMali | 15.2405 |
227 | ๐ง๐ซBurkina Faso | 15.1858 |
228 | ๐ฐ๐ชKenya | 15.1538 |
229 | ๐น๐ฉChad | 14.8817 |
230 | ๐ฐ๐ฒComoros | 14.8807 |
231 | ๐ฟ๐ฒZambia | 14.718 |
232 | ๐ต๐ธState of Palestine | 14.6987 |
233 | ๐ฆ๐ซAfghanistan | 14.322 |
234 | ๐บ๐ฌUganda | 14.1272 |
235 | ๐ง๐ฎBurundi | 14.0187 |
236 | ๐พ๐ชYemen | 13.8842 |
237 | ๐ท๐ผRwanda | 13.8381 |
Regions with the Highest Median Age in 1997
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 35.6236 |
2 | Northern America | 33.7279 |
3 | Oceania | 29.1799 |
4 | Americas | 26.3608 |
5 | Asia | 23.8167 |
6 | Latin America and the Caribbean | 22.351 |
7 | Africa | 16.8552 |
Sub-regions with the Highest Median Age in 1997
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Western Europe | 36.7849 |
2 | Southern Europe | 36.1068 |
3 | Northern Europe | 35.9221 |
4 | Eastern Europe | 34.6341 |
5 | Australia/New Zealand | 33.1751 |
6 | Eastern Asia | 28.002 |
7 | Caribbean | 24.6574 |
8 | South America | 23.0292 |
9 | South-Eastern Asia | 22.2039 |
10 | Micronesia | 21.532 |
11 | Central Asia | 21.017 |
12 | Polynesia | 20.5389 |
13 | Western Asia | 20.306 |
14 | Central America | 20.1254 |
15 | Southern Asia | 19.8979 |
16 | Southern Africa | 19.7405 |
17 | Northern Africa | 19.2276 |
18 | Melanesia | 18.731 |
19 | Western Africa | 16.3378 |
20 | Middle Africa | 16.0846 |
21 | Eastern Africa | 15.4726 |
Income Groups with the Highest Median Age in 1997
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 34.4777 |
2 | High-and-upper-middle-income countries | 28.3702 |
3 | Upper-middle-income countries | 26.035 |
4 | Middle-income countries | 23.034 |
5 | Low-and-middle-income countries | 22.4975 |
6 | No income group available | 21.2747 |
7 | Lower-middle-income countries | 19.6341 |
8 | Low-and-Lower-middle-income countries | 19.108 |
9 | Low-income countries | 16.0674 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe