In the year 2002, the world had a median age of 25.54 years.
The country with the highest median age was ๐ป๐ฆHoly See where the median is 54.89 years. Closely followed by ๐ฒ๐จMonaco with a median age of 44.92 years, and ๐ฏ๐ตJapan with 41.47.
The country with the lowest median age for the year was ๐ฆ๐ซAfghanistan where the median is 13.90 years. Followed by ๐บ๐ฌUganda with a median age of 13.95, and ๐น๐ฉChad with 14.40 years.
The geographic region with the highest median age was Europe with a median of 37.23 years. Closely followed by Northern America with a median age of 34.87 years, and Oceania with 30.20 years of median age.
When devided into sub-subregions we can see that Western Europe had the highest median age of 38.49 years. Closely followed by Southern Europe with a median age of 37.88 years, and Northern Europe with 37.04 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 35.96 years. While the lowest median age is recorded by Low-income countries with a median age of only 16.09.
Similar Population Metrics for 2002
- World Population by Country in 2002
- Population Births by Country in 2002
- Population Deaths by Country in 2002
- Population Life Expectancy by Country in 2002
- Population Total Fertility Rate by Country in 2002
- Population Net Reproduction Rate by Country in 2002
- Population Growth Rate by Country in 2002
- Population Density by Country in 2002
- Immigration & Emigration by Country in 2002
- Infant Mortality Rate by Country in 2002
- Mean Age or Childbearing by Country in 2002
Countries with the Highest Median Age in 2002
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ป๐ฆHoly See | 54.8895 |
2 | ๐ฒ๐จMonaco | 44.9159 |
3 | ๐ฏ๐ตJapan | 41.4671 |
4 | ๐ฎ๐นItaly | 39.9438 |
5 | ๐ฉ๐ชGermany | 39.7371 |
6 | ๐ท๐ธSerbia | 39.4962 |
7 | ๐ง๐ฌBulgaria | 39.2917 |
8 | ๐ญ๐ทCroatia | 39.2166 |
9 | ๐ซ๐ฎFinland | 38.9888 |
10 | ๐ฎ๐ฒIsle of Man | 38.851 |
11 | ๐ธ๐ชSweden | 38.6398 |
12 | ๐ง๐ชBelgium | 38.4296 |
13 | ๐ธ๐ฒSan Marino | 38.3234 |
14 | ๐จ๐ญSwitzerland | 38.2571 |
15 | ๐ฌ๐ฌGuernsey | 38.0236 |
16 | ๐ฆ๐นAustria | 37.9223 |
17 | ๐ธ๐ญSaint Helena | 37.817 |
18 | ๐ธ๐ฎSlovenia | 37.7779 |
19 | ๐ฉ๐ฐDenmark | 37.7065 |
20 | ๐ฑ๐ปLatvia | 37.6629 |
21 | ๐ญ๐บHungary | 37.6445 |
22 | ๐ช๐ชEstonia | 37.6069 |
23 | ๐ฌ๐ฎGibraltar | 37.5042 |
24 | ๐ฌ๐ทGreece | 37.3879 |
25 | ๐ต๐นPortugal | 37.3225 |
26 | ๐ฆ๐ฉAndorra | 37.3169 |
27 | ๐ฏ๐ชJersey | 37.242 |
28 | ๐ซ๐ทFrance | 37.1686 |
29 | ๐ช๐ธSpain | 37.0679 |
30 | ๐ฌ๐งUnited Kingdom | 37.038 |
31 | ๐จ๐ฟCzechia | 37.0152 |
32 | ๐บ๐ฆUkraine | 37.0116 |
33 | ๐ง๐ฒBermuda | 36.9451 |
34 | ๐ฒ๐ธMontserrat | 36.8386 |
35 | ๐ณ๐ฑNetherlands | 36.8302 |
36 | ๐ต๐ฒSaint Pierre and Miquelon | 36.7708 |
37 | ๐จ๐ฆCanada | 36.5451 |
38 | ๐ฑ๐บLuxembourg | 36.5387 |
39 | ๐ฑ๐ฎLiechtenstein | 36.3094 |
40 | ๐ณ๐ดNorway | 36.2097 |
41 | ๐ง๐พBelarus | 36.2005 |
42 | ๐ฒ๐นMalta | 36.1583 |
43 | ๐ท๐บRussian Federation | 36.111 |
44 | ๐ญ๐ฐChina, Hong Kong SAR | 36.1039 |
45 | ๐ฑ๐นLithuania | 35.972 |
46 | ๐ฆ๐บAustralia | 34.8778 |
47 | ๐ต๐ฑPoland | 34.7897 |
48 | ๐ซ๐ฐFalkland Islands (Malvinas) | 34.7238 |
49 | ๐ฒ๐ถMartinique | 34.6862 |
50 | ๐บ๐ธUnited States of America | 34.6721 |
51 | ๐ง๐ฑSaint Barthรฉlemy | 34.5716 |
52 | ๐ซ๐ดFaroe Islands | 34.3022 |
53 | ๐ท๐ดRomania | 34.1746 |
54 | ๐ป๐ฎUnited States Virgin Islands | 33.9119 |
55 | ๐ณ๐ฟNew Zealand | 33.8342 |
56 | ๐ฆ๐ผAruba | 33.7313 |
57 | ๐จ๐ผCuraรงao | 33.6705 |
58 | ๐ธ๐ฐSlovakia | 33.5767 |
59 | ๐ฌ๐ชGeorgia | 33.463 |
60 | ๐ง๐ฆBosnia and Herzegovina | 33.4136 |
61 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 33.3055 |
62 | ๐จ๐บCuba | 33.1576 |
63 | ๐ฌ๐ตGuadeloupe | 33.1053 |
64 | ๐ง๐งBarbados | 32.9945 |
65 | ๐ฒ๐ชMontenegro | 32.891 |
66 | ๐ฐ๐พCayman Islands | 32.3823 |
67 | ๐ฎ๐ธIceland | 32.3631 |
68 | ๐ฒ๐ดChina, Macao SAR | 32.2318 |
69 | ๐น๐ผChina, Taiwan Province of China | 32.1744 |
70 | ๐ต๐ทPuerto Rico | 32.1439 |
71 | ๐ฎ๐ชIreland | 31.8947 |
72 | ๐ฌ๐ฑGreenland | 31.8487 |
73 | ๐ฐ๐ทRepublic of Korea | 31.7408 |
74 | ๐ธ๐ฌSingapore | 31.6782 |
75 | ๐ฒ๐ฐNorth Macedonia | 31.5622 |
76 | ๐ฒ๐ฉRepublic of Moldova | 31.3704 |
77 | ๐บ๐พUruguay | 31.2725 |
78 | ๐ธ๐ฝSint Maarten (Dutch part) | 31.1615 |
79 | ๐จ๐พCyprus | 31.0036 |
80 | ๐ต๐ผPalau | 30.53 |
81 | ๐ป๐ฌBritish Virgin Islands | 30.2017 |
82 | ๐จ๐ณChina | 30.1086 |
83 | ๐ฐ๐ตDem. People's Republic of Korea | 29.966 |
84 | ๐น๐ญThailand | 29.9007 |
85 | ๐ณ๐บNiue | 29.8817 |
86 | ๐ถ๐ฆQatar | 29.4533 |
87 | ๐ฆ๐ฒArmenia | 29.3364 |
88 | ๐ฒ๐ตNorthern Mariana Islands | 29.0379 |
89 | ๐ฒ๐ซSaint Martin (French part) | 28.7806 |
90 | ๐จ๐ฑChile | 28.7803 |
91 | ๐ฒ๐บMauritius | 28.6621 |
92 | ๐น๐จTurks and Caicos Islands | 28.4774 |
93 | ๐ฆ๐ฎAnguilla | 28.4549 |
94 | ๐ง๐ธBahamas | 28.2985 |
95 | ๐ฆ๐ชUnited Arab Emirates | 28.1149 |
96 | ๐ฆ๐ฌAntigua and Barbuda | 27.938 |
97 | ๐ฉ๐ฒDominica | 27.5494 |
98 | ๐ท๐ชRรฉunion | 27.3667 |
99 | ๐น๐นTrinidad and Tobago | 27.2214 |
100 | ๐ฎ๐ฑIsrael | 27.167 |
101 | ๐ฆ๐ทArgentina | 27.1476 |
102 | ๐ธ๐จSeychelles | 27.1432 |
103 | ๐ฐ๐ฟKazakhstan | 26.9855 |
104 | ๐ฆ๐ฑAlbania | 26.9744 |
105 | ๐ฌ๐บGuam | 26.8343 |
106 | ๐ฑ๐ฐSri Lanka | 26.7962 |
107 | ๐ฐ๐ณSaint Kitts and Nevis | 26.3621 |
108 | ๐ณ๐จNew Caledonia | 26.1342 |
109 | ๐ง๐ญBahrain | 25.7865 |
110 | ๐ฐ๐ผKuwait | 25.7316 |
111 | ๐ฆ๐ฟAzerbaijan | 25.5952 |
112 | ๐ง๐ณBrunei Darussalam | 25.3945 |
113 | ๐ต๐ซFrench Polynesia | 24.8654 |
114 | ๐ง๐ทBrazil | 24.86 |
115 | ๐จ๐ทCosta Rica | 24.839 |
116 | ๐น๐ทTรผrkiye | 24.7613 |
117 | ๐จ๐ฐCook Islands | 24.3771 |
118 | ๐น๐ณTunisia | 24.2381 |
119 | ๐ฎ๐ฉIndonesia | 24.2252 |
120 | ๐ป๐จSaint Vincent and the Grenadines | 24.0497 |
121 | ๐ฑ๐งLebanon | 23.8628 |
122 | ๐ต๐ฆPanama | 23.7982 |
123 | ๐ฌ๐ฉGrenada | 23.7707 |
124 | ๐จ๐ดColombia | 23.7121 |
125 | ๐ธ๐ทSuriname | 23.6828 |
126 | ๐ฑ๐จSaint Lucia | 23.6699 |
127 | ๐ป๐ณViet Nam | 23.5389 |
128 | ๐ฒ๐ฒMyanmar | 23.4445 |
129 | ๐ช๐ญWestern Sahara | 22.8389 |
130 | ๐ฏ๐ฒJamaica | 22.7618 |
131 | ๐ฌ๐ซFrench Guiana | 22.7397 |
132 | ๐ฒ๐พMalaysia | 22.66 |
133 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 22.5617 |
134 | ๐ผ๐ซWallis and Futuna Islands | 22.508 |
135 | ๐น๐ปTuvalu | 22.4201 |
136 | ๐ฒ๐ฝMexico | 22.4074 |
137 | ๐ต๐ชPeru | 22.1004 |
138 | ๐ฑ๐พLibya | 22.0284 |
139 | ๐ซ๐ฏFiji | 22.002 |
140 | ๐ฒ๐ฆMorocco | 21.9985 |
141 | ๐ฉ๐ฟAlgeria | 21.7436 |
142 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 21.7302 |
143 | ๐ฐ๐ฌKyrgyzstan | 21.7102 |
144 | ๐ช๐จEcuador | 21.5884 |
145 | ๐ฎ๐ณIndia | 21.5655 |
146 | ๐ฉ๐ดDominican Republic | 21.5615 |
147 | ๐ฒ๐ณMongolia | 21.5457 |
148 | ๐ฌ๐พGuyana | 21.5123 |
149 | ๐น๐ฐTokelau | 21.4033 |
150 | ๐ฎ๐ทIran (Islamic Republic of) | 21.3733 |
151 | ๐ฟ๐ฆSouth Africa | 21.3334 |
152 | ๐บ๐ฟUzbekistan | 20.9509 |
153 | ๐ธ๐ปEl Salvador | 20.8407 |
154 | ๐ฆ๐ธAmerican Samoa | 20.7314 |
155 | ๐ด๐ฒOman | 20.5729 |
156 | ๐ช๐ฌEgypt | 20.5343 |
157 | ๐น๐ฒTurkmenistan | 20.3605 |
158 | ๐ง๐ดBolivia (Plurinational State of) | 20.2044 |
159 | ๐ง๐ฉBangladesh | 20.0913 |
160 | ๐ง๐นBhutan | 19.771 |
161 | ๐ธ๐ฆSaudi Arabia | 19.7671 |
162 | ๐น๐ดTonga | 19.6041 |
163 | ๐ณ๐ทNauru | 19.5979 |
164 | ๐ต๐พParaguay | 19.4613 |
165 | ๐ฉ๐ฏDjibouti | 19.4104 |
166 | ๐ต๐ญPhilippines | 19.3334 |
167 | ๐ง๐ผBotswana | 19.2572 |
168 | ๐ฏ๐ดJordan | 19.1871 |
169 | ๐ง๐ฟBelize | 19.0058 |
170 | ๐ต๐ฌPapua New Guinea | 18.9442 |
171 | ๐ฐ๐ฎKiribati | 18.8966 |
172 | ๐ฒ๐ปMaldives | 18.7375 |
173 | ๐ณ๐ฎNicaragua | 18.6987 |
174 | ๐ผ๐ธSamoa | 18.6689 |
175 | ๐ญ๐นHaiti | 18.6336 |
176 | ๐ฌ๐ฆGabon | 18.5216 |
177 | ๐ฑ๐ธLesotho | 18.4913 |
178 | ๐ซ๐ฒMicronesia (Fed. States of) | 18.4849 |
179 | ๐ณ๐ตNepal | 18.4532 |
180 | ๐ฌ๐ถEquatorial Guinea | 18.1476 |
181 | ๐จ๐ปCabo Verde | 18.1302 |
182 | ๐ณ๐ฆNamibia | 18.1058 |
183 | ๐ธ๐พSyrian Arab Republic | 17.9164 |
184 | ๐น๐ฏTajikistan | 17.8103 |
185 | ๐ฐ๐ญCambodia | 17.8078 |
186 | ๐จ๐ฌCongo | 17.7121 |
187 | ๐ฌ๐ญGhana | 17.7074 |
188 | ๐ฒ๐ญMarshall Islands | 17.6957 |
189 | ๐ป๐บVanuatu | 17.5918 |
190 | ๐ธ๐งSolomon Islands | 17.5568 |
191 | ๐น๐ฑTimor-Leste | 17.4921 |
192 | ๐น๐ฌTogo | 17.484 |
193 | ๐ญ๐ณHonduras | 17.3229 |
194 | ๐ต๐ฐPakistan | 17.275 |
195 | ๐ฑ๐ทLiberia | 17.2577 |
196 | ๐ฑ๐ฆLao People's Democratic Republic | 17.2431 |
197 | ๐ธ๐นSao Tome and Principe | 17.1002 |
198 | ๐ฟ๐ผZimbabwe | 17.0566 |
199 | ๐ฎ๐ถIraq | 17.0527 |
200 | ๐ธ๐ฟEswatini | 16.9678 |
201 | ๐พ๐นMayotte | 16.8905 |
202 | ๐ณ๐ฌNigeria | 16.8821 |
203 | ๐ฌ๐นGuatemala | 16.8798 |
204 | ๐ธ๐ฑSierra Leone | 16.8289 |
205 | ๐ธ๐ณSenegal | 16.7497 |
206 | ๐ฒ๐ทMauritania | 16.5791 |
207 | ๐ช๐ทEritrea | 16.5193 |
208 | ๐ฌ๐ผGuinea-Bissau | 16.4846 |
209 | ๐น๐ฟUnited Republic of Tanzania | 16.3776 |
210 | ๐จ๐ฒCameroon | 16.3458 |
211 | ๐ธ๐ธSouth Sudan | 16.3449 |
212 | ๐ง๐ฏBenin | 16.1769 |
213 | ๐ฒ๐ฌMadagascar | 16.1271 |
214 | ๐ฆ๐ดAngola | 16.099 |
215 | ๐ฒ๐ฟMozambique | 16.072 |
216 | ๐ท๐ผRwanda | 16.0525 |
217 | ๐ฌ๐ณGuinea | 16.0237 |
218 | ๐จ๐ซCentral African Republic | 16.0061 |
219 | ๐จ๐ฉDemocratic Republic of the Congo | 15.9713 |
220 | ๐ธ๐ฉSudan | 15.9192 |
221 | ๐ฐ๐ชKenya | 15.8845 |
222 | ๐ฒ๐ผMalawi | 15.7213 |
223 | ๐ง๐ซBurkina Faso | 15.6523 |
224 | ๐จ๐ฎCรดte d'Ivoire | 15.6396 |
225 | ๐ฒ๐ฑMali | 15.5011 |
226 | ๐ฌ๐ฒGambia | 15.4896 |
227 | ๐ต๐ธState of Palestine | 15.3918 |
228 | ๐ฐ๐ฒComoros | 15.3868 |
229 | ๐ธ๐ดSomalia | 15.0768 |
230 | ๐ณ๐ชNiger | 15.0396 |
231 | ๐ง๐ฎBurundi | 15.0378 |
232 | ๐ช๐นEthiopia | 14.9856 |
233 | ๐ฟ๐ฒZambia | 14.9678 |
234 | ๐พ๐ชYemen | 14.7319 |
235 | ๐น๐ฉChad | 14.3952 |
236 | ๐บ๐ฌUganda | 13.9484 |
237 | ๐ฆ๐ซAfghanistan | 13.8962 |
Regions with the Highest Median Age in 2002
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 37.2345 |
2 | Northern America | 34.8737 |
3 | Oceania | 30.1976 |
4 | Americas | 27.4508 |
5 | Asia | 25.2625 |
6 | Latin America and the Caribbean | 23.7416 |
7 | Africa | 17.3067 |
Sub-regions with the Highest Median Age in 2002
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Western Europe | 38.4909 |
2 | Southern Europe | 37.8763 |
3 | Northern Europe | 37.0443 |
4 | Eastern Europe | 36.0547 |
5 | Australia/New Zealand | 34.698 |
6 | Eastern Asia | 30.8282 |
7 | Caribbean | 25.9755 |
8 | South America | 24.4406 |
9 | South-Eastern Asia | 23.6483 |
10 | Micronesia | 22.8173 |
11 | Central Asia | 22.1014 |
12 | Polynesia | 21.5937 |
13 | Central America | 21.4515 |
14 | Western Asia | 21.4267 |
15 | Southern Africa | 20.929 |
16 | Southern Asia | 20.8368 |
17 | Northern Africa | 20.5157 |
18 | Melanesia | 19.3515 |
19 | Western Africa | 16.5869 |
20 | Middle Africa | 16.0252 |
21 | Eastern Africa | 15.6396 |
Income Groups with the Highest Median Age in 2002
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 35.9649 |
2 | High-and-upper-middle-income countries | 30.3608 |
3 | Upper-middle-income countries | 28.1889 |
4 | Middle-income countries | 24.2533 |
5 | Low-and-middle-income countries | 23.5354 |
6 | No income group available | 22.5797 |
7 | Lower-middle-income countries | 20.5474 |
8 | Low-and-Lower-middle-income countries | 19.8759 |
9 | Low-income countries | 16.0876 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe