In the year 2007, the world had a median age of 26.53 years.
The country with the highest median age was ๐ป๐ฆHoly See where the median is 58.84 years. Closely followed by ๐ฒ๐จMonaco with a median age of 46.09 years, and ๐ธ๐ญSaint Helena with 43.62.
The country with the lowest median age for the year was ๐บ๐ฌUganda where the median is 14.02 years. Followed by ๐ฆ๐ซAfghanistan with a median age of 14.17, and ๐ณ๐ชNiger with 14.50 years.
The geographic region with the highest median age was Europe with a median of 38.56 years. Closely followed by Northern America with a median age of 35.79 years, and Oceania with 30.81 years of median age.
When devided into sub-subregions we can see that Western Europe had the highest median age of 40.35 years. Closely followed by Southern Europe with a median age of 39.44 years, and Northern Europe with 37.90 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 37.28 years. While the lowest median age is recorded by Low-income countries with a median age of only 16.32.
Similar Population Metrics for 2007
- World Population by Country in 2007
- Population Births by Country in 2007
- Population Deaths by Country in 2007
- Population Life Expectancy by Country in 2007
- Population Total Fertility Rate by Country in 2007
- Population Net Reproduction Rate by Country in 2007
- Population Growth Rate by Country in 2007
- Population Density by Country in 2007
- Immigration & Emigration by Country in 2007
- Infant Mortality Rate by Country in 2007
- Mean Age or Childbearing by Country in 2007
Countries with the Highest Median Age in 2007
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ป๐ฆHoly See | 58.8403 |
2 | ๐ฒ๐จMonaco | 46.0914 |
3 | ๐ธ๐ญSaint Helena | 43.6218 |
4 | ๐ฏ๐ตJapan | 43.2187 |
5 | ๐ฉ๐ชGermany | 42.075 |
6 | ๐ฎ๐นItaly | 41.5374 |
7 | ๐ท๐ธSerbia | 40.5498 |
8 | ๐ง๐ฌBulgaria | 40.5211 |
9 | ๐ฎ๐ฒIsle of Man | 40.4607 |
10 | ๐ซ๐ฎFinland | 40.4314 |
11 | ๐ญ๐ทCroatia | 40.4159 |
12 | ๐ธ๐ฒSan Marino | 40.1619 |
13 | ๐จ๐ญSwitzerland | 39.888 |
14 | ๐ฌ๐ฌGuernsey | 39.7829 |
15 | ๐ธ๐ฎSlovenia | 39.6995 |
16 | ๐ฆ๐นAustria | 39.6852 |
17 | ๐ง๐ชBelgium | 39.5933 |
18 | ๐ธ๐ชSweden | 39.5406 |
19 | ๐ง๐ฒBermuda | 39.4661 |
20 | ๐ต๐ฒSaint Pierre and Miquelon | 39.3615 |
21 | ๐ต๐นPortugal | 39.1968 |
22 | ๐ฌ๐ทGreece | 39.1047 |
23 | ๐ฉ๐ฐDenmark | 39.0878 |
24 | ๐ฑ๐ปLatvia | 38.8776 |
25 | ๐ญ๐ฐChina, Hong Kong SAR | 38.6918 |
26 | ๐ช๐ชEstonia | 38.6857 |
27 | ๐ณ๐ฑNetherlands | 38.6681 |
28 | ๐ฏ๐ชJersey | 38.6225 |
29 | ๐ฑ๐ฎLiechtenstein | 38.6126 |
30 | ๐ฑ๐นLithuania | 38.3959 |
31 | ๐ซ๐ทFrance | 38.3572 |
32 | ๐ญ๐บHungary | 38.2256 |
33 | ๐ช๐ธSpain | 38.191 |
34 | ๐จ๐ฟCzechia | 38.1337 |
35 | ๐จ๐ฆCanada | 38.1227 |
36 | ๐ฌ๐ฎGibraltar | 38.0718 |
37 | ๐บ๐ฆUkraine | 38.0383 |
38 | ๐ฌ๐งUnited Kingdom | 37.7656 |
39 | ๐ฒ๐นMalta | 37.6796 |
40 | ๐ฑ๐บLuxembourg | 37.5711 |
41 | ๐ง๐พBelarus | 37.461 |
42 | ๐ฒ๐ธMontserrat | 37.4202 |
43 | ๐ณ๐ดNorway | 37.2984 |
44 | ๐ฆ๐ฉAndorra | 37.1712 |
45 | ๐ฒ๐ถMartinique | 37.0198 |
46 | ๐ท๐ดRomania | 36.8822 |
47 | ๐ป๐ฎUnited States Virgin Islands | 36.7675 |
48 | ๐ท๐บRussian Federation | 36.6143 |
49 | ๐จ๐ผCuraรงao | 36.4603 |
50 | ๐ซ๐ฐFalkland Islands (Malvinas) | 36.248 |
51 | ๐ต๐ฑPoland | 36.1382 |
52 | ๐ง๐ฆBosnia and Herzegovina | 36.0501 |
53 | ๐ง๐ฑSaint Barthรฉlemy | 36.0422 |
54 | ๐ฆ๐ผAruba | 35.9589 |
55 | ๐ฆ๐บAustralia | 35.7617 |
56 | ๐จ๐บCuba | 35.7298 |
57 | ๐ซ๐ดFaroe Islands | 35.6095 |
58 | ๐บ๐ธUnited States of America | 35.5314 |
59 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 35.5066 |
60 | ๐ณ๐ฟNew Zealand | 35.1429 |
61 | ๐ธ๐ฐSlovakia | 35.125 |
62 | ๐ฌ๐ตGuadeloupe | 35.079 |
63 | ๐น๐ผChina, Taiwan Province of China | 34.9023 |
64 | ๐ฐ๐ทRepublic of Korea | 34.8041 |
65 | ๐ฌ๐ชGeorgia | 34.6635 |
66 | ๐ง๐งBarbados | 34.6149 |
67 | ๐ต๐ทPuerto Rico | 34.583 |
68 | ๐ฒ๐ชMontenegro | 34.3628 |
69 | ๐ฒ๐ดChina, Macao SAR | 33.6643 |
70 | ๐ฎ๐ธIceland | 33.5624 |
71 | ๐ฐ๐พCayman Islands | 33.5299 |
72 | ๐ฒ๐ฐNorth Macedonia | 33.2352 |
73 | ๐ธ๐ฝSint Maarten (Dutch part) | 33.2293 |
74 | ๐จ๐ณChina | 32.809 |
75 | ๐ฌ๐ฑGreenland | 32.5993 |
76 | ๐ฒ๐ฉRepublic of Moldova | 32.5803 |
77 | ๐ธ๐ฌSingapore | 32.5779 |
78 | ๐ณ๐บNiue | 32.5302 |
79 | ๐ฎ๐ชIreland | 32.3504 |
80 | ๐บ๐พUruguay | 32.2058 |
81 | ๐ต๐ผPalau | 32.1719 |
82 | ๐ฐ๐ตDem. People's Republic of Korea | 32.1264 |
83 | ๐น๐ญThailand | 32.1152 |
84 | ๐จ๐พCyprus | 32.0175 |
85 | ๐ฒ๐ตNorthern Mariana Islands | 31.9053 |
86 | ๐ป๐ฌBritish Virgin Islands | 31.5468 |
87 | ๐น๐จTurks and Caicos Islands | 30.768 |
88 | ๐จ๐ฑChile | 30.6879 |
89 | ๐ฆ๐ชUnited Arab Emirates | 30.5942 |
90 | ๐ฒ๐บMauritius | 30.4761 |
91 | ๐ฆ๐ฎAnguilla | 30.4258 |
92 | ๐ฆ๐ฒArmenia | 30.3865 |
93 | ๐ง๐ธBahamas | 29.821 |
94 | ๐ฆ๐ฑAlbania | 29.8084 |
95 | ๐ฆ๐ฌAntigua and Barbuda | 29.4958 |
96 | ๐ฉ๐ฒDominica | 29.3389 |
97 | ๐น๐นTrinidad and Tobago | 29.2379 |
98 | ๐ฒ๐ซSaint Martin (French part) | 29.2211 |
99 | ๐ท๐ชRรฉunion | 29.1016 |
100 | ๐ถ๐ฆQatar | 29.0829 |
101 | ๐ธ๐จSeychelles | 28.9709 |
102 | ๐ฑ๐ฐSri Lanka | 28.2967 |
103 | ๐ฐ๐ณSaint Kitts and Nevis | 28.2285 |
104 | ๐ฆ๐ทArgentina | 28.2135 |
105 | ๐ฎ๐ฑIsrael | 28.0413 |
106 | ๐ณ๐จNew Caledonia | 27.9269 |
107 | ๐ฌ๐บGuam | 27.7565 |
108 | ๐ฐ๐ผKuwait | 27.6713 |
109 | ๐ฐ๐ฟKazakhstan | 27.4311 |
110 | ๐ง๐ญBahrain | 27.2854 |
111 | ๐ฆ๐ฟAzerbaijan | 27.2266 |
112 | ๐ง๐ณBrunei Darussalam | 27.0593 |
113 | ๐ง๐ทBrazil | 26.8567 |
114 | ๐น๐ทTรผrkiye | 26.8222 |
115 | ๐ป๐จSaint Vincent and the Grenadines | 26.7912 |
116 | ๐จ๐ทCosta Rica | 26.7635 |
117 | ๐จ๐ฐCook Islands | 26.6656 |
118 | ๐น๐ณTunisia | 26.5568 |
119 | ๐ต๐ซFrench Polynesia | 26.479 |
120 | ๐ผ๐ซWallis and Futuna Islands | 26.1262 |
121 | ๐ฌ๐ฉGrenada | 25.9167 |
122 | ๐ฑ๐จSaint Lucia | 25.8425 |
123 | ๐ป๐ณViet Nam | 25.8423 |
124 | ๐ฎ๐ฉIndonesia | 25.7352 |
125 | ๐ฑ๐งLebanon | 25.671 |
126 | ๐ช๐ญWestern Sahara | 25.4754 |
127 | ๐จ๐ดColombia | 25.3142 |
128 | ๐น๐ฐTokelau | 25.2569 |
129 | ๐ต๐ฆPanama | 25.103 |
130 | ๐ฒ๐ฒMyanmar | 24.8097 |
131 | ๐ธ๐ทSuriname | 24.7665 |
132 | ๐ฎ๐ทIran (Islamic Republic of) | 24.4156 |
133 | ๐ฏ๐ฒJamaica | 24.2799 |
134 | ๐ฉ๐ฟAlgeria | 24.0181 |
135 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 23.9905 |
136 | ๐ต๐ชPeru | 23.9781 |
137 | ๐ฒ๐ฝMexico | 23.977 |
138 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 23.9419 |
139 | ๐ฒ๐พMalaysia | 23.7737 |
140 | ๐ฒ๐ฆMorocco | 23.6623 |
141 | ๐ซ๐ฏFiji | 23.4626 |
142 | ๐ฒ๐ณMongolia | 23.4554 |
143 | ๐ฑ๐พLibya | 23.2436 |
144 | ๐ช๐จEcuador | 22.9273 |
145 | ๐ฉ๐ดDominican Republic | 22.9128 |
146 | ๐ฎ๐ณIndia | 22.7729 |
147 | ๐ฟ๐ฆSouth Africa | 22.711 |
148 | ๐บ๐ฟUzbekistan | 22.6285 |
149 | ๐น๐ปTuvalu | 22.6204 |
150 | ๐ด๐ฒOman | 22.5633 |
151 | ๐ฌ๐พGuyana | 22.559 |
152 | ๐ฐ๐ฌKyrgyzstan | 22.4638 |
153 | ๐ธ๐ปEl Salvador | 22.0763 |
154 | ๐น๐ฒTurkmenistan | 21.9625 |
155 | ๐ฌ๐ซFrench Guiana | 21.9145 |
156 | ๐ง๐นBhutan | 21.8657 |
157 | ๐ธ๐ฆSaudi Arabia | 21.7573 |
158 | ๐ช๐ฌEgypt | 21.6496 |
159 | ๐ฆ๐ธAmerican Samoa | 21.5809 |
160 | ๐ฒ๐ปMaldives | 21.517 |
161 | ๐ง๐ฉBangladesh | 21.1348 |
162 | ๐ต๐พParaguay | 21.0911 |
163 | ๐ง๐ดBolivia (Plurinational State of) | 20.9615 |
164 | ๐ง๐ผBotswana | 20.6953 |
165 | ๐ณ๐ทNauru | 20.4512 |
166 | ๐ณ๐ฎNicaragua | 20.3376 |
167 | ๐ต๐ญPhilippines | 20.2746 |
168 | ๐จ๐ปCabo Verde | 20.1712 |
169 | ๐ฏ๐ดJordan | 20.1031 |
170 | ๐ง๐ฟBelize | 20.0643 |
171 | ๐ฐ๐ญCambodia | 20.0562 |
172 | ๐ฉ๐ฏDjibouti | 20.0366 |
173 | ๐ซ๐ฒMicronesia (Fed. States of) | 19.9552 |
174 | ๐ธ๐พSyrian Arab Republic | 19.9385 |
175 | ๐น๐ดTonga | 19.8457 |
176 | ๐ฐ๐ฎKiribati | 19.8093 |
177 | ๐ญ๐นHaiti | 19.5818 |
178 | ๐ฌ๐ฆGabon | 19.5266 |
179 | ๐ต๐ฌPapua New Guinea | 19.523 |
180 | ๐ผ๐ธSamoa | 19.5164 |
181 | ๐ณ๐ตNepal | 19.4692 |
182 | ๐ฌ๐ถEquatorial Guinea | 19.3837 |
183 | ๐ฑ๐ธLesotho | 19.1998 |
184 | ๐ฒ๐ญMarshall Islands | 19.1801 |
185 | ๐น๐ฏTajikistan | 19.1102 |
186 | ๐ณ๐ฆNamibia | 18.8671 |
187 | ๐ป๐บVanuatu | 18.8416 |
188 | ๐ฌ๐ญGhana | 18.6641 |
189 | ๐ฑ๐ฆLao People's Democratic Republic | 18.5775 |
190 | ๐ญ๐ณHonduras | 18.5046 |
191 | ๐จ๐ฌCongo | 18.4575 |
192 | ๐ธ๐งSolomon Islands | 18.3211 |
193 | ๐ต๐ฐPakistan | 18.1994 |
194 | ๐น๐ฌTogo | 17.8751 |
195 | ๐ฌ๐นGuatemala | 17.8038 |
196 | ๐ธ๐ฟEswatini | 17.7979 |
197 | ๐น๐ฑTimor-Leste | 17.6183 |
198 | ๐ธ๐นSao Tome and Principe | 17.6162 |
199 | ๐ฎ๐ถIraq | 17.5461 |
200 | ๐ฟ๐ผZimbabwe | 17.4815 |
201 | ๐ฑ๐ทLiberia | 17.3008 |
202 | ๐ธ๐ณSenegal | 17.2482 |
203 | ๐ท๐ผRwanda | 17.1396 |
204 | ๐ช๐ทEritrea | 17.0266 |
205 | ๐ธ๐ฑSierra Leone | 16.9471 |
206 | ๐ฌ๐ผGuinea-Bissau | 16.8703 |
207 | ๐ธ๐ธSouth Sudan | 16.7949 |
208 | ๐ณ๐ฌNigeria | 16.7663 |
209 | ๐พ๐นMayotte | 16.6702 |
210 | ๐จ๐ฒCameroon | 16.6556 |
211 | ๐ฐ๐ฒComoros | 16.6009 |
212 | ๐ฐ๐ชKenya | 16.5824 |
213 | ๐ง๐ฏBenin | 16.5398 |
214 | ๐ฒ๐ทMauritania | 16.51 |
215 | ๐ต๐ธState of Palestine | 16.5068 |
216 | ๐ฒ๐ฌMadagascar | 16.3631 |
217 | ๐ฆ๐ดAngola | 16.2619 |
218 | ๐น๐ฟUnited Republic of Tanzania | 16.2363 |
219 | ๐ธ๐ฉSudan | 16.1489 |
220 | ๐ฌ๐ณGuinea | 16.0667 |
221 | ๐ง๐ซBurkina Faso | 16.0334 |
222 | ๐จ๐ซCentral African Republic | 15.992 |
223 | ๐ฒ๐ฟMozambique | 15.9732 |
224 | ๐ฌ๐ฒGambia | 15.9324 |
225 | ๐ง๐ฎBurundi | 15.8749 |
226 | ๐จ๐ฉDemocratic Republic of the Congo | 15.845 |
227 | ๐พ๐ชYemen | 15.8271 |
228 | ๐ฒ๐ผMalawi | 15.7097 |
229 | ๐จ๐ฎCรดte d'Ivoire | 15.535 |
230 | ๐ฒ๐ฑMali | 15.4824 |
231 | ๐ฟ๐ฒZambia | 15.3644 |
232 | ๐ช๐นEthiopia | 15.295 |
233 | ๐น๐ฉChad | 14.5684 |
234 | ๐ธ๐ดSomalia | 14.5559 |
235 | ๐ณ๐ชNiger | 14.4961 |
236 | ๐ฆ๐ซAfghanistan | 14.1695 |
237 | ๐บ๐ฌUganda | 14.015 |
Regions with the Highest Median Age in 2007
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 38.5646 |
2 | Northern America | 35.7851 |
3 | Oceania | 30.8104 |
4 | Americas | 28.6904 |
5 | Asia | 26.5659 |
6 | Latin America and the Caribbean | 25.3671 |
7 | Africa | 17.6872 |
Sub-regions with the Highest Median Age in 2007
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Western Europe | 40.3489 |
2 | Southern Europe | 39.4374 |
3 | Northern Europe | 37.8952 |
4 | Eastern Europe | 36.9693 |
5 | Australia/New Zealand | 35.6598 |
6 | Eastern Asia | 33.5679 |
7 | Caribbean | 27.1466 |
8 | South America | 26.1792 |
9 | South-Eastern Asia | 25.1821 |
10 | Micronesia | 23.5099 |
11 | Central Asia | 23.2343 |
12 | Western Asia | 22.938 |
13 | Central America | 22.8911 |
14 | Polynesia | 22.8905 |
15 | Southern Africa | 22.3037 |
16 | Southern Asia | 22.0558 |
17 | Northern Africa | 21.8292 |
18 | Melanesia | 20.0198 |
19 | Western Africa | 16.6301 |
20 | Middle Africa | 16.0856 |
21 | Eastern Africa | 15.8475 |
Income Groups with the Highest Median Age in 2007
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 37.2844 |
2 | High-and-upper-middle-income countries | 32.2342 |
3 | Upper-middle-income countries | 30.0702 |
4 | Middle-income countries | 25.4581 |
5 | Low-and-middle-income countries | 24.6131 |
6 | No income group available | 23.9853 |
7 | Lower-middle-income countries | 21.6449 |
8 | Low-and-Lower-middle-income countries | 20.7942 |
9 | Low-income countries | 16.322 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe