In the year 2037, the world is projected to have a median age of 33.40 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 54.79 years. Closely followed by ๐ฏ๐ตJapan with a median age of 52.80 years, and ๐ธ๐ฒSan Marino with 52.26.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 15.86 years. Followed by ๐น๐ฉChad with a median age of 16.97, and ๐ธ๐ดSomalia with 17.19 years.
The geographic region with the highest median age is projected to be Europe with a median of 45.93 years. Closely followed by Northern America with a median age of 40.96 years, and Americas with 37.76 years of median age.
When devided into sub-subregions we can see that Southern Europe had the highest median age of 50.06 years. Closely followed by Eastern Asia with a median age of 47.31 years, and Western Europe with 45.65 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 43.71 years. While the lowest median age is recorded by Low-income countries with a median age of only 20.23.
Similar Population Metrics for 2037
- World Population by Country in 2037
- Population Births by Country in 2037
- Population Deaths by Country in 2037
- Population Life Expectancy by Country in 2037
- Population Total Fertility Rate by Country in 2037
- Population Net Reproduction Rate by Country in 2037
- Population Growth Rate by Country in 2037
- Population Density by Country in 2037
- Immigration & Emigration by Country in 2037
- Infant Mortality Rate by Country in 2037
- Mean Age or Childbearing by Country in 2037
Countries with the Highest Median Age in 2037
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 54.7889 |
2 | ๐ฏ๐ตJapan | 52.7963 |
3 | ๐ธ๐ฒSan Marino | 52.2617 |
4 | ๐ฐ๐ทRepublic of Korea | 52.0938 |
5 | ๐ฒ๐ถMartinique | 51.7826 |
6 | ๐น๐ผChina, Taiwan Province of China | 51.6788 |
7 | ๐ฎ๐นItaly | 51.6335 |
8 | ๐ฒ๐ซSaint Martin (French part) | 51.5821 |
9 | ๐ต๐ฒSaint Pierre and Miquelon | 51.3891 |
10 | ๐ธ๐ญSaint Helena | 51.3088 |
11 | ๐ง๐ฒBermuda | 50.7136 |
12 | ๐ช๐ธSpain | 50.3613 |
13 | ๐ฌ๐ทGreece | 50.1917 |
14 | ๐ต๐ทPuerto Rico | 50.1273 |
15 | ๐ง๐ฆBosnia and Herzegovina | 50.0014 |
16 | ๐ซ๐ฐFalkland Islands (Malvinas) | 49.2948 |
17 | ๐ฆ๐ฉAndorra | 49.2549 |
18 | ๐ต๐นPortugal | 49.1864 |
19 | ๐ฌ๐ตGuadeloupe | 48.5158 |
20 | ๐ธ๐ฎSlovenia | 48.332 |
21 | ๐ต๐ฑPoland | 48.2218 |
22 | ๐ฒ๐ดChina, Macao SAR | 48.0748 |
23 | ๐ฎ๐ฒIsle of Man | 48.0339 |
24 | ๐ญ๐ทCroatia | 48.0049 |
25 | ๐ง๐ฌBulgaria | 47.6864 |
26 | ๐ฉ๐ชGermany | 47.5615 |
27 | ๐ช๐ชEstonia | 47.3217 |
28 | ๐ฑ๐ปLatvia | 47.2483 |
29 | ๐ธ๐ฐSlovakia | 47.0827 |
30 | ๐ท๐ธSerbia | 47.0651 |
31 | ๐ฆ๐นAustria | 47.0565 |
32 | ๐บ๐ฆUkraine | 47.0292 |
33 | ๐ฒ๐จMonaco | 47.0269 |
34 | ๐จ๐ณChina | 46.9482 |
35 | ๐ฌ๐ฌGuernsey | 46.9217 |
36 | ๐จ๐ฟCzechia | 46.8906 |
37 | ๐ฒ๐นMalta | 46.8566 |
38 | ๐ง๐พBelarus | 46.5456 |
39 | ๐จ๐บCuba | 46.5093 |
40 | ๐จ๐ญSwitzerland | 46.4243 |
41 | ๐ฑ๐ฎLiechtenstein | 46.3633 |
42 | ๐ฑ๐นLithuania | 46.2513 |
43 | ๐ฏ๐ชJersey | 46.1351 |
44 | ๐ท๐ดRomania | 45.9763 |
45 | ๐ซ๐ฎFinland | 45.6155 |
46 | ๐ญ๐บHungary | 45.5034 |
47 | ๐ฒ๐ธMontserrat | 45.2697 |
48 | ๐ฒ๐ฐNorth Macedonia | 45.1253 |
49 | ๐ป๐ฆHoly See | 45.0372 |
50 | ๐น๐ญThailand | 45.0348 |
51 | ๐ป๐ฌBritish Virgin Islands | 44.7681 |
52 | ๐ง๐ชBelgium | 44.4225 |
53 | ๐ป๐ฎUnited States Virgin Islands | 44.359 |
54 | ๐จ๐พCyprus | 44.1889 |
55 | ๐ท๐บRussian Federation | 44.1678 |
56 | ๐ฆ๐ฑAlbania | 44.1537 |
57 | ๐จ๐ฐCook Islands | 44.0032 |
58 | ๐น๐จTurks and Caicos Islands | 43.7774 |
59 | ๐ฆ๐ผAruba | 43.6156 |
60 | ๐ฒ๐บMauritius | 43.5579 |
61 | ๐ซ๐ทFrance | 43.5347 |
62 | ๐ณ๐ดNorway | 43.3429 |
63 | ๐ธ๐ชSweden | 43.213 |
64 | ๐ณ๐ฑNetherlands | 43.2019 |
65 | ๐จ๐ฆCanada | 43.195 |
66 | ๐ฑ๐บLuxembourg | 43.1594 |
67 | ๐ฒ๐ชMontenegro | 43.1501 |
68 | ๐ธ๐ฝSint Maarten (Dutch part) | 43.1128 |
69 | ๐ธ๐ฌSingapore | 43.0957 |
70 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 43.0717 |
71 | ๐ฆ๐ฒArmenia | 43.0445 |
72 | ๐จ๐ฑChile | 43.0305 |
73 | ๐ฐ๐พCayman Islands | 43.0156 |
74 | ๐ฆ๐ฎAnguilla | 42.8253 |
75 | ๐น๐นTrinidad and Tobago | 42.8059 |
76 | ๐ฒ๐ฉRepublic of Moldova | 42.7782 |
77 | ๐จ๐ผCuraรงao | 42.6749 |
78 | ๐ต๐ซFrench Polynesia | 42.6473 |
79 | ๐ฉ๐ฐDenmark | 42.613 |
80 | ๐ง๐งBarbados | 41.9961 |
81 | ๐ต๐ผPalau | 41.9305 |
82 | ๐ฒ๐ปMaldives | 41.8312 |
83 | ๐ฌ๐งUnited Kingdom | 41.7884 |
84 | ๐ฒ๐ตNorthern Mariana Islands | 41.6049 |
85 | ๐จ๐ทCosta Rica | 41.3043 |
86 | ๐ฆ๐ฌAntigua and Barbuda | 41.1541 |
87 | ๐ณ๐ฟNew Zealand | 41.1181 |
88 | ๐ฆ๐บAustralia | 41.0839 |
89 | ๐ฎ๐ธIceland | 41.0493 |
90 | ๐ง๐ฑSaint Barthรฉlemy | 41.0493 |
91 | ๐ฎ๐ชIreland | 40.6701 |
92 | ๐บ๐ธUnited States of America | 40.6601 |
93 | ๐บ๐พUruguay | 40.6273 |
94 | ๐ผ๐ซWallis and Futuna Islands | 40.553 |
95 | ๐ฉ๐ฒDominica | 40.5022 |
96 | ๐ฐ๐ณSaint Kitts and Nevis | 40.4156 |
97 | ๐ฑ๐จSaint Lucia | 40.3787 |
98 | ๐ท๐ชRรฉunion | 40.3781 |
99 | ๐ฐ๐ตDem. People's Republic of Korea | 40.2374 |
100 | ๐ฌ๐ฎGibraltar | 40.0681 |
101 | ๐ฌ๐ชGeorgia | 39.9315 |
102 | ๐ฎ๐ทIran (Islamic Republic of) | 39.8106 |
103 | ๐ฌ๐ฉGrenada | 39.7052 |
104 | ๐ง๐ทBrazil | 39.6402 |
105 | ๐ง๐ธBahamas | 39.5729 |
106 | ๐ฌ๐ฑGreenland | 39.543 |
107 | ๐ฏ๐ฒJamaica | 39.5282 |
108 | ๐ธ๐จSeychelles | 39.4157 |
109 | ๐น๐ทTรผrkiye | 39.0675 |
110 | ๐จ๐ดColombia | 38.1451 |
111 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 38.018 |
112 | ๐ง๐ณBrunei Darussalam | 37.9494 |
113 | ๐ฆ๐ฟAzerbaijan | 37.7996 |
114 | ๐ป๐จSaint Vincent and the Grenadines | 37.7969 |
115 | ๐ป๐ณViet Nam | 37.7214 |
116 | ๐ซ๐ดFaroe Islands | 37.7204 |
117 | ๐ณ๐จNew Caledonia | 37.5244 |
118 | ๐น๐ณTunisia | 37.4542 |
119 | ๐ฆ๐ทArgentina | 37.4351 |
120 | ๐ฑ๐ฐSri Lanka | 36.5939 |
121 | ๐ง๐นBhutan | 36.2343 |
122 | ๐ฒ๐พMalaysia | 35.7323 |
123 | ๐ฐ๐ผKuwait | 34.8606 |
124 | ๐จ๐ปCabo Verde | 34.7171 |
125 | ๐ช๐ญWestern Sahara | 34.6701 |
126 | ๐ต๐ชPeru | 34.4849 |
127 | ๐ช๐จEcuador | 34.3726 |
128 | ๐ต๐ฆPanama | 34.1462 |
129 | ๐ฒ๐ฝMexico | 34.0402 |
130 | ๐ง๐ญBahrain | 33.8965 |
131 | ๐ธ๐ปEl Salvador | 33.594 |
132 | ๐ฎ๐ฉIndonesia | 33.5703 |
133 | ๐ฒ๐ฒMyanmar | 33.5209 |
134 | ๐ฎ๐ณIndia | 33.5163 |
135 | ๐ฒ๐ฆMorocco | 33.3997 |
136 | ๐ฌ๐บGuam | 33.1826 |
137 | ๐ง๐ฟBelize | 32.5512 |
138 | ๐ธ๐ทSuriname | 32.3411 |
139 | ๐ฉ๐ดDominican Republic | 32.3181 |
140 | ๐ฆ๐ชUnited Arab Emirates | 32.1675 |
141 | ๐ถ๐ฆQatar | 32.1412 |
142 | ๐ฑ๐งLebanon | 32.1248 |
143 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 31.8873 |
144 | ๐ฑ๐พLibya | 31.6731 |
145 | ๐ฆ๐ธAmerican Samoa | 31.174 |
146 | ๐ณ๐บNiue | 31.0508 |
147 | ๐น๐ฐTokelau | 30.9343 |
148 | ๐ต๐ญPhilippines | 30.8739 |
149 | ๐ฉ๐ฟAlgeria | 30.6035 |
150 | ๐ฟ๐ฆSouth Africa | 30.4486 |
151 | ๐ง๐ฉBangladesh | 30.4406 |
152 | ๐ธ๐ฆSaudi Arabia | 30.2483 |
153 | ๐ซ๐ฏFiji | 30.1934 |
154 | ๐ณ๐ฎNicaragua | 30.1928 |
155 | ๐ต๐พParaguay | 30.1788 |
156 | ๐ฎ๐ฑIsrael | 30.1412 |
157 | ๐ด๐ฒOman | 29.9642 |
158 | ๐ณ๐ตNepal | 29.8655 |
159 | ๐น๐ฒTurkmenistan | 29.443 |
160 | ๐ฐ๐ฟKazakhstan | 29.1563 |
161 | ๐ฌ๐พGuyana | 28.9445 |
162 | ๐ฑ๐ฆLao People's Democratic Republic | 28.801 |
163 | ๐ฐ๐ญCambodia | 28.7849 |
164 | ๐ง๐ดBolivia (Plurinational State of) | 28.4677 |
165 | ๐ญ๐ณHonduras | 28.3007 |
166 | ๐ฉ๐ฏDjibouti | 28.2773 |
167 | ๐ธ๐พSyrian Arab Republic | 28.0783 |
168 | ๐ฏ๐ดJordan | 28.0579 |
169 | ๐ฌ๐นGuatemala | 28.0135 |
170 | ๐ฒ๐ณMongolia | 27.6785 |
171 | ๐ญ๐นHaiti | 27.4356 |
172 | ๐ช๐ฌEgypt | 27.1342 |
173 | ๐ฐ๐ฌKyrgyzstan | 27.0024 |
174 | ๐ง๐ผBotswana | 26.8137 |
175 | ๐บ๐ฟUzbekistan | 26.7268 |
176 | ๐ฌ๐ซFrench Guiana | 26.5705 |
177 | ๐น๐ฑTimor-Leste | 26.2848 |
178 | ๐ซ๐ฒMicronesia (Fed. States of) | 25.8661 |
179 | ๐ธ๐ฟEswatini | 25.6043 |
180 | ๐ต๐ฌPapua New Guinea | 25.5573 |
181 | ๐ฑ๐ธLesotho | 24.8598 |
182 | ๐ฐ๐ฎKiribati | 24.66 |
183 | ๐น๐ปTuvalu | 24.6062 |
184 | ๐ฎ๐ถIraq | 24.1935 |
185 | ๐น๐ฏTajikistan | 24.1838 |
186 | ๐ฌ๐ญGhana | 24.047 |
187 | ๐ณ๐ฆNamibia | 23.8556 |
188 | ๐ต๐ธState of Palestine | 23.5204 |
189 | ๐ธ๐งSolomon Islands | 23.4349 |
190 | ๐ฒ๐ญMarshall Islands | 23.4212 |
191 | ๐น๐ดTonga | 23.4157 |
192 | ๐ต๐ฐPakistan | 23.3202 |
193 | ๐ฐ๐ชKenya | 23.2588 |
194 | ๐ฌ๐ฆGabon | 23.1056 |
195 | ๐ณ๐ทNauru | 23.0053 |
196 | ๐ธ๐ฑSierra Leone | 22.7862 |
197 | ๐ท๐ผRwanda | 22.7087 |
198 | ๐ธ๐ธSouth Sudan | 22.6601 |
199 | ๐ฐ๐ฒComoros | 22.6285 |
200 | ๐ธ๐ณSenegal | 22.5301 |
201 | ๐ป๐บVanuatu | 22.4498 |
202 | ๐ฌ๐ผGuinea-Bissau | 22.3913 |
203 | ๐ช๐ทEritrea | 22.2744 |
204 | ๐ฌ๐ถEquatorial Guinea | 22.2096 |
205 | ๐ธ๐นSao Tome and Principe | 22.1927 |
206 | ๐ฌ๐ฒGambia | 22.1448 |
207 | ๐ผ๐ธSamoa | 21.8798 |
208 | ๐ฑ๐ทLiberia | 21.7091 |
209 | ๐ช๐นEthiopia | 21.4808 |
210 | ๐ฒ๐ฌMadagascar | 21.4137 |
211 | ๐ฒ๐ผMalawi | 21.3856 |
212 | ๐ง๐ซBurkina Faso | 21.2795 |
213 | ๐น๐ฌTogo | 21.1474 |
214 | ๐ฟ๐ผZimbabwe | 21.0625 |
215 | ๐จ๐ฌCongo | 21.0241 |
216 | ๐ณ๐ฌNigeria | 20.9647 |
217 | ๐ฌ๐ณGuinea | 20.826 |
218 | ๐ธ๐ฉSudan | 20.7406 |
219 | ๐ฟ๐ฒZambia | 20.6952 |
220 | ๐จ๐ฎCรดte d'Ivoire | 20.6848 |
221 | ๐พ๐ชYemen | 20.3522 |
222 | ๐ง๐ฏBenin | 20.2933 |
223 | ๐จ๐ฒCameroon | 20.2569 |
224 | ๐พ๐นMayotte | 19.9388 |
225 | ๐บ๐ฌUganda | 19.8347 |
226 | ๐ง๐ฎBurundi | 19.8193 |
227 | ๐ฆ๐ซAfghanistan | 19.7233 |
228 | ๐ฒ๐ทMauritania | 19.4957 |
229 | ๐น๐ฟUnited Republic of Tanzania | 19.2269 |
230 | ๐ฒ๐ฟMozambique | 18.5605 |
231 | ๐ฆ๐ดAngola | 18.4283 |
232 | ๐ณ๐ชNiger | 17.8844 |
233 | ๐ฒ๐ฑMali | 17.6587 |
234 | ๐จ๐ฉDemocratic Republic of the Congo | 17.2218 |
235 | ๐ธ๐ดSomalia | 17.1874 |
236 | ๐น๐ฉChad | 16.9735 |
237 | ๐จ๐ซCentral African Republic | 15.8552 |
Regions with the Highest Median Age in 2037
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 45.9288 |
2 | Northern America | 40.9582 |
3 | Americas | 37.7594 |
4 | Asia | 36.3213 |
5 | Latin America and the Caribbean | 36.191 |
6 | Oceania | 35.5304 |
7 | Africa | 21.6184 |
Sub-regions with the Highest Median Age in 2037
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Southern Europe | 50.061 |
2 | Eastern Asia | 47.312 |
3 | Western Europe | 45.653 |
4 | Eastern Europe | 45.6193 |
5 | Northern Europe | 42.486 |
6 | Australia/New Zealand | 41.0892 |
7 | South America | 37.7017 |
8 | Caribbean | 36.0115 |
9 | South-Eastern Asia | 34.5526 |
10 | Central America | 32.9558 |
11 | Southern Asia | 31.6052 |
12 | Polynesia | 30.0506 |
13 | Western Asia | 29.8493 |
14 | Southern Africa | 29.746 |
15 | Micronesia | 28.2513 |
16 | Northern Africa | 27.4453 |
17 | Central Asia | 27.1498 |
18 | Melanesia | 25.7791 |
19 | Western Africa | 20.8338 |
20 | Eastern Africa | 20.769 |
21 | Middle Africa | 17.9529 |
Income Groups with the Highest Median Age in 2037
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 43.7056 |
2 | High-and-upper-middle-income countries | 42.1882 |
3 | Upper-middle-income countries | 41.5458 |
4 | Middle-income countries | 34.0287 |
5 | No income group available | 31.9653 |
6 | Low-and-middle-income countries | 31.8696 |
7 | Lower-middle-income countries | 29.1945 |
8 | Low-and-Lower-middle-income countries | 27.1169 |
9 | Low-income countries | 20.2309 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe