In the year 2040, the world is projected to have a median age of 33.98 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 56.52 years. Closely followed by ๐ฐ๐ทRepublic of Korea with a median age of 53.30 years, and ๐ฏ๐ตJapan with 53.06.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 16.36 years. Followed by ๐น๐ฉChad with a median age of 17.50, and ๐จ๐ฉDemocratic Republic of the Congo with 17.82 years.
The geographic region with the highest median age is projected to be Europe with a median of 46.39 years. Closely followed by Northern America with a median age of 41.18 years, and Americas with 38.56 years of median age.
When devided into sub-subregions we can see that Southern Europe had the highest median age of 50.57 years. Closely followed by Eastern Asia with a median age of 48.85 years, and Eastern Europe with 46.12 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 44.03 years. While the lowest median age is recorded by Low-income countries with a median age of only 20.85.
Similar Population Metrics for 2040
- World Population by Country in 2040
- Population Births by Country in 2040
- Population Deaths by Country in 2040
- Population Life Expectancy by Country in 2040
- Population Total Fertility Rate by Country in 2040
- Population Net Reproduction Rate by Country in 2040
- Population Growth Rate by Country in 2040
- Population Density by Country in 2040
- Immigration & Emigration by Country in 2040
- Infant Mortality Rate by Country in 2040
- Mean Age or Childbearing by Country in 2040
Countries with the Highest Median Age in 2040
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 56.5171 |
2 | ๐ฐ๐ทRepublic of Korea | 53.3016 |
3 | ๐ฏ๐ตJapan | 53.0612 |
4 | ๐น๐ผChina, Taiwan Province of China | 52.9553 |
5 | ๐ธ๐ฒSan Marino | 52.2575 |
6 | ๐ฎ๐นItaly | 52.0352 |
7 | ๐ต๐ฒSaint Pierre and Miquelon | 51.7394 |
8 | ๐ฒ๐ถMartinique | 51.7313 |
9 | ๐ง๐ฒBermuda | 51.4512 |
10 | ๐ฒ๐ซSaint Martin (French part) | 51.2608 |
11 | ๐ต๐ทPuerto Rico | 51.0932 |
12 | ๐ช๐ธSpain | 51.0192 |
13 | ๐ง๐ฆBosnia and Herzegovina | 50.6426 |
14 | ๐ธ๐ญSaint Helena | 50.6138 |
15 | ๐ฆ๐ฉAndorra | 50.5498 |
16 | ๐ซ๐ฐFalkland Islands (Malvinas) | 50.4945 |
17 | ๐ฌ๐ทGreece | 50.3926 |
18 | ๐ฒ๐ดChina, Macao SAR | 50.2321 |
19 | ๐ต๐ฑPoland | 49.3406 |
20 | ๐ต๐นPortugal | 49.105 |
21 | ๐ธ๐ฎSlovenia | 48.7796 |
22 | ๐จ๐ณChina | 48.5919 |
23 | ๐ฒ๐นMalta | 48.4378 |
24 | ๐ง๐ฌBulgaria | 48.3952 |
25 | ๐ฌ๐ตGuadeloupe | 48.3557 |
26 | ๐ญ๐ทCroatia | 48.3133 |
27 | ๐ช๐ชEstonia | 48.3127 |
28 | ๐ฎ๐ฒIsle of Man | 48.2667 |
29 | ๐บ๐ฆUkraine | 48.2467 |
30 | ๐ฉ๐ชGermany | 48.135 |
31 | ๐ฑ๐ปLatvia | 48.0789 |
32 | ๐ธ๐ฐSlovakia | 48.0231 |
33 | ๐ฆ๐นAustria | 47.8684 |
34 | ๐จ๐บCuba | 47.6085 |
35 | ๐ฌ๐ฌGuernsey | 47.5806 |
36 | ๐ง๐พBelarus | 47.5411 |
37 | ๐ท๐ธSerbia | 47.4867 |
38 | ๐ฑ๐นLithuania | 47.4274 |
39 | ๐จ๐ฟCzechia | 47.3338 |
40 | ๐จ๐ญSwitzerland | 47.1967 |
41 | ๐ฑ๐ฎLiechtenstein | 46.557 |
42 | ๐ฏ๐ชJersey | 46.36 |
43 | ๐ท๐ดRomania | 46.2198 |
44 | ๐ซ๐ฎFinland | 46.0889 |
45 | ๐ป๐ฌBritish Virgin Islands | 46.0402 |
46 | ๐น๐ญThailand | 46.0039 |
47 | ๐ฒ๐ฐNorth Macedonia | 45.9417 |
48 | ๐ฆ๐ฑAlbania | 45.8967 |
49 | ๐ญ๐บHungary | 45.8521 |
50 | ๐ฒ๐จMonaco | 45.7923 |
51 | ๐ฒ๐ธMontserrat | 45.5878 |
52 | ๐จ๐พCyprus | 45.3524 |
53 | ๐ฒ๐บMauritius | 44.9444 |
54 | ๐ธ๐ฌSingapore | 44.8968 |
55 | ๐ง๐ชBelgium | 44.8559 |
56 | ๐น๐จTurks and Caicos Islands | 44.663 |
57 | ๐จ๐ฑChile | 44.5031 |
58 | ๐ฆ๐ฒArmenia | 44.1225 |
59 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 44.0361 |
60 | ๐ฑ๐บLuxembourg | 44.0355 |
61 | ๐ณ๐ดNorway | 44.0127 |
62 | ๐ฒ๐ปMaldives | 43.9692 |
63 | ๐จ๐ผCuraรงao | 43.9585 |
64 | ๐ท๐บRussian Federation | 43.8803 |
65 | ๐ต๐ซFrench Polynesia | 43.8577 |
66 | ๐ป๐ฎUnited States Virgin Islands | 43.8413 |
67 | ๐จ๐ฆCanada | 43.771 |
68 | ๐ฐ๐พCayman Islands | 43.7447 |
69 | ๐ณ๐ฑNetherlands | 43.7298 |
70 | ๐ฆ๐ฎAnguilla | 43.7122 |
71 | ๐ฒ๐ชMontenegro | 43.7076 |
72 | ๐ฆ๐ผAruba | 43.7053 |
73 | ๐ธ๐ชSweden | 43.6989 |
74 | ๐น๐นTrinidad and Tobago | 43.6859 |
75 | ๐ซ๐ทFrance | 43.3238 |
76 | ๐ฉ๐ฐDenmark | 43.1393 |
77 | ๐ธ๐ฝSint Maarten (Dutch part) | 43.1278 |
78 | ๐ป๐ฆHoly See | 43.0938 |
79 | ๐ฒ๐ฉRepublic of Moldova | 42.8573 |
80 | ๐จ๐ทCosta Rica | 42.7114 |
81 | ๐ง๐งBarbados | 42.4518 |
82 | ๐ฆ๐ฌAntigua and Barbuda | 42.4016 |
83 | ๐ฎ๐ธIceland | 42.1417 |
84 | ๐ฌ๐งUnited Kingdom | 42.1311 |
85 | ๐ต๐ผPalau | 41.8667 |
86 | ๐ฑ๐จSaint Lucia | 41.7843 |
87 | ๐บ๐พUruguay | 41.7229 |
88 | ๐ณ๐ฟNew Zealand | 41.5987 |
89 | ๐ฆ๐บAustralia | 41.4929 |
90 | ๐ง๐ฑSaint Barthรฉlemy | 41.4459 |
91 | ๐ฐ๐ณSaint Kitts and Nevis | 41.3863 |
92 | ๐ฏ๐ฒJamaica | 41.1652 |
93 | ๐ฐ๐ตDem. People's Republic of Korea | 41.151 |
94 | ๐ฎ๐ชIreland | 40.9914 |
95 | ๐ฉ๐ฒDominica | 40.9527 |
96 | ๐ฌ๐ฉGrenada | 40.8901 |
97 | ๐บ๐ธUnited States of America | 40.8298 |
98 | ๐ฎ๐ทIran (Islamic Republic of) | 40.807 |
99 | ๐ง๐ทBrazil | 40.7594 |
100 | ๐ฌ๐ฎGibraltar | 40.6912 |
101 | ๐ธ๐จSeychelles | 40.5148 |
102 | ๐น๐ทTรผrkiye | 40.4562 |
103 | ๐ง๐ธBahamas | 40.3908 |
104 | ๐ท๐ชRรฉunion | 40.1905 |
105 | ๐ฌ๐ชGeorgia | 40.1109 |
106 | ๐ฌ๐ฑGreenland | 40.0541 |
107 | ๐ผ๐ซWallis and Futuna Islands | 39.6884 |
108 | ๐จ๐ดColombia | 39.5316 |
109 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 39.2456 |
110 | ๐ฒ๐ตNorthern Mariana Islands | 39.0486 |
111 | ๐ง๐ณBrunei Darussalam | 38.9519 |
112 | ๐จ๐ฐCook Islands | 38.7284 |
113 | ๐ฆ๐ทArgentina | 38.4631 |
114 | ๐ป๐จSaint Vincent and the Grenadines | 38.3636 |
115 | ๐ณ๐จNew Caledonia | 38.2611 |
116 | ๐ป๐ณViet Nam | 38.1974 |
117 | ๐น๐ณTunisia | 38.1808 |
118 | ๐ซ๐ดFaroe Islands | 38.1599 |
119 | ๐ฆ๐ฟAzerbaijan | 37.9614 |
120 | ๐ง๐นBhutan | 37.604 |
121 | ๐ฑ๐ฐSri Lanka | 37.3258 |
122 | ๐ฒ๐พMalaysia | 36.8298 |
123 | ๐จ๐ปCabo Verde | 36.0361 |
124 | ๐ช๐จEcuador | 35.5743 |
125 | ๐ต๐ชPeru | 35.5305 |
126 | ๐ฒ๐ฝMexico | 35.1482 |
127 | ๐ต๐ฆPanama | 35.0874 |
128 | ๐ช๐ญWestern Sahara | 35.0496 |
129 | ๐ฐ๐ผKuwait | 35.0021 |
130 | ๐ธ๐ปEl Salvador | 34.8423 |
131 | ๐ฎ๐ณIndia | 34.6749 |
132 | ๐ฒ๐ฒMyanmar | 34.281 |
133 | ๐ฎ๐ฉIndonesia | 34.2618 |
134 | ๐ฒ๐ฆMorocco | 34.232 |
135 | ๐ง๐ญBahrain | 34.0619 |
136 | ๐ง๐ฟBelize | 33.8941 |
137 | ๐ฌ๐บGuam | 33.3761 |
138 | ๐ฉ๐ดDominican Republic | 33.1976 |
139 | ๐ธ๐ทSuriname | 33.1446 |
140 | ๐ฑ๐งLebanon | 32.9819 |
141 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 32.8971 |
142 | ๐ฑ๐พLibya | 32.7555 |
143 | ๐ฆ๐ชUnited Arab Emirates | 32.2807 |
144 | ๐ฆ๐ธAmerican Samoa | 32.2103 |
145 | ๐ถ๐ฆQatar | 32.1574 |
146 | ๐น๐ฐTokelau | 31.9915 |
147 | ๐ต๐ญPhilippines | 31.9804 |
148 | ๐ง๐ฉBangladesh | 31.7046 |
149 | ๐ณ๐บNiue | 31.3797 |
150 | ๐ฉ๐ฟAlgeria | 31.35 |
151 | ๐ณ๐ฎNicaragua | 31.2841 |
152 | ๐ณ๐ตNepal | 31.0687 |
153 | ๐ฟ๐ฆSouth Africa | 30.995 |
154 | ๐ต๐พParaguay | 30.8928 |
155 | ๐ซ๐ฏFiji | 30.8616 |
156 | ๐ธ๐ฆSaudi Arabia | 30.6551 |
157 | ๐ฎ๐ฑIsrael | 30.5149 |
158 | ๐ด๐ฒOman | 30.1301 |
159 | ๐น๐ฒTurkmenistan | 29.8851 |
160 | ๐ฑ๐ฆLao People's Democratic Republic | 29.7611 |
161 | ๐ฌ๐พGuyana | 29.638 |
162 | ๐ฐ๐ญCambodia | 29.5849 |
163 | ๐ฐ๐ฟKazakhstan | 29.5612 |
164 | ๐ง๐ดBolivia (Plurinational State of) | 29.2866 |
165 | ๐ธ๐พSyrian Arab Republic | 29.2851 |
166 | ๐ญ๐ณHonduras | 29.2657 |
167 | ๐ฌ๐นGuatemala | 29.1207 |
168 | ๐ฏ๐ดJordan | 29.0867 |
169 | ๐ฉ๐ฏDjibouti | 29.0059 |
170 | ๐ฒ๐ณMongolia | 28.5388 |
171 | ๐ญ๐นHaiti | 28.3103 |
172 | ๐ช๐ฌEgypt | 27.893 |
173 | ๐ฐ๐ฌKyrgyzstan | 27.7556 |
174 | ๐ง๐ผBotswana | 27.6156 |
175 | ๐น๐ฑTimor-Leste | 27.3092 |
176 | ๐ฌ๐ซFrench Guiana | 27.138 |
177 | ๐บ๐ฟUzbekistan | 26.8953 |
178 | ๐ซ๐ฒMicronesia (Fed. States of) | 26.6346 |
179 | ๐ธ๐ฟEswatini | 26.4652 |
180 | ๐ต๐ฌPapua New Guinea | 26.2642 |
181 | ๐ฑ๐ธLesotho | 25.7896 |
182 | ๐ฐ๐ฎKiribati | 25.3859 |
183 | ๐น๐ปTuvalu | 25.3427 |
184 | ๐ฎ๐ถIraq | 25.1877 |
185 | ๐น๐ฏTajikistan | 24.9661 |
186 | ๐ฌ๐ญGhana | 24.8021 |
187 | ๐ณ๐ฆNamibia | 24.6751 |
188 | ๐ต๐ธState of Palestine | 24.5216 |
189 | ๐น๐ดTonga | 24.3097 |
190 | ๐ฒ๐ญMarshall Islands | 24.2701 |
191 | ๐ธ๐งSolomon Islands | 24.1761 |
192 | ๐ต๐ฐPakistan | 24.0262 |
193 | ๐ฐ๐ชKenya | 23.9606 |
194 | ๐ณ๐ทNauru | 23.8059 |
195 | ๐ฌ๐ฆGabon | 23.6731 |
196 | ๐ธ๐ฑSierra Leone | 23.5718 |
197 | ๐ท๐ผRwanda | 23.4106 |
198 | ๐ธ๐ธSouth Sudan | 23.3517 |
199 | ๐ฐ๐ฒComoros | 23.2574 |
200 | ๐ธ๐ณSenegal | 23.2421 |
201 | ๐ฌ๐ผGuinea-Bissau | 23.208 |
202 | ๐ป๐บVanuatu | 23.1486 |
203 | ๐ฌ๐ฒGambia | 23.1063 |
204 | ๐ช๐ทEritrea | 22.9051 |
205 | ๐ธ๐นSao Tome and Principe | 22.8066 |
206 | ๐ฌ๐ถEquatorial Guinea | 22.7145 |
207 | ๐ผ๐ธSamoa | 22.5022 |
208 | ๐ฑ๐ทLiberia | 22.4145 |
209 | ๐ง๐ซBurkina Faso | 22.2075 |
210 | ๐ช๐นEthiopia | 22.1091 |
211 | ๐ฒ๐ผMalawi | 22.1037 |
212 | ๐ฒ๐ฌMadagascar | 21.9848 |
213 | ๐ณ๐ฌNigeria | 21.6632 |
214 | ๐น๐ฌTogo | 21.6608 |
215 | ๐ฟ๐ผZimbabwe | 21.6397 |
216 | ๐ฌ๐ณGuinea | 21.5819 |
217 | ๐จ๐ฌCongo | 21.5255 |
218 | ๐ธ๐ฉSudan | 21.4174 |
219 | ๐ฟ๐ฒZambia | 21.3488 |
220 | ๐จ๐ฎCรดte d'Ivoire | 21.2546 |
221 | ๐พ๐ชYemen | 21.1438 |
222 | ๐ง๐ฏBenin | 20.9486 |
223 | ๐จ๐ฒCameroon | 20.9211 |
224 | ๐บ๐ฌUganda | 20.7115 |
225 | ๐ง๐ฎBurundi | 20.4846 |
226 | ๐พ๐นMayotte | 20.4702 |
227 | ๐ฆ๐ซAfghanistan | 20.4551 |
228 | ๐ฒ๐ทMauritania | 20.1044 |
229 | ๐น๐ฟUnited Republic of Tanzania | 19.8052 |
230 | ๐ฒ๐ฟMozambique | 19.2056 |
231 | ๐ฆ๐ดAngola | 18.9673 |
232 | ๐ณ๐ชNiger | 18.5595 |
233 | ๐ฒ๐ฑMali | 18.1639 |
234 | ๐ธ๐ดSomalia | 17.8274 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 17.8152 |
236 | ๐น๐ฉChad | 17.4988 |
237 | ๐จ๐ซCentral African Republic | 16.356 |
Regions with the Highest Median Age in 2040
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 46.3902 |
2 | Northern America | 41.1778 |
3 | Americas | 38.5615 |
4 | Latin America and the Caribbean | 37.243 |
5 | Asia | 37.1692 |
6 | Oceania | 35.8395 |
7 | Africa | 22.2544 |
Sub-regions with the Highest Median Age in 2040
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Southern Europe | 50.5689 |
2 | Eastern Asia | 48.8544 |
3 | Eastern Europe | 46.1218 |
4 | Western Europe | 45.9434 |
5 | Northern Europe | 42.8567 |
6 | Australia/New Zealand | 41.509 |
7 | South America | 38.7781 |
8 | Caribbean | 36.8439 |
9 | South-Eastern Asia | 35.3353 |
10 | Central America | 34.0479 |
11 | Southern Asia | 32.5981 |
12 | Polynesia | 30.8068 |
13 | Western Asia | 30.469 |
14 | Southern Africa | 30.3202 |
15 | Micronesia | 28.9057 |
16 | Northern Africa | 28.2209 |
17 | Central Asia | 27.5932 |
18 | Melanesia | 26.4716 |
19 | Western Africa | 21.512 |
20 | Eastern Africa | 21.4053 |
21 | Middle Africa | 18.5163 |
Income Groups with the Highest Median Age in 2040
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 44.0283 |
2 | High-and-upper-middle-income countries | 42.9143 |
3 | Upper-middle-income countries | 42.4456 |
4 | Middle-income countries | 34.7622 |
5 | No income group available | 32.9601 |
6 | Low-and-middle-income countries | 32.5283 |
7 | Lower-middle-income countries | 30.0121 |
8 | Low-and-Lower-middle-income countries | 27.8486 |
9 | Low-income countries | 20.8467 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe