In the year 2042, the world is projected to have a median age of 34.37 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 57.71 years. Closely followed by ๐ฐ๐ทRepublic of Korea with a median age of 54.02 years, and ๐น๐ผChina, Taiwan Province of China with 53.67.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 16.88 years. Followed by ๐น๐ฉChad with a median age of 17.90, and ๐จ๐ฉDemocratic Republic of the Congo with 18.24 years.
The geographic region with the highest median age is projected to be Europe with a median of 46.49 years. Closely followed by Northern America with a median age of 41.31 years, and Americas with 39.08 years of median age.
When devided into sub-subregions we can see that Southern Europe had the highest median age of 50.86 years. Closely followed by Eastern Asia with a median age of 49.76 years, and Eastern Europe with 46.14 years of median age.
If we devide the global population into income groups we can see that High-income countries has the highest median age of 44.16 years. While the lowest median age is recorded by Low-income countries with a median age of only 21.29.
Similar Population Metrics for 2042
- World Population by Country in 2042
- Population Births by Country in 2042
- Population Deaths by Country in 2042
- Population Life Expectancy by Country in 2042
- Population Total Fertility Rate by Country in 2042
- Population Net Reproduction Rate by Country in 2042
- Population Growth Rate by Country in 2042
- Population Density by Country in 2042
- Immigration & Emigration by Country in 2042
- Infant Mortality Rate by Country in 2042
- Mean Age or Childbearing by Country in 2042
Countries with the Highest Median Age in 2042
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 57.708 |
2 | ๐ฐ๐ทRepublic of Korea | 54.0206 |
3 | ๐น๐ผChina, Taiwan Province of China | 53.6735 |
4 | ๐ฏ๐ตJapan | 53.1133 |
5 | ๐ฎ๐นItaly | 52.2957 |
6 | ๐ธ๐ฒSan Marino | 52.0526 |
7 | ๐ต๐ฒSaint Pierre and Miquelon | 51.8353 |
8 | ๐ง๐ฒBermuda | 51.7909 |
9 | ๐ต๐ทPuerto Rico | 51.7733 |
10 | ๐ฒ๐ถMartinique | 51.616 |
11 | ๐ฒ๐ดChina, Macao SAR | 51.5992 |
12 | ๐ซ๐ฐFalkland Islands (Malvinas) | 51.4566 |
13 | ๐ฆ๐ฉAndorra | 51.404 |
14 | ๐ช๐ธSpain | 51.362 |
15 | ๐ง๐ฆBosnia and Herzegovina | 50.9517 |
16 | ๐ธ๐ญSaint Helena | 50.5957 |
17 | ๐ฌ๐ทGreece | 50.443 |
18 | ๐ฒ๐ซSaint Martin (French part) | 50.4429 |
19 | ๐ต๐ฑPoland | 49.9916 |
20 | ๐จ๐ณChina | 49.5171 |
21 | ๐ฒ๐นMalta | 49.4627 |
22 | ๐ต๐นPortugal | 48.9992 |
23 | ๐บ๐ฆUkraine | 48.9643 |
24 | ๐ธ๐ฎSlovenia | 48.8568 |
25 | ๐ช๐ชEstonia | 48.7439 |
26 | ๐ง๐ฌBulgaria | 48.6597 |
27 | ๐ธ๐ฐSlovakia | 48.5631 |
28 | ๐ฑ๐ปLatvia | 48.4946 |
29 | ๐ญ๐ทCroatia | 48.4166 |
30 | ๐ฎ๐ฒIsle of Man | 48.3952 |
31 | ๐ฆ๐นAustria | 48.361 |
32 | ๐ฉ๐ชGermany | 48.3048 |
33 | ๐จ๐บCuba | 48.1855 |
34 | ๐ฑ๐นLithuania | 48.1832 |
35 | ๐ง๐พBelarus | 48.0341 |
36 | ๐ฌ๐ฌGuernsey | 47.9335 |
37 | ๐ฌ๐ตGuadeloupe | 47.9197 |
38 | ๐ท๐ธSerbia | 47.7429 |
39 | ๐จ๐ญSwitzerland | 47.581 |
40 | ๐จ๐ฟCzechia | 47.4918 |
41 | ๐ฆ๐ฑAlbania | 47.0263 |
42 | ๐ป๐ฌBritish Virgin Islands | 46.7967 |
43 | ๐ฑ๐ฎLiechtenstein | 46.6394 |
44 | ๐น๐ญThailand | 46.5945 |
45 | ๐ฒ๐ฐNorth Macedonia | 46.437 |
46 | ๐ฏ๐ชJersey | 46.3829 |
47 | ๐ซ๐ฎFinland | 46.3092 |
48 | ๐ท๐ดRomania | 46.2425 |
49 | ๐ธ๐ฌSingapore | 46.1264 |
50 | ๐ฒ๐ธMontserrat | 46.023 |
51 | ๐จ๐พCyprus | 46.0202 |
52 | ๐ญ๐บHungary | 45.9934 |
53 | ๐ฒ๐บMauritius | 45.8346 |
54 | ๐จ๐ฑChile | 45.4586 |
55 | ๐ฒ๐ปMaldives | 45.3181 |
56 | ๐น๐จTurks and Caicos Islands | 45.2731 |
57 | ๐ฒ๐จMonaco | 45.1126 |
58 | ๐ง๐ชBelgium | 45.01 |
59 | ๐จ๐ผCuraรงao | 44.7691 |
60 | ๐ฆ๐ฒArmenia | 44.63 |
61 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 44.5788 |
62 | ๐ฑ๐บLuxembourg | 44.5719 |
63 | ๐ต๐ซFrench Polynesia | 44.5371 |
64 | ๐ณ๐ดNorway | 44.4055 |
65 | ๐ฆ๐ฎAnguilla | 44.2413 |
66 | ๐น๐นTrinidad and Tobago | 44.1706 |
67 | ๐จ๐ฆCanada | 44.1194 |
68 | ๐ณ๐ฑNetherlands | 44.0595 |
69 | ๐ฒ๐ชMontenegro | 44.0357 |
70 | ๐ฐ๐พCayman Islands | 44.0343 |
71 | ๐ธ๐ชSweden | 43.761 |
72 | ๐จ๐ทCosta Rica | 43.6118 |
73 | ๐ฆ๐ผAruba | 43.5615 |
74 | ๐ฉ๐ฐDenmark | 43.4386 |
75 | ๐ท๐บRussian Federation | 43.2492 |
76 | ๐ซ๐ทFrance | 43.235 |
77 | ๐ป๐ฎUnited States Virgin Islands | 43.2147 |
78 | ๐ฆ๐ฌAntigua and Barbuda | 43.1759 |
79 | ๐ธ๐ฝSint Maarten (Dutch part) | 43.1104 |
80 | ๐ง๐งBarbados | 42.8039 |
81 | ๐ฎ๐ธIceland | 42.7962 |
82 | ๐ฑ๐จSaint Lucia | 42.6525 |
83 | ๐บ๐พUruguay | 42.4357 |
84 | ๐ฌ๐งUnited Kingdom | 42.3138 |
85 | ๐ฒ๐ฉRepublic of Moldova | 42.241 |
86 | ๐ฏ๐ฒJamaica | 42.2142 |
87 | ๐ป๐ฆHoly See | 42.2113 |
88 | ๐ฐ๐ณSaint Kitts and Nevis | 42.0532 |
89 | ๐ณ๐ฟNew Zealand | 41.8081 |
90 | ๐ง๐ฑSaint Barthรฉlemy | 41.7813 |
91 | ๐ฐ๐ตDem. People's Republic of Korea | 41.6887 |
92 | ๐ฌ๐ฉGrenada | 41.6835 |
93 | ๐ฆ๐บAustralia | 41.6391 |
94 | ๐ง๐ทBrazil | 41.474 |
95 | ๐ฎ๐ทIran (Islamic Republic of) | 41.3995 |
96 | ๐น๐ทTรผrkiye | 41.3531 |
97 | ๐ต๐ผPalau | 41.2924 |
98 | ๐ฎ๐ชIreland | 41.2649 |
99 | ๐ฉ๐ฒDominica | 41.2105 |
100 | ๐ฌ๐ฎGibraltar | 41.1756 |
101 | ๐ธ๐จSeychelles | 41.1544 |
102 | ๐บ๐ธUnited States of America | 40.9462 |
103 | ๐ง๐ธBahamas | 40.8355 |
104 | ๐จ๐ดColombia | 40.4247 |
105 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 40.2062 |
106 | ๐ท๐ชRรฉunion | 40.1761 |
107 | ๐ฌ๐ฑGreenland | 40.1241 |
108 | ๐ฌ๐ชGeorgia | 40.1023 |
109 | ๐ผ๐ซWallis and Futuna Islands | 39.9872 |
110 | ๐ง๐ณBrunei Darussalam | 39.5362 |
111 | ๐ฆ๐ทArgentina | 39.1333 |
112 | ๐ณ๐จNew Caledonia | 38.7775 |
113 | ๐ป๐จSaint Vincent and the Grenadines | 38.6583 |
114 | ๐ซ๐ดFaroe Islands | 38.585 |
115 | ๐น๐ณTunisia | 38.5804 |
116 | ๐ง๐นBhutan | 38.5264 |
117 | ๐ป๐ณViet Nam | 38.4773 |
118 | ๐ฒ๐ตNorthern Mariana Islands | 38.451 |
119 | ๐ฆ๐ฟAzerbaijan | 37.993 |
120 | ๐ฑ๐ฐSri Lanka | 37.8547 |
121 | ๐ฒ๐พMalaysia | 37.5605 |
122 | ๐จ๐ปCabo Verde | 36.9637 |
123 | ๐จ๐ฐCook Islands | 36.3704 |
124 | ๐ช๐จEcuador | 36.3656 |
125 | ๐ต๐ชPeru | 36.249 |
126 | ๐ฒ๐ฝMexico | 35.8742 |
127 | ๐ต๐ฆPanama | 35.71 |
128 | ๐ธ๐ปEl Salvador | 35.6357 |
129 | ๐ฎ๐ณIndia | 35.4219 |
130 | ๐ช๐ญWestern Sahara | 35.3094 |
131 | ๐ฐ๐ผKuwait | 35.1289 |
132 | ๐ฒ๐ฆMorocco | 34.8201 |
133 | ๐ง๐ฟBelize | 34.7599 |
134 | ๐ฎ๐ฉIndonesia | 34.7534 |
135 | ๐ฒ๐ฒMyanmar | 34.7294 |
136 | ๐ง๐ญBahrain | 34.2254 |
137 | ๐ฉ๐ดDominican Republic | 33.7518 |
138 | ๐ธ๐ทSuriname | 33.6812 |
139 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 33.615 |
140 | ๐ฑ๐งLebanon | 33.6007 |
141 | ๐ฌ๐บGuam | 33.4833 |
142 | ๐ฑ๐พLibya | 33.4776 |
143 | ๐ฆ๐ธAmerican Samoa | 32.8948 |
144 | ๐ต๐ญPhilippines | 32.7471 |
145 | ๐น๐ฐTokelau | 32.6422 |
146 | ๐ง๐ฉBangladesh | 32.5343 |
147 | ๐ฆ๐ชUnited Arab Emirates | 32.351 |
148 | ๐ถ๐ฆQatar | 32.2232 |
149 | ๐ณ๐ฎNicaragua | 32.0165 |
150 | ๐ฉ๐ฟAlgeria | 31.9207 |
151 | ๐ณ๐ตNepal | 31.8691 |
152 | ๐ณ๐บNiue | 31.647 |
153 | ๐ต๐พParaguay | 31.388 |
154 | ๐ฟ๐ฆSouth Africa | 31.3397 |
155 | ๐ซ๐ฏFiji | 31.3109 |
156 | ๐ธ๐ฆSaudi Arabia | 30.9327 |
157 | ๐ฎ๐ฑIsrael | 30.8146 |
158 | ๐ฑ๐ฆLao People's Democratic Republic | 30.3961 |
159 | ๐น๐ฒTurkmenistan | 30.3473 |
160 | ๐ด๐ฒOman | 30.3188 |
161 | ๐ฌ๐พGuyana | 30.1261 |
162 | ๐ฐ๐ญCambodia | 30.0827 |
163 | ๐ธ๐พSyrian Arab Republic | 30.0738 |
164 | ๐ญ๐ณHonduras | 29.8932 |
165 | ๐ฐ๐ฟKazakhstan | 29.8766 |
166 | ๐ฌ๐นGuatemala | 29.8762 |
167 | ๐ง๐ดBolivia (Plurinational State of) | 29.8265 |
168 | ๐ฏ๐ดJordan | 29.7624 |
169 | ๐ฉ๐ฏDjibouti | 29.4552 |
170 | ๐ฒ๐ณMongolia | 29.136 |
171 | ๐ญ๐นHaiti | 28.8959 |
172 | ๐ช๐ฌEgypt | 28.463 |
173 | ๐ฐ๐ฌKyrgyzstan | 28.242 |
174 | ๐ง๐ผBotswana | 28.139 |
175 | ๐น๐ฑTimor-Leste | 28.0108 |
176 | ๐ฌ๐ซFrench Guiana | 27.488 |
177 | ๐ซ๐ฒMicronesia (Fed. States of) | 27.1365 |
178 | ๐บ๐ฟUzbekistan | 27.0577 |
179 | ๐ธ๐ฟEswatini | 27.0472 |
180 | ๐ต๐ฌPapua New Guinea | 26.7311 |
181 | ๐ฑ๐ธLesotho | 26.416 |
182 | ๐น๐ปTuvalu | 25.8931 |
183 | ๐ฐ๐ฎKiribati | 25.8335 |
184 | ๐ฎ๐ถIraq | 25.809 |
185 | ๐น๐ฏTajikistan | 25.5897 |
186 | ๐ฌ๐ญGhana | 25.2944 |
187 | ๐ณ๐ฆNamibia | 25.2794 |
188 | ๐ต๐ธState of Palestine | 25.2223 |
189 | ๐ฒ๐ญMarshall Islands | 24.8594 |
190 | ๐น๐ดTonga | 24.8565 |
191 | ๐ธ๐งSolomon Islands | 24.6553 |
192 | ๐ต๐ฐPakistan | 24.4646 |
193 | ๐ฐ๐ชKenya | 24.4217 |
194 | ๐ณ๐ทNauru | 24.2878 |
195 | ๐ธ๐ฑSierra Leone | 24.1057 |
196 | ๐ฌ๐ฆGabon | 24.0633 |
197 | ๐ท๐ผRwanda | 23.8935 |
198 | ๐ฌ๐ผGuinea-Bissau | 23.7201 |
199 | ๐ฌ๐ฒGambia | 23.7127 |
200 | ๐ธ๐ณSenegal | 23.707 |
201 | ๐ฐ๐ฒComoros | 23.6854 |
202 | ๐ธ๐ธSouth Sudan | 23.6763 |
203 | ๐ป๐บVanuatu | 23.6033 |
204 | ๐ช๐ทEritrea | 23.2933 |
205 | ๐ธ๐นSao Tome and Principe | 23.155 |
206 | ๐ฌ๐ถEquatorial Guinea | 23.048 |
207 | ๐ผ๐ธSamoa | 22.9112 |
208 | ๐ฑ๐ทLiberia | 22.8813 |
209 | ๐ง๐ซBurkina Faso | 22.7921 |
210 | ๐ฒ๐ผMalawi | 22.5818 |
211 | ๐ช๐นEthiopia | 22.5723 |
212 | ๐ฒ๐ฌMadagascar | 22.4029 |
213 | ๐ณ๐ฌNigeria | 22.1033 |
214 | ๐ฌ๐ณGuinea | 22.0993 |
215 | ๐ฟ๐ผZimbabwe | 21.9988 |
216 | ๐น๐ฌTogo | 21.9952 |
217 | ๐ธ๐ฉSudan | 21.9193 |
218 | ๐จ๐ฌCongo | 21.8318 |
219 | ๐ฟ๐ฒZambia | 21.7896 |
220 | ๐พ๐ชYemen | 21.7021 |
221 | ๐จ๐ฎCรดte d'Ivoire | 21.5578 |
222 | ๐จ๐ฒCameroon | 21.3623 |
223 | ๐ง๐ฏBenin | 21.3572 |
224 | ๐บ๐ฌUganda | 21.3389 |
225 | ๐ฆ๐ซAfghanistan | 20.9591 |
226 | ๐ง๐ฎBurundi | 20.8966 |
227 | ๐พ๐นMayotte | 20.8341 |
228 | ๐ฒ๐ทMauritania | 20.5219 |
229 | ๐น๐ฟUnited Republic of Tanzania | 20.1971 |
230 | ๐ฒ๐ฟMozambique | 19.6634 |
231 | ๐ฆ๐ดAngola | 19.3414 |
232 | ๐ณ๐ชNiger | 19.0327 |
233 | ๐ฒ๐ฑMali | 18.5381 |
234 | ๐ธ๐ดSomalia | 18.2712 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 18.2365 |
236 | ๐น๐ฉChad | 17.8987 |
237 | ๐จ๐ซCentral African Republic | 16.8779 |
Regions with the Highest Median Age in 2042
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 46.4933 |
2 | Northern America | 41.3132 |
3 | Americas | 39.0775 |
4 | Latin America and the Caribbean | 37.917 |
5 | Asia | 37.7042 |
6 | Oceania | 36.0591 |
7 | Africa | 22.6752 |
Sub-regions with the Highest Median Age in 2042
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Southern Europe | 50.8586 |
2 | Eastern Asia | 49.755 |
3 | Eastern Europe | 46.1438 |
4 | Western Europe | 45.986 |
5 | Northern Europe | 43.0443 |
6 | Australia/New Zealand | 41.6651 |
7 | South America | 39.4612 |
8 | Caribbean | 37.3532 |
9 | South-Eastern Asia | 35.8577 |
10 | Central America | 34.7642 |
11 | Southern Asia | 33.2498 |
12 | Polynesia | 31.3822 |
13 | Western Asia | 30.9053 |
14 | Southern Africa | 30.6764 |
15 | Micronesia | 29.3818 |
16 | Northern Africa | 28.7656 |
17 | Central Asia | 27.8897 |
18 | Melanesia | 26.9342 |
19 | Western Africa | 21.9396 |
20 | Eastern Africa | 21.8547 |
21 | Middle Africa | 18.9123 |
Income Groups with the Highest Median Age in 2042
Rank | Income Group | Median Age (years) |
---|---|---|
1 | High-income countries | 44.158 |
2 | High-and-upper-middle-income countries | 43.3257 |
3 | Upper-middle-income countries | 42.9728 |
4 | Middle-income countries | 35.2459 |
5 | No income group available | 33.6693 |
6 | Low-and-middle-income countries | 32.9799 |
7 | Lower-middle-income countries | 30.5642 |
8 | Low-and-Lower-middle-income countries | 28.3383 |
9 | Low-income countries | 21.2883 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe