In the year 2054, the world is projected to have a median age of 36.90 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 63.92 years. Closely followed by ๐ฒ๐ดChina, Macao SAR with a median age of 58.20 years, and ๐ฐ๐ทRepublic of Korea with 58.16.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 20.43 years. Followed by ๐น๐ฉChad with a median age of 20.68, and ๐จ๐ฉDemocratic Republic of the Congo with 20.90 years.
The geographic region with the highest median age is projected to be Europe with a median of 46.35 years. Closely followed by Northern America with a median age of 42.76 years, and Americas with 42.07 years of median age.
When devided into sub-subregions we can see that Eastern Asia had the highest median age of 53.18 years. Closely followed by Southern Europe with a median age of 51.35 years, and Western Europe with 45.86 years of median age.
If we devide the global population into income groups we can see that Upper-middle-income countries has the highest median age of 45.70 years. While the lowest median age is recorded by Low-income countries with a median age of only 24.19.
Similar Population Metrics for 2054
- World Population by Country in 2054
- Population Births by Country in 2054
- Population Deaths by Country in 2054
- Population Life Expectancy by Country in 2054
- Population Total Fertility Rate by Country in 2054
- Population Net Reproduction Rate by Country in 2054
- Population Growth Rate by Country in 2054
- Population Density by Country in 2054
- Immigration & Emigration by Country in 2054
- Infant Mortality Rate by Country in 2054
- Mean Age or Childbearing by Country in 2054
Countries with the Highest Median Age in 2054
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 63.919 |
2 | ๐ฒ๐ดChina, Macao SAR | 58.1968 |
3 | ๐ฐ๐ทRepublic of Korea | 58.1632 |
4 | ๐น๐ผChina, Taiwan Province of China | 57.2738 |
5 | ๐ต๐ทPuerto Rico | 56.366 |
6 | ๐ฆ๐ฉAndorra | 55.7576 |
7 | ๐ฒ๐นMalta | 54.2052 |
8 | ๐จ๐ณChina | 53.1683 |
9 | ๐ธ๐ฌSingapore | 53.1022 |
10 | ๐ฎ๐นItaly | 52.8317 |
11 | ๐ฆ๐ฑAlbania | 52.7656 |
12 | ๐ฏ๐ตJapan | 52.7342 |
13 | ๐ง๐ฒBermuda | 52.6244 |
14 | ๐ง๐ฆBosnia and Herzegovina | 52.1082 |
15 | ๐ต๐ฑPoland | 52.0674 |
16 | ๐ซ๐ฐFalkland Islands (Malvinas) | 51.9545 |
17 | ๐บ๐ฆUkraine | 51.8797 |
18 | ๐ช๐ธSpain | 51.6582 |
19 | ๐ฑ๐นLithuania | 51.0206 |
20 | ๐จ๐บCuba | 50.6874 |
21 | ๐ฒ๐บMauritius | 50.6564 |
22 | ๐ธ๐ฒSan Marino | 50.5585 |
23 | ๐จ๐ฑChile | 50.3194 |
24 | ๐ฒ๐ปMaldives | 49.9061 |
25 | ๐ป๐ฌBritish Virgin Islands | 49.8564 |
26 | ๐ต๐ฒSaint Pierre and Miquelon | 49.8314 |
27 | ๐ฌ๐ทGreece | 49.7627 |
28 | ๐น๐ญThailand | 49.3612 |
29 | ๐ญ๐ทCroatia | 49.3168 |
30 | ๐ต๐ซFrench Polynesia | 49.1075 |
31 | ๐ธ๐ฐSlovakia | 49.0216 |
32 | ๐ฎ๐ฒIsle of Man | 48.9357 |
33 | ๐ฆ๐นAustria | 48.8637 |
34 | ๐ฆ๐ฎAnguilla | 48.7858 |
35 | ๐ฌ๐ฌGuernsey | 48.6395 |
36 | ๐ท๐ธSerbia | 48.6368 |
37 | ๐ธ๐ญSaint Helena | 48.6333 |
38 | ๐จ๐ทCosta Rica | 48.4549 |
39 | ๐ฒ๐ฐNorth Macedonia | 48.3208 |
40 | ๐ช๐ชEstonia | 48.2365 |
41 | ๐ต๐นPortugal | 48.2111 |
42 | ๐จ๐ผCuraรงao | 48.1765 |
43 | ๐ง๐พBelarus | 48.0312 |
44 | ๐จ๐พCyprus | 48.0131 |
45 | ๐ฑ๐ปLatvia | 47.9892 |
46 | ๐ฏ๐ฒJamaica | 47.8178 |
47 | ๐ง๐ฌBulgaria | 47.6884 |
48 | ๐ฒ๐ถMartinique | 47.6128 |
49 | ๐จ๐ญSwitzerland | 47.4508 |
50 | ๐น๐จTurks and Caicos Islands | 47.3429 |
51 | ๐ธ๐ฎSlovenia | 47.2913 |
52 | ๐ฉ๐ชGermany | 47.1759 |
53 | ๐ซ๐ฎFinland | 46.9445 |
54 | ๐ฑ๐จSaint Lucia | 46.8128 |
55 | ๐ฆ๐ฌAntigua and Barbuda | 46.7679 |
56 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 46.6454 |
57 | ๐ท๐ดRomania | 46.4847 |
58 | ๐บ๐พUruguay | 46.4807 |
59 | ๐ฑ๐ฎLiechtenstein | 46.4232 |
60 | ๐น๐นTrinidad and Tobago | 46.4112 |
61 | ๐ฏ๐ชJersey | 46.3088 |
62 | ๐ง๐ฑSaint Barthรฉlemy | 46.2635 |
63 | ๐ณ๐ดNorway | 46.1504 |
64 | ๐จ๐ฟCzechia | 46.0086 |
65 | ๐ฌ๐ตGuadeloupe | 45.9847 |
66 | ๐ณ๐ฑNetherlands | 45.9666 |
67 | ๐ฑ๐บLuxembourg | 45.9166 |
68 | ๐ฎ๐ธIceland | 45.8185 |
69 | ๐ง๐ชBelgium | 45.6905 |
70 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 45.6802 |
71 | ๐ฌ๐ฉGrenada | 45.6275 |
72 | ๐ฒ๐ชMontenegro | 45.5709 |
73 | ๐น๐ทTรผrkiye | 45.5273 |
74 | ๐ญ๐บHungary | 45.477 |
75 | ๐จ๐ฆCanada | 45.4128 |
76 | ๐ฆ๐ฒArmenia | 45.3698 |
77 | ๐ฒ๐ธMontserrat | 45.3371 |
78 | ๐จ๐ดColombia | 45.0463 |
79 | ๐ง๐งBarbados | 44.9763 |
80 | ๐ง๐ทBrazil | 44.9173 |
81 | ๐ฆ๐ผAruba | 44.8782 |
82 | ๐ผ๐ซWallis and Futuna Islands | 44.8617 |
83 | ๐ฉ๐ฐDenmark | 44.8508 |
84 | ๐ฐ๐ณSaint Kitts and Nevis | 44.8482 |
85 | ๐ธ๐ชSweden | 44.7425 |
86 | ๐ฐ๐พCayman Islands | 44.7153 |
87 | ๐ธ๐ฝSint Maarten (Dutch part) | 44.6825 |
88 | ๐ฎ๐ทIran (Islamic Republic of) | 44.6095 |
89 | ๐ซ๐ทFrance | 44.063 |
90 | ๐ฎ๐ชIreland | 44.0013 |
91 | ๐ฌ๐ฎGibraltar | 43.9291 |
92 | ๐ง๐นBhutan | 43.8387 |
93 | ๐ง๐ธBahamas | 43.5503 |
94 | ๐ฌ๐งUnited Kingdom | 43.5348 |
95 | ๐ฆ๐ทArgentina | 43.3807 |
96 | ๐ณ๐ฟNew Zealand | 43.3462 |
97 | ๐ฐ๐ตDem. People's Republic of Korea | 43.15 |
98 | ๐ฉ๐ฒDominica | 42.8658 |
99 | ๐จ๐ปCabo Verde | 42.7791 |
100 | ๐ธ๐จSeychelles | 42.6409 |
101 | ๐ป๐ฆHoly See | 42.625 |
102 | ๐ป๐ฎUnited States Virgin Islands | 42.4571 |
103 | ๐บ๐ธUnited States of America | 42.4437 |
104 | ๐ท๐ชRรฉunion | 42.419 |
105 | ๐ฆ๐บAustralia | 42.3776 |
106 | ๐ท๐บRussian Federation | 42.0593 |
107 | ๐ง๐ณBrunei Darussalam | 42.0059 |
108 | ๐ต๐ผPalau | 41.7333 |
109 | ๐ฒ๐จMonaco | 41.6172 |
110 | ๐น๐ณTunisia | 41.5967 |
111 | ๐ป๐ณViet Nam | 41.4174 |
112 | ๐ฒ๐ฉRepublic of Moldova | 41.3899 |
113 | ๐ฒ๐พMalaysia | 41.3819 |
114 | ๐ณ๐จNew Caledonia | 41.3522 |
115 | ๐ฑ๐ฐSri Lanka | 41.3016 |
116 | ๐ฌ๐ชGeorgia | 41.2869 |
117 | ๐ช๐จEcuador | 41.1626 |
118 | ๐ป๐จSaint Vincent and the Grenadines | 40.9922 |
119 | ๐ฆ๐ฟAzerbaijan | 40.9427 |
120 | ๐ซ๐ดFaroe Islands | 40.7159 |
121 | ๐ฒ๐ตNorthern Mariana Islands | 40.6977 |
122 | ๐ธ๐ปEl Salvador | 40.4816 |
123 | ๐ต๐ชPeru | 40.3433 |
124 | ๐ฒ๐ฝMexico | 40.112 |
125 | ๐จ๐ฐCook Islands | 39.8667 |
126 | ๐ฌ๐ฑGreenland | 39.7958 |
127 | ๐ฎ๐ณIndia | 39.5808 |
128 | ๐ต๐ฆPanama | 39.3978 |
129 | ๐ง๐ฟBelize | 39.235 |
130 | ๐ฒ๐ซSaint Martin (French part) | 39.0201 |
131 | ๐ฒ๐ฆMorocco | 38.6731 |
132 | ๐ฑ๐งLebanon | 37.9898 |
133 | ๐ฎ๐ฉIndonesia | 37.8492 |
134 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 37.8334 |
135 | ๐ฑ๐พLibya | 37.5516 |
136 | ๐ต๐ญPhilippines | 37.471 |
137 | ๐ฉ๐ดDominican Republic | 37.3407 |
138 | ๐ช๐ญWestern Sahara | 37.2502 |
139 | ๐ฒ๐ฒMyanmar | 37.1442 |
140 | ๐ฆ๐ธAmerican Samoa | 36.933 |
141 | ๐ง๐ฉBangladesh | 36.8658 |
142 | ๐ธ๐ทSuriname | 36.8527 |
143 | ๐ณ๐ตNepal | 36.5254 |
144 | ๐ณ๐ฎNicaragua | 36.3019 |
145 | ๐ฉ๐ฟAlgeria | 36.048 |
146 | ๐ฐ๐ผKuwait | 35.7399 |
147 | ๐ฌ๐บGuam | 35.5573 |
148 | ๐น๐ฐTokelau | 35.3231 |
149 | ๐ง๐ญBahrain | 35.26 |
150 | ๐ต๐พParaguay | 34.6985 |
151 | ๐ฌ๐นGuatemala | 34.5275 |
152 | ๐ฑ๐ฆLao People's Democratic Republic | 34.3807 |
153 | ๐ซ๐ฏFiji | 34.2548 |
154 | ๐น๐ฒTurkmenistan | 34.1047 |
155 | ๐ญ๐ณHonduras | 33.5309 |
156 | ๐ฌ๐พGuyana | 33.4969 |
157 | ๐ฏ๐ดJordan | 33.4191 |
158 | ๐ฐ๐ญCambodia | 33.3322 |
159 | ๐ฒ๐ณMongolia | 33.2459 |
160 | ๐ณ๐บNiue | 33.0103 |
161 | ๐ฟ๐ฆSouth Africa | 32.9184 |
162 | ๐ฎ๐ฑIsrael | 32.8571 |
163 | ๐ง๐ดBolivia (Plurinational State of) | 32.8415 |
164 | ๐น๐ฑTimor-Leste | 32.8138 |
165 | ๐ฆ๐ชUnited Arab Emirates | 32.6345 |
166 | ๐ธ๐พSyrian Arab Republic | 32.5295 |
167 | ๐ธ๐ฆSaudi Arabia | 32.3961 |
168 | ๐ถ๐ฆQatar | 32.2794 |
169 | ๐ญ๐นHaiti | 32.1102 |
170 | ๐ฐ๐ฟKazakhstan | 32.0458 |
171 | ๐ด๐ฒOman | 32.0354 |
172 | ๐ช๐ฌEgypt | 31.8988 |
173 | ๐ฉ๐ฏDjibouti | 31.873 |
174 | ๐ฐ๐ฌKyrgyzstan | 31.5995 |
175 | ๐ง๐ผBotswana | 31.5694 |
176 | ๐ธ๐ฟEswatini | 30.573 |
177 | ๐ซ๐ฒMicronesia (Fed. States of) | 30.257 |
178 | ๐ฑ๐ธLesotho | 29.7809 |
179 | ๐ต๐ฌPapua New Guinea | 29.3867 |
180 | ๐ต๐ธState of Palestine | 29.3222 |
181 | ๐ฌ๐ซFrench Guiana | 29.2546 |
182 | ๐บ๐ฟUzbekistan | 29.1823 |
183 | ๐น๐ฏTajikistan | 28.9767 |
184 | ๐ณ๐ฆNamibia | 28.9532 |
185 | ๐น๐ปTuvalu | 28.7765 |
186 | ๐ฎ๐ถIraq | 28.7452 |
187 | ๐ฐ๐ฎKiribati | 28.4961 |
188 | ๐ฒ๐ญMarshall Islands | 28.3655 |
189 | ๐ฌ๐ญGhana | 27.7739 |
190 | ๐ธ๐ฑSierra Leone | 27.451 |
191 | ๐น๐ดTonga | 27.4001 |
192 | ๐ฌ๐ฒGambia | 27.3457 |
193 | ๐ธ๐งSolomon Islands | 27.2974 |
194 | ๐ฐ๐ชKenya | 27.2558 |
195 | ๐ต๐ฐPakistan | 27.1607 |
196 | ๐ท๐ผRwanda | 26.7793 |
197 | ๐ฌ๐ผGuinea-Bissau | 26.758 |
198 | ๐ธ๐ณSenegal | 26.6322 |
199 | ๐ณ๐ทNauru | 26.2719 |
200 | ๐ฐ๐ฒComoros | 26.2583 |
201 | ๐ฌ๐ฆGabon | 26.2575 |
202 | ๐ช๐ทEritrea | 26.0944 |
203 | ๐ป๐บVanuatu | 26.008 |
204 | ๐ธ๐ธSouth Sudan | 25.8685 |
205 | ๐ง๐ซBurkina Faso | 25.8601 |
206 | ๐ธ๐นSao Tome and Principe | 25.803 |
207 | ๐ฒ๐ผMalawi | 25.6841 |
208 | ๐ฑ๐ทLiberia | 25.6476 |
209 | ๐ช๐นEthiopia | 25.6383 |
210 | ๐บ๐ฌUganda | 25.4086 |
211 | ๐ฌ๐ณGuinea | 25.3153 |
212 | ๐พ๐ชYemen | 25.1946 |
213 | ๐ฌ๐ถEquatorial Guinea | 25.0917 |
214 | ๐ฒ๐ฌMadagascar | 25.0768 |
215 | ๐ธ๐ฉSudan | 25.0246 |
216 | ๐ณ๐ฌNigeria | 24.8407 |
217 | ๐ฟ๐ฒZambia | 24.5131 |
218 | ๐ฟ๐ผZimbabwe | 24.4896 |
219 | ๐ผ๐ธSamoa | 24.4114 |
220 | ๐ฆ๐ซAfghanistan | 24.0729 |
221 | ๐น๐ฌTogo | 23.9735 |
222 | ๐จ๐ฒCameroon | 23.9303 |
223 | ๐ง๐ฏBenin | 23.7937 |
224 | ๐จ๐ฌCongo | 23.769 |
225 | ๐ง๐ฎBurundi | 23.3964 |
226 | ๐พ๐นMayotte | 23.373 |
227 | ๐ฒ๐ทMauritania | 23.2416 |
228 | ๐จ๐ฎCรดte d'Ivoire | 23.1422 |
229 | ๐ฒ๐ฟMozambique | 22.696 |
230 | ๐น๐ฟUnited Republic of Tanzania | 22.5882 |
231 | ๐ณ๐ชNiger | 22.3278 |
232 | ๐ฆ๐ดAngola | 21.7828 |
233 | ๐ฒ๐ฑMali | 21.2216 |
234 | ๐ธ๐ดSomalia | 21.1588 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 20.9026 |
236 | ๐น๐ฉChad | 20.6808 |
237 | ๐จ๐ซCentral African Republic | 20.4288 |
Regions with the Highest Median Age in 2054
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 46.3466 |
2 | Northern America | 42.7605 |
3 | Americas | 42.0665 |
4 | Latin America and the Caribbean | 41.6765 |
5 | Asia | 40.9446 |
6 | Oceania | 37.7869 |
7 | Africa | 25.2694 |
Sub-regions with the Highest Median Age in 2054
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Eastern Asia | 53.1813 |
2 | Southern Europe | 51.3537 |
3 | Western Europe | 45.858 |
4 | Eastern Europe | 45.2621 |
5 | Northern Europe | 44.27 |
6 | South America | 43.1607 |
7 | Australia/New Zealand | 42.5243 |
8 | Caribbean | 40.0836 |
9 | South-Eastern Asia | 39.2448 |
10 | Central America | 38.9834 |
11 | Southern Asia | 36.9508 |
12 | Polynesia | 34.9664 |
13 | Western Asia | 33.3505 |
14 | Southern Africa | 32.5373 |
15 | Northern Africa | 32.0663 |
16 | Micronesia | 32.0501 |
17 | Central Asia | 30.3758 |
18 | Melanesia | 29.557 |
19 | Eastern Africa | 24.7566 |
20 | Western Africa | 24.588 |
21 | Middle Africa | 21.5214 |
Income Groups with the Highest Median Age in 2054
Rank | Income Group | Median Age (years) |
---|---|---|
1 | Upper-middle-income countries | 45.696 |
2 | High-and-upper-middle-income countries | 45.4486 |
3 | High-income countries | 44.8981 |
4 | Middle-income countries | 38.3621 |
5 | No income group available | 37.8385 |
6 | Low-and-middle-income countries | 35.7787 |
7 | Lower-middle-income countries | 33.6738 |
8 | Low-and-Lower-middle-income countries | 31.0199 |
9 | Low-income countries | 24.1944 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe