In the year 2056, the world is projected to have a median age of 37.30 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 64.84 years. Closely followed by ๐ฒ๐ดChina, Macao SAR with a median age of 59.00 years, and ๐ฐ๐ทRepublic of Korea with 58.84.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 21.03 years. Followed by ๐น๐ฉChad with a median age of 21.13, and ๐จ๐ฉDemocratic Republic of the Congo with 21.36 years.
The geographic region with the highest median age is projected to be Europe with a median of 46.56 years. Closely followed by Northern America with a median age of 43.00 years, and Americas with 42.53 years of median age.
When devided into sub-subregions we can see that Eastern Asia had the highest median age of 53.66 years. Closely followed by Southern Europe with a median age of 51.42 years, and Western Europe with 45.93 years of median age.
If we devide the global population into income groups we can see that Upper-middle-income countries has the highest median age of 46.22 years. While the lowest median age is recorded by Low-income countries with a median age of only 24.69.
Similar Population Metrics for 2056
- World Population by Country in 2056
- Population Births by Country in 2056
- Population Deaths by Country in 2056
- Population Life Expectancy by Country in 2056
- Population Total Fertility Rate by Country in 2056
- Population Net Reproduction Rate by Country in 2056
- Population Growth Rate by Country in 2056
- Population Density by Country in 2056
- Immigration & Emigration by Country in 2056
- Infant Mortality Rate by Country in 2056
- Mean Age or Childbearing by Country in 2056
Countries with the Highest Median Age in 2056
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 64.8434 |
2 | ๐ฒ๐ดChina, Macao SAR | 58.9991 |
3 | ๐ฐ๐ทRepublic of Korea | 58.8421 |
4 | ๐น๐ผChina, Taiwan Province of China | 57.7098 |
5 | ๐ต๐ทPuerto Rico | 57.2557 |
6 | ๐ฆ๐ฉAndorra | 56.4385 |
7 | ๐ฒ๐นMalta | 54.5333 |
8 | ๐ธ๐ฌSingapore | 54.1659 |
9 | ๐จ๐ณChina | 53.6888 |
10 | ๐ฆ๐ฑAlbania | 53.4965 |
11 | ๐ฏ๐ตJapan | 52.8265 |
12 | ๐ฎ๐นItaly | 52.8138 |
13 | ๐ง๐ฒBermuda | 52.7945 |
14 | ๐ง๐ฆBosnia and Herzegovina | 52.3851 |
15 | ๐บ๐ฆUkraine | 52.2711 |
16 | ๐ต๐ฑPoland | 52.1101 |
17 | ๐ช๐ธSpain | 51.6813 |
18 | ๐ฒ๐บMauritius | 51.4374 |
19 | ๐ฑ๐นLithuania | 51.2446 |
20 | ๐จ๐ฑChile | 50.9643 |
21 | ๐จ๐บCuba | 50.9609 |
22 | ๐ซ๐ฐFalkland Islands (Malvinas) | 50.719 |
23 | ๐ต๐ฒSaint Pierre and Miquelon | 50.5979 |
24 | ๐ธ๐ฒSan Marino | 50.5098 |
25 | ๐ป๐ฌBritish Virgin Islands | 50.2959 |
26 | ๐ฒ๐ปMaldives | 49.939 |
27 | ๐ฌ๐ทGreece | 49.8768 |
28 | ๐ต๐ซFrench Polynesia | 49.8743 |
29 | ๐น๐ญThailand | 49.7583 |
30 | ๐ฆ๐ฎAnguilla | 49.602 |
31 | ๐ญ๐ทCroatia | 49.5215 |
32 | ๐จ๐ทCosta Rica | 49.1692 |
33 | ๐ฎ๐ฒIsle of Man | 49.1392 |
34 | ๐ธ๐ฐSlovakia | 49.0178 |
35 | ๐ฆ๐นAustria | 48.78 |
36 | ๐ท๐ธSerbia | 48.745 |
37 | ๐ฌ๐ฌGuernsey | 48.7062 |
38 | ๐ธ๐ญSaint Helena | 48.6916 |
39 | ๐ฏ๐ฒJamaica | 48.6693 |
40 | ๐จ๐ผCuraรงao | 48.6163 |
41 | ๐ฒ๐ฐNorth Macedonia | 48.5748 |
42 | ๐ช๐ชEstonia | 48.4732 |
43 | ๐ฑ๐ปLatvia | 48.2813 |
44 | ๐ง๐พBelarus | 48.2503 |
45 | ๐ต๐นPortugal | 48.1893 |
46 | ๐จ๐พCyprus | 48.1682 |
47 | ๐ง๐ฌBulgaria | 47.651 |
48 | ๐ฒ๐ถMartinique | 47.6407 |
49 | ๐น๐จTurks and Caicos Islands | 47.5951 |
50 | ๐จ๐ญSwitzerland | 47.3911 |
51 | ๐ธ๐ฎSlovenia | 47.3195 |
52 | ๐ซ๐ฎFinland | 47.3167 |
53 | ๐ฑ๐จSaint Lucia | 47.3127 |
54 | ๐ฆ๐ฌAntigua and Barbuda | 47.2854 |
55 | ๐ง๐ฑSaint Barthรฉlemy | 47.208 |
56 | ๐บ๐พUruguay | 47.1429 |
57 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 47.0227 |
58 | ๐ฉ๐ชGermany | 46.9581 |
59 | ๐น๐นTrinidad and Tobago | 46.7827 |
60 | ๐ท๐ดRomania | 46.7158 |
61 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 46.5886 |
62 | ๐ณ๐ดNorway | 46.5215 |
63 | ๐ฏ๐ชJersey | 46.424 |
64 | ๐ฑ๐ฎLiechtenstein | 46.3642 |
65 | ๐ฎ๐ธIceland | 46.3422 |
66 | ๐ฌ๐ฉGrenada | 46.3422 |
67 | ๐จ๐ฟCzechia | 46.2739 |
68 | ๐น๐ทTรผrkiye | 46.1799 |
69 | ๐ฌ๐ตGuadeloupe | 46.1724 |
70 | ๐ณ๐ฑNetherlands | 46.1471 |
71 | ๐ฑ๐บLuxembourg | 46.0963 |
72 | ๐ฒ๐ชMontenegro | 46.0264 |
73 | ๐ง๐ชBelgium | 46.01 |
74 | ๐ฒ๐ธMontserrat | 45.9289 |
75 | ๐ผ๐ซWallis and Futuna Islands | 45.8351 |
76 | ๐ฆ๐ฒArmenia | 45.6791 |
77 | ๐จ๐ดColombia | 45.6727 |
78 | ๐จ๐ฆCanada | 45.6004 |
79 | ๐ญ๐บHungary | 45.57 |
80 | ๐ง๐ทBrazil | 45.377 |
81 | ๐ง๐งBarbados | 45.3527 |
82 | ๐ฆ๐ผAruba | 45.23 |
83 | ๐ฎ๐ทIran (Islamic Republic of) | 45.2244 |
84 | ๐ธ๐ฝSint Maarten (Dutch part) | 45.208 |
85 | ๐ธ๐ชSweden | 45.1347 |
86 | ๐ฉ๐ฐDenmark | 45.0855 |
87 | ๐ฐ๐ณSaint Kitts and Nevis | 44.9358 |
88 | ๐ฐ๐พCayman Islands | 44.9166 |
89 | ๐ง๐นBhutan | 44.633 |
90 | ๐ฎ๐ชIreland | 44.5921 |
91 | ๐ซ๐ทFrance | 44.3584 |
92 | ๐ฌ๐ฎGibraltar | 44.273 |
93 | ๐ฆ๐ทArgentina | 44.1734 |
94 | ๐ง๐ธBahamas | 43.9682 |
95 | ๐ฌ๐งUnited Kingdom | 43.9166 |
96 | ๐จ๐ปCabo Verde | 43.7995 |
97 | ๐ณ๐ฟNew Zealand | 43.6815 |
98 | ๐ฉ๐ฒDominica | 43.2698 |
99 | ๐ฐ๐ตDem. People's Republic of Korea | 43.2674 |
100 | ๐ท๐ชRรฉunion | 42.8137 |
101 | ๐ธ๐จSeychelles | 42.6963 |
102 | ๐บ๐ธUnited States of America | 42.6836 |
103 | ๐ป๐ฆHoly See | 42.6042 |
104 | ๐ฆ๐บAustralia | 42.5733 |
105 | ๐ท๐บRussian Federation | 42.4611 |
106 | ๐ป๐ฎUnited States Virgin Islands | 42.4605 |
107 | ๐ง๐ณBrunei Darussalam | 42.4055 |
108 | ๐น๐ณTunisia | 42.3377 |
109 | ๐ป๐ณViet Nam | 42.2135 |
110 | ๐ฒ๐พMalaysia | 42.023 |
111 | ๐ต๐ผPalau | 42.0229 |
112 | ๐ฒ๐ฉRepublic of Moldova | 41.9635 |
113 | ๐ช๐จEcuador | 41.9128 |
114 | ๐ฑ๐ฐSri Lanka | 41.8654 |
115 | ๐ฌ๐ชGeorgia | 41.8073 |
116 | ๐ณ๐จNew Caledonia | 41.7103 |
117 | ๐ป๐จSaint Vincent and the Grenadines | 41.6165 |
118 | ๐ฆ๐ฟAzerbaijan | 41.5784 |
119 | ๐ธ๐ปEl Salvador | 41.2882 |
120 | ๐ฒ๐จMonaco | 41.1624 |
121 | ๐ฒ๐ตNorthern Mariana Islands | 41.1061 |
122 | ๐ซ๐ดFaroe Islands | 41.0274 |
123 | ๐ต๐ชPeru | 40.9354 |
124 | ๐ฒ๐ฝMexico | 40.7871 |
125 | ๐จ๐ฐCook Islands | 40.708 |
126 | ๐ฎ๐ณIndia | 40.1735 |
127 | ๐ฌ๐ฑGreenland | 40.0158 |
128 | ๐ต๐ฆPanama | 40.0071 |
129 | ๐ง๐ฟBelize | 39.9682 |
130 | ๐ฒ๐ซSaint Martin (French part) | 39.2801 |
131 | ๐ฒ๐ฆMorocco | 39.2769 |
132 | ๐ฑ๐งLebanon | 38.6385 |
133 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 38.4238 |
134 | ๐ฎ๐ฉIndonesia | 38.2948 |
135 | ๐ต๐ญPhilippines | 38.2517 |
136 | ๐ฑ๐พLibya | 38.1788 |
137 | ๐ฉ๐ดDominican Republic | 37.9178 |
138 | ๐ฆ๐ธAmerican Samoa | 37.6309 |
139 | ๐ช๐ญWestern Sahara | 37.5729 |
140 | ๐ฒ๐ฒMyanmar | 37.5658 |
141 | ๐ง๐ฉBangladesh | 37.5098 |
142 | ๐ธ๐ทSuriname | 37.3099 |
143 | ๐ณ๐ตNepal | 37.2458 |
144 | ๐ณ๐ฎNicaragua | 36.9726 |
145 | ๐ฉ๐ฟAlgeria | 36.8045 |
146 | ๐ฌ๐บGuam | 36.0045 |
147 | ๐ฐ๐ผKuwait | 35.7555 |
148 | ๐น๐ฐTokelau | 35.6131 |
149 | ๐ง๐ญBahrain | 35.3568 |
150 | ๐ต๐พParaguay | 35.2705 |
151 | ๐ฌ๐นGuatemala | 35.2128 |
152 | ๐ฑ๐ฆLao People's Democratic Republic | 35.0397 |
153 | ๐น๐ฒTurkmenistan | 34.7546 |
154 | ๐ซ๐ฏFiji | 34.7029 |
155 | ๐ญ๐ณHonduras | 34.1333 |
156 | ๐ฌ๐พGuyana | 34.0929 |
157 | ๐ฏ๐ดJordan | 33.9678 |
158 | ๐ฐ๐ญCambodia | 33.91 |
159 | ๐ฒ๐ณMongolia | 33.8039 |
160 | ๐น๐ฑTimor-Leste | 33.5027 |
161 | ๐ฟ๐ฆSouth Africa | 33.314 |
162 | ๐ง๐ดBolivia (Plurinational State of) | 33.3104 |
163 | ๐ฎ๐ฑIsrael | 33.1925 |
164 | ๐ณ๐บNiue | 33.0501 |
165 | ๐ธ๐พSyrian Arab Republic | 32.9282 |
166 | ๐ฆ๐ชUnited Arab Emirates | 32.657 |
167 | ๐ญ๐นHaiti | 32.5807 |
168 | ๐ธ๐ฆSaudi Arabia | 32.5579 |
169 | ๐ฐ๐ฟKazakhstan | 32.4897 |
170 | ๐ช๐ฌEgypt | 32.307 |
171 | ๐ถ๐ฆQatar | 32.2844 |
172 | ๐ง๐ผBotswana | 32.2146 |
173 | ๐ฉ๐ฏDjibouti | 32.2139 |
174 | ๐ด๐ฒOman | 32.179 |
175 | ๐ฐ๐ฌKyrgyzstan | 32.0448 |
176 | ๐ธ๐ฟEswatini | 31.1435 |
177 | ๐ซ๐ฒMicronesia (Fed. States of) | 30.8035 |
178 | ๐ฑ๐ธLesotho | 30.2536 |
179 | ๐ต๐ธState of Palestine | 29.9768 |
180 | ๐ต๐ฌPapua New Guinea | 29.7923 |
181 | ๐ฌ๐ซFrench Guiana | 29.7008 |
182 | ๐บ๐ฟUzbekistan | 29.6606 |
183 | ๐น๐ฏTajikistan | 29.4765 |
184 | ๐ณ๐ฆNamibia | 29.4222 |
185 | ๐ฎ๐ถIraq | 29.2288 |
186 | ๐น๐ปTuvalu | 29.1077 |
187 | ๐ฐ๐ฎKiribati | 28.8919 |
188 | ๐ฒ๐ญMarshall Islands | 28.5079 |
189 | ๐ฌ๐ญGhana | 28.1757 |
190 | ๐ธ๐ฑSierra Leone | 28.0044 |
191 | ๐ฌ๐ฒGambia | 27.9619 |
192 | ๐น๐ดTonga | 27.8599 |
193 | ๐ฐ๐ชKenya | 27.761 |
194 | ๐ธ๐งSolomon Islands | 27.7551 |
195 | ๐ต๐ฐPakistan | 27.6069 |
196 | ๐ท๐ผRwanda | 27.2894 |
197 | ๐ฌ๐ผGuinea-Bissau | 27.264 |
198 | ๐ธ๐ณSenegal | 27.1517 |
199 | ๐ฐ๐ฒComoros | 26.6835 |
200 | ๐ช๐ทEritrea | 26.6533 |
201 | ๐ฌ๐ฆGabon | 26.5812 |
202 | ๐ณ๐ทNauru | 26.5294 |
203 | ๐ป๐บVanuatu | 26.3886 |
204 | ๐ง๐ซBurkina Faso | 26.3825 |
205 | ๐ธ๐ธSouth Sudan | 26.3584 |
206 | ๐ธ๐นSao Tome and Principe | 26.3099 |
207 | ๐ฒ๐ผMalawi | 26.2243 |
208 | ๐ช๐นEthiopia | 26.1505 |
209 | ๐ฑ๐ทLiberia | 26.1434 |
210 | ๐บ๐ฌUganda | 26.0989 |
211 | ๐ฌ๐ณGuinea | 25.8455 |
212 | ๐พ๐ชYemen | 25.74 |
213 | ๐ธ๐ฉSudan | 25.5354 |
214 | ๐ฒ๐ฌMadagascar | 25.5142 |
215 | ๐ฌ๐ถEquatorial Guinea | 25.4693 |
216 | ๐ณ๐ฌNigeria | 25.3283 |
217 | ๐ฟ๐ฒZambia | 24.9769 |
218 | ๐ฟ๐ผZimbabwe | 24.9594 |
219 | ๐ผ๐ธSamoa | 24.6993 |
220 | ๐ฆ๐ซAfghanistan | 24.5897 |
221 | ๐จ๐ฒCameroon | 24.3632 |
222 | ๐น๐ฌTogo | 24.319 |
223 | ๐ง๐ฏBenin | 24.2163 |
224 | ๐จ๐ฌCongo | 24.1542 |
225 | ๐ง๐ฎBurundi | 23.8752 |
226 | ๐พ๐นMayotte | 23.7989 |
227 | ๐ฒ๐ทMauritania | 23.7307 |
228 | ๐จ๐ฎCรดte d'Ivoire | 23.4281 |
229 | ๐ฒ๐ฟMozambique | 23.2364 |
230 | ๐น๐ฟUnited Republic of Tanzania | 22.9955 |
231 | ๐ณ๐ชNiger | 22.898 |
232 | ๐ฆ๐ดAngola | 22.221 |
233 | ๐ฒ๐ฑMali | 21.7314 |
234 | ๐ธ๐ดSomalia | 21.6709 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 21.3565 |
236 | ๐น๐ฉChad | 21.1337 |
237 | ๐จ๐ซCentral African Republic | 21.0293 |
Regions with the Highest Median Age in 2056
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 46.5594 |
2 | Northern America | 42.9961 |
3 | Americas | 42.5285 |
4 | Latin America and the Caribbean | 42.2667 |
5 | Asia | 41.5086 |
6 | Oceania | 38.0515 |
7 | Africa | 25.7186 |
Sub-regions with the Highest Median Age in 2056
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Eastern Asia | 53.6608 |
2 | Southern Europe | 51.4155 |
3 | Western Europe | 45.9315 |
4 | Eastern Europe | 45.562 |
5 | Northern Europe | 44.6478 |
6 | South America | 43.7274 |
7 | Australia/New Zealand | 42.7379 |
8 | Caribbean | 40.5108 |
9 | South-Eastern Asia | 39.7977 |
10 | Central America | 39.6364 |
11 | Southern Asia | 37.4876 |
12 | Polynesia | 35.4256 |
13 | Western Asia | 33.6836 |
14 | Southern Africa | 32.9551 |
15 | Northern Africa | 32.5114 |
16 | Micronesia | 32.4779 |
17 | Central Asia | 30.8504 |
18 | Melanesia | 29.9582 |
19 | Eastern Africa | 25.255 |
20 | Western Africa | 25.0573 |
21 | Middle Africa | 21.9721 |
Income Groups with the Highest Median Age in 2056
Rank | Income Group | Median Age (years) |
---|---|---|
1 | Upper-middle-income countries | 46.2234 |
2 | High-and-upper-middle-income countries | 45.8874 |
3 | High-income countries | 45.1134 |
4 | Middle-income countries | 38.8698 |
5 | No income group available | 38.4217 |
6 | Low-and-middle-income countries | 36.1827 |
7 | Lower-middle-income countries | 34.1053 |
8 | Low-and-Lower-middle-income countries | 31.436 |
9 | Low-income countries | 24.6936 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe