In the year 2057, the world is projected to have a median age of 37.47 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 65.31 years. Closely followed by ๐ฒ๐ดChina, Macao SAR with a median age of 59.34 years, and ๐ฐ๐ทRepublic of Korea with 59.17.
The country with the lowest median age for the year is projected to be ๐จ๐ซCentral African Republic where the median is 21.32 years. Followed by ๐น๐ฉChad with a median age of 21.36, and ๐จ๐ฉDemocratic Republic of the Congo with 21.58 years.
The geographic region with the highest median age is projected to be Europe with a median of 46.68 years. Closely followed by Northern America with a median age of 43.11 years, and Americas with 42.75 years of median age.
When devided into sub-subregions we can see that Eastern Asia had the highest median age of 53.88 years. Closely followed by Southern Europe with a median age of 51.48 years, and Western Europe with 45.97 years of median age.
If we devide the global population into income groups we can see that Upper-middle-income countries has the highest median age of 46.50 years. While the lowest median age is recorded by Low-income countries with a median age of only 24.94.
Similar Population Metrics for 2057
- World Population by Country in 2057
- Population Births by Country in 2057
- Population Deaths by Country in 2057
- Population Life Expectancy by Country in 2057
- Population Total Fertility Rate by Country in 2057
- Population Net Reproduction Rate by Country in 2057
- Population Growth Rate by Country in 2057
- Population Density by Country in 2057
- Immigration & Emigration by Country in 2057
- Infant Mortality Rate by Country in 2057
- Mean Age or Childbearing by Country in 2057
Countries with the Highest Median Age in 2057
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 65.31 |
2 | ๐ฒ๐ดChina, Macao SAR | 59.3364 |
3 | ๐ฐ๐ทRepublic of Korea | 59.1703 |
4 | ๐น๐ผChina, Taiwan Province of China | 57.8645 |
5 | ๐ต๐ทPuerto Rico | 57.7198 |
6 | ๐ฆ๐ฉAndorra | 56.7662 |
7 | ๐ธ๐ฌSingapore | 54.6699 |
8 | ๐ฒ๐นMalta | 54.6264 |
9 | ๐จ๐ณChina | 53.9283 |
10 | ๐ฆ๐ฑAlbania | 53.8073 |
11 | ๐ฏ๐ตJapan | 52.8874 |
12 | ๐ง๐ฒBermuda | 52.8568 |
13 | ๐ฎ๐นItaly | 52.8219 |
14 | ๐ง๐ฆBosnia and Herzegovina | 52.5422 |
15 | ๐บ๐ฆUkraine | 52.4933 |
16 | ๐ต๐ฑPoland | 52.1424 |
17 | ๐ฒ๐บMauritius | 51.8248 |
18 | ๐ช๐ธSpain | 51.7479 |
19 | ๐ฑ๐นLithuania | 51.3438 |
20 | ๐จ๐ฑChile | 51.273 |
21 | ๐จ๐บCuba | 51.0304 |
22 | ๐ต๐ฒSaint Pierre and Miquelon | 50.9895 |
23 | ๐ป๐ฌBritish Virgin Islands | 50.5466 |
24 | ๐ธ๐ฒSan Marino | 50.489 |
25 | ๐ซ๐ฐFalkland Islands (Malvinas) | 50.3895 |
26 | ๐ต๐ซFrench Polynesia | 50.263 |
27 | ๐ฒ๐ปMaldives | 50.0344 |
28 | ๐ฆ๐ฎAnguilla | 49.9957 |
29 | ๐ฌ๐ทGreece | 49.9882 |
30 | ๐น๐ญThailand | 49.9537 |
31 | ๐ญ๐ทCroatia | 49.6439 |
32 | ๐จ๐ทCosta Rica | 49.519 |
33 | ๐ฎ๐ฒIsle of Man | 49.2528 |
34 | ๐ฏ๐ฒJamaica | 49.0784 |
35 | ๐ธ๐ฐSlovakia | 49.0287 |
36 | ๐จ๐ผCuraรงao | 48.8362 |
37 | ๐ท๐ธSerbia | 48.7895 |
38 | ๐ฌ๐ฌGuernsey | 48.7773 |
39 | ๐ฆ๐นAustria | 48.7446 |
40 | ๐ฒ๐ฐNorth Macedonia | 48.7205 |
41 | ๐ธ๐ญSaint Helena | 48.6742 |
42 | ๐ช๐ชEstonia | 48.6592 |
43 | ๐ฑ๐ปLatvia | 48.4995 |
44 | ๐ง๐พBelarus | 48.4539 |
45 | ๐จ๐พCyprus | 48.2382 |
46 | ๐ต๐นPortugal | 48.1675 |
47 | ๐น๐จTurks and Caicos Islands | 47.7541 |
48 | ๐ง๐ฑSaint Barthรฉlemy | 47.6941 |
49 | ๐ง๐ฌBulgaria | 47.6803 |
50 | ๐ฒ๐ถMartinique | 47.6684 |
51 | ๐ฆ๐ฌAntigua and Barbuda | 47.5852 |
52 | ๐ฑ๐จSaint Lucia | 47.5702 |
53 | ๐ซ๐ฎFinland | 47.52 |
54 | ๐บ๐พUruguay | 47.474 |
55 | ๐ธ๐ฎSlovenia | 47.4121 |
56 | ๐จ๐ญSwitzerland | 47.3688 |
57 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 47.1955 |
58 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 47.0573 |
59 | ๐น๐นTrinidad and Tobago | 46.9717 |
60 | ๐ฉ๐ชGermany | 46.8675 |
61 | ๐ท๐ดRomania | 46.8492 |
62 | ๐ณ๐ดNorway | 46.714 |
63 | ๐ฌ๐ฉGrenada | 46.7024 |
64 | ๐ฎ๐ธIceland | 46.6179 |
65 | ๐น๐ทTรผrkiye | 46.5195 |
66 | ๐ฏ๐ชJersey | 46.4819 |
67 | ๐จ๐ฟCzechia | 46.4116 |
68 | ๐ผ๐ซWallis and Futuna Islands | 46.3458 |
69 | ๐ฑ๐ฎLiechtenstein | 46.3452 |
70 | ๐ฒ๐ชMontenegro | 46.2748 |
71 | ๐ฌ๐ตGuadeloupe | 46.2588 |
72 | ๐ฒ๐ธMontserrat | 46.2553 |
73 | ๐ณ๐ฑNetherlands | 46.2348 |
74 | ๐ฑ๐บLuxembourg | 46.2009 |
75 | ๐ง๐ชBelgium | 46.1809 |
76 | ๐จ๐ดColombia | 45.9644 |
77 | ๐ฆ๐ฒArmenia | 45.8789 |
78 | ๐จ๐ฆCanada | 45.6829 |
79 | ๐ง๐ทBrazil | 45.6031 |
80 | ๐ญ๐บHungary | 45.5661 |
81 | ๐ฎ๐ทIran (Islamic Republic of) | 45.5388 |
82 | ๐ง๐งBarbados | 45.4902 |
83 | ๐ธ๐ฝSint Maarten (Dutch part) | 45.4572 |
84 | ๐ฆ๐ผAruba | 45.4195 |
85 | ๐ธ๐ชSweden | 45.3319 |
86 | ๐ฉ๐ฐDenmark | 45.1735 |
87 | ๐ง๐นBhutan | 45.0194 |
88 | ๐ฐ๐พCayman Islands | 45.002 |
89 | ๐ฐ๐ณSaint Kitts and Nevis | 44.9375 |
90 | ๐ฎ๐ชIreland | 44.8767 |
91 | ๐ฆ๐ทArgentina | 44.5677 |
92 | ๐ซ๐ทFrance | 44.4936 |
93 | ๐ฌ๐ฎGibraltar | 44.4041 |
94 | ๐จ๐ปCabo Verde | 44.3095 |
95 | ๐ง๐ธBahamas | 44.158 |
96 | ๐ฌ๐งUnited Kingdom | 44.122 |
97 | ๐ณ๐ฟNew Zealand | 43.8478 |
98 | ๐ฉ๐ฒDominica | 43.4918 |
99 | ๐ฐ๐ตDem. People's Republic of Korea | 43.3493 |
100 | ๐ท๐ชRรฉunion | 43.0028 |
101 | ๐บ๐ธUnited States of America | 42.7971 |
102 | ๐ป๐ฆHoly See | 42.7917 |
103 | ๐น๐ณTunisia | 42.734 |
104 | ๐ธ๐จSeychelles | 42.7226 |
105 | ๐ท๐บRussian Federation | 42.6871 |
106 | ๐ฆ๐บAustralia | 42.6715 |
107 | ๐ง๐ณBrunei Darussalam | 42.6116 |
108 | ๐ป๐ณViet Nam | 42.5817 |
109 | ๐ป๐ฎUnited States Virgin Islands | 42.4554 |
110 | ๐ฒ๐พMalaysia | 42.3409 |
111 | ๐ฒ๐ฉRepublic of Moldova | 42.3095 |
112 | ๐ช๐จEcuador | 42.2607 |
113 | ๐ต๐ผPalau | 42.1599 |
114 | ๐ฑ๐ฐSri Lanka | 42.1465 |
115 | ๐ฌ๐ชGeorgia | 42.1153 |
116 | ๐ป๐จSaint Vincent and the Grenadines | 41.9459 |
117 | ๐ฆ๐ฟAzerbaijan | 41.8945 |
118 | ๐ณ๐จNew Caledonia | 41.8804 |
119 | ๐ธ๐ปEl Salvador | 41.6868 |
120 | ๐ฒ๐ตNorthern Mariana Islands | 41.2991 |
121 | ๐ต๐ชPeru | 41.2199 |
122 | ๐ซ๐ดFaroe Islands | 41.2024 |
123 | ๐จ๐ฐCook Islands | 41.1444 |
124 | ๐ฒ๐ฝMexico | 41.1058 |
125 | ๐ฒ๐จMonaco | 40.9532 |
126 | ๐ฎ๐ณIndia | 40.466 |
127 | ๐ง๐ฟBelize | 40.3347 |
128 | ๐ต๐ฆPanama | 40.3076 |
129 | ๐ฌ๐ฑGreenland | 40.1591 |
130 | ๐ฒ๐ฆMorocco | 39.5774 |
131 | ๐ฒ๐ซSaint Martin (French part) | 39.4133 |
132 | ๐ฑ๐งLebanon | 38.9137 |
133 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 38.6943 |
134 | ๐ต๐ญPhilippines | 38.6345 |
135 | ๐ฎ๐ฉIndonesia | 38.4993 |
136 | ๐ฑ๐พLibya | 38.4797 |
137 | ๐ฉ๐ดDominican Republic | 38.207 |
138 | ๐ฆ๐ธAmerican Samoa | 37.9817 |
139 | ๐ง๐ฉBangladesh | 37.8349 |
140 | ๐ฒ๐ฒMyanmar | 37.7725 |
141 | ๐ช๐ญWestern Sahara | 37.73 |
142 | ๐ณ๐ตNepal | 37.5941 |
143 | ๐ธ๐ทSuriname | 37.5289 |
144 | ๐ณ๐ฎNicaragua | 37.2999 |
145 | ๐ฉ๐ฟAlgeria | 37.1772 |
146 | ๐ฌ๐บGuam | 36.2278 |
147 | ๐ฐ๐ผKuwait | 35.7532 |
148 | ๐น๐ฐTokelau | 35.6953 |
149 | ๐ต๐พParaguay | 35.5511 |
150 | ๐ฌ๐นGuatemala | 35.5319 |
151 | ๐ง๐ญBahrain | 35.3847 |
152 | ๐ฑ๐ฆLao People's Democratic Republic | 35.3611 |
153 | ๐น๐ฒTurkmenistan | 35.0701 |
154 | ๐ซ๐ฏFiji | 34.9148 |
155 | ๐ญ๐ณHonduras | 34.4327 |
156 | ๐ฌ๐พGuyana | 34.3846 |
157 | ๐ฏ๐ดJordan | 34.2269 |
158 | ๐ฐ๐ญCambodia | 34.1879 |
159 | ๐ฒ๐ณMongolia | 34.0492 |
160 | ๐น๐ฑTimor-Leste | 33.8029 |
161 | ๐ง๐ดBolivia (Plurinational State of) | 33.5416 |
162 | ๐ฟ๐ฆSouth Africa | 33.4844 |
163 | ๐ฎ๐ฑIsrael | 33.3558 |
164 | ๐ธ๐พSyrian Arab Republic | 33.168 |
165 | ๐ณ๐บNiue | 33.0971 |
166 | ๐ญ๐นHaiti | 32.8077 |
167 | ๐ฐ๐ฟKazakhstan | 32.6713 |
168 | ๐ฆ๐ชUnited Arab Emirates | 32.6639 |
169 | ๐ธ๐ฆSaudi Arabia | 32.6636 |
170 | ๐ช๐ฌEgypt | 32.5171 |
171 | ๐ง๐ผBotswana | 32.5163 |
172 | ๐ฉ๐ฏDjibouti | 32.3652 |
173 | ๐ถ๐ฆQatar | 32.2912 |
174 | ๐ฐ๐ฌKyrgyzstan | 32.2644 |
175 | ๐ด๐ฒOman | 32.2458 |
176 | ๐ธ๐ฟEswatini | 31.4194 |
177 | ๐ซ๐ฒMicronesia (Fed. States of) | 31.0788 |
178 | ๐ฑ๐ธLesotho | 30.4873 |
179 | ๐ต๐ธState of Palestine | 30.3002 |
180 | ๐ต๐ฌPapua New Guinea | 29.9904 |
181 | ๐ฌ๐ซFrench Guiana | 29.9121 |
182 | ๐บ๐ฟUzbekistan | 29.8813 |
183 | ๐น๐ฏTajikistan | 29.7068 |
184 | ๐ณ๐ฆNamibia | 29.6544 |
185 | ๐ฎ๐ถIraq | 29.4714 |
186 | ๐น๐ปTuvalu | 29.2465 |
187 | ๐ฐ๐ฎKiribati | 29.0828 |
188 | ๐ฒ๐ญMarshall Islands | 28.5749 |
189 | ๐ฌ๐ญGhana | 28.3779 |
190 | ๐ธ๐ฑSierra Leone | 28.2791 |
191 | ๐ฌ๐ฒGambia | 28.2671 |
192 | ๐น๐ดTonga | 28.0931 |
193 | ๐ฐ๐ชKenya | 28.0159 |
194 | ๐ธ๐งSolomon Islands | 27.9859 |
195 | ๐ต๐ฐPakistan | 27.8311 |
196 | ๐ท๐ผRwanda | 27.5476 |
197 | ๐ฌ๐ผGuinea-Bissau | 27.5169 |
198 | ๐ธ๐ณSenegal | 27.4122 |
199 | ๐ช๐ทEritrea | 26.9393 |
200 | ๐ฐ๐ฒComoros | 26.8968 |
201 | ๐ฌ๐ฆGabon | 26.7441 |
202 | ๐ณ๐ทNauru | 26.6612 |
203 | ๐ง๐ซBurkina Faso | 26.6438 |
204 | ๐ธ๐ธSouth Sudan | 26.614 |
205 | ๐ป๐บVanuatu | 26.5812 |
206 | ๐ธ๐นSao Tome and Principe | 26.5677 |
207 | ๐ฒ๐ผMalawi | 26.4954 |
208 | ๐บ๐ฌUganda | 26.444 |
209 | ๐ช๐นEthiopia | 26.4059 |
210 | ๐ฑ๐ทLiberia | 26.3913 |
211 | ๐ฌ๐ณGuinea | 26.1082 |
212 | ๐พ๐ชYemen | 26.0072 |
213 | ๐ธ๐ฉSudan | 25.7873 |
214 | ๐ฒ๐ฌMadagascar | 25.7307 |
215 | ๐ฌ๐ถEquatorial Guinea | 25.6618 |
216 | ๐ณ๐ฌNigeria | 25.5731 |
217 | ๐ฟ๐ฒZambia | 25.2097 |
218 | ๐ฟ๐ผZimbabwe | 25.2016 |
219 | ๐ผ๐ธSamoa | 24.8686 |
220 | ๐ฆ๐ซAfghanistan | 24.8473 |
221 | ๐จ๐ฒCameroon | 24.5801 |
222 | ๐น๐ฌTogo | 24.4943 |
223 | ๐ง๐ฏBenin | 24.4277 |
224 | ๐จ๐ฌCongo | 24.3531 |
225 | ๐ง๐ฎBurundi | 24.1237 |
226 | ๐พ๐นMayotte | 24.0133 |
227 | ๐ฒ๐ทMauritania | 23.9782 |
228 | ๐จ๐ฎCรดte d'Ivoire | 23.578 |
229 | ๐ฒ๐ฟMozambique | 23.5085 |
230 | ๐น๐ฟUnited Republic of Tanzania | 23.1984 |
231 | ๐ณ๐ชNiger | 23.1855 |
232 | ๐ฆ๐ดAngola | 22.4433 |
233 | ๐ฒ๐ฑMali | 21.9893 |
234 | ๐ธ๐ดSomalia | 21.9242 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 21.5848 |
236 | ๐น๐ฉChad | 21.3596 |
237 | ๐จ๐ซCentral African Republic | 21.3244 |
Regions with the Highest Median Age in 2057
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 46.6821 |
2 | Northern America | 43.1063 |
3 | Americas | 42.7548 |
4 | Latin America and the Caribbean | 42.5577 |
5 | Asia | 41.7783 |
6 | Oceania | 38.1753 |
7 | Africa | 25.9444 |
Sub-regions with the Highest Median Age in 2057
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Eastern Asia | 53.8793 |
2 | Southern Europe | 51.4779 |
3 | Western Europe | 45.9723 |
4 | Eastern Europe | 45.7198 |
5 | Northern Europe | 44.8411 |
6 | South America | 44.0058 |
7 | Australia/New Zealand | 42.8446 |
8 | Caribbean | 40.7175 |
9 | South-Eastern Asia | 40.0642 |
10 | Central America | 39.9485 |
11 | Southern Asia | 37.7461 |
12 | Polynesia | 35.5929 |
13 | Western Asia | 33.8435 |
14 | Southern Africa | 33.1302 |
15 | Northern Africa | 32.7323 |
16 | Micronesia | 32.6754 |
17 | Central Asia | 31.0729 |
18 | Melanesia | 30.1548 |
19 | Eastern Africa | 25.5047 |
20 | Western Africa | 25.2933 |
21 | Middle Africa | 22.1994 |
Income Groups with the Highest Median Age in 2057
Rank | Income Group | Median Age (years) |
---|---|---|
1 | Upper-middle-income countries | 46.4971 |
2 | High-and-upper-middle-income countries | 46.111 |
3 | High-income countries | 45.211 |
4 | Middle-income countries | 39.1185 |
5 | No income group available | 38.6888 |
6 | Low-and-middle-income countries | 36.3623 |
7 | Lower-middle-income countries | 34.3146 |
8 | Low-and-Lower-middle-income countries | 31.6437 |
9 | Low-income countries | 24.943 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe