In the year 2082, the world is projected to have a median age of 40.28 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 70.83 years. Closely followed by ๐ต๐ทPuerto Rico with a median age of 67.74 years, and ๐ฒ๐ดChina, Macao SAR with 63.18.
The country with the lowest median age for the year is projected to be ๐น๐ฉChad where the median is 27.48 years. Followed by ๐จ๐ฉDemocratic Republic of the Congo with a median age of 27.63, and ๐จ๐ฎCรดte d'Ivoire with 27.80 years.
The geographic region with the highest median age is projected to be Europe with a median of 47.50 years. Closely followed by Latin America and the Caribbean with a median age of 47.32 years, and Americas with 46.19 years of median age.
When devided into sub-subregions we can see that Eastern Asia had the highest median age of 61.01 years. Closely followed by Southern Europe with a median age of 51.63 years, and South America with 48.45 years of median age.
If we devide the global population into income groups we can see that Upper-middle-income countries has the highest median age of 50.21 years. While the lowest median age is recorded by Low-income countries with a median age of only 31.01.
Similar Population Metrics for 2082
- World Population by Country in 2082
- Population Births by Country in 2082
- Population Deaths by Country in 2082
- Population Life Expectancy by Country in 2082
- Population Total Fertility Rate by Country in 2082
- Population Net Reproduction Rate by Country in 2082
- Population Growth Rate by Country in 2082
- Population Density by Country in 2082
- Immigration & Emigration by Country in 2082
- Infant Mortality Rate by Country in 2082
- Mean Age or Childbearing by Country in 2082
Countries with the Highest Median Age in 2082
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 70.8331 |
2 | ๐ต๐ทPuerto Rico | 67.743 |
3 | ๐ฒ๐ดChina, Macao SAR | 63.1827 |
4 | ๐ฐ๐ทRepublic of Korea | 63.0228 |
5 | ๐จ๐ณChina | 61.9749 |
6 | ๐น๐ผChina, Taiwan Province of China | 59.505 |
7 | ๐ฆ๐ฑAlbania | 59.2252 |
8 | ๐ง๐ฑSaint Barthรฉlemy | 58.8821 |
9 | ๐ฆ๐ฉAndorra | 58.7066 |
10 | ๐บ๐ฆUkraine | 58.204 |
11 | ๐จ๐ฑChile | 57.5446 |
12 | ๐ธ๐ฌSingapore | 57.2196 |
13 | ๐ต๐ฒSaint Pierre and Miquelon | 56.5015 |
14 | ๐ต๐ซFrench Polynesia | 56.4065 |
15 | ๐ฒ๐นMalta | 56.386 |
16 | ๐จ๐ทCosta Rica | 55.7739 |
17 | ๐ฒ๐บMauritius | 55.6842 |
18 | ๐ฑ๐นLithuania | 55.3458 |
19 | ๐ต๐ฑPoland | 55.0326 |
20 | ๐ฆ๐ฎAnguilla | 54.6524 |
21 | ๐ง๐ฒBermuda | 54.4162 |
22 | ๐ฏ๐ฒJamaica | 53.982 |
23 | ๐จ๐บCuba | 53.95 |
24 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 53.3692 |
25 | ๐ฒ๐ฐNorth Macedonia | 53.2792 |
26 | ๐ง๐ฆBosnia and Herzegovina | 53.2428 |
27 | ๐ฎ๐นItaly | 52.9141 |
28 | ๐บ๐พUruguay | 52.8908 |
29 | ๐น๐ทTรผrkiye | 52.693 |
30 | ๐จ๐ผCuraรงao | 52.5901 |
31 | ๐ง๐พBelarus | 52.507 |
32 | ๐ฏ๐ตJapan | 52.4883 |
33 | ๐ฑ๐ปLatvia | 52.1952 |
34 | ๐จ๐ปCabo Verde | 52.1332 |
35 | ๐ฌ๐ฉGrenada | 52.1294 |
36 | ๐ผ๐ซWallis and Futuna Islands | 52.0158 |
37 | ๐น๐ญThailand | 51.9147 |
38 | ๐ญ๐ทCroatia | 51.5312 |
39 | ๐ป๐ฌBritish Virgin Islands | 51.5256 |
40 | ๐ช๐ธSpain | 51.4548 |
41 | ๐ฎ๐ฒIsle of Man | 51.2864 |
42 | ๐ฆ๐ฌAntigua and Barbuda | 51.0897 |
43 | ๐ช๐ชEstonia | 51.0075 |
44 | ๐จ๐ดColombia | 50.9929 |
45 | ๐ฌ๐ทGreece | 50.9698 |
46 | ๐ฎ๐ธIceland | 50.7175 |
47 | ๐ฑ๐จSaint Lucia | 50.6722 |
48 | ๐ฒ๐ปMaldives | 50.5714 |
49 | ๐ท๐ธSerbia | 50.496 |
50 | ๐ฒ๐ชMontenegro | 50.4685 |
51 | ๐ธ๐ฐSlovakia | 50.4028 |
52 | ๐ฎ๐ทIran (Islamic Republic of) | 50.2428 |
53 | ๐จ๐พCyprus | 50.2276 |
54 | ๐น๐จTurks and Caicos Islands | 49.96 |
55 | ๐ฆ๐ทArgentina | 49.8826 |
56 | ๐ธ๐ญSaint Helena | 49.6948 |
57 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 49.6265 |
58 | ๐ซ๐ฎFinland | 49.5949 |
59 | ๐น๐นTrinidad and Tobago | 49.5642 |
60 | ๐ฌ๐ฌGuernsey | 49.5426 |
61 | ๐ง๐ทBrazil | 49.4313 |
62 | ๐ธ๐ฒSan Marino | 49.425 |
63 | ๐ฆ๐นAustria | 49.2614 |
64 | ๐ธ๐ฝSint Maarten (Dutch part) | 49.0004 |
65 | ๐ซ๐ฐFalkland Islands (Malvinas) | 48.9802 |
66 | ๐ง๐นBhutan | 48.9683 |
67 | ๐ฆ๐ฒArmenia | 48.654 |
68 | ๐ณ๐ดNorway | 48.5324 |
69 | ๐ง๐งBarbados | 48.4964 |
70 | ๐ธ๐ปEl Salvador | 48.3923 |
71 | ๐ท๐ดRomania | 48.2064 |
72 | ๐ฒ๐ธMontserrat | 48.1742 |
73 | ๐ฑ๐บLuxembourg | 48.1472 |
74 | ๐ฐ๐ณSaint Kitts and Nevis | 48.1268 |
75 | ๐น๐ณTunisia | 48.1017 |
76 | ๐ง๐ฌBulgaria | 48.0451 |
77 | ๐ฆ๐ผAruba | 48.0276 |
78 | ๐ช๐จEcuador | 48.0206 |
79 | ๐ณ๐ฑNetherlands | 47.9964 |
80 | ๐ง๐ชBelgium | 47.7552 |
81 | ๐ง๐ฟBelize | 47.5948 |
82 | ๐ฌ๐ฎGibraltar | 47.5335 |
83 | ๐ฒ๐ถMartinique | 47.5308 |
84 | ๐ธ๐ฎSlovenia | 47.5148 |
85 | ๐ธ๐ชSweden | 47.4983 |
86 | ๐จ๐ญSwitzerland | 47.4676 |
87 | ๐ฎ๐ชIreland | 47.3592 |
88 | ๐ฑ๐ฐSri Lanka | 47.1116 |
89 | ๐ฐ๐ตDem. People's Republic of Korea | 47.09 |
90 | ๐ฑ๐ฎLiechtenstein | 47.0324 |
91 | ๐ฉ๐ชGermany | 46.9281 |
92 | ๐ฌ๐ตGuadeloupe | 46.9005 |
93 | ๐ฒ๐ฝMexico | 46.8739 |
94 | ๐ฉ๐ฐDenmark | 46.8513 |
95 | ๐จ๐ฆCanada | 46.8011 |
96 | ๐ต๐ชPeru | 46.7479 |
97 | ๐ป๐ณViet Nam | 46.5653 |
98 | ๐ฏ๐ชJersey | 46.529 |
99 | ๐ฌ๐งUnited Kingdom | 46.442 |
100 | ๐ฉ๐ฒDominica | 46.3982 |
101 | ๐ณ๐ฟNew Zealand | 46.3842 |
102 | ๐จ๐ฟCzechia | 46.3497 |
103 | ๐ต๐นPortugal | 46.342 |
104 | ๐ฐ๐พCayman Islands | 46.2364 |
105 | ๐ฒ๐พMalaysia | 46.0827 |
106 | ๐ง๐ธBahamas | 46.0636 |
107 | ๐ท๐ชRรฉunion | 46.0353 |
108 | ๐ป๐ฆHoly See | 45.9232 |
109 | ๐ง๐ฉBangladesh | 45.8375 |
110 | ๐ญ๐บHungary | 45.825 |
111 | ๐ฎ๐ณIndia | 45.7898 |
112 | ๐ฌ๐ชGeorgia | 45.6187 |
113 | ๐ต๐ฆPanama | 45.4571 |
114 | ๐ป๐จSaint Vincent and the Grenadines | 45.4021 |
115 | ๐ซ๐ทFrance | 45.3748 |
116 | ๐ง๐ณBrunei Darussalam | 45.2522 |
117 | ๐ณ๐จNew Caledonia | 45.2076 |
118 | ๐ฒ๐ฆMorocco | 45.0946 |
119 | ๐ซ๐ดFaroe Islands | 44.9884 |
120 | ๐ป๐ฎUnited States Virgin Islands | 44.8433 |
121 | ๐ฒ๐ฉRepublic of Moldova | 44.8331 |
122 | ๐ณ๐ตNepal | 44.7903 |
123 | ๐ฆ๐ฟAzerbaijan | 44.3033 |
124 | ๐บ๐ธUnited States of America | 44.2396 |
125 | ๐ฑ๐งLebanon | 44.2049 |
126 | ๐ธ๐จSeychelles | 44.1074 |
127 | ๐ฆ๐บAustralia | 43.8848 |
128 | ๐ณ๐ฎNicaragua | 43.8551 |
129 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 43.8323 |
130 | ๐ฉ๐ดDominican Republic | 43.645 |
131 | ๐ต๐ญPhilippines | 43.5493 |
132 | ๐ฒ๐ตNorthern Mariana Islands | 43.3044 |
133 | ๐ฑ๐พLibya | 43.1273 |
134 | ๐ต๐ผPalau | 43.0242 |
135 | ๐จ๐ฐCook Islands | 42.9772 |
136 | ๐ฌ๐ฑGreenland | 42.9554 |
137 | ๐ท๐บRussian Federation | 42.9443 |
138 | ๐ธ๐ทSuriname | 42.739 |
139 | ๐ฎ๐ฉIndonesia | 42.5562 |
140 | ๐น๐ฐTokelau | 42.3534 |
141 | ๐ฉ๐ฟAlgeria | 42.3213 |
142 | ๐ฌ๐นGuatemala | 42.1331 |
143 | ๐ฑ๐ฆLao People's Democratic Republic | 41.7281 |
144 | ๐ฒ๐ฒMyanmar | 41.6198 |
145 | ๐ฒ๐จMonaco | 41.5671 |
146 | ๐ฆ๐ธAmerican Samoa | 41.5 |
147 | ๐ธ๐พSyrian Arab Republic | 41.1866 |
148 | ๐ฌ๐บGuam | 41.1717 |
149 | ๐ต๐พParaguay | 40.9658 |
150 | ๐น๐ฑTimor-Leste | 40.7245 |
151 | ๐ญ๐ณHonduras | 40.7157 |
152 | ๐ช๐ญWestern Sahara | 40.3579 |
153 | ๐ฌ๐พGuyana | 40.2057 |
154 | ๐ฏ๐ดJordan | 39.9259 |
155 | ๐น๐ฒTurkmenistan | 39.9024 |
156 | ๐ซ๐ฏFiji | 39.5858 |
157 | ๐ฐ๐ญCambodia | 39.4316 |
158 | ๐ฒ๐ซSaint Martin (French part) | 39.3088 |
159 | ๐ง๐ดBolivia (Plurinational State of) | 38.5084 |
160 | ๐ณ๐บNiue | 38.2742 |
161 | ๐ต๐ธState of Palestine | 38.2327 |
162 | ๐ง๐ผBotswana | 38.2076 |
163 | ๐ฒ๐ณMongolia | 38.1798 |
164 | ๐ช๐ฌEgypt | 38.1567 |
165 | ๐ฐ๐ฌKyrgyzstan | 37.5562 |
166 | ๐ซ๐ฒMicronesia (Fed. States of) | 37.4594 |
167 | ๐ญ๐นHaiti | 37.3253 |
168 | ๐ฎ๐ฑIsrael | 37.2974 |
169 | ๐ธ๐ฟEswatini | 37.1706 |
170 | ๐ฒ๐ญMarshall Islands | 36.8529 |
171 | ๐ฐ๐ฟKazakhstan | 36.7809 |
172 | ๐ฉ๐ฏDjibouti | 36.7233 |
173 | ๐ฟ๐ฆSouth Africa | 36.3916 |
174 | ๐ง๐ญBahrain | 36.2955 |
175 | ๐น๐ฏTajikistan | 36.1118 |
176 | ๐น๐ดTonga | 36.003 |
177 | ๐ฐ๐ผKuwait | 35.9131 |
178 | ๐ฑ๐ธLesotho | 35.7575 |
179 | ๐ฎ๐ถIraq | 35.6066 |
180 | ๐ณ๐ฆNamibia | 35.1516 |
181 | ๐ฌ๐ฒGambia | 35.1503 |
182 | ๐ฌ๐ซFrench Guiana | 35.0991 |
183 | ๐ธ๐ฆSaudi Arabia | 34.9119 |
184 | ๐บ๐ฌUganda | 34.7803 |
185 | ๐บ๐ฟUzbekistan | 34.536 |
186 | ๐ต๐ฌPapua New Guinea | 34.3763 |
187 | ๐ด๐ฒOman | 34.3218 |
188 | ๐ธ๐ฑSierra Leone | 34.2703 |
189 | ๐ฐ๐ชKenya | 34.1066 |
190 | ๐น๐ปTuvalu | 34.0759 |
191 | ๐ช๐ทEritrea | 34.0336 |
192 | ๐ท๐ผRwanda | 34.0201 |
193 | ๐ธ๐งSolomon Islands | 34.006 |
194 | ๐ฐ๐ฎKiribati | 33.7271 |
195 | ๐ฌ๐ญGhana | 33.6944 |
196 | ๐ต๐ฐPakistan | 33.6831 |
197 | ๐ฆ๐ชUnited Arab Emirates | 33.6776 |
198 | ๐ธ๐ณSenegal | 33.3675 |
199 | ๐ฌ๐ผGuinea-Bissau | 33.2693 |
200 | ๐ธ๐นSao Tome and Principe | 33.2053 |
201 | ๐ถ๐ฆQatar | 32.9817 |
202 | ๐ง๐ซBurkina Faso | 32.8386 |
203 | ๐ฒ๐ผMalawi | 32.6785 |
204 | ๐ฐ๐ฒComoros | 32.642 |
205 | ๐ช๐นEthiopia | 32.5609 |
206 | ๐ธ๐ธSouth Sudan | 32.5458 |
207 | ๐พ๐ชYemen | 32.4977 |
208 | ๐ป๐บVanuatu | 32.0855 |
209 | ๐ฑ๐ทLiberia | 32.08 |
210 | ๐ฌ๐ณGuinea | 32.0075 |
211 | ๐ผ๐ธSamoa | 31.776 |
212 | ๐ณ๐ทNauru | 31.6296 |
213 | ๐ธ๐ฉSudan | 31.5646 |
214 | ๐ฟ๐ผZimbabwe | 31.5586 |
215 | ๐ฌ๐ฆGabon | 31.5361 |
216 | ๐ณ๐ฌNigeria | 31.3506 |
217 | ๐ฌ๐ถEquatorial Guinea | 31.1221 |
218 | ๐ฆ๐ซAfghanistan | 30.9228 |
219 | ๐ฒ๐ฌMadagascar | 30.8401 |
220 | ๐ฟ๐ฒZambia | 30.7178 |
221 | ๐ง๐ฎBurundi | 30.4599 |
222 | ๐ฒ๐ทMauritania | 30.3066 |
223 | ๐จ๐ฒCameroon | 30.1573 |
224 | ๐ณ๐ชNiger | 30.1573 |
225 | ๐ฒ๐ฟMozambique | 30.0798 |
226 | ๐พ๐นMayotte | 30.0655 |
227 | ๐ง๐ฏBenin | 29.7285 |
228 | ๐จ๐ฌCongo | 29.6501 |
229 | ๐น๐ฌTogo | 29.0827 |
230 | ๐ฒ๐ฑMali | 28.5182 |
231 | ๐น๐ฟUnited Republic of Tanzania | 28.4617 |
232 | ๐ธ๐ดSomalia | 28.3873 |
233 | ๐จ๐ซCentral African Republic | 28.3401 |
234 | ๐ฆ๐ดAngola | 28.1666 |
235 | ๐จ๐ฎCรดte d'Ivoire | 27.8036 |
236 | ๐จ๐ฉDemocratic Republic of the Congo | 27.6324 |
237 | ๐น๐ฉChad | 27.4837 |
Regions with the Highest Median Age in 2082
Rank | Region | Median Age (years) |
---|---|---|
1 | Europe | 47.5038 |
2 | Latin America and the Caribbean | 47.3166 |
3 | Americas | 46.1918 |
4 | Asia | 45.1755 |
5 | Northern America | 44.519 |
6 | Oceania | 40.6628 |
7 | Africa | 31.5342 |
Sub-regions with the Highest Median Age in 2082
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Eastern Asia | 61.0087 |
2 | Southern Europe | 51.6293 |
3 | South America | 48.455 |
4 | Northern Europe | 47.0755 |
5 | Western Europe | 46.6361 |
6 | Eastern Europe | 46.5241 |
7 | Central America | 45.7615 |
8 | Australia/New Zealand | 44.2013 |
9 | Caribbean | 44.029 |
10 | South-Eastern Asia | 43.9633 |
11 | Southern Asia | 42.7364 |
12 | Polynesia | 39.2616 |
13 | Western Asia | 37.7859 |
14 | Northern Africa | 37.7584 |
15 | Micronesia | 37.4967 |
16 | Southern Africa | 36.3783 |
17 | Central Asia | 35.8781 |
18 | Melanesia | 34.626 |
19 | Eastern Africa | 31.5399 |
20 | Western Africa | 30.9896 |
21 | Middle Africa | 28.1203 |
Income Groups with the Highest Median Age in 2082
Rank | Income Group | Median Age (years) |
---|---|---|
1 | Upper-middle-income countries | 50.2133 |
2 | High-and-upper-middle-income countries | 48.5584 |
3 | High-income countries | 45.5755 |
4 | No income group available | 43.7513 |
5 | Middle-income countries | 42.2611 |
6 | Low-and-middle-income countries | 39.5694 |
7 | Lower-middle-income countries | 38.8234 |
8 | Low-and-Lower-middle-income countries | 36.3672 |
9 | Low-income countries | 31.0085 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe