In the year 2091, the world is projected to have a median age of 41.29 years.
The country with the highest median age is projected to be ๐ญ๐ฐChina, Hong Kong SAR where the median is 72.04 years. Closely followed by ๐ต๐ทPuerto Rico with a median age of 67.69 years, and ๐ฒ๐ดChina, Macao SAR with 63.14.
The country with the lowest median age for the year is projected to be ๐จ๐ฎCรดte d'Ivoire where the median is 29.17 years. Followed by ๐น๐ฉChad with a median age of 29.68, and ๐จ๐ฉDemocratic Republic of the Congo with 29.79 years.
The geographic region with the highest median age is projected to be Latin America and the Caribbean with a median of 48.33 years. Closely followed by Europe with a median age of 47.84 years, and Americas with 46.98 years of median age.
When devided into sub-subregions we can see that Eastern Asia had the highest median age of 59.96 years. Closely followed by Southern Europe with a median age of 51.73 years, and South America with 49.31 years of median age.
If we devide the global population into income groups we can see that Upper-middle-income countries has the highest median age of 50.40 years. While the lowest median age is recorded by Low-income countries with a median age of only 33.06.
Similar Population Metrics for 2091
- World Population by Country in 2091
- Population Births by Country in 2091
- Population Deaths by Country in 2091
- Population Life Expectancy by Country in 2091
- Population Total Fertility Rate by Country in 2091
- Population Net Reproduction Rate by Country in 2091
- Population Growth Rate by Country in 2091
- Population Density by Country in 2091
- Immigration & Emigration by Country in 2091
- Infant Mortality Rate by Country in 2091
- Mean Age or Childbearing by Country in 2091
Countries with the Highest Median Age in 2091
Rank | Country | Median Age (Years) |
---|---|---|
1 | ๐ญ๐ฐChina, Hong Kong SAR | 72.039 |
2 | ๐ต๐ทPuerto Rico | 67.6928 |
3 | ๐ฒ๐ดChina, Macao SAR | 63.1442 |
4 | ๐จ๐ณChina | 61.2933 |
5 | ๐ฐ๐ทRepublic of Korea | 61.0244 |
6 | ๐ง๐ฑSaint Barthรฉlemy | 58.9431 |
7 | ๐ฆ๐ฑAlbania | 58.7905 |
8 | ๐ฆ๐ฉAndorra | 58.3741 |
9 | ๐น๐ผChina, Taiwan Province of China | 57.8078 |
10 | ๐บ๐ฆUkraine | 57.676 |
11 | ๐จ๐ฑChile | 57.4595 |
12 | ๐ธ๐ฌSingapore | 57.1084 |
13 | ๐ต๐ซFrench Polynesia | 56.823 |
14 | ๐ต๐ฒSaint Pierre and Miquelon | 56.0918 |
15 | ๐ฒ๐บMauritius | 55.9368 |
16 | ๐จ๐ทCosta Rica | 55.9125 |
17 | ๐ฒ๐นMalta | 55.7175 |
18 | ๐ฆ๐ฎAnguilla | 55.5897 |
19 | ๐ฑ๐นLithuania | 55.1622 |
20 | ๐ง๐ฒBermuda | 54.8427 |
21 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | 54.5611 |
22 | ๐ต๐ฑPoland | 54.5285 |
23 | ๐จ๐บCuba | 54.3812 |
24 | ๐ฏ๐ฒJamaica | 54.2148 |
25 | ๐น๐ทTรผrkiye | 53.6096 |
26 | ๐ฒ๐ฐNorth Macedonia | 53.5872 |
27 | ๐บ๐พUruguay | 53.5293 |
28 | ๐ง๐ฆBosnia and Herzegovina | 53.5291 |
29 | ๐ฎ๐นItaly | 52.9156 |
30 | ๐ผ๐ซWallis and Futuna Islands | 52.8123 |
31 | ๐ฌ๐ฉGrenada | 52.625 |
32 | ๐จ๐ปCabo Verde | 52.6083 |
33 | ๐จ๐ผCuraรงao | 52.586 |
34 | ๐ฏ๐ตJapan | 52.4153 |
35 | ๐ง๐พBelarus | 52.1677 |
36 | ๐ฑ๐ปLatvia | 52.0697 |
37 | ๐ญ๐ทCroatia | 52.0099 |
38 | ๐ฎ๐ฒIsle of Man | 51.9715 |
39 | ๐น๐ญThailand | 51.8643 |
40 | ๐ฆ๐ฌAntigua and Barbuda | 51.7328 |
41 | ๐จ๐ดColombia | 51.5618 |
42 | ๐ฒ๐ชMontenegro | 51.5248 |
43 | ๐ช๐ธSpain | 51.4934 |
44 | ๐ป๐ฌBritish Virgin Islands | 51.2249 |
45 | ๐ฌ๐ทGreece | 51.1822 |
46 | ๐ฎ๐ธIceland | 51.0227 |
47 | ๐ท๐ธSerbia | 50.9658 |
48 | ๐ฑ๐จSaint Lucia | 50.9049 |
49 | ๐ฆ๐ทArgentina | 50.8536 |
50 | ๐ช๐ชEstonia | 50.8466 |
51 | ๐น๐จTurks and Caicos Islands | 50.7543 |
52 | ๐ฎ๐ทIran (Islamic Republic of) | 50.6671 |
53 | ๐ธ๐ฐSlovakia | 50.3345 |
54 | ๐ธ๐ฝSint Maarten (Dutch part) | 50.2817 |
55 | ๐ง๐ทBrazil | 50.0938 |
56 | ๐ธ๐ญSaint Helena | 50.0857 |
57 | ๐น๐นTrinidad and Tobago | 50.0652 |
58 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 50.0561 |
59 | ๐ธ๐ฒSan Marino | 49.931 |
60 | ๐ซ๐ฎFinland | 49.8728 |
61 | ๐จ๐พCyprus | 49.7674 |
62 | ๐ฌ๐ฌGuernsey | 49.7029 |
63 | ๐ง๐นBhutan | 49.5642 |
64 | ๐ธ๐ปEl Salvador | 49.5236 |
65 | ๐ง๐งBarbados | 49.3867 |
66 | ๐ช๐จEcuador | 49.2346 |
67 | ๐ง๐ฟBelize | 49.2076 |
68 | ๐ฆ๐ผAruba | 49.1374 |
69 | ๐ท๐ดRomania | 49.1167 |
70 | ๐น๐ณTunisia | 48.9458 |
71 | ๐ฆ๐นAustria | 48.9278 |
72 | ๐ณ๐ดNorway | 48.8494 |
73 | ๐ฆ๐ฒArmenia | 48.771 |
74 | ๐ฑ๐ฐSri Lanka | 48.7233 |
75 | ๐ฎ๐ชIreland | 48.6646 |
76 | ๐ซ๐ฐFalkland Islands (Malvinas) | 48.6525 |
77 | ๐ฒ๐ธMontserrat | 48.6486 |
78 | ๐ง๐ฌBulgaria | 48.6475 |
79 | ๐ฌ๐ฎGibraltar | 48.6455 |
80 | ๐ฐ๐ณSaint Kitts and Nevis | 48.6237 |
81 | ๐ฌ๐ตGuadeloupe | 48.5102 |
82 | ๐ฒ๐ถMartinique | 48.4842 |
83 | ๐ณ๐ฑNetherlands | 48.3388 |
84 | ๐ฑ๐บLuxembourg | 48.252 |
85 | ๐ฒ๐ฝMexico | 48.2116 |
86 | ๐ง๐ชBelgium | 48.1943 |
87 | ๐ธ๐ฎSlovenia | 48.1318 |
88 | ๐ป๐ณViet Nam | 48.0324 |
89 | ๐ต๐ชPeru | 47.9518 |
90 | ๐ท๐ชRรฉunion | 47.7998 |
91 | ๐ธ๐ชSweden | 47.7485 |
92 | ๐ป๐ฆHoly See | 47.6528 |
93 | ๐ฑ๐ฎLiechtenstein | 47.6184 |
94 | ๐ฒ๐ปMaldives | 47.5086 |
95 | ๐ฐ๐ตDem. People's Republic of Korea | 47.4684 |
96 | ๐ง๐ฉBangladesh | 47.3981 |
97 | ๐จ๐ญSwitzerland | 47.3182 |
98 | ๐ฉ๐ฐDenmark | 47.2544 |
99 | ๐ฉ๐ฒDominica | 47.1624 |
100 | ๐ฌ๐งUnited Kingdom | 47.0894 |
101 | ๐ฏ๐ชJersey | 46.9782 |
102 | ๐จ๐ฟCzechia | 46.978 |
103 | ๐ฎ๐ณIndia | 46.9651 |
104 | ๐ต๐ฆPanama | 46.8916 |
105 | ๐ต๐นPortugal | 46.8696 |
106 | ๐ณ๐ฟNew Zealand | 46.8399 |
107 | ๐จ๐ฆCanada | 46.8357 |
108 | ๐ฒ๐พMalaysia | 46.8345 |
109 | ๐ฉ๐ชGermany | 46.7448 |
110 | ๐ฒ๐ฆMorocco | 46.7083 |
111 | ๐ฌ๐ชGeorgia | 46.7057 |
112 | ๐จ๐ฐCook Islands | 46.6892 |
113 | ๐ฐ๐พCayman Islands | 46.6181 |
114 | ๐ซ๐ดFaroe Islands | 46.5989 |
115 | ๐ป๐จSaint Vincent and the Grenadines | 46.4693 |
116 | ๐ซ๐ทFrance | 46.3728 |
117 | ๐ง๐ธBahamas | 46.3715 |
118 | ๐ณ๐จNew Caledonia | 46.3049 |
119 | ๐ณ๐ตNepal | 46.293 |
120 | ๐ฒ๐ฉRepublic of Moldova | 46.27 |
121 | ๐ญ๐บHungary | 46.243 |
122 | ๐ฒ๐ตNorthern Mariana Islands | 46.2307 |
123 | ๐ฑ๐งLebanon | 46.1716 |
124 | ๐ป๐ฎUnited States Virgin Islands | 46.0153 |
125 | ๐ง๐ณBrunei Darussalam | 45.7447 |
126 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 45.5363 |
127 | ๐ณ๐ฎNicaragua | 45.527 |
128 | ๐ฆ๐ฟAzerbaijan | 45.3062 |
129 | ๐ต๐ญPhilippines | 45.1071 |
130 | ๐ฉ๐ดDominican Republic | 45.0552 |
131 | ๐บ๐ธUnited States of America | 44.9065 |
132 | ๐ฑ๐พLibya | 44.8972 |
133 | ๐ธ๐จSeychelles | 44.5122 |
134 | ๐ฉ๐ฟAlgeria | 44.4831 |
135 | ๐ธ๐ทSuriname | 44.2542 |
136 | ๐ฆ๐บAustralia | 44.1874 |
137 | ๐ต๐ผPalau | 43.9918 |
138 | ๐ท๐บRussian Federation | 43.9799 |
139 | ๐ฆ๐ธAmerican Samoa | 43.953 |
140 | ๐ฎ๐ฉIndonesia | 43.92 |
141 | ๐ฌ๐นGuatemala | 43.7074 |
142 | ๐น๐ฐTokelau | 43.6254 |
143 | ๐ฌ๐ฑGreenland | 43.6164 |
144 | ๐ฑ๐ฆLao People's Democratic Republic | 43.4626 |
145 | ๐ฌ๐บGuam | 43.1749 |
146 | ๐ฒ๐ซSaint Martin (French part) | 42.8063 |
147 | ๐ฒ๐ฒMyanmar | 42.7248 |
148 | ๐น๐ฑTimor-Leste | 42.6244 |
149 | ๐ต๐พParaguay | 42.5432 |
150 | ๐ญ๐ณHonduras | 42.3565 |
151 | ๐ฒ๐จMonaco | 42.1524 |
152 | ๐น๐ฒTurkmenistan | 42.1491 |
153 | ๐ธ๐พSyrian Arab Republic | 42.1162 |
154 | ๐ฌ๐พGuyana | 41.8975 |
155 | ๐ฏ๐ดJordan | 41.8236 |
156 | ๐ช๐ญWestern Sahara | 41.6499 |
157 | ๐ฐ๐ญCambodia | 41.2184 |
158 | ๐ซ๐ฏFiji | 41.0997 |
159 | ๐ต๐ธState of Palestine | 41.0253 |
160 | ๐ฒ๐ณMongolia | 40.4339 |
161 | ๐ช๐ฌEgypt | 40.0879 |
162 | ๐ง๐ดBolivia (Plurinational State of) | 39.881 |
163 | ๐ฐ๐ฌKyrgyzstan | 39.7209 |
164 | ๐ง๐ผBotswana | 39.7006 |
165 | ๐ณ๐บNiue | 39.6977 |
166 | ๐ฒ๐ญMarshall Islands | 39.6038 |
167 | ๐ซ๐ฒMicronesia (Fed. States of) | 39.0608 |
168 | ๐ฎ๐ฑIsrael | 39.0576 |
169 | ๐ฐ๐ฟKazakhstan | 39.0259 |
170 | ๐ธ๐ฟEswatini | 38.7825 |
171 | ๐น๐ดTonga | 38.7037 |
172 | ๐ญ๐นHaiti | 38.5629 |
173 | ๐น๐ฏTajikistan | 38.3343 |
174 | ๐ฉ๐ฏDjibouti | 37.7795 |
175 | ๐บ๐ฌUganda | 37.5949 |
176 | ๐ฎ๐ถIraq | 37.4483 |
177 | ๐ฟ๐ฆSouth Africa | 37.3595 |
178 | ๐ฑ๐ธLesotho | 37.33 |
179 | ๐ฌ๐ฒGambia | 37.1854 |
180 | ๐ณ๐ฆNamibia | 37.0611 |
181 | ๐ฌ๐ซFrench Guiana | 37.0507 |
182 | ๐บ๐ฟUzbekistan | 36.8144 |
183 | ๐ง๐ญBahrain | 36.5082 |
184 | ๐น๐ปTuvalu | 36.1629 |
185 | ๐ช๐ทEritrea | 36.1146 |
186 | ๐ท๐ผRwanda | 36.1015 |
187 | ๐ธ๐งSolomon Islands | 35.9775 |
188 | ๐ฐ๐ผKuwait | 35.9419 |
189 | ๐ธ๐ฑSierra Leone | 35.9261 |
190 | ๐ต๐ฌPapua New Guinea | 35.8016 |
191 | ๐ฐ๐ชKenya | 35.7927 |
192 | ๐ต๐ฐPakistan | 35.5369 |
193 | ๐ฌ๐ญGhana | 35.5274 |
194 | ๐ธ๐ฆSaudi Arabia | 35.4062 |
195 | ๐ฐ๐ฎKiribati | 35.3472 |
196 | ๐ธ๐นSao Tome and Principe | 35.3332 |
197 | ๐ธ๐ณSenegal | 35.2753 |
198 | ๐ฌ๐ผGuinea-Bissau | 34.9816 |
199 | ๐ด๐ฒOman | 34.9665 |
200 | ๐พ๐ชYemen | 34.9184 |
201 | ๐ฐ๐ฒComoros | 34.7259 |
202 | ๐ช๐นEthiopia | 34.6677 |
203 | ๐ฒ๐ผMalawi | 34.6546 |
204 | ๐ง๐ซBurkina Faso | 34.489 |
205 | ๐ผ๐ธSamoa | 34.1191 |
206 | ๐ป๐บVanuatu | 34.0803 |
207 | ๐ธ๐ธSouth Sudan | 33.9516 |
208 | ๐ฆ๐ชUnited Arab Emirates | 33.8227 |
209 | ๐ฌ๐ณGuinea | 33.787 |
210 | ๐ฑ๐ทLiberia | 33.7442 |
211 | ๐ฟ๐ผZimbabwe | 33.6864 |
212 | ๐ธ๐ฉSudan | 33.5566 |
213 | ๐ถ๐ฆQatar | 33.3456 |
214 | ๐ฌ๐ฆGabon | 33.3292 |
215 | ๐ณ๐ทNauru | 33.1658 |
216 | ๐ฌ๐ถEquatorial Guinea | 33.1565 |
217 | ๐ณ๐ฌNigeria | 32.9397 |
218 | ๐ฆ๐ซAfghanistan | 32.9396 |
219 | ๐ฟ๐ฒZambia | 32.5614 |
220 | ๐ฒ๐ทMauritania | 32.5506 |
221 | ๐ฒ๐ฌMadagascar | 32.5498 |
222 | ๐ณ๐ชNiger | 32.4319 |
223 | ๐พ๐นMayotte | 32.3731 |
224 | ๐ง๐ฎBurundi | 32.3188 |
225 | ๐ฒ๐ฟMozambique | 32.2179 |
226 | ๐จ๐ฒCameroon | 32.1227 |
227 | ๐จ๐ฌCongo | 31.4324 |
228 | ๐ง๐ฏBenin | 31.4064 |
229 | ๐จ๐ซCentral African Republic | 30.7513 |
230 | ๐ฒ๐ฑMali | 30.7228 |
231 | ๐น๐ฌTogo | 30.691 |
232 | ๐ธ๐ดSomalia | 30.5587 |
233 | ๐น๐ฟUnited Republic of Tanzania | 30.3647 |
234 | ๐ฆ๐ดAngola | 30.1752 |
235 | ๐จ๐ฉDemocratic Republic of the Congo | 29.7858 |
236 | ๐น๐ฉChad | 29.6818 |
237 | ๐จ๐ฎCรดte d'Ivoire | 29.1708 |
Regions with the Highest Median Age in 2091
Rank | Region | Median Age (years) |
---|---|---|
1 | Latin America and the Caribbean | 48.3275 |
2 | Europe | 47.8402 |
3 | Americas | 46.9796 |
4 | Asia | 46.0303 |
5 | Northern America | 45.1192 |
6 | Oceania | 41.5052 |
7 | Africa | 33.3698 |
Sub-regions with the Highest Median Age in 2091
Rank | Sub-region | Median Age (years) |
---|---|---|
1 | Eastern Asia | 59.9577 |
2 | Southern Europe | 51.7276 |
3 | South America | 49.3061 |
4 | Northern Europe | 47.6337 |
5 | Central America | 47.1256 |
6 | Western Europe | 46.964 |
7 | Eastern Europe | 46.937 |
8 | South-Eastern Asia | 45.2412 |
9 | Caribbean | 44.8306 |
10 | Australia/New Zealand | 44.51 |
11 | Southern Asia | 43.9413 |
12 | Polynesia | 41.2258 |
13 | Northern Africa | 39.578 |
14 | Micronesia | 39.3362 |
15 | Western Asia | 38.9303 |
16 | Central Asia | 38.0996 |
17 | Southern Africa | 37.4436 |
18 | Melanesia | 36.0927 |
19 | Eastern Africa | 33.5327 |
20 | Western Africa | 32.6877 |
21 | Middle Africa | 30.2209 |
Income Groups with the Highest Median Age in 2091
Rank | Income Group | Median Age (years) |
---|---|---|
1 | Upper-middle-income countries | 50.396 |
2 | High-and-upper-middle-income countries | 48.7579 |
3 | High-income countries | 45.8471 |
4 | No income group available | 45.4327 |
5 | Middle-income countries | 43.2356 |
6 | Low-and-middle-income countries | 40.6669 |
7 | Lower-middle-income countries | 40.0868 |
8 | Low-and-Lower-middle-income countries | 37.789 |
9 | Low-income countries | 33.0578 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe