In 1971, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 833,549 people for the year. Followed by ๐ฉ๐ชGermany with 450,328 , and ๐ง๐ฉBangladesh were 224,369 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ฎ๐ณIndia with -974,574 people. Followed by ๐ต๐ญPhilippines with a net migrations of -315,363, and ๐ฒ๐ฝMexico with -185,062 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 1,043,565 people dying for the year. Closely followed by Europe with a net migrations 648.718, and Americas with 503,700 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe had the highest net migrations of 675,237 people. Closely followed by Australia/New Zealand with a net migrations of 231,538, and Central Asia with 97,607 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,112,586. While the lowest net migrations is recorded by Low-and-middle-income countries were -2,103,629 more people emigrated than immigrated in that segment.
Similar Population Metrics for 1971
- World Population by Country in 1971
- Population Births by Country in 1971
- Population Deaths by Country in 1971
- Population Life Expectancy by Country in 1971
- Population Total Fertility Rate by Country in 1971
- Population Net Reproduction Rate by Country in 1971
- Population Median Age by Country in 1971
- Population Growth Rate by Country in 1971
- Population Density by Country in 1971
- Infant Mortality Rate by Country in 1971
- Mean Age or Childbearing by Country in 1971
Countries with the Highest Net Migrations in 1971
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 833,549 | 2,581,847 |
2 | ๐ฉ๐ชGermany | 450,328 | 485,258 |
3 | ๐ง๐ฉBangladesh | 224,369 | 767,167 |
4 | ๐ฆ๐บAustralia | 223,991 | 395,422 |
5 | ๐จ๐ฆCanada | 210,244 | 404,118 |
6 | ๐ซ๐ทFrance | 144,321 | 470,640 |
7 | ๐ญ๐ฐChina, Hong Kong SAR | 94,098 | 150,380 |
8 | ๐ฎ๐ฉIndonesia | 79,264 | 3,190,571 |
9 | ๐ฎ๐ทIran (Islamic Republic of) | 77,717 | 883,557 |
10 | ๐ป๐ณViet Nam | 76,961 | 1,040,194 |
11 | ๐บ๐ฆUkraine | 74,604 | 380,459 |
12 | ๐ท๐ดRomania | 74,473 | 270,063 |
13 | ๐จ๐ฎCรดte d'Ivoire | 69,728 | 249,640 |
14 | ๐ฐ๐ฟKazakhstan | 65,291 | 267,744 |
15 | ๐ฎ๐ฑIsrael | 52,632 | 113,444 |
16 | ๐ต๐นPortugal | 48,944 | 133,108 |
17 | ๐ธ๐ฆSaudi Arabia | 43,989 | 171,584 |
18 | ๐น๐ญThailand | 43,400 | 979,610 |
19 | ๐น๐ฟUnited Republic of Tanzania | 41,900 | 490,923 |
20 | ๐ฆ๐ชUnited Arab Emirates | 41,425 | 49,268 |
21 | ๐ฆ๐ทArgentina | 35,442 | 380,330 |
22 | ๐ฟ๐ฆSouth Africa | 32,961 | 657,712 |
23 | ๐ณ๐ฑNetherlands | 32,756 | 150,487 |
24 | ๐ฆ๐นAustria | 32,392 | 42,775 |
25 | ๐บ๐ฟUzbekistan | 24,030 | 347,209 |
26 | ๐น๐ผChina, Taiwan Province of China | 23,309 | 332,322 |
27 | ๐ฐ๐ผKuwait | 22,182 | 54,518 |
28 | ๐ธ๐ณSenegal | 15,131 | 137,640 |
29 | ๐ฆ๐ฒArmenia | 14,094 | 50,687 |
30 | ๐ซ๐ฎFinland | 12,286 | 27,409 |
31 | ๐ฒ๐ฟMozambique | 11,297 | 222,427 |
32 | ๐ฑ๐ปLatvia | 10,846 | 19,290 |
33 | ๐ถ๐ฆQatar | 10,644 | 15,078 |
34 | ๐ฑ๐ธLesotho | 10,563 | 37,410 |
35 | ๐ฏ๐ดJordan | 8,976 | 73,741 |
36 | ๐ง๐ชBelgium | 7,992 | 29,760 |
37 | ๐ณ๐ฟNew Zealand | 7,547 | 47,882 |
38 | ๐ช๐ธSpain | 7,363 | 370,622 |
39 | ๐ฑ๐นLithuania | 7,130 | 35,940 |
40 | ๐ช๐ชEstonia | 6,392 | 13,059 |
41 | ๐ฒ๐ฒMyanmar | 6,306 | 615,071 |
42 | ๐ฉ๐ฏDjibouti | 6,184 | 10,666 |
43 | ๐ฎ๐ชIreland | 5,851 | 41,265 |
44 | ๐ฆ๐ดAngola | 4,386 | 159,374 |
45 | ๐น๐ฏTajikistan | 4,293 | 92,912 |
46 | ๐ฑ๐บLuxembourg | 4,274 | 4,204 |
47 | ๐ฒ๐ณMongolia | 4,238 | 35,780 |
48 | ๐ฒ๐ดChina, Macao SAR | 4,002 | 5,204 |
49 | ๐ธ๐ทSuriname | 3,552 | 12,360 |
50 | ๐ง๐ญBahrain | 3,159 | 9,805 |
51 | ๐ฑ๐งLebanon | 3,042 | 64,322 |
52 | ๐ณ๐ดNorway | 3,031 | 29,743 |
53 | ๐ฌ๐ฒGambia | 2,817 | 15,670 |
54 | ๐ง๐นBhutan | 2,700 | 10,863 |
55 | ๐ฐ๐ฌKyrgyzstan | 2,645 | 73,348 |
56 | ๐จ๐ญSwitzerland | 2,636 | 40,735 |
57 | ๐ณ๐จNew Caledonia | 2,345 | 5,295 |
58 | ๐ธ๐ชSweden | 2,334 | 33,834 |
59 | ๐ธ๐ฎSlovenia | 2,286 | 14,698 |
60 | ๐ช๐ทEritrea | 1,758 | 33,240 |
61 | ๐ท๐ธSerbia | 1,655 | 50,153 |
62 | ๐ป๐ฎUnited States Virgin Islands | 1,609 | 4,067 |
63 | ๐น๐ฒTurkmenistan | 1,348 | 58,007 |
64 | ๐จ๐ทCosta Rica | 1,296 | 49,636 |
65 | ๐ฑ๐ทLiberia | 1,293 | 37,314 |
66 | ๐ฐ๐ฒComoros | 1,216 | 7,944 |
67 | ๐ฎ๐ฒIsle of Man | 1,187 | 994 |
68 | ๐ฌ๐งUnited Kingdom | 1,175 | 230,212 |
69 | ๐ฆ๐ฉAndorra | 1,166 | 1,487 |
70 | ๐ฌ๐ฆGabon | 1,130 | 12,487 |
71 | ๐ฒ๐ตNorthern Mariana Islands | 964 | 1,359 |
72 | ๐ฏ๐ชJersey | 916 | 1,025 |
73 | ๐ง๐ธBahamas | 825 | 5,514 |
74 | ๐ธ๐ฌSingapore | 573 | 35,860 |
75 | ๐ฐ๐พCayman Islands | 500 | 655 |
76 | ๐น๐ฌTogo | 482 | 69,688 |
77 | ๐ต๐ซFrench Polynesia | 479 | 3,909 |
78 | ๐ฌ๐ซFrench Guiana | 418 | 1,478 |
79 | ๐ธ๐ธSouth Sudan | 394 | 72,699 |
80 | ๐ฒ๐จMonaco | 358 | 325 |
81 | ๐ฒ๐ปMaldives | 341 | 3,886 |
82 | ๐ธ๐ฝSint Maarten (Dutch part) | 320 | 476 |
83 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 215 | 355,415 |
84 | ๐ธ๐ฒSan Marino | 201 | 372 |
85 | ๐ฑ๐ฎLiechtenstein | 179 | 400 |
86 | ๐ฌ๐ฌGuernsey | 157 | 254 |
87 | ๐ต๐ผPalau | 156 | 442 |
88 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 134 | 257 |
89 | ๐ธ๐จSeychelles | 102 | 1,353 |
90 | ๐ฌ๐ฑGreenland | 54 | 762 |
91 | ๐น๐จTurks and Caicos Islands | 42 | 152 |
92 | ๐ต๐ฒSaint Pierre and Miquelon | 9 | 93 |
93 | ๐จ๐ฌCongo | 0 | 44,426 |
94 | ๐ฐ๐ตDem. People's Republic of Korea | 0 | 393,229 |
95 | ๐ฑ๐ฆLao People's Democratic Republic | 0 | 65,966 |
96 | ๐น๐ฑTimor-Leste | 0 | 9,967 |
97 | ๐ป๐ฆHoly See | 0 | -4 |
98 | ๐ง๐ฑSaint Barthรฉlemy | 0 | 31 |
99 | ๐ณ๐ทNauru | 0 | 52 |
100 | ๐ซ๐ฐFalkland Islands (Malvinas) | -12 | -1 |
101 | ๐ญ๐บHungary | -15 | 26,934 |
102 | ๐ฒ๐ซSaint Martin (French part) | -24 | 181 |
103 | ๐ธ๐ญSaint Helena | -28 | 77 |
104 | ๐ป๐บVanuatu | -40 | 2,645 |
105 | ๐ซ๐ดFaroe Islands | -41 | 480 |
106 | ๐ฒ๐ฉRepublic of Moldova | -61 | 34,857 |
107 | ๐ฆ๐ฎAnguilla | -84 | 50 |
108 | ๐น๐ปTuvalu | -85 | 22 |
109 | ๐น๐ฐTokelau | -93 | -51 |
110 | ๐ฌ๐ฎGibraltar | -102 | 277 |
111 | ๐ฌ๐บGuam | -109 | 2,135 |
112 | ๐ฒ๐ธMontserrat | -110 | 13 |
113 | ๐ป๐ฌBritish Virgin Islands | -111 | 154 |
114 | ๐ผ๐ซWallis and Futuna Islands | -151 | 143 |
115 | ๐ณ๐ฆNamibia | -208 | 23,260 |
116 | ๐ฎ๐ธIceland | -231 | 2,531 |
117 | ๐ฒ๐ญMarshall Islands | -232 | 647 |
118 | ๐ณ๐บNiue | -238 | -96 |
119 | ๐จ๐ฐCook Islands | -262 | 354 |
120 | ๐ฐ๐ฎKiribati | -265 | 1,132 |
121 | ๐ง๐ฒBermuda | -291 | 232 |
122 | ๐พ๐นMayotte | -348 | 1,065 |
123 | ๐ฆ๐ธAmerican Samoa | -382 | 466 |
124 | ๐ธ๐นSao Tome and Principe | -430 | 1,712 |
125 | ๐จ๐ฒCameroon | -439 | 178,889 |
126 | ๐ง๐ณBrunei Darussalam | -476 | 3,402 |
127 | ๐ซ๐ฒMicronesia (Fed. States of) | -485 | 1,603 |
128 | ๐ฒ๐ผMalawi | -710 | 120,310 |
129 | ๐ฐ๐ณSaint Kitts and Nevis | -797 | -186 |
130 | ๐ฆ๐ฑAlbania | -911 | 54,042 |
131 | ๐ฒ๐บMauritius | -960 | 13,113 |
132 | ๐ฒ๐ทMauritania | -1,014 | 34,260 |
133 | ๐ฉ๐ฒDominica | -1,022 | 526 |
134 | ๐ช๐จEcuador | -1,096 | 186,904 |
135 | ๐น๐ดTonga | -1,138 | 1,478 |
136 | ๐ฉ๐ฐDenmark | -1,159 | 25,156 |
137 | ๐ฆ๐ฌAntigua and Barbuda | -1,203 | 16 |
138 | ๐ฆ๐ผAruba | -1,205 | -201 |
139 | ๐ฒ๐นMalta | -1,327 | 1,281 |
140 | ๐จ๐ผCuraรงao | -1,401 | 1,240 |
141 | ๐จ๐พCyprus | -1,586 | 6,810 |
142 | ๐ฑ๐จSaint Lucia | -1,625 | 1,413 |
143 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -1,638 | 28,603 |
144 | ๐ธ๐งSolomon Islands | -1,646 | 4,165 |
145 | ๐ง๐ฟBelize | -1,693 | 1,947 |
146 | ๐ท๐ชRรฉunion | -1,797 | 8,408 |
147 | ๐ธ๐ดSomalia | -1,850 | 99,358 |
148 | ๐ฒ๐ชMontenegro | -1,856 | 5,585 |
149 | ๐ฒ๐ฐNorth Macedonia | -2,064 | 25,949 |
150 | ๐ช๐ญWestern Sahara | -2,089 | -429 |
151 | ๐ป๐จSaint Vincent and the Grenadines | -2,183 | 922 |
152 | ๐ณ๐ชNiger | -2,277 | 125,948 |
153 | ๐ต๐ฆPanama | -2,454 | 43,420 |
154 | ๐ฌ๐ฉGrenada | -2,463 | 240 |
155 | ๐ผ๐ธSamoa | -2,463 | 2,064 |
156 | ๐จ๐ฟCzechia | -2,598 | 28,922 |
157 | ๐ด๐ฒOman | -2,996 | 18,979 |
158 | ๐ง๐ผBotswana | -3,016 | 16,910 |
159 | ๐ฒ๐ฌMadagascar | -3,118 | 201,494 |
160 | ๐ธ๐ฟEswatini | -3,325 | 12,287 |
161 | ๐ธ๐ฐSlovakia | -3,495 | 36,278 |
162 | ๐ธ๐ฉSudan | -3,577 | 414,054 |
163 | ๐ฆ๐ฟAzerbaijan | -3,847 | 98,597 |
164 | ๐จ๐ปCabo Verde | -4,085 | 4,283 |
165 | ๐ท๐ผRwanda | -4,230 | 118,326 |
166 | ๐ฑ๐พLibya | -4,265 | 70,665 |
167 | ๐ง๐งBarbados | -4,396 | 134 |
168 | ๐ซ๐ฏFiji | -4,624 | 9,701 |
169 | ๐ต๐ทPuerto Rico | -4,917 | 46,058 |
170 | ๐ง๐ฏBenin | -4,921 | 71,107 |
171 | ๐ง๐ดBolivia (Plurinational State of) | -5,057 | 105,685 |
172 | ๐จ๐ฉDemocratic Republic of the Congo | -5,497 | 543,843 |
173 | ๐ญ๐ทCroatia | -5,608 | 17,644 |
174 | ๐ง๐พBelarus | -5,818 | 66,633 |
175 | ๐ฒ๐ถMartinique | -6,010 | 471 |
176 | ๐ฌ๐ตGuadeloupe | -6,239 | 776 |
177 | ๐ฐ๐ทRepublic of Korea | -6,326 | 696,298 |
178 | ๐ณ๐ฎNicaragua | -6,328 | 77,827 |
179 | ๐ฎ๐ถIraq | -6,479 | 344,988 |
180 | ๐จ๐ซCentral African Republic | -7,259 | 42,885 |
181 | ๐ณ๐ตNepal | -7,284 | 273,464 |
182 | ๐น๐นTrinidad and Tobago | -7,499 | 11,908 |
183 | ๐ง๐ฎBurundi | -7,569 | 87,589 |
184 | ๐ง๐ฌBulgaria | -7,654 | 45,336 |
185 | ๐ธ๐ฑSierra Leone | -8,163 | 50,321 |
186 | ๐ญ๐ณHonduras | -8,918 | 85,672 |
187 | ๐น๐ฉChad | -9,153 | 80,249 |
188 | ๐น๐ณTunisia | -9,949 | 132,341 |
189 | ๐ฌ๐พGuyana | -10,142 | 9,126 |
190 | ๐ต๐พParaguay | -10,446 | 55,700 |
191 | ๐ฌ๐ถEquatorial Guinea | -10,760 | -5,939 |
192 | ๐ฌ๐ชGeorgia | -10,997 | 34,321 |
193 | ๐ฌ๐ณGuinea | -11,543 | 76,821 |
194 | ๐ฌ๐ญGhana | -12,238 | 253,210 |
195 | ๐ฌ๐ทGreece | -12,747 | 60,507 |
196 | ๐ฆ๐ซAfghanistan | -12,801 | 275,483 |
197 | ๐บ๐พUruguay | -13,288 | 15,298 |
198 | ๐ฌ๐ผGuinea-Bissau | -13,302 | -5,123 |
199 | ๐ฉ๐ดDominican Republic | -14,156 | 126,305 |
200 | ๐ช๐นEthiopia | -14,510 | 772,546 |
201 | ๐ธ๐พSyrian Arab Republic | -15,167 | 224,448 |
202 | ๐ง๐ฆBosnia and Herzegovina | -15,829 | 38,520 |
203 | ๐ธ๐ปEl Salvador | -16,389 | 88,324 |
204 | ๐ต๐ธState of Palestine | -17,235 | 25,263 |
205 | ๐ญ๐นHaiti | -18,509 | 89,445 |
206 | ๐ต๐ฌPapua New Guinea | -18,945 | 61,659 |
207 | ๐ต๐ชPeru | -20,209 | 371,295 |
208 | ๐ฏ๐ฒJamaica | -20,322 | 26,887 |
209 | ๐ฒ๐พMalaysia | -20,535 | 251,805 |
210 | ๐พ๐ชYemen | -21,386 | 197,716 |
211 | ๐ฑ๐ฐSri Lanka | -22,021 | 259,161 |
212 | ๐ฒ๐ฑMali | -22,127 | 101,464 |
213 | ๐ฟ๐ผZimbabwe | -22,719 | 162,701 |
214 | ๐ง๐ทBrazil | -23,421 | 2,383,887 |
215 | ๐ฌ๐นGuatemala | -23,513 | 141,595 |
216 | ๐ฟ๐ฒZambia | -31,651 | 123,595 |
217 | ๐ต๐ฑPoland | -31,767 | 255,652 |
218 | ๐จ๐ฑChile | -34,147 | 164,378 |
219 | ๐ง๐ซBurkina Faso | -34,524 | 96,398 |
220 | ๐ฉ๐ฟAlgeria | -35,141 | 320,920 |
221 | ๐ณ๐ฌNigeria | -35,639 | 1,338,218 |
222 | ๐ฒ๐ฆMorocco | -39,385 | 395,712 |
223 | ๐บ๐ฌUganda | -42,642 | 285,648 |
224 | ๐จ๐บCuba | -43,056 | 152,054 |
225 | ๐ฐ๐ชKenya | -49,671 | 410,220 |
226 | ๐ช๐ฌEgypt | -56,503 | 811,867 |
227 | ๐ฎ๐นItaly | -58,627 | 318,593 |
228 | ๐ต๐ฐPakistan | -68,357 | 1,627,033 |
229 | ๐ฐ๐ญCambodia | -80,232 | 33,586 |
230 | ๐จ๐ดColombia | -84,712 | 497,289 |
231 | ๐น๐ทTรผrkiye | -94,891 | 919,282 |
232 | ๐ฏ๐ตJapan | -107,778 | 1,237,253 |
233 | ๐ท๐บRussian Federation | -134,968 | 718,901 |
234 | ๐จ๐ณChina | -180,153 | 20,004,132 |
235 | ๐ฒ๐ฝMexico | -185,062 | 1,605,920 |
236 | ๐ต๐ญPhilippines | -315,363 | 894,876 |
237 | ๐ฎ๐ณIndia | -974,574 | 11,812,517 |
Regions with the Highest Net Migrations in 1971
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 1,043,565 | 2,987,052 |
2 | Europe | 648,718 | 4,671,248 |
3 | Americas | 503,700 | 10,090,096 |
4 | Oceania | 204,325 | 542,428 |
5 | Africa | -321,287 | 9,851,196 |
6 | Latin America and the Caribbean | -539,865 | 7,103,044 |
7 | Asia | -1,035,455 | 49,200,711 |
Sub-regions with the Highest Net Migrations in 1971
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 675,237 | 1,224,584 |
2 | Australia/New Zealand | 231,538 | 443,304 |
3 | Central Asia | 97,607 | 839,220 |
4 | Northern Europe | 49,874 | 461,192 |
5 | Southern Africa | 36,975 | 747,579 |
6 | Western Asia | 25,559 | 2,472,852 |
7 | Micronesia | 30 | 7,370 |
8 | Polynesia | -4,332 | 8,289 |
9 | Melanesia | -22,910 | 83,465 |
10 | Middle Africa | -28,022 | 1,057,926 |
11 | Eastern Europe | -37,299 | 1,864,035 |
12 | Southern Europe | -39,094 | 1,121,437 |
13 | Western Africa | -60,409 | 2,656,936 |
14 | Eastern Africa | -118,923 | 3,243,625 |
15 | Caribbean | -133,902 | 469,559 |
16 | Northern Africa | -150,909 | 2,145,130 |
17 | South America | -162,902 | 4,539,144 |
18 | Eastern Asia | -168,610 | 22,854,598 |
19 | South-Eastern Asia | -210,102 | 7,120,909 |
20 | Central America | -243,061 | 2,094,341 |
21 | Southern Asia | -779,909 | 15,913,132 |
Income Groups with the Highest Net Migrations in 1971
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 2,112,586 | 9,881,188 |
2 | High-and-upper-middle-income countries | 1,410,925 | 44,062,692 |
3 | No income group available | -2,718 | 355,728 |
4 | Low-income countries | -211,818 | 4,677,224 |
5 | Upper-middle-income countries | -701,661 | 34,181,504 |
6 | Lower-middle-income countries | -1,190,149 | 25,259,259 |
7 | Low-and-Lower-middle-income countries | -1,401,968 | 29,936,483 |
8 | Middle-income countries | -1,891,811 | 59,440,763 |
9 | Low-and-middle-income countries | -2,103,629 | 64,117,987 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
