In 1973, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 783,163 people for the year. Followed by ๐ฉ๐ชGermany with 386,881 , and ๐ธ๐ฉSudan were 173,143 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ฎ๐ณIndia with -404,743 people. Followed by ๐ต๐ญPhilippines with a net migrations of -320,091, and ๐จ๐ณChina with -214,997 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 908,335 people dying for the year. Closely followed by Europe with a net migrations 526.371, and Americas with 334,109 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe had the highest net migrations of 564,280 people. Closely followed by Australia/New Zealand with a net migrations of 91,189, and Central Asia with 64,257 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 1,729,876. While the lowest net migrations is recorded by Middle-income countries were -1,733,019 more people emigrated than immigrated in that segment.
Similar Population Metrics for 1973
- World Population by Country in 1973
- Population Births by Country in 1973
- Population Deaths by Country in 1973
- Population Life Expectancy by Country in 1973
- Population Total Fertility Rate by Country in 1973
- Population Net Reproduction Rate by Country in 1973
- Population Median Age by Country in 1973
- Population Growth Rate by Country in 1973
- Population Density by Country in 1973
- Infant Mortality Rate by Country in 1973
- Mean Age or Childbearing by Country in 1973
Countries with the Highest Net Migrations in 1973
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 783,163 | 2,077,522 |
2 | ๐ฉ๐ชGermany | 386,881 | 231,271 |
3 | ๐ธ๐ฉSudan | 173,143 | 612,337 |
4 | ๐จ๐ฆCanada | 125,401 | 296,431 |
5 | ๐ฎ๐ทIran (Islamic Republic of) | 104,779 | 936,659 |
6 | ๐ซ๐ทFrance | 103,910 | 405,684 |
7 | ๐น๐ญThailand | 80,704 | 1,014,239 |
8 | ๐จ๐ฎCรดte d'Ivoire | 78,963 | 282,401 |
9 | ๐ฎ๐ฉIndonesia | 64,991 | 3,275,642 |
10 | ๐ธ๐ฆSaudi Arabia | 63,995 | 209,448 |
11 | ๐ฆ๐บAustralia | 62,928 | 209,136 |
12 | ๐ท๐ดRomania | 58,651 | 231,371 |
13 | ๐ฆ๐ดAngola | 54,650 | 221,584 |
14 | ๐น๐ฟUnited Republic of Tanzania | 48,363 | 536,791 |
15 | ๐ญ๐ฐChina, Hong Kong SAR | 46,428 | 106,855 |
16 | ๐ฒ๐ฟMozambique | 44,951 | 271,801 |
17 | ๐ฆ๐ชUnited Arab Emirates | 42,243 | 52,065 |
18 | ๐ฎ๐นItaly | 41,631 | 365,066 |
19 | ๐ฟ๐ฆSouth Africa | 41,125 | 692,700 |
20 | ๐ต๐นPortugal | 39,748 | 120,357 |
21 | ๐ฆ๐ทArgentina | 38,589 | 409,444 |
22 | ๐ฐ๐ทRepublic of Korea | 35,779 | 681,841 |
23 | ๐ฆ๐นAustria | 34,856 | 39,219 |
24 | ๐ฐ๐ฟKazakhstan | 30,467 | 246,421 |
25 | ๐บ๐ฟUzbekistan | 30,094 | 371,898 |
26 | ๐ณ๐ฟNew Zealand | 28,261 | 63,157 |
27 | ๐ฐ๐ผKuwait | 22,830 | 58,567 |
28 | ๐ฑ๐พLibya | 20,498 | 101,753 |
29 | ๐บ๐ฆUkraine | 18,777 | 293,704 |
30 | ๐ณ๐ฑNetherlands | 18,705 | 103,595 |
31 | ๐น๐ผChina, Taiwan Province of China | 18,009 | 317,541 |
32 | ๐ฆ๐ฒArmenia | 17,425 | 54,785 |
33 | ๐ฑ๐ปLatvia | 15,997 | 21,506 |
34 | ๐ฎ๐ฑIsrael | 14,310 | 76,529 |
35 | ๐ฎ๐ชIreland | 13,164 | 47,763 |
36 | ๐ซ๐ฎFinland | 11,558 | 25,299 |
37 | ๐ธ๐ณSenegal | 11,382 | 145,207 |
38 | ๐ถ๐ฆQatar | 10,641 | 15,427 |
39 | ๐ง๐ผBotswana | 10,615 | 33,060 |
40 | ๐ฑ๐ธLesotho | 10,183 | 39,043 |
41 | ๐ง๐ชBelgium | 8,684 | 19,480 |
42 | ๐ช๐ธSpain | 8,624 | 379,103 |
43 | ๐จ๐ญSwitzerland | 8,157 | 38,279 |
44 | ๐ฉ๐ฏDjibouti | 7,583 | 12,810 |
45 | ๐จ๐ฉDemocratic Republic of the Congo | 7,414 | 585,670 |
46 | ๐ฑ๐นLithuania | 7,327 | 30,180 |
47 | ๐ฉ๐ฐDenmark | 7,107 | 28,499 |
48 | ๐ช๐ชEstonia | 6,488 | 11,923 |
49 | ๐ง๐ญBahrain | 6,450 | 13,462 |
50 | ๐น๐ฏTajikistan | 5,876 | 100,400 |
51 | ๐ฒ๐ณMongolia | 5,647 | 39,642 |
52 | ๐ณ๐ดNorway | 3,414 | 24,798 |
53 | ๐ฌ๐ฒGambia | 2,907 | 16,949 |
54 | ๐ง๐ฎBurundi | 2,843 | 77,640 |
55 | ๐ง๐นBhutan | 2,700 | 11,638 |
56 | ๐ฑ๐บLuxembourg | 2,673 | 2,228 |
57 | ๐ณ๐จNew Caledonia | 2,552 | 5,771 |
58 | ๐ฑ๐ทLiberia | 2,272 | 41,963 |
59 | ๐ธ๐ฎSlovenia | 2,175 | 16,395 |
60 | ๐ช๐ทEritrea | 1,985 | 33,949 |
61 | ๐ฐ๐ฒComoros | 1,684 | 9,007 |
62 | ๐ฒ๐ผMalawi | 1,623 | 133,155 |
63 | ๐ป๐ฎUnited States Virgin Islands | 1,533 | 3,672 |
64 | ๐จ๐ทCosta Rica | 1,468 | 50,409 |
65 | ๐ฆ๐ฉAndorra | 1,203 | 1,588 |
66 | ๐น๐ฒTurkmenistan | 1,194 | 60,365 |
67 | ๐ฒ๐ฉRepublic of Moldova | 1,156 | 39,970 |
68 | ๐ฎ๐ฒIsle of Man | 1,103 | 894 |
69 | ๐ฏ๐ชJersey | 1,069 | 1,040 |
70 | ๐ง๐ณBrunei Darussalam | 1,006 | 5,227 |
71 | ๐ฒ๐ตNorthern Mariana Islands | 638 | 1,115 |
72 | ๐ฌ๐ฆGabon | 608 | 13,335 |
73 | ๐ต๐ซFrench Polynesia | 544 | 4,048 |
74 | ๐ฑ๐งLebanon | 482 | 63,906 |
75 | ๐ฐ๐พCayman Islands | 460 | 673 |
76 | ๐ฌ๐ซFrench Guiana | 446 | 1,505 |
77 | ๐ธ๐ฝSint Maarten (Dutch part) | 382 | 563 |
78 | ๐ช๐นEthiopia | 347 | 807,894 |
79 | ๐ธ๐จSeychelles | 327 | 1,419 |
80 | ๐ฒ๐จMonaco | 218 | 174 |
81 | ๐ฑ๐ฎLiechtenstein | 194 | 412 |
82 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 171 | 367,786 |
83 | ๐ธ๐ดSomalia | 143 | 108,182 |
84 | ๐ง๐ธBahamas | 125 | 4,590 |
85 | ๐ฌ๐ฑGreenland | 104 | 684 |
86 | ๐น๐จTurks and Caicos Islands | 61 | 179 |
87 | ๐ฒ๐ปMaldives | 60 | 3,989 |
88 | ๐ต๐ฒSaint Pierre and Miquelon | 26 | 97 |
89 | ๐ต๐ผPalau | 22 | 288 |
90 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 20 | 149 |
91 | ๐ธ๐ธSouth Sudan | 0 | 94,767 |
92 | ๐ฐ๐ตDem. People's Republic of Korea | 0 | 338,599 |
93 | ๐ป๐ฆHoly See | 0 | -3 |
94 | ๐ง๐ฑSaint Barthรฉlemy | 0 | 19 |
95 | ๐ณ๐ทNauru | 0 | 60 |
96 | ๐ซ๐ฐFalkland Islands (Malvinas) | -6 | 1 |
97 | ๐ฒ๐ซSaint Martin (French part) | -21 | 195 |
98 | ๐จ๐ฌCongo | -22 | 47,991 |
99 | ๐ธ๐ญSaint Helena | -22 | 66 |
100 | ๐ป๐บVanuatu | -22 | 2,843 |
101 | ๐น๐ฐTokelau | -32 | 3 |
102 | ๐ฆ๐ฎAnguilla | -82 | 42 |
103 | ๐ฌ๐ฌGuernsey | -83 | 40 |
104 | ๐ซ๐ดFaroe Islands | -86 | 469 |
105 | ๐ฌ๐ฎGibraltar | -96 | 233 |
106 | ๐ฒ๐ธMontserrat | -111 | 19 |
107 | ๐ป๐ฌBritish Virgin Islands | -121 | 141 |
108 | ๐น๐ปTuvalu | -121 | -15 |
109 | ๐ธ๐ฒSan Marino | -124 | 49 |
110 | ๐ฌ๐บGuam | -155 | 2,155 |
111 | ๐ผ๐ซWallis and Futuna Islands | -186 | 118 |
112 | ๐น๐ฑTimor-Leste | -278 | 9,759 |
113 | ๐ฆ๐ผAruba | -308 | 649 |
114 | ๐ฎ๐ธIceland | -310 | 2,799 |
115 | ๐พ๐นMayotte | -314 | 1,216 |
116 | ๐ณ๐บNiue | -333 | -210 |
117 | ๐ง๐ฒBermuda | -359 | 127 |
118 | ๐ฒ๐ญMarshall Islands | -383 | 572 |
119 | ๐ฆ๐ธAmerican Samoa | -408 | 423 |
120 | ๐ฐ๐ฎKiribati | -440 | 971 |
121 | ๐จ๐ฒCameroon | -466 | 193,538 |
122 | ๐ซ๐ฒMicronesia (Fed. States of) | -484 | 1,738 |
123 | ๐ธ๐ฌSingapore | -495 | 35,664 |
124 | ๐ธ๐นSao Tome and Principe | -525 | 1,804 |
125 | ๐ณ๐ฌNigeria | -618 | 1,524,873 |
126 | ๐ฑ๐ฆLao People's Democratic Republic | -774 | 69,727 |
127 | ๐ฐ๐ณSaint Kitts and Nevis | -794 | -147 |
128 | ๐ฉ๐ฒDominica | -882 | 519 |
129 | ๐ต๐ทPuerto Rico | -917 | 46,785 |
130 | ๐ณ๐ฆNamibia | -1,066 | 24,690 |
131 | ๐ณ๐ตNepal | -1,076 | 287,671 |
132 | ๐ช๐จEcuador | -1,090 | 194,939 |
133 | ๐จ๐ฐCook Islands | -1,162 | -610 |
134 | ๐ฌ๐ญGhana | -1,168 | 282,223 |
135 | ๐น๐ดTonga | -1,168 | 1,455 |
136 | ๐ฒ๐ทMauritania | -1,201 | 35,919 |
137 | ๐ธ๐งSolomon Islands | -1,329 | 5,009 |
138 | ๐ฆ๐ฑAlbania | -1,419 | 55,174 |
139 | ๐ฆ๐ฌAntigua and Barbuda | -1,436 | -302 |
140 | ๐ฎ๐ถIraq | -1,507 | 371,690 |
141 | ๐ญ๐บHungary | -1,512 | 32,536 |
142 | ๐ฑ๐จSaint Lucia | -1,513 | 1,528 |
143 | ๐ฒ๐นMalta | -1,549 | 1,535 |
144 | ๐ฒ๐ฐNorth Macedonia | -1,600 | 26,435 |
145 | ๐ฒ๐ชMontenegro | -1,778 | 5,534 |
146 | ๐จ๐ผCuraรงao | -1,841 | 636 |
147 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -1,846 | 30,682 |
148 | ๐ฌ๐ผGuinea-Bissau | -1,985 | 6,455 |
149 | ๐ป๐จSaint Vincent and the Grenadines | -2,068 | 887 |
150 | ๐ฒ๐บMauritius | -2,144 | 11,201 |
151 | ๐ง๐ฟBelize | -2,227 | 1,743 |
152 | ๐ท๐ชRรฉunion | -2,276 | 8,407 |
153 | ๐ช๐ญWestern Sahara | -2,314 | -694 |
154 | ๐ท๐ธSerbia | -2,396 | 48,506 |
155 | ๐ต๐ฆPanama | -2,464 | 44,070 |
156 | ๐ผ๐ธSamoa | -2,501 | 1,950 |
157 | ๐ฌ๐ฉGrenada | -2,615 | -155 |
158 | ๐จ๐ฟCzechia | -2,625 | 54,628 |
159 | ๐จ๐พCyprus | -2,877 | 2,534 |
160 | ๐ณ๐ชNiger | -2,942 | 134,749 |
161 | ๐ด๐ฒOman | -2,996 | 21,201 |
162 | ๐ฆ๐ซAfghanistan | -3,030 | 312,033 |
163 | ๐ฐ๐ฌKyrgyzstan | -3,373 | 70,196 |
164 | ๐ง๐งBarbados | -3,508 | 483 |
165 | ๐ธ๐ฟEswatini | -3,555 | 13,578 |
166 | ๐ฆ๐ฟAzerbaijan | -3,847 | 95,154 |
167 | ๐ธ๐ฐSlovakia | -3,854 | 45,269 |
168 | ๐ท๐ผRwanda | -3,862 | 127,167 |
169 | ๐ฒ๐ฌMadagascar | -4,037 | 217,737 |
170 | ๐ต๐พParaguay | -4,346 | 63,457 |
171 | ๐ง๐ฏBenin | -4,960 | 77,462 |
172 | ๐ซ๐ฏFiji | -4,989 | 8,392 |
173 | ๐ง๐ฌBulgaria | -5,409 | 53,083 |
174 | ๐ง๐ดBolivia (Plurinational State of) | -5,457 | 110,859 |
175 | ๐ฒ๐ถMartinique | -5,837 | -200 |
176 | ๐ฌ๐ตGuadeloupe | -6,345 | 233 |
177 | ๐จ๐ปCabo Verde | -6,410 | 2,594 |
178 | ๐ต๐ธState of Palestine | -6,736 | 39,007 |
179 | ๐ง๐พBelarus | -7,357 | 59,019 |
180 | ๐น๐นTrinidad and Tobago | -7,524 | 13,097 |
181 | ๐ณ๐ฎNicaragua | -7,947 | 81,723 |
182 | ๐ฏ๐ดJordan | -8,072 | 61,996 |
183 | ๐ญ๐ทCroatia | -8,335 | 17,920 |
184 | ๐ธ๐ฑSierra Leone | -9,322 | 53,124 |
185 | ๐ธ๐ชSweden | -9,551 | 14,677 |
186 | ๐น๐ณTunisia | -9,606 | 143,912 |
187 | ๐จ๐ซCentral African Republic | -9,800 | 42,726 |
188 | ๐ญ๐ณHonduras | -10,001 | 89,565 |
189 | ๐ฌ๐พGuyana | -10,731 | 8,255 |
190 | ๐น๐ฉChad | -10,737 | 93,691 |
191 | ๐ฌ๐ชGeorgia | -10,763 | 33,521 |
192 | ๐ธ๐ทSuriname | -10,765 | -1,881 |
193 | ๐น๐ฌTogo | -11,555 | 63,160 |
194 | ๐ฌ๐ถEquatorial Guinea | -13,875 | -7,369 |
195 | ๐ง๐ฆBosnia and Herzegovina | -14,043 | 38,942 |
196 | ๐บ๐พUruguay | -14,312 | 15,911 |
197 | ๐ฉ๐ดDominican Republic | -14,594 | 131,697 |
198 | ๐ฏ๐ฒJamaica | -16,822 | 30,617 |
199 | ๐ธ๐พSyrian Arab Republic | -17,502 | 237,184 |
200 | ๐ฟ๐ผZimbabwe | -18,733 | 183,152 |
201 | ๐ฌ๐ณGuinea | -19,065 | 74,703 |
202 | ๐ฒ๐ฑMali | -19,137 | 116,661 |
203 | ๐ญ๐นHaiti | -19,278 | 93,948 |
204 | ๐ธ๐ปEl Salvador | -19,347 | 92,186 |
205 | ๐ป๐ณViet Nam | -19,937 | 1,041,792 |
206 | ๐ต๐ฌPapua New Guinea | -21,803 | 62,030 |
207 | ๐ฒ๐พMalaysia | -21,995 | 262,612 |
208 | ๐พ๐ชYemen | -22,282 | 217,961 |
209 | ๐ง๐ทBrazil | -24,071 | 2,477,197 |
210 | ๐ต๐ชPeru | -28,191 | 372,578 |
211 | ๐ต๐ฑPoland | -29,335 | 296,808 |
212 | ๐ฌ๐นGuatemala | -29,641 | 150,234 |
213 | ๐ฉ๐ฟAlgeria | -29,938 | 352,801 |
214 | ๐ฑ๐ฐSri Lanka | -30,582 | 247,994 |
215 | ๐ฟ๐ฒZambia | -31,472 | 136,797 |
216 | ๐จ๐ฑChile | -31,878 | 165,791 |
217 | ๐ฌ๐งUnited Kingdom | -33,840 | 71,583 |
218 | ๐ง๐ซBurkina Faso | -34,452 | 107,312 |
219 | ๐ฏ๐ตJapan | -34,674 | 1,414,965 |
220 | ๐ฐ๐ญCambodia | -42,053 | 59,257 |
221 | ๐ฌ๐ทGreece | -42,387 | 23,870 |
222 | ๐ฒ๐ฆMorocco | -51,772 | 403,931 |
223 | ๐จ๐บCuba | -52,073 | 125,317 |
224 | ๐ฐ๐ชKenya | -52,102 | 433,456 |
225 | ๐ฒ๐ฒMyanmar | -55,659 | 568,987 |
226 | ๐ช๐ฌEgypt | -55,702 | 849,375 |
227 | ๐ต๐ฐPakistan | -58,012 | 1,913,879 |
228 | ๐ฒ๐ดChina, Macao SAR | -62,374 | -59,954 |
229 | ๐บ๐ฌUganda | -73,439 | 267,347 |
230 | ๐จ๐ดColombia | -75,630 | 507,978 |
231 | ๐ง๐ฉBangladesh | -77,324 | 2,199,196 |
232 | ๐ท๐บRussian Federation | -107,568 | 737,749 |
233 | ๐น๐ทTรผrkiye | -130,986 | 894,686 |
234 | ๐ฒ๐ฝMexico | -200,688 | 1,644,932 |
235 | ๐จ๐ณChina | -214,997 | 18,586,502 |
236 | ๐ต๐ญPhilippines | -320,091 | 886,212 |
237 | ๐ฎ๐ณIndia | -404,743 | 13,007,921 |
Regions with the Highest Net Migrations in 1973
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 908,335 | 2,374,861 |
2 | Europe | 526,371 | 4,097,335 |
3 | Americas | 334,109 | 9,679,377 |
4 | Oceania | 59,428 | 370,399 |
5 | Africa | 33,016 | 10,899,172 |
6 | Latin America and the Caribbean | -574,226 | 7,304,516 |
7 | Asia | -952,924 | 50,944,493 |
Sub-regions with the Highest Net Migrations in 1973
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 564,280 | 840,342 |
2 | Australia/New Zealand | 91,189 | 272,293 |
3 | Central Asia | 64,257 | 849,280 |
4 | Southern Africa | 57,302 | 803,071 |
5 | Northern Africa | 44,310 | 2,463,415 |
6 | Middle Africa | 27,247 | 1,192,970 |
7 | Northern Europe | 23,357 | 281,470 |
8 | Southern Europe | 17,808 | 1,131,386 |
9 | Micronesia | -802 | 6,899 |
10 | Polynesia | -5,367 | 7,162 |
11 | Western Africa | -17,313 | 2,965,821 |
12 | Melanesia | -25,591 | 84,045 |
13 | Western Asia | -29,192 | 2,519,123 |
14 | Eastern Africa | -78,529 | 3,473,895 |
15 | Eastern Europe | -79,075 | 1,844,137 |
16 | Caribbean | -136,108 | 455,834 |
17 | South America | -167,271 | 4,693,820 |
18 | Eastern Asia | -206,182 | 21,425,991 |
19 | Central America | -270,847 | 2,154,862 |
20 | South-Eastern Asia | -314,580 | 7,229,119 |
21 | Southern Asia | -467,229 | 18,920,980 |
Income Groups with the Highest Net Migrations in 1973
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 1,729,876 | 8,638,245 |
2 | High-and-upper-middle-income countries | 994,244 | 41,805,640 |
3 | Low-income countries | 13,545 | 5,120,213 |
4 | No income group available | -4,058 | 366,667 |
5 | Upper-middle-income countries | -735,632 | 33,167,394 |
6 | Low-and-Lower-middle-income countries | -983,842 | 33,818,236 |
7 | Lower-middle-income countries | -997,387 | 28,698,023 |
8 | Low-and-middle-income countries | -1,719,474 | 66,985,630 |
9 | Middle-income countries | -1,733,019 | 61,865,418 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
