In 1981, ๐ฎ๐ทIran (Islamic Republic of) was the country with the highest annual net migrations of 1,452,169 people for the year. Followed by ๐ช๐นEthiopia with 628,135 , and ๐บ๐ธUnited States of America were 583,070 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ฆ๐ซAfghanistan with -1,998,086 people. Followed by ๐ฒ๐ฝMexico with a net migrations of -361,791, and ๐ธ๐ดSomalia with -332,129 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 696,446 people dying for the year. Closely followed by Africa with a net migrations 570.041, and Europe with 243,433 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe had the highest net migrations of 275,189 people. Closely followed by Southern Africa with a net migrations of 266,537, and Northern Africa with 166,817 net migrations recorded.
If we devide the global population into income groups we can see that Lower-middle-income countries has the highest net migrations of 1,435,951. While the lowest net migrations is recorded by Low-income countries were -1,891,659 more people emigrated than immigrated in that segment.
Similar Population Metrics for 1981
- World Population by Country in 1981
- Population Births by Country in 1981
- Population Deaths by Country in 1981
- Population Life Expectancy by Country in 1981
- Population Total Fertility Rate by Country in 1981
- Population Net Reproduction Rate by Country in 1981
- Population Median Age by Country in 1981
- Population Growth Rate by Country in 1981
- Population Density by Country in 1981
- Infant Mortality Rate by Country in 1981
- Mean Age or Childbearing by Country in 1981
Countries with the Highest Net Migrations in 1981
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐ฎ๐ทIran (Islamic Republic of) | 1,452,169 | 2,829,012 |
2 | ๐ช๐นEthiopia | 628,135 | 1,647,000 |
3 | ๐บ๐ธUnited States of America | 583,070 | 2,349,133 |
4 | ๐ต๐ฐPakistan | 555,032 | 3,345,449 |
5 | ๐ฟ๐ฆSouth Africa | 279,985 | 1,047,837 |
6 | ๐ธ๐ฆSaudi Arabia | 140,355 | 389,512 |
7 | ๐ฉ๐ชGermany | 130,713 | 34,866 |
8 | ๐ฆ๐บAustralia | 121,921 | 248,262 |
9 | ๐จ๐ฆCanada | 113,461 | 307,317 |
10 | ๐ณ๐ฌNigeria | 106,723 | 2,286,639 |
11 | ๐ธ๐ฉSudan | 96,697 | 681,781 |
12 | ๐ธ๐ฌSingapore | 85,869 | 116,788 |
13 | ๐ฒ๐พMalaysia | 84,142 | 424,120 |
14 | ๐น๐ญThailand | 78,337 | 917,605 |
15 | ๐ฆ๐ดAngola | 70,910 | 307,240 |
16 | ๐ซ๐ทFrance | 69,365 | 319,244 |
17 | ๐ฑ๐พLibya | 69,211 | 199,443 |
18 | ๐ฒ๐ผMalawi | 57,376 | 256,805 |
19 | ๐จ๐ฉDemocratic Republic of the Congo | 54,656 | 803,020 |
20 | ๐จ๐ฎCรดte d'Ivoire | 51,354 | 344,103 |
21 | ๐ฎ๐ฉIndonesia | 44,710 | 3,542,017 |
22 | ๐บ๐ฆUkraine | 40,807 | 223,645 |
23 | ๐ฉ๐ฟAlgeria | 39,043 | 634,203 |
24 | ๐ฆ๐ชUnited Arab Emirates | 37,600 | 65,170 |
25 | ๐ท๐บRussian Federation | 36,686 | 799,262 |
26 | ๐ฎ๐ณIndia | 33,243 | 16,455,039 |
27 | ๐ญ๐ฐChina, Hong Kong SAR | 31,745 | 91,787 |
28 | ๐ฐ๐ผKuwait | 29,600 | 77,694 |
29 | ๐ฆ๐นAustria | 29,590 | 30,432 |
30 | ๐จ๐ฒCameroon | 27,845 | 289,925 |
31 | ๐ฌ๐ทGreece | 25,061 | 88,624 |
32 | ๐จ๐ญSwitzerland | 24,229 | 37,627 |
33 | ๐ฐ๐ทRepublic of Korea | 18,442 | 669,818 |
34 | ๐ณ๐ฑNetherlands | 17,643 | 80,042 |
35 | ๐ฆ๐ทArgentina | 16,569 | 459,052 |
36 | ๐ฎ๐ฑIsrael | 16,021 | 80,183 |
37 | ๐ง๐พBelarus | 14,998 | 75,295 |
38 | ๐ด๐ฒOman | 14,239 | 58,416 |
39 | ๐ฟ๐ผZimbabwe | 11,523 | 282,891 |
40 | ๐ถ๐ฆQatar | 10,644 | 17,845 |
41 | ๐ฏ๐ดJordan | 9,659 | 96,412 |
42 | ๐ฌ๐ถEquatorial Guinea | 9,605 | 17,175 |
43 | ๐ฑ๐นLithuania | 7,752 | 24,419 |
44 | ๐ง๐ผBotswana | 7,610 | 41,935 |
45 | ๐ฎ๐นItaly | 7,182 | 85,304 |
46 | ๐ฑ๐ปLatvia | 6,536 | 10,016 |
47 | ๐บ๐ฟUzbekistan | 6,223 | 420,113 |
48 | ๐ณ๐ดNorway | 6,010 | 14,731 |
49 | ๐ฉ๐ฏDjibouti | 5,502 | 15,150 |
50 | ๐ฌ๐ฒGambia | 5,438 | 25,597 |
51 | ๐ฒ๐ดChina, Macao SAR | 5,311 | 7,938 |
52 | ๐ซ๐ฎFinland | 5,287 | 24,442 |
53 | ๐ญ๐ทCroatia | 4,872 | 24,725 |
54 | ๐ช๐ชEstonia | 4,789 | 9,224 |
55 | ๐ง๐ญBahrain | 4,523 | 13,540 |
56 | ๐ช๐ญWestern Sahara | 4,521 | 8,502 |
57 | ๐ช๐ฌEgypt | 4,140 | 1,210,932 |
58 | ๐น๐ฌTogo | 3,519 | 97,839 |
59 | ๐ธ๐ชSweden | 3,209 | 5,110 |
60 | ๐ง๐ชBelgium | 2,826 | 13,844 |
61 | ๐ฑ๐ทLiberia | 2,757 | 57,763 |
62 | ๐ช๐ธSpain | 2,563 | 244,927 |
63 | ๐จ๐ทCosta Rica | 2,431 | 67,058 |
64 | ๐ง๐นBhutan | 2,096 | 14,537 |
65 | ๐ฒ๐ตNorthern Mariana Islands | 2,069 | 2,493 |
66 | ๐ช๐ทEritrea | 1,985 | 44,911 |
67 | ๐ฑ๐ธLesotho | 1,307 | 42,116 |
68 | ๐ฌ๐ซFrench Guiana | 1,207 | 2,641 |
69 | ๐ง๐ณBrunei Darussalam | 1,124 | 5,966 |
70 | ๐ต๐ซFrench Polynesia | 997 | 5,093 |
71 | ๐ฌ๐ฆGabon | 990 | 20,509 |
72 | ๐ฆ๐ฉAndorra | 927 | 1,351 |
73 | ๐ธ๐ฝSint Maarten (Dutch part) | 793 | 1,098 |
74 | ๐ฏ๐ชJersey | 734 | 708 |
75 | ๐พ๐นMayotte | 630 | 2,898 |
76 | ๐ฐ๐พCayman Islands | 578 | 840 |
77 | ๐ฎ๐ฒIsle of Man | 463 | 204 |
78 | ๐ฑ๐บLuxembourg | 443 | 680 |
79 | ๐ฆ๐ธAmerican Samoa | 344 | 1,303 |
80 | ๐ฌ๐บGuam | 340 | 2,810 |
81 | ๐ป๐ฌBritish Virgin Islands | 285 | 443 |
82 | ๐ฌ๐ฌGuernsey | 278 | 276 |
83 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 251 | 432,332 |
84 | ๐น๐จTurks and Caicos Islands | 220 | 386 |
85 | ๐ฒ๐จMonaco | 201 | 142 |
86 | ๐ผ๐ซWallis and Futuna Islands | 195 | 502 |
87 | ๐ฑ๐ฎLiechtenstein | 178 | 383 |
88 | ๐ธ๐ฒSan Marino | 169 | 249 |
89 | ๐ฎ๐ธIceland | 157 | 2,837 |
90 | ๐ซ๐ดFaroe Islands | 129 | 561 |
91 | ๐ง๐ธBahamas | 125 | 3,967 |
92 | ๐ต๐ผPalau | 120 | 283 |
93 | ๐ธ๐งSolomon Islands | 99 | 8,541 |
94 | ๐ณ๐ทNauru | 44 | 204 |
95 | ๐ง๐ฒBermuda | 41 | 400 |
96 | ๐ฒ๐ญMarshall Islands | 31 | 1,354 |
97 | ๐ง๐ฑSaint Barthรฉlemy | 14 | 45 |
98 | ๐ซ๐ฐFalkland Islands (Malvinas) | 10 | 1 |
99 | ๐ฐ๐ตDem. People's Republic of Korea | 0 | 273,808 |
100 | ๐ป๐ฆHoly See | 0 | -2 |
101 | ๐ฒ๐ฐNorth Macedonia | 0 | 25,691 |
102 | ๐ง๐ถBonaire, Sint Eustatius and Saba | -5 | 125 |
103 | ๐ฌ๐ฑGreenland | -18 | 611 |
104 | ๐ธ๐ญSaint Helena | -27 | 59 |
105 | ๐ฒ๐ซSaint Martin (French part) | -27 | 206 |
106 | ๐น๐ฐTokelau | -30 | 1 |
107 | ๐น๐ปTuvalu | -46 | 142 |
108 | ๐ฆ๐ฎAnguilla | -84 | 24 |
109 | ๐ต๐ฒSaint Pierre and Miquelon | -108 | -54 |
110 | ๐ฒ๐ธMontserrat | -146 | -80 |
111 | ๐ณ๐บNiue | -221 | -151 |
112 | ๐ซ๐ฒMicronesia (Fed. States of) | -291 | 2,407 |
113 | ๐ฌ๐ฎGibraltar | -298 | 46 |
114 | ๐จ๐ฟCzechia | -372 | 11,103 |
115 | ๐ฆ๐ฑAlbania | -374 | 55,510 |
116 | ๐จ๐ฐCook Islands | -462 | -93 |
117 | ๐น๐ฑTimor-Leste | -482 | 8,850 |
118 | ๐ฆ๐ผAruba | -547 | 326 |
119 | ๐ฒ๐นMalta | -548 | 1,860 |
120 | ๐ธ๐จSeychelles | -565 | 699 |
121 | ๐ฐ๐ฎKiribati | -645 | 991 |
122 | ๐ฆ๐ฌAntigua and Barbuda | -810 | 127 |
123 | ๐ฐ๐ณSaint Kitts and Nevis | -832 | -152 |
124 | ๐ป๐ฎUnited States Virgin Islands | -885 | 922 |
125 | ๐ป๐บVanuatu | -896 | 2,685 |
126 | ๐ฐ๐ฒComoros | -999 | 9,571 |
127 | ๐ฒ๐ปMaldives | -1,014 | 4,761 |
128 | ๐ธ๐นSao Tome and Principe | -1,067 | 1,946 |
129 | ๐น๐ฒTurkmenistan | -1,102 | 76,724 |
130 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -1,170 | 37,605 |
131 | ๐จ๐พCyprus | -1,171 | 5,971 |
132 | ๐ง๐ฟBelize | -1,354 | 3,771 |
133 | ๐ฑ๐จSaint Lucia | -1,403 | 1,908 |
134 | ๐ฉ๐ฒDominica | -1,420 | -252 |
135 | ๐ณ๐จNew Caledonia | -1,488 | 1,589 |
136 | ๐ป๐จSaint Vincent and the Grenadines | -1,526 | 909 |
137 | ๐ซ๐ฏFiji | -1,558 | 15,722 |
138 | ๐ฒ๐บMauritius | -1,559 | 14,924 |
139 | ๐ฌ๐ฉGrenada | -1,571 | 62 |
140 | ๐ช๐จEcuador | -1,605 | 222,466 |
141 | ๐ฒ๐ณMongolia | -1,615 | 41,963 |
142 | ๐ฉ๐ฐDenmark | -1,741 | -4,856 |
143 | ๐ฑ๐งLebanon | -1,799 | 63,269 |
144 | ๐ง๐งBarbados | -1,821 | 775 |
145 | ๐ง๐ฌBulgaria | -1,830 | 27,690 |
146 | ๐จ๐ผCuraรงao | -2,116 | 103 |
147 | ๐ท๐ชRรฉunion | -2,149 | 8,280 |
148 | ๐ฒ๐ชMontenegro | -2,287 | 4,107 |
149 | ๐ฌ๐ตGuadeloupe | -2,335 | 1,894 |
150 | ๐ต๐พParaguay | -2,477 | 86,978 |
151 | ๐ง๐ฏBenin | -2,543 | 116,080 |
152 | ๐ฒ๐ถMartinique | -2,560 | 937 |
153 | ๐ต๐ฆPanama | -2,620 | 47,392 |
154 | ๐น๐ดTonga | -2,778 | 99 |
155 | ๐ฒ๐ฌMadagascar | -2,864 | 274,669 |
156 | ๐ฒ๐ทMauritania | -2,998 | 43,651 |
157 | ๐ผ๐ธSamoa | -3,440 | 1,286 |
158 | ๐ธ๐ฟEswatini | -3,464 | 20,521 |
159 | ๐ณ๐ตNepal | -4,855 | 369,291 |
160 | ๐ธ๐ฎSlovenia | -5,016 | 6,101 |
161 | ๐จ๐ปCabo Verde | -5,684 | 4,796 |
162 | ๐ธ๐ฐSlovakia | -5,821 | 37,685 |
163 | ๐ธ๐ธSouth Sudan | -5,994 | 109,176 |
164 | ๐น๐ฏTajikistan | -6,221 | 115,198 |
165 | ๐ฒ๐ฉRepublic of Moldova | -6,452 | 40,422 |
166 | ๐ฐ๐ฌKyrgyzstan | -6,725 | 75,843 |
167 | ๐ธ๐ทSuriname | -6,991 | 557 |
168 | ๐ต๐ทPuerto Rico | -7,391 | 40,562 |
169 | ๐ณ๐ชNiger | -7,559 | 188,380 |
170 | ๐ณ๐ฟNew Zealand | -7,606 | 18,135 |
171 | ๐ต๐นPortugal | -7,938 | 51,284 |
172 | ๐ฌ๐ผGuinea-Bissau | -8,291 | 13,321 |
173 | ๐ท๐ธSerbia | -8,531 | 26,183 |
174 | ๐ง๐ฆBosnia and Herzegovina | -9,384 | 36,037 |
175 | ๐ฎ๐ชIreland | -10,834 | 28,981 |
176 | ๐ฑ๐ฆLao People's Democratic Republic | -11,061 | 78,913 |
177 | ๐ต๐ชPeru | -11,123 | 442,044 |
178 | ๐น๐นTrinidad and Tobago | -12,086 | 12,937 |
179 | ๐ฌ๐ญGhana | -12,296 | 347,280 |
180 | ๐ธ๐ฑSierra Leone | -12,699 | 67,414 |
181 | ๐ฌ๐ชGeorgia | -12,822 | 40,544 |
182 | ๐น๐ฉChad | -13,232 | 98,681 |
183 | ๐ง๐ดBolivia (Plurinational State of) | -13,476 | 129,715 |
184 | ๐บ๐พUruguay | -13,577 | 11,390 |
185 | ๐ฏ๐ฒJamaica | -13,619 | 29,280 |
186 | ๐ต๐ธState of Palestine | -13,892 | 45,197 |
187 | ๐จ๐ฌCongo | -15,630 | 40,966 |
188 | ๐ญ๐ณHonduras | -15,986 | 115,801 |
189 | ๐ฟ๐ฒZambia | -16,072 | 186,752 |
190 | ๐ต๐ฑPoland | -16,156 | 331,172 |
191 | ๐ท๐ผRwanda | -16,453 | 179,309 |
192 | ๐ฌ๐พGuyana | -16,648 | 825 |
193 | ๐ญ๐บHungary | -16,869 | -18,708 |
194 | ๐ณ๐ฎNicaragua | -17,353 | 93,066 |
195 | ๐ง๐ซBurkina Faso | -17,797 | 194,838 |
196 | ๐ณ๐ฆNamibia | -18,901 | 9,033 |
197 | ๐ฉ๐ดDominican Republic | -19,809 | 138,616 |
198 | ๐ท๐ดRomania | -20,870 | 108,789 |
199 | ๐ฌ๐ณGuinea | -21,367 | 99,851 |
200 | ๐จ๐บCuba | -22,159 | 51,899 |
201 | ๐ฒ๐ฆMorocco | -22,553 | 530,383 |
202 | ๐ฐ๐ญCambodia | -22,982 | 143,597 |
203 | ๐ญ๐นHaiti | -23,106 | 110,586 |
204 | ๐ฎ๐ถIraq | -23,640 | 393,361 |
205 | ๐น๐ณTunisia | -24,242 | 152,399 |
206 | ๐ธ๐พSyrian Arab Republic | -24,536 | 305,696 |
207 | ๐ต๐ฌPapua New Guinea | -25,383 | 66,385 |
208 | ๐พ๐ชYemen | -25,499 | 348,975 |
209 | ๐น๐ผChina, Taiwan Province of China | -25,663 | 316,883 |
210 | ๐จ๐ณChina | -28,016 | 14,967,879 |
211 | ๐จ๐ฑChile | -28,096 | 170,121 |
212 | ๐ฆ๐ฟAzerbaijan | -28,276 | 103,512 |
213 | ๐ฆ๐ฒArmenia | -28,487 | 27,833 |
214 | ๐ธ๐ณSenegal | -29,959 | 155,963 |
215 | ๐ฒ๐ฑMali | -34,130 | 164,101 |
216 | ๐น๐ฟUnited Republic of Tanzania | -42,485 | 603,007 |
217 | ๐จ๐ซCentral African Republic | -42,872 | 28,512 |
218 | ๐ฌ๐นGuatemala | -45,490 | 175,571 |
219 | ๐จ๐ดColombia | -50,351 | 611,864 |
220 | ๐ฐ๐ชKenya | -52,761 | 589,621 |
221 | ๐ฒ๐ฒMyanmar | -52,839 | 627,012 |
222 | ๐ฒ๐ฟMozambique | -58,347 | 263,851 |
223 | ๐ง๐ฎBurundi | -58,723 | 87,508 |
224 | ๐ง๐ทBrazil | -65,971 | 2,862,370 |
225 | ๐ฐ๐ฟKazakhstan | -74,624 | 169,025 |
226 | ๐บ๐ฌUganda | -83,010 | 297,030 |
227 | ๐ฌ๐งUnited Kingdom | -83,876 | -16,099 |
228 | ๐ฑ๐ฐSri Lanka | -89,824 | 238,272 |
229 | ๐ธ๐ปEl Salvador | -97,365 | 19,982 |
230 | ๐ป๐ณViet Nam | -109,259 | 1,249,251 |
231 | ๐ต๐ญPhilippines | -134,484 | 1,302,090 |
232 | ๐ง๐ฉBangladesh | -184,884 | 2,473,727 |
233 | ๐น๐ทTรผrkiye | -213,889 | 886,191 |
234 | ๐ฏ๐ตJapan | -278,525 | 507,901 |
235 | ๐ธ๐ดSomalia | -332,129 | -146,930 |
236 | ๐ฒ๐ฝMexico | -361,791 | 1,542,584 |
237 | ๐ฆ๐ซAfghanistan | -1,998,086 | -1,654,616 |
Regions with the Highest Net Migrations in 1981
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 696,446 | 2,657,407 |
2 | Africa | 570,041 | 15,121,856 |
3 | Europe | 243,433 | 2,943,771 |
4 | Oceania | 81,317 | 380,043 |
5 | Americas | -149,602 | 10,553,481 |
6 | Asia | -745,189 | 53,245,882 |
7 | Latin America and the Caribbean | -846,048 | 7,896,074 |
Sub-regions with the Highest Net Migrations in 1981
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 275,189 | 517,260 |
2 | Southern Africa | 266,537 | 1,161,442 |
3 | Northern Africa | 166,817 | 3,417,643 |
4 | Australia/New Zealand | 114,315 | 266,397 |
5 | Middle Africa | 91,205 | 1,607,974 |
6 | Eastern Africa | 31,040 | 4,727,122 |
7 | Eastern Europe | 24,122 | 1,636,355 |
8 | Western Africa | 14,442 | 4,207,675 |
9 | Southern Europe | 5,229 | 689,602 |
10 | Micronesia | 1,668 | 10,542 |
11 | Polynesia | -5,441 | 8,182 |
12 | Melanesia | -29,226 | 94,922 |
13 | South-Eastern Asia | -36,924 | 8,416,209 |
14 | Northern Europe | -61,107 | 100,554 |
15 | Central Asia | -82,448 | 856,903 |
16 | Western Asia | -111,371 | 3,019,321 |
17 | Caribbean | -114,243 | 398,493 |
18 | South America | -192,278 | 5,432,356 |
19 | Southern Asia | -236,124 | 24,075,472 |
20 | Eastern Asia | -278,321 | 16,877,977 |
21 | Central America | -539,528 | 2,065,225 |
Income Groups with the Highest Net Migrations in 1981
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Lower-middle-income countries | 1,435,951 | 39,018,932 |
2 | High-income countries | 995,273 | 7,262,802 |
3 | Middle-income countries | 894,720 | 69,830,678 |
4 | High-and-upper-middle-income countries | 454,041 | 38,074,548 |
5 | No income group available | 4,002 | 441,220 |
6 | Low-and-Lower-middle-income countries | -455,708 | 43,727,371 |
7 | Upper-middle-income countries | -541,232 | 30,811,746 |
8 | Low-and-middle-income countries | -996,940 | 74,539,117 |
9 | Low-income countries | -1,891,659 | 4,708,439 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
