In 1986, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 493,082 people for the year. Followed by ๐ท๐บRussian Federation with 283,553 , and ๐ฎ๐ทIran (Islamic Republic of) were 242,411 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ฒ๐ฝMexico with -451,756 people. Followed by ๐ฆ๐ซAfghanistan with a net migrations of -343,397, and ๐ง๐ฉBangladesh with -331,992 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 614,817 people dying for the year. Closely followed by Europe with a net migrations 544.139, and Africa with 66,711 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe had the highest net migrations of 330,315 people. Closely followed by Western Asia with a net migrations of 241,751, and Southern Africa with 234,741 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 1,503,071. While the lowest net migrations is recorded by Low-and-middle-income countries were -1,505,654 more people emigrated than immigrated in that segment.
Similar Population Metrics for 1986
- World Population by Country in 1986
- Population Births by Country in 1986
- Population Deaths by Country in 1986
- Population Life Expectancy by Country in 1986
- Population Total Fertility Rate by Country in 1986
- Population Net Reproduction Rate by Country in 1986
- Population Median Age by Country in 1986
- Population Growth Rate by Country in 1986
- Population Density by Country in 1986
- Infant Mortality Rate by Country in 1986
- Mean Age or Childbearing by Country in 1986
Countries with the Highest Net Migrations in 1986
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 493,082 | 2,196,489 |
2 | ๐ท๐บRussian Federation | 283,553 | 1,358,648 |
3 | ๐ฎ๐ทIran (Islamic Republic of) | 242,411 | 1,901,712 |
4 | ๐ฟ๐ฆSouth Africa | 234,378 | 1,138,020 |
5 | ๐ฉ๐ชGermany | 212,822 | 133,931 |
6 | ๐ฐ๐ทRepublic of Korea | 189,782 | 607,017 |
7 | ๐ช๐นEthiopia | 186,227 | 1,236,523 |
8 | ๐ธ๐ฆSaudi Arabia | 172,606 | 494,956 |
9 | ๐ฒ๐พMalaysia | 127,081 | 512,876 |
10 | ๐จ๐ฆCanada | 121,928 | 306,660 |
11 | ๐ฆ๐บAustralia | 113,061 | 242,590 |
12 | ๐น๐ญThailand | 111,820 | 895,245 |
13 | ๐ต๐ฐPakistan | 111,045 | 3,452,720 |
14 | ๐ธ๐ดSomalia | 74,424 | 292,843 |
15 | ๐จ๐ฉDemocratic Republic of the Congo | 70,988 | 996,310 |
16 | ๐ฆ๐ชUnited Arab Emirates | 69,655 | 106,482 |
17 | ๐ฆ๐ดAngola | 64,974 | 362,301 |
18 | ๐ฉ๐ฟAlgeria | 64,381 | 726,013 |
19 | ๐ฒ๐ผMalawi | 62,615 | 281,128 |
20 | ๐ซ๐ทFrance | 51,642 | 286,275 |
21 | ๐จ๐ฎCรดte d'Ivoire | 48,233 | 405,442 |
22 | ๐ฐ๐ญCambodia | 43,356 | 265,048 |
23 | ๐น๐ฉChad | 42,093 | 194,454 |
24 | ๐ฌ๐งUnited Kingdom | 41,836 | 133,145 |
25 | ๐ฎ๐ถIraq | 39,136 | 513,488 |
26 | ๐ฆ๐ทArgentina | 38,586 | 475,318 |
27 | ๐ฑ๐งLebanon | 33,549 | 100,715 |
28 | ๐ธ๐ฎSlovenia | 32,700 | 37,805 |
29 | ๐ด๐ฒOman | 32,289 | 87,605 |
30 | ๐ช๐ฌEgypt | 31,299 | 1,441,512 |
31 | ๐ฎ๐ฉIndonesia | 30,988 | 3,340,883 |
32 | ๐ฏ๐ดJordan | 30,763 | 134,315 |
33 | ๐ณ๐ฑNetherlands | 30,380 | 90,955 |
34 | ๐ณ๐ฌNigeria | 29,682 | 2,324,706 |
35 | ๐ฏ๐ตJapan | 27,987 | 593,697 |
36 | ๐ฐ๐ผKuwait | 27,187 | 79,016 |
37 | ๐น๐ฟUnited Republic of Tanzania | 24,101 | 729,782 |
38 | ๐จ๐ญSwitzerland | 23,242 | 38,594 |
39 | ๐ฌ๐ทGreece | 19,064 | 50,985 |
40 | ๐ธ๐ชSweden | 15,211 | 23,387 |
41 | ๐ฉ๐ฏDjibouti | 14,543 | 26,211 |
42 | ๐ฑ๐ปLatvia | 13,972 | 23,943 |
43 | ๐ฉ๐ฐDenmark | 11,463 | 8,482 |
44 | ๐ฑ๐นLithuania | 10,177 | 34,075 |
45 | ๐ฌ๐ฒGambia | 8,934 | 36,129 |
46 | ๐ธ๐ฑSierra Leone | 7,992 | 98,899 |
47 | ๐ณ๐ดNorway | 7,616 | 16,323 |
48 | ๐ฆ๐นAustria | 6,630 | 6,530 |
49 | ๐ฑ๐ทLiberia | 6,534 | 68,458 |
50 | ๐ถ๐ฆQatar | 6,512 | 14,956 |
51 | ๐ฌ๐ถEquatorial Guinea | 6,317 | 18,373 |
52 | ๐ญ๐ทCroatia | 6,261 | 17,681 |
53 | ๐ฟ๐ผZimbabwe | 6,154 | 296,062 |
54 | ๐ฒ๐ดChina, Macao SAR | 6,025 | 11,713 |
55 | ๐ฑ๐พLibya | 5,844 | 115,165 |
56 | ๐ช๐ชEstonia | 5,260 | 11,288 |
57 | ๐ง๐ญBahrain | 4,822 | 16,273 |
58 | ๐น๐ฏTajikistan | 4,321 | 160,310 |
59 | ๐ณ๐ฆNamibia | 3,953 | 35,715 |
60 | ๐น๐ณTunisia | 3,464 | 191,571 |
61 | ๐ฌ๐ซFrench Guiana | 3,152 | 5,157 |
62 | ๐ง๐ชBelgium | 2,964 | 8,563 |
63 | ๐ง๐ผBotswana | 2,558 | 38,762 |
64 | ๐จ๐พCyprus | 2,362 | 11,773 |
65 | ๐จ๐ทCosta Rica | 2,302 | 75,515 |
66 | ๐ฌ๐ตGuadeloupe | 2,207 | 7,045 |
67 | ๐ฑ๐บLuxembourg | 2,121 | 2,371 |
68 | ๐ฒ๐ตNorthern Mariana Islands | 2,101 | 2,742 |
69 | ๐ฆ๐ฉAndorra | 2,005 | 2,375 |
70 | ๐ฒ๐ซSaint Martin (French part) | 1,988 | 2,503 |
71 | ๐ง๐ณBrunei Darussalam | 1,897 | 7,728 |
72 | ๐น๐ฒTurkmenistan | 1,878 | 102,797 |
73 | ๐ง๐นBhutan | 1,586 | 16,109 |
74 | ๐พ๐นMayotte | 1,499 | 4,442 |
75 | ๐ซ๐ฎFinland | 1,491 | 15,010 |
76 | ๐ธ๐ฟEswatini | 1,353 | 28,452 |
77 | ๐ธ๐ฝSint Maarten (Dutch part) | 1,240 | 1,665 |
78 | ๐ช๐ญWestern Sahara | 1,191 | 5,582 |
79 | ๐ง๐ฌBulgaria | 1,104 | 16,271 |
80 | ๐ฎ๐ฒIsle of Man | 996 | 727 |
81 | ๐ฌ๐ฆGabon | 990 | 24,351 |
82 | ๐ท๐ชRรฉunion | 899 | 10,246 |
83 | ๐ฒ๐บMauritius | 852 | 12,998 |
84 | ๐ฏ๐ชJersey | 652 | 748 |
85 | ๐ฐ๐พCayman Islands | 649 | 873 |
86 | ๐ฌ๐ฌGuernsey | 533 | 582 |
87 | ๐ฒ๐นMalta | 464 | 2,943 |
88 | ๐ฒ๐ถMartinique | 409 | 4,482 |
89 | ๐ง๐ธBahamas | 389 | 4,377 |
90 | ๐จ๐ฌCongo | 367 | 62,029 |
91 | ๐ฒ๐ณMongolia | 354 | 50,684 |
92 | ๐ฒ๐จMonaco | 340 | 361 |
93 | ๐ป๐ฌBritish Virgin Islands | 312 | 461 |
94 | ๐ฆ๐ธAmerican Samoa | 289 | 1,476 |
95 | ๐ป๐ชVenezuela (Bolivarian Republic of) | 201 | 468,453 |
96 | ๐ง๐ฑSaint Barthรฉlemy | 200 | 262 |
97 | ๐ฆ๐ฎAnguilla | 182 | 278 |
98 | ๐น๐จTurks and Caicos Islands | 180 | 425 |
99 | ๐ฑ๐ฎLiechtenstein | 173 | 372 |
100 | ๐ต๐ผPalau | 135 | 309 |
101 | ๐ฌ๐บGuam | 119 | 2,869 |
102 | ๐ธ๐ฒSan Marino | 44 | 92 |
103 | ๐ณ๐ทNauru | 21 | 197 |
104 | ๐ซ๐ฐFalkland Islands (Malvinas) | 19 | 2 |
105 | ๐ซ๐ดFaroe Islands | 16 | 447 |
106 | ๐ฐ๐ตDem. People's Republic of Korea | 0 | 293,226 |
107 | ๐ป๐ฆHoly See | 0 | 2 |
108 | ๐ฒ๐ญMarshall Islands | -8 | 1,536 |
109 | ๐น๐ฐTokelau | -27 | 8 |
110 | ๐ต๐ฒSaint Pierre and Miquelon | -28 | 37 |
111 | ๐ธ๐ญSaint Helena | -38 | 39 |
112 | ๐ง๐ถBonaire, Sint Eustatius and Saba | -45 | 100 |
113 | ๐ง๐ฒBermuda | -50 | 317 |
114 | ๐น๐ปTuvalu | -56 | 161 |
115 | ๐ฌ๐ฑGreenland | -115 | 521 |
116 | ๐ฒ๐ธMontserrat | -133 | -49 |
117 | ๐ฒ๐ปMaldives | -175 | 6,979 |
118 | ๐ณ๐บNiue | -177 | -132 |
119 | ๐ต๐ซFrench Polynesia | -208 | 4,743 |
120 | ๐ผ๐ซWallis and Futuna Islands | -224 | 133 |
121 | ๐ณ๐จNew Caledonia | -259 | 2,712 |
122 | ๐ธ๐งSolomon Islands | -269 | 9,386 |
123 | ๐ฐ๐ฎKiribati | -273 | 1,669 |
124 | ๐ซ๐ฒMicronesia (Fed. States of) | -291 | 2,571 |
125 | ๐น๐ฑTimor-Leste | -316 | 10,752 |
126 | ๐ฎ๐ธIceland | -335 | 1,960 |
127 | ๐น๐ฌTogo | -436 | 107,534 |
128 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -449 | 42,086 |
129 | ๐ฑ๐ฆLao People's Democratic Republic | -475 | 108,789 |
130 | ๐ธ๐จSeychelles | -487 | 735 |
131 | ๐ฌ๐ฎGibraltar | -490 | -217 |
132 | ๐จ๐ฐCook Islands | -573 | -225 |
133 | ๐ธ๐นSao Tome and Principe | -614 | 2,578 |
134 | ๐จ๐ฟCzechia | -771 | -2,427 |
135 | ๐ฐ๐ณSaint Kitts and Nevis | -783 | -261 |
136 | ๐บ๐ฟUzbekistan | -802 | 532,436 |
137 | ๐ป๐บVanuatu | -938 | 3,419 |
138 | ๐ฆ๐ผAruba | -954 | -161 |
139 | ๐ช๐ทEritrea | -1,073 | 38,396 |
140 | ๐ฆ๐ฌAntigua and Barbuda | -1,175 | -333 |
141 | ๐ป๐ฎUnited States Virgin Islands | -1,196 | 471 |
142 | ๐ป๐จSaint Vincent and the Grenadines | -1,279 | 753 |
143 | ๐ง๐งBarbados | -1,377 | 735 |
144 | ๐ฑ๐จSaint Lucia | -1,453 | 2,040 |
145 | ๐ง๐ฟBelize | -1,475 | 3,763 |
146 | ๐ฐ๐ฒComoros | -1,502 | 11,062 |
147 | ๐ฌ๐ฉGrenada | -1,616 | 705 |
148 | ๐ฉ๐ฒDominica | -1,642 | -367 |
149 | ๐ง๐ฏBenin | -1,899 | 140,146 |
150 | ๐ฒ๐ฌMadagascar | -1,914 | 305,160 |
151 | ๐ต๐ฆPanama | -2,136 | 50,548 |
152 | ๐ฆ๐ฑAlbania | -2,309 | 60,944 |
153 | ๐จ๐ผCuraรงao | -2,364 | -117 |
154 | ๐น๐ดTonga | -2,650 | 54 |
155 | ๐ณ๐ชNiger | -2,728 | 221,640 |
156 | ๐ฒ๐ชMontenegro | -2,747 | 3,347 |
157 | ๐ฌ๐ณGuinea | -2,900 | 145,230 |
158 | ๐ฒ๐ทMauritania | -2,998 | 50,326 |
159 | ๐ช๐จEcuador | -3,345 | 233,744 |
160 | ๐ต๐พParaguay | -3,460 | 102,309 |
161 | ๐ฎ๐ฑIsrael | -3,598 | 62,797 |
162 | ๐จ๐ฒCameroon | -3,671 | 304,522 |
163 | ๐ธ๐ทSuriname | -3,920 | 5,308 |
164 | ๐ซ๐ฏFiji | -3,943 | 14,080 |
165 | ๐ผ๐ธSamoa | -4,637 | 350 |
166 | ๐ธ๐ฐSlovakia | -6,143 | 26,905 |
167 | ๐ฎ๐นItaly | -6,206 | 4,835 |
168 | ๐จ๐ปCabo Verde | -6,314 | 4,977 |
169 | ๐ญ๐ฐChina, Hong Kong SAR | -6,867 | 40,548 |
170 | ๐ฒ๐ฒMyanmar | -7,351 | 672,126 |
171 | ๐ฑ๐ธLesotho | -7,501 | 37,728 |
172 | ๐ธ๐ฌSingapore | -7,858 | 18,231 |
173 | ๐บ๐พUruguay | -8,046 | 16,465 |
174 | ๐น๐นTrinidad and Tobago | -8,620 | 15,093 |
175 | ๐ฌ๐ผGuinea-Bissau | -8,748 | 14,551 |
176 | ๐ฒ๐ฉRepublic of Moldova | -8,769 | 50,222 |
177 | ๐ท๐ผRwanda | -8,982 | 216,538 |
178 | ๐ธ๐พSyrian Arab Republic | -9,485 | 381,327 |
179 | ๐ณ๐ฟNew Zealand | -10,234 | 15,780 |
180 | ๐ธ๐ธSouth Sudan | -10,973 | 88,531 |
181 | ๐พ๐ชYemen | -11,151 | 453,505 |
182 | ๐ง๐พBelarus | -11,499 | 58,126 |
183 | ๐ต๐ทPuerto Rico | -11,985 | 28,505 |
184 | ๐บ๐ฆUkraine | -12,369 | 213,375 |
185 | ๐ธ๐ณSenegal | -12,655 | 200,236 |
186 | ๐ง๐ฆBosnia and Herzegovina | -12,941 | 29,939 |
187 | ๐ช๐ธSpain | -13,540 | 121,135 |
188 | ๐ฒ๐ฐNorth Macedonia | -13,589 | 10,134 |
189 | ๐ฌ๐ชGeorgia | -14,123 | 42,278 |
190 | ๐น๐ผChina, Taiwan Province of China | -15,579 | 215,167 |
191 | ๐ญ๐บHungary | -16,339 | -36,994 |
192 | ๐ฟ๐ฒZambia | -16,610 | 208,157 |
193 | ๐จ๐บCuba | -17,146 | 88,858 |
194 | ๐จ๐ฑChile | -17,148 | 196,411 |
195 | ๐ญ๐ณHonduras | -17,812 | 126,690 |
196 | ๐ท๐ธSerbia | -17,990 | 1,496 |
197 | ๐ง๐ดBolivia (Plurinational State of) | -18,297 | 137,866 |
198 | ๐บ๐ฌUganda | -19,485 | 468,210 |
199 | ๐ต๐นPortugal | -20,000 | 11,761 |
200 | ๐ฌ๐พGuyana | -20,647 | -3,718 |
201 | ๐ต๐ธState of Palestine | -21,071 | 50,258 |
202 | ๐ฎ๐ชIreland | -21,139 | 7,551 |
203 | ๐ต๐ฑPoland | -22,520 | 231,055 |
204 | ๐ฐ๐ฟKazakhstan | -23,297 | 272,519 |
205 | ๐ฉ๐ดDominican Republic | -24,772 | 140,907 |
206 | ๐ณ๐ฎNicaragua | -24,805 | 88,249 |
207 | ๐ง๐ซBurkina Faso | -25,051 | 227,870 |
208 | ๐ญ๐นHaiti | -25,257 | 127,043 |
209 | ๐ฏ๐ฒJamaica | -25,339 | 19,184 |
210 | ๐ต๐ฌPapua New Guinea | -25,495 | 76,846 |
211 | ๐ฑ๐ฐSri Lanka | -26,460 | 207,329 |
212 | ๐ฆ๐ฒArmenia | -27,727 | 34,045 |
213 | ๐น๐ทTรผrkiye | -29,134 | 1,073,532 |
214 | ๐ฌ๐นGuatemala | -31,631 | 221,122 |
215 | ๐ธ๐ปEl Salvador | -32,181 | 97,989 |
216 | ๐ต๐ชPeru | -33,891 | 462,821 |
217 | ๐ฐ๐ฌKyrgyzstan | -40,062 | 68,469 |
218 | ๐จ๐ดColombia | -42,368 | 617,333 |
219 | ๐ณ๐ตNepal | -47,017 | 387,788 |
220 | ๐จ๐ซCentral African Republic | -47,332 | 33,809 |
221 | ๐ท๐ดRomania | -50,450 | 68,773 |
222 | ๐ฐ๐ชKenya | -53,183 | 702,416 |
223 | ๐ง๐ฎBurundi | -55,742 | 100,433 |
224 | ๐ฆ๐ฟAzerbaijan | -60,841 | 90,280 |
225 | ๐จ๐ณChina | -79,190 | 18,317,356 |
226 | ๐ฒ๐ฑMali | -81,970 | 151,840 |
227 | ๐ง๐ทBrazil | -90,973 | 2,789,538 |
228 | ๐ฌ๐ญGhana | -98,099 | 313,099 |
229 | ๐ฒ๐ฆMorocco | -99,905 | 458,208 |
230 | ๐ฒ๐ฟMozambique | -121,350 | 211,264 |
231 | ๐ป๐ณViet Nam | -164,183 | 1,243,816 |
232 | ๐ต๐ญPhilippines | -209,835 | 1,421,659 |
233 | ๐ธ๐ฉSudan | -245,968 | 403,676 |
234 | ๐ฎ๐ณIndia | -249,545 | 18,206,212 |
235 | ๐ง๐ฉBangladesh | -331,992 | 2,353,180 |
236 | ๐ฆ๐ซAfghanistan | -343,397 | -33,337 |
237 | ๐ฒ๐ฝMexico | -451,756 | 1,546,282 |
Regions with the Highest Net Migrations in 1986
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 614,817 | 2,504,024 |
2 | Europe | 544,139 | 3,226,918 |
3 | Africa | 66,711 | 16,371,390 |
4 | Oceania | 65,464 | 383,274 |
5 | Americas | -264,194 | 10,666,666 |
6 | Asia | -412,121 | 60,009,386 |
7 | Latin America and the Caribbean | -879,010 | 8,162,642 |
Sub-regions with the Highest Net Migrations in 1986
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 330,315 | 567,952 |
2 | Western Asia | 241,751 | 3,747,601 |
3 | Southern Africa | 234,741 | 1,278,677 |
4 | Eastern Europe | 155,798 | 1,983,955 |
5 | Middle Africa | 134,112 | 1,998,727 |
6 | Eastern Asia | 122,512 | 20,129,408 |
7 | Australia/New Zealand | 102,827 | 258,370 |
8 | Northern Europe | 87,749 | 277,668 |
9 | Eastern Africa | 80,012 | 5,241,137 |
10 | Micronesia | 1,805 | 11,893 |
11 | Polynesia | -8,263 | 6,568 |
12 | Southern Europe | -29,723 | 397,343 |
13 | Melanesia | -30,904 | 106,443 |
14 | Central Asia | -57,962 | 1,136,531 |
15 | South-Eastern Asia | -74,877 | 8,497,154 |
16 | Caribbean | -119,379 | 445,477 |
17 | Western Africa | -142,461 | 4,511,122 |
18 | South America | -200,137 | 5,507,007 |
19 | Northern Africa | -239,693 | 3,341,727 |
20 | Central America | -559,494 | 2,210,158 |
21 | Southern Asia | -643,545 | 26,498,692 |
Income Groups with the Highest Net Migrations in 1986
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 1,503,071 | 6,866,685 |
2 | High-and-upper-middle-income countries | 1,293,792 | 42,033,082 |
3 | No income group available | 376 | 474,191 |
4 | Upper-middle-income countries | -209,279 | 35,166,397 |
5 | Low-income countries | -535,978 | 6,888,917 |
6 | Lower-middle-income countries | -760,396 | 41,254,399 |
7 | Middle-income countries | -969,676 | 76,420,796 |
8 | Low-and-Lower-middle-income countries | -1,296,375 | 48,143,316 |
9 | Low-and-middle-income countries | -1,505,654 | 83,309,713 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
