Annual Net Migrations by Country in 1995

In 1995, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America was the country with the highest annual net migrations of 1,678,815 people for the year. Followed by ๐Ÿ‡ท๐Ÿ‡บRussian Federation with 544,803 , and ๐Ÿ‡ท๐Ÿ‡ผRwanda were 443,316 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations was ๐Ÿ‡จ๐Ÿ‡ณChina with -625,725 people. Followed by ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan with a net migrations of -412,725, and ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with -374,788 net migrations recorded.

The geographic region with the highest net migrations was Northern America with a total of 1,815,717 people dying for the year. Closely followed by Europe with a net migrations 1060.452, and Oceania with 120,383 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Europe had the highest net migrations of 428,243 people. Closely followed by Southern Europe with a net migrations of 305,118, and Eastern Europe with 275,519 net migrations recorded.

If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,542,134. While the lowest net migrations is recorded by Middle-income countries were -2,635,342 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 1995

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,678,815 3,281,523
2 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 544,803 -336,253
3 ๐Ÿ‡ท๐Ÿ‡ผRwanda 443,316 556,162
4 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 330,244 205,455
5 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 296,208 4,154,770
6 ๐Ÿ‡ช๐Ÿ‡ธSpain 164,507 184,478
7 ๐Ÿ‡น๐Ÿ‡ฉChad 152,235 376,340
8 ๐Ÿ‡จ๐Ÿ‡ฆCanada 137,472 304,895
9 ๐Ÿ‡ช๐Ÿ‡ทEritrea 136,103 195,729
10 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 126,915 130,554
11 ๐Ÿ‡น๐Ÿ‡ญThailand 102,011 791,215
12 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 94,297 547,626
13 ๐Ÿ‡ช๐Ÿ‡นEthiopia 91,538 1,858,180
14 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 79,727 210,110
15 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique 72,493 478,898
16 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 71,824 694,246
17 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 69,212 78,234
18 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 67,448 106,310
19 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 66,455 505,287
20 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 65,888 312,810
21 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 64,260 104,993
22 ๐Ÿ‡น๐Ÿ‡ฌTogo 57,406 172,954
23 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 54,372 106,056
24 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 50,609 132,313
25 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 48,732 134,866
26 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 43,672 1,233,249
27 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 43,504 2,735,609
28 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 40,951 167,007
29 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 40,855 462,689
30 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 40,424 697,998
31 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 38,760 93,795
32 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 38,572 268,229
33 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 30,241 72,826
34 ๐Ÿ‡ต๐Ÿ‡นPortugal 30,130 34,049
35 ๐Ÿ‡ฎ๐Ÿ‡นItaly 28,851 -1,421
36 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 27,992 165,132
37 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 27,095 518,378
38 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 26,133 55,550
39 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 24,956 43,348
40 ๐Ÿ‡ธ๐Ÿ‡ชSweden 22,161 30,121
41 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea 18,021 221,838
42 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 17,077 130,025
43 ๐Ÿ‡ญ๐Ÿ‡บHungary 16,934 -16,361
44 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 16,607 83,570
45 ๐Ÿ‡ง๐Ÿ‡ชBelgium 16,528 26,076
46 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 14,157 20,651
47 ๐Ÿ‡ซ๐Ÿ‡ทFrance 11,505 196,968
48 ๐Ÿ‡จ๐Ÿ‡พCyprus 11,179 17,759
49 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 10,186 26,230
50 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine 8,763 109,553
51 ๐Ÿ‡ท๐Ÿ‡ธSerbia 7,879 13,935
52 ๐Ÿ‡ง๐Ÿ‡ผBotswana 7,808 39,284
53 ๐Ÿ‡ง๐Ÿ‡ญBahrain 7,706 19,764
54 ๐Ÿ‡ณ๐Ÿ‡ดNorway 6,522 21,607
55 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 6,465 -15,272
56 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 6,442 10,533
57 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 5,712 45,889
58 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 5,300 21,269
59 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 4,893 14,319
60 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 4,250 18,082
61 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,225 5,843
62 ๐Ÿ‡ง๐Ÿ‡พBelarus 3,910 -21,670
63 ๐Ÿ‡ณ๐Ÿ‡ชNiger 3,837 333,079
64 ๐Ÿ‡จ๐Ÿ‡ฌCongo 3,746 74,702
65 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 3,740 7,774
66 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 2,779 7,109
67 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 2,634 74,476
68 ๐Ÿ‡จ๐Ÿ‡ฑChile 2,490 201,446
69 ๐Ÿ‡พ๐Ÿ‡นMayotte 2,329 7,216
70 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 2,246 12,642
71 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 1,693 38,017
72 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,598 2,332
73 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 1,588 1,889
74 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1,530 3,359
75 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,472 4,993
76 ๐Ÿ‡ฆ๐Ÿ‡นAustria 1,447 9,537
77 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 1,356 7,136
78 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1,323 28,452
79 ๐Ÿ‡ต๐Ÿ‡ฆPanama 1,221 55,094
80 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,099 1,388
81 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 1,072 4,422
82 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 784 2,025
83 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 607 9,516
84 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 528 1,376
85 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 485 441,479
86 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 469 345
87 ๐Ÿ‡ง๐Ÿ‡ธBahamas 463 5,580
88 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 382 698
89 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 290 230
90 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 288 458
91 ๐Ÿ‡ต๐Ÿ‡ผPalau 283 475
92 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 275 355
93 ๐Ÿ‡ง๐Ÿ‡ฟBelize 273 5,729
94 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 253 429
95 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 156 257
96 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 144 1,173
97 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 143 546
98 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 138 189
99 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 97 326
100 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 96 91
101 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 18 140
102 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 0 -3
103 ๐Ÿ‡น๐Ÿ‡ฐTokelau -40 -8
104 ๐Ÿ‡ธ๐Ÿ‡จSeychelles -48 810
105 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -50 4
106 ๐Ÿ‡ณ๐Ÿ‡บNiue -63 -36
107 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -72 357
108 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -101 -54
109 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -105 125
110 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey -149 -18
111 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar -150 99
112 ๐Ÿ‡น๐Ÿ‡ปTuvalu -163 18
113 ๐Ÿ‡ณ๐Ÿ‡ทNauru -201 41
114 ๐Ÿ‡ฏ๐Ÿ‡ชJersey -226 85
115 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -327 71
116 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -419 1,096
117 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -448 197
118 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan -462 89,268
119 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives -518 5,870
120 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -591 8,143
121 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -631 -625
122 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -633 465,935
123 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -704 16
124 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) -719 -170
125 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -743 850
126 ๐Ÿ‡ง๐Ÿ‡งBarbados -752 523
127 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia -763 -420
128 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -775 33,446
129 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -809 832
130 ๐Ÿ‡ฌ๐Ÿ‡บGuam -829 2,232
131 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -847 1,259
132 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -851 -10
133 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands -859 10,812
134 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -919 3,667
135 ๐Ÿ‡ป๐Ÿ‡บVanuatu -939 4,073
136 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -973 4,011
137 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -1,068 9,571
138 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia -1,071 1,698
139 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -1,305 12,523
140 ๐Ÿ‡ฎ๐Ÿ‡ธIceland -1,413 990
141 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -1,494 2,376
142 ๐Ÿ‡ง๐Ÿ‡นBhutan -1,497 10,346
143 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -1,640 194
144 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -1,651 3,225,318
145 ๐Ÿ‡น๐Ÿ‡ดTonga -2,109 231
146 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -2,425 522
147 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini -2,501 20,862
148 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -2,800 36,397
149 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,831 10,387
150 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -3,004 1,804
151 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao -3,075 -1,578
152 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -3,093 234,621
153 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -3,124 1,135
154 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti -3,163 12,291
155 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -3,605 9,302
156 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -4,376 24,502
157 ๐Ÿ‡ฑ๐Ÿ‡พLibya -5,066 89,392
158 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -6,723 6,056
159 ๐Ÿ‡ต๐Ÿ‡พParaguay -7,653 108,240
160 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -7,916 12,101
161 ๐Ÿ‡บ๐Ÿ‡พUruguay -8,333 18,158
162 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia -8,617 27,745
163 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -8,680 28,485
164 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia -8,706 265,666
165 ๐Ÿ‡น๐Ÿ‡ณTunisia -10,177 141,552
166 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -12,660 363,429
167 ๐Ÿ‡ช๐Ÿ‡ชEstonia -12,803 -19,920
168 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic -12,995 78,645
169 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -13,242 2,009
170 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic -13,569 395,661
171 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -14,290 117,988
172 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -14,575 1,634
173 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -14,711 161,761
174 ๐Ÿ‡ด๐Ÿ‡ฒOman -15,515 38,116
175 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -16,279 22,401
176 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -17,460 68,686
177 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina -19,736 450,002
178 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -20,017 -36,813
179 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -20,084 25,080
180 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -20,394 -24,393
181 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -22,495 -75,239
182 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania -22,996 51,995
183 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -23,615 147,443
184 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -25,033 -25,163
185 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -25,888 95,598
186 ๐Ÿ‡ง๐Ÿ‡ทBrazil -26,337 2,530,409
187 ๐Ÿ‡ญ๐Ÿ‡นHaiti -27,130 142,412
188 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -28,581 514,378
189 ๐Ÿ‡จ๐Ÿ‡บCuba -28,713 37,524
190 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -29,610 144,490
191 ๐Ÿ‡ธ๐Ÿ‡ณSenegal -31,064 213,297
192 ๐Ÿ‡ช๐Ÿ‡ฌEgypt -31,423 1,379,613
193 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -32,961 185,061
194 ๐Ÿ‡จ๐Ÿ‡ดColombia -33,016 663,612
195 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan -37,975 63,912
196 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -39,033 265,837
197 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -39,890 268,234
198 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -40,411 118,406
199 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -42,594 402,584
200 ๐Ÿ‡ช๐Ÿ‡จEcuador -45,172 213,735
201 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia -45,408 212,493
202 ๐Ÿ‡ง๐Ÿ‡ฏBenin -45,474 141,531
203 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -45,888 453,915
204 ๐Ÿ‡ต๐Ÿ‡ชPeru -46,443 457,991
205 ๐Ÿ‡ต๐Ÿ‡ฑPoland -48,065 -935
206 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -50,217 -22,181
207 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China -51,283 159,330
208 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -52,246 -51,916
209 ๐Ÿ‡พ๐Ÿ‡ชYemen -55,482 532,192
210 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -57,139 18,987,268
211 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -65,106 -11,192
212 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -66,368 197,375
213 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -67,932 207,565
214 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -71,692 560,384
215 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -73,695 154,647
216 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -75,127 536,298
217 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -75,544 733,199
218 ๐Ÿ‡ท๐Ÿ‡ดRomania -75,823 -105,834
219 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye -81,045 970,867
220 ๐Ÿ‡ง๐Ÿ‡ฎBurundi -84,698 68,942
221 ๐Ÿ‡ณ๐Ÿ‡ตNepal -86,300 484,351
222 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -89,307 50,951
223 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -97,336 401,993
224 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa -98,300 697,636
225 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania -109,903 750,552
226 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone -112,857 -8,960
227 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) -120,114 788,128
228 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -124,586 -420,310
229 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -130,196 -112,818
230 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -143,386 1,616,590
231 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea -230,292 223,681
232 ๐Ÿ‡บ๐Ÿ‡ฌUganda -242,445 455,918
233 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo -273,443 1,090,875
234 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -313,979 1,628,841
235 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -374,788 2,097,619
236 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan -412,725 -268,576
237 ๐Ÿ‡จ๐Ÿ‡ณChina -625,725 10,532,484

Regions with the Highest Net Migrations in 1995

Rank Region Net Migrations Population Change +/-
1 Northern America 1,815,717 3,586,976
2 Europe 1,060,452 170,858
3 Oceania 120,383 467,981
4 Africa -398,429 18,474,474
5 Latin America and the Caribbean -809,653 8,033,513
6 Asia -1,788,464 51,583,582

Sub-regions with the Highest Net Migrations in 1995

Rank Sub-region Net Migrations Population Change +/-
1 Western Europe 428,243 581,710
2 Southern Europe 305,118 425,883
3 Eastern Europe 275,519 -1,008,894
4 Eastern Africa 166,801 6,632,692
5 Australia/New Zealand 105,860 265,660
6 South-Eastern Asia 57,708 8,459,497
7 Northern Europe 51,572 172,159
8 Melanesia 25,650 187,948
9 Micronesia -3,978 7,405
10 Polynesia -7,149 6,968
11 Middle Africa -97,133 2,498,777
12 Southern Africa -103,560 826,072
13 Caribbean -124,464 410,155
14 Western Africa -126,704 5,419,088
15 Western Asia -136,750 3,758,451
16 South America -219,515 5,273,580
17 Northern Africa -237,833 3,097,845
18 Southern Asia -346,019 27,377,245
19 Central America -465,674 2,349,778
20 Central Asia -516,946 461,699
21 Eastern Asia -846,457 11,526,690

Income Groups with the Highest Net Migrations in 1995

Rank Income Groupe Net Migrations Population Change +/-
1 High-income countries 2,542,134 6,824,807
2 Low-income countries 88,402 10,230,243
3 No income group available 4,812 476,426
4 Upper-middle-income countries -1,223,783 20,750,097
5 Lower-middle-income countries -1,411,559 44,035,811
6 Middle-income countries -2,635,342 64,785,908

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.