In 1997, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 1,116,922 people for the year. Followed by ๐ท๐บRussian Federation with 541,387 , and ๐ฐ๐ญCambodia were 504,742 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐จ๐ฉDemocratic Republic of the Congo with -527,356 people. Followed by ๐ฐ๐ฟKazakhstan with a net migrations of -481,380, and ๐ฒ๐ฝMexico with -340,546 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 1,261,140 people dying for the year. Closely followed by Europe with a net migrations 701.072, and Americas with 371,467 net migrations recorded for the year.
When devided into sub-subregions we can see that South-Eastern Asia had the highest net migrations of 644,469 people. Closely followed by Eastern Europe with a net migrations of 255,845, and Southern Europe with 245,671 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,181,010. While the lowest net migrations is recorded by Low-and-middle-income countries were -2,185,693 more people emigrated than immigrated in that segment.
Similar Population Metrics for 1997
- World Population by Country in 1997
- Population Births by Country in 1997
- Population Deaths by Country in 1997
- Population Life Expectancy by Country in 1997
- Population Total Fertility Rate by Country in 1997
- Population Net Reproduction Rate by Country in 1997
- Population Median Age by Country in 1997
- Population Growth Rate by Country in 1997
- Population Density by Country in 1997
- Infant Mortality Rate by Country in 1997
- Mean Age or Childbearing by Country in 1997
Countries with the Highest Net Migrations in 1997
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 1,116,922 | 2,586,499 |
2 | ๐ท๐บRussian Federation | 541,387 | -230,059 |
3 | ๐ฐ๐ญCambodia | 504,742 | 757,094 |
4 | ๐ท๐ผRwanda | 410,106 | 584,788 |
5 | ๐ฑ๐ทLiberia | 281,480 | 342,924 |
6 | ๐ฆ๐ชUnited Arab Emirates | 183,310 | 221,515 |
7 | ๐ช๐ธSpain | 165,345 | 191,120 |
8 | ๐ธ๐ฆSaudi Arabia | 160,066 | 545,087 |
9 | ๐น๐ญThailand | 150,411 | 795,257 |
10 | ๐จ๐ฆCanada | 144,678 | 276,908 |
11 | ๐ฑ๐ฐSri Lanka | 135,636 | 343,834 |
12 | ๐จ๐ฎCรดte d'Ivoire | 124,443 | 614,426 |
13 | ๐ฎ๐ทIran (Islamic Republic of) | 98,009 | 824,596 |
14 | ๐ณ๐ฌNigeria | 96,885 | 3,033,413 |
15 | ๐ธ๐ฌSingapore | 95,241 | 128,107 |
16 | ๐ฉ๐ชGermany | 93,281 | 52,100 |
17 | ๐ฉ๐ฟAlgeria | 87,582 | 537,749 |
18 | ๐ง๐ฆBosnia and Herzegovina | 80,133 | 99,438 |
19 | ๐ฒ๐พMalaysia | 79,266 | 527,037 |
20 | ๐ญ๐ฐChina, Hong Kong SAR | 77,293 | 109,447 |
21 | ๐ฆ๐ดAngola | 67,944 | 498,665 |
22 | ๐ฆ๐บAustralia | 67,661 | 190,577 |
23 | ๐ฎ๐ฑIsrael | 60,297 | 145,186 |
24 | ๐ฌ๐งUnited Kingdom | 59,723 | 151,488 |
25 | ๐ป๐ณViet Nam | 52,382 | 1,080,435 |
26 | ๐ฎ๐นItaly | 50,539 | 24,771 |
27 | ๐ธ๐ดSomalia | 49,692 | 321,576 |
28 | ๐ธ๐ธSouth Sudan | 48,280 | 169,735 |
29 | ๐ฌ๐ทGreece | 45,671 | 54,040 |
30 | ๐ฏ๐ตJapan | 43,366 | 288,318 |
31 | ๐ต๐ฌPapua New Guinea | 42,787 | 177,243 |
32 | ๐ต๐นPortugal | 36,922 | 47,349 |
33 | ๐ณ๐ฑNetherlands | 31,302 | 90,656 |
34 | ๐ฆ๐ฟAzerbaijan | 24,475 | 98,705 |
35 | ๐ถ๐ฆQatar | 19,547 | 28,395 |
36 | ๐ฐ๐ผKuwait | 17,457 | 57,034 |
37 | ๐ฎ๐ชIreland | 17,425 | 38,619 |
38 | ๐จ๐ทCosta Rica | 16,954 | 81,914 |
39 | ๐ฎ๐ถIraq | 15,429 | 683,019 |
40 | ๐ญ๐บHungary | 14,186 | -24,393 |
41 | ๐ฉ๐ฏDjibouti | 13,625 | 28,885 |
42 | ๐ฉ๐ฐDenmark | 12,269 | 19,810 |
43 | ๐ณ๐ฟNew Zealand | 12,040 | 41,402 |
44 | ๐น๐ฌTogo | 11,898 | 134,006 |
45 | ๐จ๐พCyprus | 10,696 | 17,136 |
46 | ๐ต๐ธState of Palestine | 10,417 | 113,849 |
47 | ๐ง๐ชBelgium | 10,262 | 21,924 |
48 | ๐ณ๐ดNorway | 9,744 | 24,917 |
49 | ๐ง๐ผBotswana | 9,597 | 35,347 |
50 | ๐ช๐ญWestern Sahara | 8,061 | 12,453 |
51 | ๐ฌ๐ถEquatorial Guinea | 6,696 | 23,994 |
52 | ๐จ๐ฟCzechia | 6,664 | -16,028 |
53 | ๐ธ๐ชSweden | 6,047 | 3,316 |
54 | ๐ณ๐ฆNamibia | 6,023 | 43,289 |
55 | ๐ซ๐ฎFinland | 4,925 | 14,926 |
56 | ๐ฒ๐ดChina, Macao SAR | 4,606 | 7,896 |
57 | ๐ง๐ญBahrain | 4,035 | 15,418 |
58 | ๐ฑ๐บLuxembourg | 3,711 | 5,151 |
59 | ๐น๐ฉChad | 3,631 | 264,668 |
60 | ๐ฒ๐ตNorthern Mariana Islands | 3,590 | 4,822 |
61 | ๐จ๐ฑChile | 3,504 | 193,933 |
62 | ๐ฒ๐ถMartinique | 2,964 | 6,228 |
63 | ๐ท๐ชRรฉunion | 2,208 | 11,531 |
64 | ๐ง๐ฟBelize | 2,072 | 7,563 |
65 | ๐จ๐ซCentral African Republic | 2,033 | 95,409 |
66 | ๐ฆ๐ผAruba | 1,867 | 2,653 |
67 | ๐ต๐ฆPanama | 1,820 | 56,881 |
68 | ๐น๐ฑTimor-Leste | 1,804 | 25,297 |
69 | ๐ฌ๐ฆGabon | 1,786 | 29,843 |
70 | ๐พ๐นMayotte | 1,591 | 6,914 |
71 | ๐ฆ๐นAustria | 1,589 | 6,011 |
72 | ๐ง๐ณBrunei Darussalam | 1,533 | 7,067 |
73 | ๐ฑ๐งLebanon | 1,313 | 72,798 |
74 | ๐ธ๐ทSuriname | 1,164 | 9,269 |
75 | ๐ฌ๐ซFrench Guiana | 1,123 | 4,560 |
76 | ๐ฐ๐พCayman Islands | 1,004 | 1,398 |
77 | ๐ฒ๐นMalta | 1,002 | 3,044 |
78 | ๐ฎ๐ฒIsle of Man | 999 | 956 |
79 | ๐ณ๐จNew Caledonia | 940 | 4,506 |
80 | ๐ฎ๐ณIndia | 880 | 19,494,645 |
81 | ๐ฆ๐ฌAntigua and Barbuda | 489 | 1,432 |
82 | ๐ง๐ธBahamas | 445 | 4,549 |
83 | ๐น๐จTurks and Caicos Islands | 407 | 722 |
84 | ๐ฟ๐ผZimbabwe | 395 | 216,679 |
85 | ๐ฆ๐ฉAndorra | 343 | 815 |
86 | ๐ต๐ผPalau | 297 | 434 |
87 | ๐ธ๐ฒSan Marino | 255 | 317 |
88 | ๐ธ๐ฐSlovakia | 247 | 6,387 |
89 | ๐ป๐ฌBritish Virgin Islands | 244 | 481 |
90 | ๐ฑ๐ฎLiechtenstein | 232 | 422 |
91 | ๐ฎ๐ธIceland | 225 | 2,531 |
92 | ๐ฒ๐จMonaco | 212 | 219 |
93 | ๐ฏ๐ชJersey | 194 | 489 |
94 | ๐ฆ๐ฎAnguilla | 180 | 279 |
95 | ๐ฐ๐ณSaint Kitts and Nevis | 157 | 560 |
96 | ๐ง๐ฑSaint Barthรฉlemy | 127 | 184 |
97 | ๐ง๐ฒBermuda | 118 | 452 |
98 | ๐ฌ๐ฌGuernsey | 102 | 211 |
99 | ๐ซ๐ดFaroe Islands | 81 | 372 |
100 | ๐ซ๐ฐFalkland Islands (Malvinas) | 55 | 63 |
101 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 8 | 146 |
102 | ๐ป๐ฆHoly See | 0 | -2 |
103 | ๐ธ๐จSeychelles | -11 | 845 |
104 | ๐น๐ฐTokelau | -21 | 21 |
105 | ๐ต๐ฒSaint Pierre and Miquelon | -57 | -14 |
106 | ๐ฒ๐ปMaldives | -60 | 5,199 |
107 | ๐ณ๐บNiue | -60 | -47 |
108 | ๐ผ๐ซWallis and Futuna Islands | -82 | 106 |
109 | ๐ธ๐ญSaint Helena | -95 | -67 |
110 | ๐น๐ปTuvalu | -120 | 57 |
111 | ๐ฌ๐ฎGibraltar | -131 | 86 |
112 | ๐ณ๐ทNauru | -209 | 14 |
113 | ๐ง๐พBelarus | -235 | -48,418 |
114 | ๐ฆ๐ธAmerican Samoa | -412 | 994 |
115 | ๐ต๐ซFrench Polynesia | -455 | 3,825 |
116 | ๐ฒ๐ฐNorth Macedonia | -477 | 11,991 |
117 | ๐ฑ๐จSaint Lucia | -519 | 2,192 |
118 | ๐ฌ๐ฑGreenland | -521 | 77 |
119 | ๐ฒ๐ธMontserrat | -604 | -652 |
120 | ๐ฐ๐ฎKiribati | -693 | 1,531 |
121 | ๐ธ๐ฝSint Maarten (Dutch part) | -740 | -199 |
122 | ๐ฌ๐ฉGrenada | -772 | 709 |
123 | ๐ฉ๐ฒDominica | -803 | -136 |
124 | ๐ป๐ชVenezuela (Bolivarian Republic of) | -816 | 471,209 |
125 | ๐ฒ๐ซSaint Martin (French part) | -834 | -167 |
126 | ๐จ๐ฐCook Islands | -843 | -520 |
127 | ๐ธ๐งSolomon Islands | -931 | 11,549 |
128 | ๐ฒ๐ฌMadagascar | -986 | 489,915 |
129 | ๐ป๐ฎUnited States Virgin Islands | -1,023 | 414 |
130 | ๐ฌ๐บGuam | -1,036 | 2,033 |
131 | ๐ฒ๐ญMarshall Islands | -1,097 | 476 |
132 | ๐ฌ๐ตGuadeloupe | -1,102 | 3,628 |
133 | ๐ง๐งBarbados | -1,122 | 61 |
134 | ๐ป๐บVanuatu | -1,166 | 3,684 |
135 | ๐ฒ๐บMauritius | -1,199 | 11,433 |
136 | ๐ธ๐ฎSlovenia | -1,298 | -2,119 |
137 | ๐ง๐ฏBenin | -1,322 | 201,855 |
138 | ๐ป๐จSaint Vincent and the Grenadines | -1,487 | 7 |
139 | ๐น๐ดTonga | -1,589 | 749 |
140 | ๐จ๐ญSwitzerland | -1,939 | 15,229 |
141 | ๐ง๐นBhutan | -1,994 | 9,675 |
142 | ๐ธ๐นSao Tome and Principe | -2,153 | 1,901 |
143 | ๐ซ๐ฒMicronesia (Fed. States of) | -2,468 | 314 |
144 | ๐จ๐ผCuraรงao | -2,900 | -1,354 |
145 | ๐ฒ๐ชMontenegro | -3,077 | 737 |
146 | ๐ฌ๐ฒGambia | -3,098 | 37,647 |
147 | ๐จ๐ปCabo Verde | -3,211 | 7,117 |
148 | ๐ผ๐ธSamoa | -3,658 | 1,399 |
149 | ๐ฐ๐ตDem. People's Republic of Korea | -3,745 | 207,580 |
150 | ๐ช๐ชEstonia | -4,066 | -10,012 |
151 | ๐ฎ๐ฉIndonesia | -4,334 | 3,333,834 |
152 | ๐ฐ๐ฒComoros | -4,508 | 8,741 |
153 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -4,655 | 26,794 |
154 | ๐น๐ณTunisia | -4,756 | 123,571 |
155 | ๐ซ๐ฏFiji | -5,318 | 10,435 |
156 | ๐น๐ฒTurkmenistan | -5,600 | 73,448 |
157 | ๐ท๐ธSerbia | -5,817 | -20,403 |
158 | ๐ธ๐ฟEswatini | -5,911 | 14,776 |
159 | ๐น๐นTrinidad and Tobago | -6,865 | 4,537 |
160 | ๐บ๐พUruguay | -6,938 | 16,802 |
161 | ๐ต๐ทPuerto Rico | -8,067 | 25,444 |
162 | ๐ฌ๐ผGuinea-Bissau | -8,176 | 21,620 |
163 | ๐ฒ๐ทMauritania | -8,187 | 63,144 |
164 | ๐ต๐พParaguay | -8,704 | 106,380 |
165 | ๐ช๐นEthiopia | -9,119 | 1,935,977 |
166 | ๐ฒ๐ณMongolia | -9,132 | 24,656 |
167 | ๐ฑ๐ปLatvia | -9,183 | -24,382 |
168 | ๐ฑ๐พLibya | -10,907 | 75,988 |
169 | ๐ฐ๐ฌKyrgyzstan | -11,740 | 62,669 |
170 | ๐ญ๐ณHonduras | -13,344 | 168,963 |
171 | ๐น๐ฟUnited Republic of Tanzania | -13,400 | 869,132 |
172 | ๐ณ๐ชNiger | -13,680 | 345,063 |
173 | ๐จ๐ฒCameroon | -13,842 | 363,296 |
174 | ๐ฌ๐พGuyana | -14,019 | 1,543 |
175 | ๐ซ๐ทFrance | -15,255 | 189,440 |
176 | ๐ฌ๐ญGhana | -15,409 | 444,417 |
177 | ๐ด๐ฒOman | -16,998 | 32,512 |
178 | ๐ฏ๐ฒJamaica | -17,756 | 22,764 |
179 | ๐ฆ๐ทArgentina | -20,651 | 430,287 |
180 | ๐จ๐ฌCongo | -20,704 | 45,442 |
181 | ๐ฆ๐ซAfghanistan | -21,215 | 688,577 |
182 | ๐ฑ๐นLithuania | -22,324 | -25,586 |
183 | ๐ฑ๐ธLesotho | -22,396 | 12,245 |
184 | ๐น๐ผChina, Taiwan Province of China | -22,444 | 177,905 |
185 | ๐ง๐ฌBulgaria | -22,963 | -81,034 |
186 | ๐ฏ๐ดJordan | -23,021 | 122,340 |
187 | ๐จ๐ดColombia | -23,600 | 662,483 |
188 | ๐ฟ๐ฒZambia | -26,276 | 241,911 |
189 | ๐ญ๐นHaiti | -27,492 | 147,488 |
190 | ๐ง๐ดBolivia (Plurinational State of) | -28,566 | 145,152 |
191 | ๐ฉ๐ดDominican Republic | -30,034 | 138,387 |
192 | ๐ช๐ทEritrea | -30,768 | 33,191 |
193 | ๐ธ๐พSyrian Arab Republic | -31,571 | 398,319 |
194 | ๐ฑ๐ฆLao People's Democratic Republic | -32,288 | 98,089 |
195 | ๐ต๐ชPeru | -32,515 | 462,857 |
196 | ๐จ๐บCuba | -35,712 | 36,122 |
197 | ๐พ๐ชYemen | -36,694 | 567,771 |
198 | ๐ณ๐ฎNicaragua | -36,851 | 77,558 |
199 | ๐ง๐ซBurkina Faso | -37,200 | 285,056 |
200 | ๐ฒ๐ฉRepublic of Moldova | -41,743 | -34,824 |
201 | ๐ฌ๐นGuatemala | -43,377 | 276,703 |
202 | ๐ต๐ฑPoland | -44,230 | -16,262 |
203 | ๐ธ๐ณSenegal | -44,506 | 216,700 |
204 | ๐ช๐ฌEgypt | -45,599 | 1,424,499 |
205 | ๐ช๐จEcuador | -47,287 | 218,737 |
206 | ๐บ๐ฟUzbekistan | -48,360 | 393,272 |
207 | ๐ธ๐ฑSierra Leone | -48,437 | 56,987 |
208 | ๐ฆ๐ฒArmenia | -51,640 | -34,958 |
209 | ๐ญ๐ทCroatia | -52,897 | -58,310 |
210 | ๐ต๐ฐPakistan | -55,539 | 3,988,492 |
211 | ๐ฒ๐ฑMali | -55,978 | 252,456 |
212 | ๐ฒ๐ฒMyanmar | -58,954 | 554,152 |
213 | ๐ฒ๐ผMalawi | -61,646 | 215,774 |
214 | ๐ฆ๐ฑAlbania | -66,188 | -17,999 |
215 | ๐ง๐ทBrazil | -72,392 | 2,459,474 |
216 | ๐ฒ๐ฟMozambique | -79,732 | 381,480 |
217 | ๐ฐ๐ชKenya | -80,443 | 767,077 |
218 | ๐ง๐ฎBurundi | -84,126 | 66,278 |
219 | ๐ท๐ดRomania | -88,734 | -134,775 |
220 | ๐ฒ๐ฆMorocco | -96,502 | 404,302 |
221 | ๐ธ๐ปEl Salvador | -96,820 | 37,632 |
222 | ๐ฟ๐ฆSouth Africa | -98,181 | 569,796 |
223 | ๐ณ๐ตNepal | -98,454 | 467,407 |
224 | ๐ฌ๐ณGuinea | -107,614 | 112,758 |
225 | ๐บ๐ฆUkraine | -108,735 | -415,289 |
226 | ๐ฐ๐ทRepublic of Korea | -109,130 | 297,121 |
227 | ๐น๐ฏTajikistan | -110,572 | 39,248 |
228 | ๐ฌ๐ชGeorgia | -133,250 | -120,437 |
229 | ๐ต๐ญPhilippines | -145,334 | 1,715,782 |
230 | ๐ธ๐ฉSudan | -148,368 | 653,867 |
231 | ๐บ๐ฌUganda | -155,461 | 572,061 |
232 | ๐น๐ทTรผrkiye | -208,465 | 891,294 |
233 | ๐ง๐ฉBangladesh | -273,442 | 2,394,437 |
234 | ๐จ๐ณChina | -279,251 | 9,856,472 |
235 | ๐ฒ๐ฝMexico | -340,546 | 1,557,856 |
236 | ๐ฐ๐ฟKazakhstan | -481,380 | -388,601 |
237 | ๐จ๐ฉDemocratic Republic of the Congo | -527,356 | 864,718 |
Regions with the Highest Net Migrations in 1997
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 1,261,140 | 2,863,922 |
2 | Europe | 701,072 | -54,219 |
3 | Americas | 371,467 | 10,709,618 |
4 | Oceania | 107,158 | 455,605 |
5 | Asia | -522,393 | 52,243,428 |
6 | Africa | -657,305 | 19,199,263 |
7 | Latin America and the Caribbean | -889,674 | 7,845,696 |
Sub-regions with the Highest Net Migrations in 1997
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | South-Eastern Asia | 644,469 | 9,022,151 |
2 | Eastern Europe | 255,845 | -994,695 |
3 | Southern Europe | 245,671 | 361,669 |
4 | Western Africa | 167,794 | 6,169,522 |
5 | Western Europe | 123,395 | 381,152 |
6 | Australia/New Zealand | 79,701 | 231,979 |
7 | Northern Europe | 76,161 | 197,655 |
8 | Melanesia | 36,312 | 207,417 |
9 | Western Asia | 5,404 | 3,854,984 |
10 | Micronesia | -1,616 | 9,625 |
11 | Polynesia | -7,240 | 6,584 |
12 | Eastern Africa | -21,779 | 6,933,923 |
13 | Southern Africa | -110,868 | 675,453 |
14 | Caribbean | -129,939 | 397,877 |
15 | Northern Africa | -210,488 | 3,232,429 |
16 | Southern Asia | -216,178 | 28,216,862 |
17 | South America | -249,643 | 5,182,749 |
18 | Eastern Asia | -298,437 | 10,969,395 |
19 | Middle Africa | -481,964 | 2,187,936 |
20 | Central America | -510,092 | 2,265,070 |
21 | Central Asia | -657,651 | 180,036 |
Income Groups with the Highest Net Migrations in 1997
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 2,181,010 | 6,185,042 |
2 | High-and-upper-middle-income countries | 926,597 | 29,038,424 |
3 | No income group available | 5,784 | 482,989 |
4 | Lower-middle-income countries | -381,043 | 43,041,211 |
5 | Low-income countries | -550,236 | 9,987,443 |
6 | Low-and-Lower-middle-income countries | -931,279 | 53,028,654 |
7 | Upper-middle-income countries | -1,254,413 | 22,853,382 |
8 | Middle-income countries | -1,635,456 | 65,894,592 |
9 | Low-and-middle-income countries | -2,185,693 | 75,882,036 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
