Annual Net Migrations by Country in 1998

In 1998, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America was the country with the highest annual net migrations of 1,799,996 people for the year. Followed by ๐Ÿ‡ท๐Ÿ‡บRussian Federation with 464,127 , and ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) were 288,994 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations was ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan with -448,726 people. Followed by ๐Ÿ‡จ๐Ÿ‡ณChina with a net migrations of -439,828, and ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with -407,859 net migrations recorded.

The geographic region with the highest net migrations was Northern America with a total of 1,925,550 people dying for the year. Closely followed by Europe with a net migrations 491.607, and Oceania with 101,156 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Europe had the highest net migrations of 262,096 people. Closely followed by South-Eastern Asia with a net migrations of 261,805, and Eastern Europe with 172,911 net migrations recorded.

If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,856,414. While the lowest net migrations is recorded by Middle-income countries were -2,573,808 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 1998

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,799,996 3,423,037
2 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 464,127 -259,437
3 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) 288,994 1,016,480
4 ๐Ÿ‡ช๐Ÿ‡ธSpain 168,468 176,781
5 ๐Ÿ‡ต๐Ÿ‡ฐPakistan 148,849 4,180,657
6 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 133,350 175,756
7 ๐Ÿ‡จ๐Ÿ‡ฆCanada 126,335 250,272
8 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 125,369 55,898
9 ๐Ÿ‡น๐Ÿ‡ญThailand 121,296 737,502
10 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 119,482 559,174
11 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 108,637 194,604
12 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia 99,203 170,215
13 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 74,928 100,401
14 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 74,882 103,537
15 ๐Ÿ‡ป๐Ÿ‡ณViet Nam 72,370 1,056,759
16 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 72,084 193,606
17 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 64,284 46,696
18 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 62,195 2,930,237
19 ๐Ÿ‡ซ๐Ÿ‡ทFrance 56,608 258,271
20 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 56,577 273,568
21 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 55,426 331,602
22 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 54,245 58,990
23 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 51,856 495,348
24 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 48,446 745,509
25 ๐Ÿ‡ต๐Ÿ‡นPortugal 43,501 50,669
26 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 43,097 179,596
27 ๐Ÿ‡ฎ๐Ÿ‡นItaly 42,190 1,331
28 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 35,740 725,300
29 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 34,794 126,072
30 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 31,182 92,901
31 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 29,767 536,678
32 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 27,375 515,210
33 ๐Ÿ‡ธ๐Ÿ‡ชSweden 25,405 20,652
34 ๐Ÿ‡ง๐Ÿ‡ชBelgium 25,295 34,031
35 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina 24,341 38,520
36 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 22,500 32,109
37 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 20,819 58,025
38 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 17,671 80,811
39 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 16,726 38,452
40 ๐Ÿ‡ญ๐Ÿ‡บHungary 15,643 -27,855
41 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 13,972 21,444
42 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 13,841 162,750
43 ๐Ÿ‡ณ๐Ÿ‡ดNorway 13,331 27,785
44 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia 12,616 237,606
45 ๐Ÿ‡น๐Ÿ‡ฌTogo 12,365 137,844
46 ๐Ÿ‡จ๐Ÿ‡พCyprus 11,566 17,078
47 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 11,316 1,464,461
48 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 10,962 27,274
49 ๐Ÿ‡จ๐Ÿ‡ฌCongo 10,500 81,247
50 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 10,355 25,764
51 ๐Ÿ‡ฆ๐Ÿ‡นAustria 8,493 11,388
52 ๐Ÿ‡ง๐Ÿ‡ผBotswana 8,203 36,109
53 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 8,058 12,585
54 ๐Ÿ‡ง๐Ÿ‡ญBahrain 7,388 19,789
55 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 7,300 24,730
56 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 6,378 7,741
57 ๐Ÿ‡บ๐Ÿ‡ฌUganda 6,283 748,285
58 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 6,180 42,574
59 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 5,383 -14,041
60 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic 4,484 98,463
61 ๐Ÿ‡จ๐Ÿ‡ฑChile 4,240 183,220
62 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 4,115 6,886
63 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 3,887 12,225
64 ๐Ÿ‡ท๐Ÿ‡ธSerbia 3,799 -24,160
65 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 3,724 5,193
66 ๐Ÿ‡น๐Ÿ‡ฉChad 2,237 261,844
67 ๐Ÿ‡ง๐Ÿ‡ฟBelize 2,152 7,866
68 ๐Ÿ‡ต๐Ÿ‡ฆPanama 2,084 57,581
69 ๐Ÿ‡ง๐Ÿ‡ฏBenin 2,054 201,150
70 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 2,050 30,464
71 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 1,786 2,514
72 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1,748 3,631
73 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 1,565 6,899
74 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,504 5,378
75 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion 1,403 12,020
76 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,234 6,592
77 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 1,062 70,583
78 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,031 1,359
79 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique 1,014 5,232
80 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1,006 3,342
81 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 984 957
82 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 901 4,348
83 ๐Ÿ‡ธ๐Ÿ‡ทSuriname 526 8,794
84 ๐Ÿ‡ง๐Ÿ‡นBhutan 492 11,383
85 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar 485 476,321
86 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 465 1,294
87 ๐Ÿ‡ง๐Ÿ‡ธBahamas 442 5,156
88 ๐Ÿ‡ต๐Ÿ‡ผPalau 420 547
89 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 371 739
90 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 347 497
91 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 322 426
92 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 262 1,122
93 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 260 227
94 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 204 407
95 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 196 298
96 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 183 489
97 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 156 364
98 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 147 583
99 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 136 183
100 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands 132 1,041
101 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 127 446
102 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 59 190
103 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 58 68
104 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 34 154
105 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 0 -8
106 ๐Ÿ‡น๐Ÿ‡ฐTokelau -19 9
107 ๐Ÿ‡ณ๐Ÿ‡บNiue -80 -61
108 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -94 -68
109 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -104 102
110 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -115 -76
111 ๐Ÿ‡น๐Ÿ‡ปTuvalu -163 6
112 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -165 373
113 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar -167 61
114 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -186 3,865
115 ๐Ÿ‡ณ๐Ÿ‡ทNauru -213 13
116 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -417 3,818
117 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -451 998
118 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -501 25
119 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -591 8,427
120 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -627 -656
121 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -646 1,481
122 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -676 636
123 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) -688 -248
124 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives -732 4,512
125 ๐Ÿ‡ง๐Ÿ‡งBarbados -756 429
126 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -767 795
127 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -778 -174
128 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -876 -542
129 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia -878 1,376
130 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -899 -248
131 ๐Ÿ‡ป๐Ÿ‡บVanuatu -902 4,254
132 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -1,013 465,330
133 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia -1,031 -1,880
134 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands -1,065 11,178
135 ๐Ÿ‡ฌ๐Ÿ‡บGuam -1,096 2,015
136 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -1,103 9,508
137 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -1,576 9,962
138 ๐Ÿ‡น๐Ÿ‡ดTonga -1,648 650
139 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -1,672 -157
140 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand -1,765 27,174
141 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -2,024 2,075
142 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -2,405 72,021
143 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,584 11,028
144 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -2,588 2,422
145 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -2,815 242
146 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -2,986 1,840
147 ๐Ÿ‡ช๐Ÿ‡นEthiopia -3,002 1,918,411
148 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao -3,147 -1,935
149 ๐Ÿ‡ง๐Ÿ‡พBelarus -3,171 -44,648
150 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -3,291 39,944
151 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -3,410 126
152 ๐Ÿ‡ช๐Ÿ‡ชEstonia -3,534 -10,617
153 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -3,706 189,476
154 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -5,376 325,194
155 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -5,711 9,635
156 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini -6,058 13,721
157 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -6,730 4,495
158 ๐Ÿ‡บ๐Ÿ‡พUruguay -7,043 16,866
159 ๐Ÿ‡ณ๐Ÿ‡ชNiger -7,303 371,868
160 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -7,644 25,273
161 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -8,163 21,844
162 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania -8,513 66,479
163 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -8,572 11,979
164 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia -8,915 22,931
165 ๐Ÿ‡ต๐Ÿ‡พParaguay -9,279 104,291
166 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan -9,721 70,203
167 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -11,356 3,188,463
168 ๐Ÿ‡ฑ๐Ÿ‡พLibya -11,479 77,289
169 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -12,442 379,043
170 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -12,638 159,400
171 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine -13,145 93,142
172 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -13,251 1,443
173 ๐Ÿ‡น๐Ÿ‡ณTunisia -15,073 114,950
174 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -16,403 -80,424
175 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic -17,572 398,055
176 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -17,583 452,959
177 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -18,619 21,068
178 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China -19,035 146,731
179 ๐Ÿ‡ด๐Ÿ‡ฒOman -19,193 33,473
180 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -20,022 150,460
181 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina -20,331 417,734
182 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -21,347 10,796
183 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -21,441 -37,180
184 ๐Ÿ‡ง๐Ÿ‡ทBrazil -22,409 2,480,205
185 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -24,139 1,770,837
186 ๐Ÿ‡จ๐Ÿ‡ดColombia -25,134 647,525
187 ๐Ÿ‡ฏ๐Ÿ‡ดJordan -27,035 107,326
188 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -27,099 -30,615
189 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo -27,328 1,314,635
190 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -27,387 413,327
191 ๐Ÿ‡ญ๐Ÿ‡นHaiti -27,495 146,432
192 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -28,485 19,107,573
193 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -30,030 129,205
194 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -30,323 281,615
195 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea -30,939 187,798
196 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia -30,975 239,548
197 ๐Ÿ‡ช๐Ÿ‡ทEritrea -32,003 25,387
198 ๐Ÿ‡จ๐Ÿ‡บCuba -32,396 36,194
199 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -34,039 94,497
200 ๐Ÿ‡ต๐Ÿ‡ชPeru -35,941 448,020
201 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -37,480 186,662
202 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -38,264 75,364
203 ๐Ÿ‡ต๐Ÿ‡ฑPoland -39,215 -21,925
204 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -39,492 233,306
205 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -40,503 -44,610
206 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -44,059 281,299
207 ๐Ÿ‡ธ๐Ÿ‡ณSenegal -45,291 211,931
208 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan -46,097 35,779
209 ๐Ÿ‡ช๐Ÿ‡จEcuador -47,999 211,819
210 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -48,202 548,245
211 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -48,299 -53,395
212 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -49,882 361,770
213 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -52,266 -32,366
214 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique -54,854 409,149
215 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa -59,065 540,749
216 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -62,299 540,994
217 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -65,616 -22,737
218 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -70,048 790,742
219 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone -76,766 29,984
220 ๐Ÿ‡พ๐Ÿ‡ชYemen -79,125 499,977
221 ๐Ÿ‡ท๐Ÿ‡ผRwanda -84,051 94,445
222 ๐Ÿ‡ท๐Ÿ‡ดRomania -89,939 -124,616
223 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -92,990 105,337
224 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -94,306 391,462
225 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -97,089 40,829
226 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye -99,944 968,003
227 ๐Ÿ‡ณ๐Ÿ‡ตNepal -108,537 449,370
228 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea -113,294 281,100
229 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -117,995 36,981
230 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania -119,727 801,851
231 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -122,825 -423,464
232 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -127,967 -120,764
233 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -295,298 -259,871
234 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -302,976 1,580,427
235 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -407,859 2,367,216
236 ๐Ÿ‡จ๐Ÿ‡ณChina -439,828 8,840,424
237 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan -448,726 -356,299

Regions with the Highest Net Migrations in 1998

Rank Region Net Migrations Population Change +/-
1 Northern America 1,925,550 3,673,631
2 Europe 491,607 -332,116
3 Oceania 101,156 449,445
4 Africa -566,302 18,839,472
5 Latin America and the Caribbean -798,735 7,807,892
6 Asia -1,153,262 50,086,492

Sub-regions with the Highest Net Migrations in 1998

Rank Sub-region Net Migrations Population Change +/-
1 Western Europe 262,096 485,590
2 South-Eastern Asia 261,805 8,308,246
3 Eastern Europe 172,911 -1,037,155
4 Northern Europe 132,216 242,049
5 Australia/New Zealand 70,319 220,780
6 Middle Africa 36,633 2,687,849
7 Melanesia 36,320 209,011
8 Micronesia 1,261 12,834
9 Polynesia -6,744 6,820
10 Western Africa -31,555 5,953,712
11 Southern Africa -72,087 643,949
12 Southern Europe -75,617 -22,600
13 Caribbean -129,522 383,162
14 Southern Asia -164,528 27,967,828
15 Western Asia -172,653 3,764,224
16 Northern Africa -177,074 3,022,319
17 South America -196,094 5,141,153
18 Eastern Africa -322,219 6,531,643
19 Eastern Asia -449,158 9,861,517
20 Central America -473,119 2,283,577
21 Central Asia -628,729 184,676

Income Groups with the Highest Net Migrations in 1998

Rank Income Groupe Net Migrations Population Change +/-
1 High-income countries 2,856,414 6,942,183
2 No income group available 5,533 477,211
3 Low-income countries -288,125 10,288,201
4 Lower-middle-income countries -1,035,203 44,714,142
5 Upper-middle-income countries -1,538,605 18,103,079
6 Middle-income countries -2,573,808 62,817,221

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.