In 2001, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 1,312,455 people for the year. Followed by ๐ธ๐ฆSaudi Arabia with 484,252 , and ๐ฎ๐ทIran (Islamic Republic of) were 291,692 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ง๐ฉBangladesh with -737,740 people. Followed by ๐ฒ๐ฝMexico with a net migrations of -378,348, and ๐ต๐ญPhilippines with -247,496 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 1,534,094 people dying for the year. Closely followed by Europe with a net migrations 1172.028, and Americas with 472,987 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe had the highest net migrations of 622,129 people. Closely followed by Western Asia with a net migrations of 324,684, and Southern Europe with 314,309 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 3,635,003. While the lowest net migrations is recorded by Low-and-middle-income countries were -3,633,329 more people emigrated than immigrated in that segment.
Similar Population Metrics for 2001
- World Population by Country in 2001
- Population Births by Country in 2001
- Population Deaths by Country in 2001
- Population Life Expectancy by Country in 2001
- Population Total Fertility Rate by Country in 2001
- Population Net Reproduction Rate by Country in 2001
- Population Median Age by Country in 2001
- Population Growth Rate by Country in 2001
- Population Density by Country in 2001
- Infant Mortality Rate by Country in 2001
- Mean Age or Childbearing by Country in 2001
Countries with the Highest Net Migrations in 2001
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 1,312,455 | 2,809,885 |
2 | ๐ธ๐ฆSaudi Arabia | 484,252 | 866,436 |
3 | ๐ฎ๐ทIran (Islamic Republic of) | 291,692 | 1,035,372 |
4 | ๐ฉ๐ชGermany | 272,875 | 175,503 |
5 | ๐ท๐บRussian Federation | 259,613 | -733,306 |
6 | ๐ธ๐ฑSierra Leone | 227,791 | 344,437 |
7 | ๐จ๐ฆCanada | 222,100 | 332,972 |
8 | ๐ช๐ธSpain | 181,307 | 232,537 |
9 | ๐ซ๐ทFrance | 179,476 | 423,725 |
10 | ๐ฆ๐ชUnited Arab Emirates | 178,779 | 231,563 |
11 | ๐ฌ๐งUnited Kingdom | 175,133 | 239,844 |
12 | ๐ฒ๐พMalaysia | 173,613 | 574,559 |
13 | ๐ฆ๐บAustralia | 117,552 | 234,440 |
14 | ๐น๐ญThailand | 96,817 | 621,101 |
15 | ๐ธ๐ธSouth Sudan | 77,856 | 281,963 |
16 | ๐ฆ๐ดAngola | 77,458 | 565,889 |
17 | ๐ณ๐ฌNigeria | 64,163 | 3,542,471 |
18 | ๐ฌ๐ทGreece | 60,387 | 64,643 |
19 | ๐ฏ๐ตJapan | 59,563 | 238,848 |
20 | ๐ณ๐ฑNetherlands | 56,096 | 120,580 |
21 | ๐ต๐นPortugal | 55,565 | 65,667 |
22 | ๐ฐ๐ชKenya | 55,052 | 1,018,792 |
23 | ๐น๐ฑTimor-Leste | 49,159 | 72,478 |
24 | ๐ฎ๐นItaly | 48,903 | 28,471 |
25 | ๐ธ๐ฌSingapore | 45,027 | 73,262 |
26 | ๐ต๐ฌPapua New Guinea | 41,962 | 193,399 |
27 | ๐ช๐ทEritrea | 41,760 | 102,941 |
28 | ๐ธ๐ดSomalia | 40,274 | 359,330 |
29 | ๐ฆ๐นAustria | 39,866 | 40,079 |
30 | ๐ฎ๐ชIreland | 39,220 | 66,282 |
31 | ๐ฎ๐ฑIsrael | 38,643 | 137,096 |
32 | ๐ฌ๐ญGhana | 36,050 | 555,433 |
33 | ๐จ๐ญSwitzerland | 35,420 | 45,629 |
34 | ๐ง๐ชBelgium | 34,924 | 45,993 |
35 | ๐ง๐ญBahrain | 34,371 | 45,959 |
36 | ๐ญ๐ฐChina, Hong Kong SAR | 31,359 | 53,375 |
37 | ๐ธ๐ชSweden | 28,856 | 26,315 |
38 | ๐ฌ๐ถEquatorial Guinea | 26,919 | 47,295 |
39 | ๐จ๐ฉDemocratic Republic of the Congo | 26,523 | 1,621,532 |
40 | ๐ฟ๐ฒZambia | 23,582 | 326,267 |
41 | ๐ถ๐ฆQatar | 22,456 | 33,132 |
42 | ๐จ๐ฟCzechia | 21,749 | 4,536 |
43 | ๐ญ๐ทCroatia | 19,298 | 9,281 |
44 | ๐ฑ๐ฐSri Lanka | 19,273 | 263,655 |
45 | ๐ณ๐ฟNew Zealand | 17,793 | 45,265 |
46 | ๐น๐ฒTurkmenistan | 16,982 | 93,673 |
47 | ๐ฆ๐ฟAzerbaijan | 16,251 | 74,217 |
48 | ๐ฎ๐ถIraq | 14,451 | 744,173 |
49 | ๐ฉ๐ฐDenmark | 12,192 | 19,092 |
50 | ๐ฐ๐ผKuwait | 12,055 | 52,717 |
51 | ๐จ๐พCyprus | 11,283 | 16,602 |
52 | ๐ง๐ซBurkina Faso | 10,654 | 378,380 |
53 | ๐ญ๐บHungary | 10,386 | -23,892 |
54 | ๐ง๐ฎBurundi | 9,967 | 194,508 |
55 | ๐ง๐ฆBosnia and Herzegovina | 9,055 | 19,474 |
56 | ๐ช๐ญWestern Sahara | 8,437 | 13,264 |
57 | ๐ฑ๐พLibya | 8,420 | 101,790 |
58 | ๐ง๐ผBotswana | 7,991 | 34,098 |
59 | ๐ณ๐ดNorway | 7,906 | 20,632 |
60 | ๐ฉ๐ฏDjibouti | 7,629 | 25,336 |
61 | ๐ฒ๐ดChina, Macao SAR | 7,172 | 8,818 |
62 | ๐ฑ๐ทLiberia | 7,142 | 93,351 |
63 | ๐จ๐ทCosta Rica | 7,119 | 69,324 |
64 | ๐จ๐ฑChile | 6,346 | 178,014 |
65 | ๐ซ๐ฎFinland | 6,241 | 13,784 |
66 | ๐ธ๐ฎSlovenia | 4,527 | 3,288 |
67 | ๐ฌ๐ซFrench Guiana | 3,882 | 8,048 |
68 | ๐ง๐นBhutan | 3,874 | 13,781 |
69 | ๐ฌ๐ฆGabon | 3,801 | 34,733 |
70 | ๐ง๐ฏBenin | 3,732 | 226,620 |
71 | ๐น๐ฉChad | 3,484 | 300,736 |
72 | ๐ฑ๐บLuxembourg | 3,427 | 5,031 |
73 | ๐ณ๐ฆNamibia | 2,869 | 35,818 |
74 | ๐ต๐ฆPanama | 2,856 | 59,503 |
75 | ๐ฒ๐นMalta | 1,678 | 2,847 |
76 | ๐ธ๐ทSuriname | 1,641 | 9,995 |
77 | ๐ง๐ฟBelize | 1,640 | 7,557 |
78 | ๐ง๐ณBrunei Darussalam | 1,569 | 6,848 |
79 | ๐ณ๐จNew Caledonia | 1,108 | 4,569 |
80 | ๐ฐ๐พCayman Islands | 1,026 | 1,416 |
81 | ๐ฎ๐ธIceland | 867 | 3,231 |
82 | ๐ฎ๐ฒIsle of Man | 800 | 810 |
83 | ๐พ๐นMayotte | 719 | 6,140 |
84 | ๐ฏ๐ชJersey | 617 | 834 |
85 | ๐น๐จTurks and Caicos Islands | 567 | 907 |
86 | ๐ฆ๐ผAruba | 566 | 1,208 |
87 | ๐ฒ๐ปMaldives | 560 | 4,833 |
88 | ๐ช๐ฌEgypt | 556 | 1,569,542 |
89 | ๐ธ๐จSeychelles | 509 | 1,279 |
90 | ๐ป๐ฌBritish Virgin Islands | 444 | 588 |
91 | ๐ซ๐ดFaroe Islands | 342 | 568 |
92 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 296 | 378 |
93 | ๐ง๐ธBahamas | 290 | 3,672 |
94 | ๐ธ๐ฒSan Marino | 215 | 346 |
95 | ๐ง๐งBarbados | 199 | 1,769 |
96 | ๐ฆ๐ฉAndorra | 155 | 490 |
97 | ๐ง๐ฑSaint Barthรฉlemy | 141 | 193 |
98 | ๐ฆ๐ฌAntigua and Barbuda | 139 | 1,044 |
99 | ๐ฆ๐ฎAnguilla | 127 | 241 |
100 | ๐ฒ๐ซSaint Martin (French part) | 125 | 809 |
101 | ๐ฑ๐ฎLiechtenstein | 113 | 298 |
102 | ๐ต๐ผPalau | 65 | 148 |
103 | ๐ฌ๐ฌGuernsey | 62 | 149 |
104 | ๐ซ๐ฐFalkland Islands (Malvinas) | 12 | 33 |
105 | ๐ป๐ฆHoly See | 0 | -11 |
106 | ๐ฐ๐ณSaint Kitts and Nevis | -7 | 361 |
107 | ๐น๐ฐTokelau | -21 | 16 |
108 | ๐ต๐ฒSaint Pierre and Miquelon | -41 | -22 |
109 | ๐ฒ๐จMonaco | -69 | -12 |
110 | ๐ณ๐บNiue | -70 | -53 |
111 | ๐ผ๐ซWallis and Futuna Islands | -73 | 124 |
112 | ๐ธ๐ญSaint Helena | -107 | -82 |
113 | ๐น๐ปTuvalu | -117 | 35 |
114 | ๐น๐ผChina, Taiwan Province of China | -120 | 127,819 |
115 | ๐ง๐ฒBermuda | -138 | 283 |
116 | ๐ฐ๐ฎKiribati | -201 | 1,917 |
117 | ๐ฒ๐ธMontserrat | -203 | -241 |
118 | ๐ณ๐ทNauru | -252 | -45 |
119 | ๐ฌ๐ฎGibraltar | -282 | -104 |
120 | ๐ฌ๐ฑGreenland | -282 | 184 |
121 | ๐ธ๐ฝSint Maarten (Dutch part) | -289 | 100 |
122 | ๐ป๐บVanuatu | -328 | 4,814 |
123 | ๐ฑ๐จSaint Lucia | -416 | 1,441 |
124 | ๐ฉ๐ฒDominica | -585 | -26 |
125 | ๐ต๐ซFrench Polynesia | -712 | 3,731 |
126 | ๐ฌ๐ฉGrenada | -737 | 338 |
127 | ๐จ๐ฌCongo | -764 | 84,107 |
128 | ๐จ๐ฐCook Islands | -839 | -606 |
129 | ๐ป๐ฎUnited States Virgin Islands | -840 | -51 |
130 | ๐ธ๐ฐSlovakia | -860 | -1,944 |
131 | ๐ฒ๐ฐNorth Macedonia | -922 | 9,170 |
132 | ๐จ๐ผCuraรงao | -982 | 214 |
133 | ๐ฑ๐งLebanon | -1,094 | 72,070 |
134 | ๐ฒ๐ญMarshall Islands | -1,237 | 351 |
135 | ๐ธ๐นSao Tome and Principe | -1,289 | 3,184 |
136 | ๐ฆ๐ธAmerican Samoa | -1,332 | 65 |
137 | ๐ป๐จSaint Vincent and the Grenadines | -1,375 | -146 |
138 | ๐น๐ฌTogo | -1,703 | 136,110 |
139 | ๐ฌ๐บGuam | -1,736 | 1,071 |
140 | ๐น๐ดTonga | -1,766 | 597 |
141 | ๐ท๐ชRรฉunion | -1,797 | 9,059 |
142 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -1,989 | 21,648 |
143 | ๐ฐ๐ฒComoros | -2,029 | 11,574 |
144 | ๐ฒ๐ตNorthern Mariana Islands | -2,515 | -1,125 |
145 | ๐จ๐ปCabo Verde | -2,528 | 6,972 |
146 | ๐ซ๐ฒMicronesia (Fed. States of) | -2,562 | 219 |
147 | ๐ป๐ชVenezuela (Bolivarian Republic of) | -2,856 | 448,619 |
148 | ๐ฐ๐ตDem. People's Republic of Korea | -2,884 | 140,459 |
149 | ๐ผ๐ธSamoa | -3,198 | 1,568 |
150 | ๐ฒ๐บMauritius | -3,225 | 8,262 |
151 | ๐ช๐ชEstonia | -3,280 | -9,165 |
152 | ๐ฒ๐ชMontenegro | -3,511 | -222 |
153 | ๐ฌ๐ฒGambia | -3,882 | 40,278 |
154 | ๐น๐นTrinidad and Tobago | -4,252 | 6,182 |
155 | ๐ง๐พBelarus | -4,469 | -58,234 |
156 | ๐ธ๐งSolomon Islands | -4,474 | 8,590 |
157 | ๐ซ๐ฏFiji | -6,167 | 8,550 |
158 | ๐ฌ๐ผGuinea-Bissau | -6,239 | 27,228 |
159 | ๐ฌ๐ตGuadeloupe | -6,377 | -1,937 |
160 | ๐น๐ณTunisia | -7,235 | 102,909 |
161 | ๐ฒ๐ถMartinique | -7,306 | -4,535 |
162 | ๐ฐ๐ฟKazakhstan | -7,333 | 76,946 |
163 | ๐ณ๐ชNiger | -8,654 | 419,771 |
164 | ๐ธ๐ฟEswatini | -8,788 | 9,039 |
165 | ๐ญ๐ณHonduras | -9,744 | 180,894 |
166 | ๐ฒ๐ณMongolia | -10,244 | 22,607 |
167 | ๐ท๐ธSerbia | -12,007 | -42,834 |
168 | ๐ฒ๐ฑMali | -12,507 | 363,966 |
169 | ๐ฒ๐ฌMadagascar | -13,014 | 516,634 |
170 | ๐ฌ๐พGuyana | -14,050 | -751 |
171 | ๐บ๐พUruguay | -14,620 | 6,113 |
172 | ๐ต๐ฑPoland | -16,648 | -12,111 |
173 | ๐ฏ๐ฒJamaica | -17,466 | 16,198 |
174 | ๐ฑ๐ปLatvia | -18,634 | -32,116 |
175 | ๐ช๐นEthiopia | -19,063 | 2,118,750 |
176 | ๐ด๐ฒOman | -19,103 | 27,540 |
177 | ๐จ๐ฒCameroon | -19,203 | 403,305 |
178 | ๐น๐ฏTajikistan | -19,657 | 122,610 |
179 | ๐ฒ๐ทMauritania | -21,067 | 57,699 |
180 | ๐ฏ๐ดJordan | -22,896 | 113,556 |
181 | ๐จ๐บCuba | -23,442 | 33,892 |
182 | ๐ฆ๐ทArgentina | -23,687 | 406,873 |
183 | ๐ง๐ดBolivia (Plurinational State of) | -24,405 | 146,768 |
184 | ๐ฑ๐นLithuania | -24,733 | -33,844 |
185 | ๐ต๐ทPuerto Rico | -24,907 | -1,158 |
186 | ๐ต๐ธState of Palestine | -25,652 | 83,856 |
187 | ๐ฐ๐ฌKyrgyzstan | -25,695 | 45,169 |
188 | ๐ฉ๐ฟAlgeria | -26,539 | 424,105 |
189 | ๐ญ๐นHaiti | -26,812 | 151,928 |
190 | ๐ต๐พParaguay | -27,676 | 79,546 |
191 | ๐ฑ๐ธLesotho | -27,874 | -4,702 |
192 | ๐ฐ๐ทRepublic of Korea | -28,006 | 278,508 |
193 | ๐จ๐ดColombia | -28,582 | 614,363 |
194 | ๐ฒ๐ผMalawi | -28,933 | 281,905 |
195 | ๐ง๐ฌBulgaria | -30,726 | -74,932 |
196 | ๐จ๐ซCentral African Republic | -33,006 | 66,608 |
197 | ๐ฑ๐ฆLao People's Democratic Republic | -33,552 | 90,300 |
198 | ๐ช๐จEcuador | -35,275 | 224,091 |
199 | ๐ธ๐พSyrian Arab Republic | -36,383 | 415,121 |
200 | ๐ฉ๐ดDominican Republic | -36,441 | 133,737 |
201 | ๐ธ๐ณSenegal | -41,422 | 248,274 |
202 | ๐ณ๐ฎNicaragua | -43,837 | 63,270 |
203 | ๐ฒ๐ฉRepublic of Moldova | -45,043 | -46,070 |
204 | ๐ฆ๐ฑAlbania | -48,070 | -13,531 |
205 | ๐บ๐ฟUzbekistan | -48,642 | 307,857 |
206 | ๐ฆ๐ฒArmenia | -51,303 | -40,655 |
207 | ๐ง๐ทBrazil | -51,600 | 2,239,624 |
208 | ๐พ๐ชYemen | -53,698 | 605,007 |
209 | ๐ฐ๐ญCambodia | -53,815 | 196,914 |
210 | ๐ต๐ฐPakistan | -54,727 | 4,249,494 |
211 | ๐ฌ๐นGuatemala | -59,536 | 275,968 |
212 | ๐ฟ๐ฆSouth Africa | -60,793 | 424,017 |
213 | ๐ฒ๐ฆMorocco | -63,967 | 388,645 |
214 | ๐ฎ๐ฉIndonesia | -64,255 | 3,002,185 |
215 | ๐ฎ๐ณIndia | -70,346 | 20,111,358 |
216 | ๐จ๐ฎCรดte d'Ivoire | -76,679 | 478,524 |
217 | ๐ท๐ดRomania | -91,154 | -131,927 |
218 | ๐ธ๐ปEl Salvador | -92,389 | 21,922 |
219 | ๐บ๐ฆUkraine | -92,847 | -467,587 |
220 | ๐บ๐ฌUganda | -95,956 | 740,799 |
221 | ๐ฒ๐ฟMozambique | -105,130 | 414,464 |
222 | ๐ฌ๐ชGeorgia | -110,969 | -107,355 |
223 | ๐น๐ฟUnited Republic of Tanzania | -125,375 | 900,844 |
224 | ๐ต๐ชPeru | -129,481 | 340,665 |
225 | ๐ฒ๐ฒMyanmar | -131,124 | 470,387 |
226 | ๐ฟ๐ผZimbabwe | -139,361 | 88,559 |
227 | ๐ณ๐ตNepal | -148,973 | 393,160 |
228 | ๐ท๐ผRwanda | -152,197 | 78,655 |
229 | ๐ฌ๐ณGuinea | -155,020 | 72,624 |
230 | ๐น๐ทTรผrkiye | -166,759 | 813,794 |
231 | ๐ธ๐ฉSudan | -173,745 | 706,528 |
232 | ๐จ๐ณChina | -176,419 | 8,579,253 |
233 | ๐ป๐ณViet Nam | -177,586 | 808,058 |
234 | ๐ฆ๐ซAfghanistan | -212,872 | 551,222 |
235 | ๐ต๐ญPhilippines | -247,496 | 1,683,720 |
236 | ๐ฒ๐ฝMexico | -378,348 | 1,458,107 |
237 | ๐ง๐ฉBangladesh | -737,740 | 2,167,911 |
Regions with the Highest Net Migrations in 2001
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 1,534,094 | 3,143,302 |
2 | Europe | 1,172,028 | 28,935 |
3 | Americas | 472,987 | 10,330,370 |
4 | Oceania | 150,881 | 507,640 |
5 | Africa | -665,753 | 21,410,559 |
6 | Latin America and the Caribbean | -1,061,107 | 7,187,068 |
7 | Asia | -1,130,143 | 50,671,369 |
Sub-regions with the Highest Net Migrations in 2001
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 622,129 | 856,826 |
2 | Western Asia | 324,684 | 4,184,828 |
3 | Southern Europe | 314,309 | 401,160 |
4 | Northern Europe | 225,589 | 316,416 |
5 | Australia/New Zealand | 135,345 | 279,705 |
6 | Middle Africa | 83,923 | 3,127,389 |
7 | Melanesia | 32,101 | 219,922 |
8 | Western Africa | 19,723 | 6,992,056 |
9 | Eastern Europe | 10,002 | -1,545,467 |
10 | Polynesia | -8,128 | 5,477 |
11 | Micronesia | -8,438 | 2,536 |
12 | Central Asia | -84,346 | 646,255 |
13 | Southern Africa | -86,595 | 498,270 |
14 | Eastern Asia | -119,579 | 9,449,687 |
15 | Caribbean | -148,517 | 348,522 |
16 | Northern Africa | -254,073 | 3,306,783 |
17 | South America | -340,351 | 4,702,001 |
18 | South-Eastern Asia | -341,644 | 7,599,812 |
19 | Eastern Africa | -428,732 | 7,486,061 |
20 | Central America | -572,239 | 2,136,545 |
21 | Southern Asia | -909,259 | 28,790,786 |
Income Groups with the Highest Net Migrations in 2001
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 3,635,003 | 7,325,290 |
2 | High-and-upper-middle-income countries | 2,553,043 | 27,556,196 |
3 | No income group available | 4,703 | 461,682 |
4 | Low-income countries | -514,417 | 11,300,683 |
5 | Upper-middle-income countries | -1,081,960 | 20,230,906 |
6 | Lower-middle-income countries | -2,036,953 | 43,632,249 |
7 | Low-and-Lower-middle-income countries | -2,551,369 | 54,932,932 |
8 | Middle-income countries | -3,118,913 | 63,863,155 |
9 | Low-and-middle-income countries | -3,633,329 | 75,163,838 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
