In 2009, ๐บ๐ธUnited States of America was the country with the highest annual net migrations of 1,387,306 people for the year. Followed by ๐ธ๐ฆSaudi Arabia with 496,229 , and ๐ท๐บRussian Federation were 350,206 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations was ๐ง๐ฉBangladesh with -1,150,194 people. Followed by ๐น๐ฟUnited Republic of Tanzania with a net migrations of -324,478, and ๐ฎ๐ณIndia with -312,905 net migrations recorded.
The geographic region with the highest net migrations was Northern America with a total of 1,631,191 people dying for the year. Closely followed by Europe with a net migrations 1113.81, and Americas with 730,127 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Asia had the highest net migrations of 933,149 people. Closely followed by Western Europe with a net migrations of 336,908, and Southern Europe with 295,145 net migrations recorded.
If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 4,090,154. While the lowest net migrations is recorded by Low-and-middle-income countries were -4,046,137 more people emigrated than immigrated in that segment.
Similar Population Metrics for 2009
- World Population by Country in 2009
- Population Births by Country in 2009
- Population Deaths by Country in 2009
- Population Life Expectancy by Country in 2009
- Population Total Fertility Rate by Country in 2009
- Population Net Reproduction Rate by Country in 2009
- Population Median Age by Country in 2009
- Population Growth Rate by Country in 2009
- Population Density by Country in 2009
- Infant Mortality Rate by Country in 2009
- Mean Age or Childbearing by Country in 2009
Countries with the Highest Net Migrations in 2009
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 1,387,306 | 3,007,491 |
2 | ๐ธ๐ฆSaudi Arabia | 496,229 | 934,769 |
3 | ๐ท๐บRussian Federation | 350,206 | 109,496 |
4 | ๐ฎ๐นItaly | 283,676 | 266,533 |
5 | ๐ฌ๐งUnited Kingdom | 249,639 | 481,341 |
6 | ๐จ๐ฆCanada | 244,463 | 382,129 |
7 | ๐ฆ๐บAustralia | 235,628 | 392,580 |
8 | ๐ง๐ฎBurundi | 184,359 | 503,951 |
9 | ๐ฒ๐พMalaysia | 178,410 | 544,571 |
10 | ๐ฆ๐ชUnited Arab Emirates | 163,643 | 230,156 |
11 | ๐ธ๐ธSouth Sudan | 139,129 | 418,002 |
12 | ๐ช๐ธSpain | 129,556 | 238,750 |
13 | ๐ฏ๐ตJapan | 125,450 | 18,701 |
14 | ๐ถ๐ฆQatar | 123,217 | 138,591 |
15 | ๐ฎ๐ถIraq | 120,092 | 975,170 |
16 | ๐น๐ญThailand | 110,883 | 493,462 |
17 | ๐ฆ๐ดAngola | 105,077 | 855,361 |
18 | ๐ง๐ชBelgium | 97,175 | 118,765 |
19 | ๐ธ๐ฌSingapore | 95,841 | 121,387 |
20 | ๐ฐ๐ผKuwait | 95,483 | 144,358 |
21 | ๐จ๐ฌCongo | 86,014 | 212,918 |
22 | ๐จ๐ญSwitzerland | 69,324 | 83,570 |
23 | ๐ธ๐ชSweden | 63,638 | 84,230 |
24 | ๐ซ๐ทFrance | 58,032 | 311,204 |
25 | ๐ต๐ฌPapua New Guinea | 49,647 | 225,068 |
26 | ๐ฉ๐ชGermany | 46,533 | -153,738 |
27 | ๐ง๐ญBahrain | 46,467 | 62,337 |
28 | ๐ฟ๐ฒZambia | 44,867 | 479,319 |
29 | ๐ฟ๐ฆSouth Africa | 41,528 | 595,662 |
30 | ๐น๐ผChina, Taiwan Province of China | 40,469 | 80,154 |
31 | ๐ณ๐ฑNetherlands | 39,832 | 91,302 |
32 | ๐ณ๐ดNorway | 39,316 | 58,997 |
33 | ๐จ๐ฟCzechia | 31,270 | 41,613 |
34 | ๐พ๐ชYemen | 30,919 | 829,825 |
35 | ๐บ๐ฆUkraine | 26,796 | -171,084 |
36 | ๐จ๐ฑChile | 24,324 | 171,893 |
37 | ๐น๐ทTรผrkiye | 24,276 | 884,832 |
38 | ๐ฌ๐ญGhana | 22,416 | 615,251 |
39 | ๐ฌ๐ถEquatorial Guinea | 21,235 | 52,420 |
40 | ๐ญ๐ฐChina, Hong Kong SAR | 19,080 | 40,333 |
41 | ๐ฆ๐นAustria | 18,222 | 16,595 |
42 | ๐ฌ๐ทGreece | 18,182 | 26,766 |
43 | ๐ธ๐ฑSierra Leone | 18,145 | 170,811 |
44 | ๐ญ๐บHungary | 17,281 | -16,180 |
45 | ๐ช๐นEthiopia | 16,315 | 2,483,427 |
46 | ๐ฉ๐ฐDenmark | 15,551 | 23,260 |
47 | ๐ฌ๐ฆGabon | 15,277 | 56,328 |
48 | ๐ซ๐ฎFinland | 14,877 | 25,157 |
49 | ๐ต๐นPortugal | 14,532 | 12,598 |
50 | ๐ง๐พBelarus | 13,610 | -14,574 |
51 | ๐ณ๐ฟNew Zealand | 12,700 | 45,660 |
52 | ๐ฑ๐พLibya | 11,670 | 129,764 |
53 | ๐ธ๐ฎSlovenia | 11,594 | 14,842 |
54 | ๐จ๐พCyprus | 11,555 | 18,378 |
55 | ๐ฒ๐ดChina, Macao SAR | 10,741 | 13,428 |
56 | ๐น๐ฉChad | 9,108 | 411,039 |
57 | ๐ช๐ญWestern Sahara | 8,597 | 14,440 |
58 | ๐ฎ๐ฑIsrael | 7,269 | 125,340 |
59 | ๐ด๐ฒOman | 7,226 | 59,236 |
60 | ๐ฐ๐ชKenya | 7,096 | 1,200,646 |
61 | ๐ฑ๐บLuxembourg | 6,855 | 8,631 |
62 | ๐น๐ฒTurkmenistan | 6,656 | 109,580 |
63 | ๐ฒ๐ปMaldives | 6,093 | 12,316 |
64 | ๐ท๐ธSerbia | 6,043 | -29,081 |
65 | ๐ฐ๐ทRepublic of Korea | 5,308 | 197,683 |
66 | ๐ง๐ผBotswana | 4,960 | 41,628 |
67 | ๐ต๐ฆPanama | 4,765 | 63,942 |
68 | ๐ง๐ฏBenin | 4,279 | 284,474 |
69 | ๐จ๐ทCosta Rica | 3,432 | 59,178 |
70 | ๐ฉ๐ฏDjibouti | 2,770 | 19,090 |
71 | ๐ง๐ฟBelize | 2,728 | 8,236 |
72 | ๐ง๐ณBrunei Darussalam | 2,489 | 7,283 |
73 | ๐ง๐ธBahamas | 1,613 | 4,782 |
74 | ๐ญ๐ทCroatia | 1,358 | -6,233 |
75 | ๐ฑ๐ทLiberia | 1,187 | 114,615 |
76 | ๐ฐ๐พCayman Islands | 951 | 1,473 |
77 | ๐ฆ๐ฟAzerbaijan | 883 | 94,684 |
78 | ๐น๐จTurks and Caicos Islands | 855 | 1,159 |
79 | ๐ฒ๐นMalta | 836 | 1,833 |
80 | ๐ณ๐จNew Caledonia | 821 | 3,779 |
81 | ๐ฒ๐จMonaco | 785 | 807 |
82 | ๐ฎ๐ฒIsle of Man | 770 | 921 |
83 | ๐ป๐ฌBritish Virgin Islands | 756 | 907 |
84 | ๐ฆ๐ผAruba | 743 | 1,225 |
85 | ๐ฏ๐ชJersey | 707 | 970 |
86 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 635 | 733 |
87 | ๐จ๐ผCuraรงao | 484 | 1,018 |
88 | ๐ฆ๐ฌAntigua and Barbuda | 338 | 1,252 |
89 | ๐จ๐ฐCook Islands | 316 | 500 |
90 | ๐ธ๐ฒSan Marino | 311 | 386 |
91 | ๐ง๐งBarbados | 296 | 1,299 |
92 | ๐ฌ๐ฎGibraltar | 248 | 422 |
93 | ๐ฎ๐ทIran (Islamic Republic of) | 211 | 958,468 |
94 | ๐ฑ๐ฎLiechtenstein | 150 | 326 |
95 | ๐ง๐ฑSaint Barthรฉlemy | 150 | 191 |
96 | ๐ฆ๐ฎAnguilla | 125 | 227 |
97 | ๐น๐ฑTimor-Leste | 117 | 25,812 |
98 | ๐ธ๐จSeychelles | 105 | 1,086 |
99 | ๐ฒ๐ธMontserrat | 68 | 54 |
100 | ๐ธ๐ฝSint Maarten (Dutch part) | 64 | 338 |
101 | ๐ฌ๐ฌGuernsey | 57 | 144 |
102 | ๐ธ๐ญSaint Helena | 52 | 34 |
103 | ๐น๐ปTuvalu | 15 | 139 |
104 | ๐ป๐ฆHoly See | 0 | -9 |
105 | ๐ง๐ฒBermuda | -2 | 252 |
106 | ๐น๐ฐTokelau | -4 | 14 |
107 | ๐ต๐ฒSaint Pierre and Miquelon | -14 | 1 |
108 | ๐ณ๐บNiue | -16 | -2 |
109 | ๐ซ๐ฐFalkland Islands (Malvinas) | -29 | -11 |
110 | ๐ฒ๐ซSaint Martin (French part) | -82 | 499 |
111 | ๐ซ๐ดFaroe Islands | -187 | -23 |
112 | ๐ฉ๐ฒDominica | -198 | 24 |
113 | ๐ณ๐ทNauru | -249 | 22 |
114 | ๐ฐ๐ณSaint Kitts and Nevis | -263 | 37 |
115 | ๐ฑ๐จSaint Lucia | -276 | 1,077 |
116 | ๐ฐ๐ฎKiribati | -289 | 2,280 |
117 | ๐ต๐ผPalau | -382 | -309 |
118 | ๐ผ๐ซWallis and Futuna Islands | -402 | -246 |
119 | ๐ป๐บVanuatu | -467 | 5,891 |
120 | ๐ธ๐ฐSlovakia | -542 | 7,865 |
121 | ๐ฌ๐ฑGreenland | -562 | -147 |
122 | ๐ป๐ฎUnited States Virgin Islands | -664 | -108 |
123 | ๐ฌ๐ฉGrenada | -675 | 350 |
124 | ๐ฆ๐ฉAndorra | -885 | -540 |
125 | ๐ธ๐ทSuriname | -1,204 | 6,354 |
126 | ๐ฆ๐ธAmerican Samoa | -1,281 | -298 |
127 | ๐ง๐นBhutan | -1,305 | 7,610 |
128 | ๐ธ๐นSao Tome and Principe | -1,328 | 4,022 |
129 | ๐ฒ๐ญMarshall Islands | -1,361 | -3 |
130 | ๐ป๐จSaint Vincent and the Grenadines | -1,407 | -532 |
131 | ๐ฒ๐ฌMadagascar | -1,429 | 632,561 |
132 | ๐ฒ๐ทMauritania | -1,481 | 103,785 |
133 | ๐พ๐นMayotte | -1,600 | 5,499 |
134 | ๐ฌ๐ซFrench Guiana | -1,785 | 3,404 |
135 | ๐น๐ฌTogo | -1,985 | 178,123 |
136 | ๐ฌ๐บGuam | -2,040 | 526 |
137 | ๐ช๐ชEstonia | -2,089 | -2,419 |
138 | ๐น๐ดTonga | -2,204 | 153 |
139 | ๐ฌ๐ฒGambia | -2,259 | 54,313 |
140 | ๐ฒ๐บMauritius | -2,467 | 3,934 |
141 | ๐จ๐ปCabo Verde | -2,618 | 4,600 |
142 | ๐ฑ๐งLebanon | -2,700 | 66,303 |
143 | ๐ฌ๐ผGuinea-Bissau | -2,821 | 39,128 |
144 | ๐ฒ๐ตNorthern Mariana Islands | -2,821 | -1,835 |
145 | ๐ต๐ซFrench Polynesia | -2,886 | 1,089 |
146 | ๐ซ๐ฒMicronesia (Fed. States of) | -2,997 | -981 |
147 | ๐น๐นTrinidad and Tobago | -3,056 | 7,218 |
148 | ๐ฐ๐ตDem. People's Republic of Korea | -3,058 | 108,466 |
149 | ๐ฌ๐ตGuadeloupe | -3,073 | -360 |
150 | ๐ผ๐ธSamoa | -3,093 | 1,431 |
151 | ๐ฒ๐ชMontenegro | -3,456 | -355 |
152 | ๐ฐ๐ฒComoros | -3,553 | 12,763 |
153 | ๐ฒ๐ถMartinique | -4,227 | -1,798 |
154 | ๐ธ๐งSolomon Islands | -4,360 | 10,018 |
155 | ๐ท๐ชRรฉunion | -4,425 | 6,635 |
156 | ๐ฉ๐ฟAlgeria | -4,458 | 687,018 |
157 | ๐ฎ๐ธIceland | -4,785 | -1,736 |
158 | ๐ญ๐ณHonduras | -5,196 | 177,053 |
159 | ๐ฑ๐ธLesotho | -5,599 | 14,738 |
160 | ๐ฐ๐ฟKazakhstan | -7,758 | 210,272 |
161 | ๐ฆ๐ทArgentina | -7,882 | 431,414 |
162 | ๐ต๐ฑPoland | -8,283 | 24,012 |
163 | ๐ช๐จEcuador | -8,491 | 252,415 |
164 | ๐บ๐พUruguay | -8,510 | 8,444 |
165 | ๐ฒ๐ผMalawi | -8,590 | 426,212 |
166 | ๐ณ๐ฆNamibia | -8,626 | 31,297 |
167 | ๐ณ๐ชNiger | -9,014 | 593,653 |
168 | ๐ซ๐ฏFiji | -10,052 | 3,488 |
169 | ๐จ๐ฒCameroon | -10,203 | 547,641 |
170 | ๐ธ๐ฟEswatini | -10,989 | 6,671 |
171 | ๐ง๐ดBolivia (Plurinational State of) | -13,055 | 165,689 |
172 | ๐ฌ๐พGuyana | -13,425 | -2,676 |
173 | ๐น๐ณTunisia | -13,512 | 111,959 |
174 | ๐ฐ๐ฌKyrgyzstan | -14,325 | 84,513 |
175 | ๐ฏ๐ฒJamaica | -14,941 | 11,356 |
176 | ๐ฒ๐ณMongolia | -15,007 | 33,398 |
177 | ๐ฒ๐ฐNorth Macedonia | -15,455 | -8,799 |
178 | ๐ต๐ฐPakistan | -18,298 | 5,009,730 |
179 | ๐ณ๐ฌNigeria | -18,422 | 4,509,700 |
180 | ๐ฎ๐ชIreland | -18,524 | 29,538 |
181 | ๐ป๐ณViet Nam | -18,560 | 989,159 |
182 | ๐ต๐ทPuerto Rico | -18,849 | -13,767 |
183 | ๐ง๐ฌBulgaria | -19,060 | -45,649 |
184 | ๐บ๐ฟUzbekistan | -20,378 | 451,455 |
185 | ๐ช๐ทEritrea | -24,348 | 51,864 |
186 | ๐ต๐ธState of Palestine | -25,906 | 92,852 |
187 | ๐ญ๐นHaiti | -27,924 | 159,885 |
188 | ๐จ๐ซCentral African Republic | -28,899 | -159,521 |
189 | ๐ฑ๐ฆLao People's Democratic Republic | -29,545 | 92,634 |
190 | ๐ณ๐ฎNicaragua | -29,913 | 80,294 |
191 | ๐ท๐ผRwanda | -30,128 | 256,901 |
192 | ๐ฆ๐ฒArmenia | -30,357 | -14,521 |
193 | ๐ฒ๐ฝMexico | -30,809 | 1,630,432 |
194 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -31,556 | -6,123 |
195 | ๐ฑ๐นLithuania | -32,186 | -41,820 |
196 | ๐ฌ๐ชGeorgia | -32,757 | -20,213 |
197 | ๐ฌ๐ณGuinea | -34,007 | 247,915 |
198 | ๐ฒ๐ฑMali | -34,383 | 499,347 |
199 | ๐ฑ๐ปLatvia | -34,807 | -42,329 |
200 | ๐จ๐บCuba | -35,063 | 2,491 |
201 | ๐ฉ๐ดDominican Republic | -36,561 | 124,324 |
202 | ๐น๐ฏTajikistan | -36,677 | 156,172 |
203 | ๐ต๐พParaguay | -40,112 | 60,183 |
204 | ๐ง๐ซBurkina Faso | -40,148 | 459,441 |
205 | ๐ฌ๐นGuatemala | -43,046 | 280,274 |
206 | ๐จ๐ฉDemocratic Republic of the Congo | -46,009 | 2,080,940 |
207 | ๐จ๐ดColombia | -46,901 | 512,113 |
208 | ๐ฐ๐ญCambodia | -49,354 | 225,346 |
209 | ๐ฏ๐ดJordan | -49,687 | 127,963 |
210 | ๐ป๐ชVenezuela (Bolivarian Republic of) | -50,286 | 376,974 |
211 | ๐ฆ๐ฑAlbania | -51,657 | -32,105 |
212 | ๐ธ๐พSyrian Arab Republic | -52,703 | 506,613 |
213 | ๐ธ๐ปEl Salvador | -55,966 | 18,932 |
214 | ๐ฆ๐ซAfghanistan | -60,602 | 859,961 |
215 | ๐ง๐ฆBosnia and Herzegovina | -68,182 | -67,526 |
216 | ๐ธ๐ณSenegal | -69,239 | 293,014 |
217 | ๐ฎ๐ฉIndonesia | -73,655 | 3,067,226 |
218 | ๐ธ๐ฉSudan | -80,159 | 961,631 |
219 | ๐ฑ๐ฐSri Lanka | -81,130 | 119,030 |
220 | ๐ฒ๐ฆMorocco | -82,203 | 427,180 |
221 | ๐ฒ๐ฉRepublic of Moldova | -83,546 | -73,854 |
222 | ๐ฒ๐ฟMozambique | -100,625 | 593,033 |
223 | ๐ธ๐ดSomalia | -101,795 | 303,998 |
224 | ๐ฟ๐ผZimbabwe | -108,689 | 200,615 |
225 | ๐ท๐ดRomania | -137,953 | -138,857 |
226 | ๐ฒ๐ฒMyanmar | -158,542 | 346,562 |
227 | ๐ต๐ญPhilippines | -164,411 | 1,861,224 |
228 | ๐บ๐ฌUganda | -164,553 | 926,062 |
229 | ๐จ๐ฎCรดte d'Ivoire | -168,027 | 486,409 |
230 | ๐ช๐ฌEgypt | -175,191 | 1,672,885 |
231 | ๐จ๐ณChina | -177,135 | 9,138,158 |
232 | ๐ต๐ชPeru | -219,314 | 177,210 |
233 | ๐ง๐ทBrazil | -220,207 | 1,658,237 |
234 | ๐ณ๐ตNepal | -266,144 | 175,165 |
235 | ๐ฎ๐ณIndia | -312,905 | 17,972,420 |
236 | ๐น๐ฟUnited Republic of Tanzania | -324,478 | 1,007,569 |
237 | ๐ง๐ฉBangladesh | -1,150,194 | 1,361,620 |
Regions with the Highest Net Migrations in 2009
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 1,631,191 | 3,389,726 |
2 | Europe | 1,113,810 | 1,227,840 |
3 | Americas | 730,127 | 9,835,064 |
4 | Oceania | 264,223 | 688,964 |
5 | Latin America and the Caribbean | -901,064 | 6,445,338 |
6 | Africa | -984,074 | 26,943,803 |
7 | Asia | -1,124,086 | 50,149,972 |
Sub-regions with the Highest Net Migrations in 2009
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Asia | 933,149 | 5,256,673 |
2 | Western Europe | 336,908 | 477,462 |
3 | Southern Europe | 295,145 | 411,359 |
4 | Northern Europe | 291,978 | 616,231 |
5 | Australia/New Zealand | 248,328 | 438,240 |
6 | Eastern Europe | 189,779 | -277,212 |
7 | Middle Africa | 150,272 | 4,061,149 |
8 | Melanesia | 35,589 | 248,244 |
9 | Southern Africa | 21,274 | 689,996 |
10 | Eastern Asia | 5,848 | 9,630,321 |
11 | Polynesia | -9,555 | 2,780 |
12 | Micronesia | -10,139 | -300 |
13 | Central Asia | -72,482 | 1,011,992 |
14 | South-Eastern Asia | -106,327 | 7,774,666 |
15 | Caribbean | -140,182 | 305,354 |
16 | Central America | -154,005 | 2,318,341 |
17 | Northern Africa | -335,257 | 4,004,878 |
18 | Western Africa | -338,325 | 8,654,613 |
19 | Eastern Africa | -482,039 | 9,533,167 |
20 | South America | -606,877 | 3,821,643 |
21 | Southern Asia | -1,884,273 | 26,476,320 |
Income Groups with the Highest Net Migrations in 2009
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-income countries | 4,090,154 | 7,854,838 |
2 | High-and-upper-middle-income countries | 3,599,525 | 29,423,227 |
3 | No income group available | -40,944 | 392,708 |
4 | Low-income countries | -394,345 | 14,304,396 |
5 | Upper-middle-income countries | -490,629 | 21,568,389 |
6 | Lower-middle-income countries | -3,161,163 | 44,725,672 |
7 | Low-and-Lower-middle-income countries | -3,555,508 | 59,030,068 |
8 | Middle-income countries | -3,651,792 | 66,294,061 |
9 | Low-and-middle-income countries | -4,046,137 | 80,598,457 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
