Annual Net Migrations by Country in 2013

In 2013, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America was the country with the highest annual net migrations of 1,663,885 people for the year. Followed by ๐Ÿ‡ฑ๐Ÿ‡งLebanon with 733,500 , and ๐Ÿ‡ฏ๐Ÿ‡ดJordan were 609,631 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations was ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic with -2,081,303 people. Followed by ๐Ÿ‡ต๐Ÿ‡ฐPakistan with a net migrations of -1,906,319, and ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with -862,944 net migrations recorded.

The geographic region with the highest net migrations was Northern America with a total of 1,902,918 people dying for the year. Closely followed by Americas with a net migrations 1136.009, and Europe with 1,045,676 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Asia had the highest net migrations of 1,283,754 people. Closely followed by Western Europe with a net migrations of 778,910, and Northern Europe with 340,213 net migrations recorded.

If we devide the global population into income groups we can see that High-and-upper-middle-income countries has the highest net migrations of 5,292,672. While the lowest net migrations is recorded by Low-and-Lower-middle-income countries were -5,242,267 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 2013

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,663,885 2,983,652
2 ๐Ÿ‡ฑ๐Ÿ‡งLebanon 733,500 813,711
3 ๐Ÿ‡ฏ๐Ÿ‡ดJordan 609,631 780,100
4 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 485,794 968,023
5 ๐Ÿ‡ฎ๐Ÿ‡ถIraq 474,379 1,500,420
6 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 462,384 242,227
7 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye 438,618 1,305,532
8 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 301,926 468,311
9 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 289,872 328,971
10 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 279,269 363,734
11 ๐Ÿ‡จ๐Ÿ‡ฆCanada 239,813 365,887
12 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 237,272 441,842
13 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 232,230 884,627
14 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 215,823 373,345
15 ๐Ÿ‡ฎ๐Ÿ‡นItaly 158,090 70,897
16 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 149,637 516,381
17 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 133,520 154,386
18 ๐Ÿ‡ช๐Ÿ‡ฌEgypt 130,305 2,287,202
19 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 124,478 1,000,678
20 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo 121,097 2,610,440
21 ๐Ÿ‡ซ๐Ÿ‡ทFrance 116,297 331,394
22 ๐Ÿ‡ด๐Ÿ‡ฒOman 113,335 185,226
23 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 107,821 160,490
24 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 83,823 100,030
25 ๐Ÿ‡ช๐Ÿ‡นEthiopia 80,955 2,626,960
26 ๐Ÿ‡น๐Ÿ‡ญThailand 67,452 392,501
27 ๐Ÿ‡ธ๐Ÿ‡ชSweden 66,760 89,112
28 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 66,449 -217,579
29 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 65,337 381,327
30 ๐Ÿ‡ฆ๐Ÿ‡นAustria 56,726 55,849
31 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 52,176 77,241
32 ๐Ÿ‡น๐Ÿ‡ฉChad 51,887 506,401
33 ๐Ÿ‡ณ๐Ÿ‡ดNorway 40,690 57,885
34 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 40,201 4,851,864
35 ๐Ÿ‡จ๐Ÿ‡ฑChile 36,529 170,297
36 ๐Ÿ‡ง๐Ÿ‡ญBahrain 35,574 52,678
37 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 35,280 221,071
38 ๐Ÿ‡ธ๐Ÿ‡ณSenegal 34,878 441,448
39 ๐Ÿ‡ง๐Ÿ‡ชBelgium 28,066 43,140
40 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 26,781 -102,903
41 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 26,385 54,984
42 ๐Ÿ‡ฑ๐Ÿ‡พLibya 25,755 136,541
43 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 23,826 59,102
44 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 21,359 24,551
45 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 20,723 469,241
46 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 19,973 52,242
47 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 19,587 66,421
48 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 18,164 24,652
49 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan 18,119 1,051,912
50 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 18,106 53,272
51 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 17,075 142,318
52 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia 15,542 492,382
53 ๐Ÿ‡ต๐Ÿ‡ฑPoland 12,402 8,541
54 ๐Ÿ‡จ๐Ÿ‡พCyprus 11,914 18,026
55 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia 10,748 58,541
56 ๐Ÿ‡ง๐Ÿ‡พBelarus 10,550 4,634
57 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 10,535 12,617
58 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 10,287 16,566
59 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan 7,287 133,508
60 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 7,150 11,406
61 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 6,963 13,263
62 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 6,505 54,891
63 ๐Ÿ‡ต๐Ÿ‡ฆPanama 5,926 66,219
64 ๐Ÿ‡พ๐Ÿ‡ชYemen 5,697 890,628
65 ๐Ÿ‡ญ๐Ÿ‡บHungary 5,635 -31,031
66 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands 5,631 21,672
67 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 5,427 2,469
68 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 5,275 426,969
69 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone 2,773 164,035
70 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 2,567 8,028
71 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 2,291 128,650
72 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 2,198 5,232
73 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 2,033 18,027
74 ๐Ÿ‡ธ๐Ÿ‡จSeychelles 1,717 2,567
75 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 1,666 3,813
76 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 1,579 50,804
77 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 1,505 59,769
78 ๐Ÿ‡ง๐Ÿ‡ฟBelize 1,505 7,274
79 ๐Ÿ‡พ๐Ÿ‡นMayotte 1,379 8,796
80 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 1,376 1,492
81 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 1,367 1,507
82 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 1,333 1,562
83 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 1,283 2,074
84 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania 1,241 1,510,265
85 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 1,077 1,510
86 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,002 3,436
87 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 926 712
88 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 901 984
89 ๐Ÿ‡ฒ๐Ÿ‡นMalta 861 1,797
90 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 639 2,425
91 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 619 813
92 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 530 828
93 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 315 807
94 ๐Ÿ‡ง๐Ÿ‡นBhutan 309 7,994
95 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 285 5,592
96 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 277 342
97 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 209 415
98 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 180 282
99 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 145 733
100 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 94 122
101 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 77 154
102 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 58 81
103 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 57 122
104 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 52 26
105 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 48 207
106 ๐Ÿ‡น๐Ÿ‡ฐTokelau 12 33
107 ๐Ÿ‡ณ๐Ÿ‡บNiue 4 2
108 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 0 -5
109 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -2 -14
110 ๐Ÿ‡ต๐Ÿ‡ผPalau -28 68
111 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat -30 -41
112 ๐Ÿ‡ณ๐Ÿ‡ทNauru -53 238
113 ๐Ÿ‡ง๐Ÿ‡งBarbados -65 706
114 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia -114 783
115 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -125 -27
116 ๐Ÿ‡น๐Ÿ‡ปTuvalu -160 -13
117 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -181 706
118 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis -202 32
119 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -231 -68
120 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -270 -203
121 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man -291 -217
122 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) -545 89
123 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -653 -310
124 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -796 8,716
125 ๐Ÿ‡ง๐Ÿ‡ฏBenin -887 314,917
126 ๐Ÿ‡ธ๐Ÿ‡ทSuriname -968 6,380
127 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -1,101 1,529
128 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -1,181 4,399
129 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -1,190 -627
130 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -1,206 23,338
131 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -1,324 -38,775
132 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -1,332 -1,149
133 ๐Ÿ‡ป๐Ÿ‡บVanuatu -1,343 5,686
134 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -1,354 -518
135 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -1,395 45,082
136 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands -1,547 -534
137 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -1,559 249
138 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra -1,642 -1,405
139 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -1,744 1,761
140 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -1,787 3,659
141 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -1,825 -824
142 ๐Ÿ‡น๐Ÿ‡ฌTogo -1,976 185,330
143 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion -1,978 7,769
144 ๐Ÿ‡ง๐Ÿ‡ฎBurundi -2,285 359,947
145 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,365 15,405
146 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -2,377 656,265
147 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar -2,445 651,785
148 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -2,476 61,035
149 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -2,478 -839
150 ๐Ÿ‡ณ๐Ÿ‡ชNiger -2,543 683,517
151 ๐Ÿ‡น๐Ÿ‡ดTonga -2,637 -445
152 ๐Ÿ‡ช๐Ÿ‡ชEstonia -2,688 -4,351
153 ๐Ÿ‡ฌ๐Ÿ‡บGuam -2,809 -431
154 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -2,933 119,581
155 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania -2,987 112,571
156 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -3,107 1,765
157 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -3,478 -2,022
158 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -3,617 1,395
159 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -3,647 -1,297
160 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan -3,925 255,312
161 ๐Ÿ‡ป๐Ÿ‡ณViet Nam -4,979 1,066,630
162 ๐Ÿ‡บ๐Ÿ‡พUruguay -5,647 10,674
163 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -6,091 173,921
164 ๐Ÿ‡ช๐Ÿ‡จEcuador -6,182 227,929
165 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -6,245 -18,609
166 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -6,622 160
167 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -6,659 23,126
168 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -6,900 599,174
169 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -6,907 3,987
170 ๐Ÿ‡ง๐Ÿ‡ผBotswana -7,836 31,569
171 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -9,667 100,129
172 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -10,335 10,704
173 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -10,703 1,275
174 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -11,369 166,563
175 ๐Ÿ‡ฎ๐Ÿ‡ชIreland -12,309 27,977
176 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini -12,664 6,238
177 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -12,934 457,349
178 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -14,386 -22,316
179 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -16,265 208
180 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -16,362 204,323
181 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -16,367 4,272
182 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -16,769 -28,221
183 ๐Ÿ‡ท๐Ÿ‡ผRwanda -16,779 269,558
184 ๐Ÿ‡น๐Ÿ‡ณTunisia -17,020 137,677
185 ๐Ÿ‡ต๐Ÿ‡พParaguay -17,232 86,132
186 ๐Ÿ‡ท๐Ÿ‡ธSerbia -17,866 -48,543
187 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -20,297 -14,434
188 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -20,380 481,386
189 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -20,681 -2,887
190 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia -22,010 98,127
191 ๐Ÿ‡จ๐Ÿ‡ฌCongo -24,605 117,490
192 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -26,587 82,443
193 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine -26,979 100,581
194 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -27,492 92,359
195 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -27,507 3,076,955
196 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea -29,136 275,304
197 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -30,052 772,147
198 ๐Ÿ‡ญ๐Ÿ‡นHaiti -30,323 151,127
199 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -33,212 522,881
200 ๐Ÿ‡ช๐Ÿ‡ทEritrea -33,974 41,595
201 ๐Ÿ‡ท๐Ÿ‡ดRomania -34,910 -95,224
202 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -35,698 295,637
203 ๐Ÿ‡ต๐Ÿ‡นPortugal -36,342 -57,303
204 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -36,673 122,661
205 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -37,002 -45,370
206 ๐Ÿ‡จ๐Ÿ‡บCuba -37,619 -7,789
207 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -37,754 191,558
208 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -40,117 -29,716
209 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -40,951 556,926
210 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -42,641 -40,392
211 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) -47,322 1,072,195
212 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -49,087 24,778
213 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia -54,554 226,471
214 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique -57,067 727,574
215 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -57,634 1,078,375
216 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -57,818 351,102
217 ๐Ÿ‡ฌ๐Ÿ‡ทGreece -59,323 -78,511
218 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -62,863 424,763
219 ๐Ÿ‡จ๐Ÿ‡ดColombia -64,789 424,303
220 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -67,096 425,200
221 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -77,571 -73,367
222 ๐Ÿ‡ต๐Ÿ‡ชPeru -95,214 277,470
223 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic -112,382 28,122
224 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -120,058 1,522,620
225 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -151,372 16,956,499
226 ๐Ÿ‡ง๐Ÿ‡ทBrazil -157,228 1,601,511
227 ๐Ÿ‡บ๐Ÿ‡ฌUganda -176,579 1,007,666
228 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -176,972 197,769
229 ๐Ÿ‡จ๐Ÿ‡ณChina -188,951 8,872,815
230 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -194,001 884,467
231 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -218,439 1,726,304
232 ๐Ÿ‡ช๐Ÿ‡ธSpain -250,741 -213,118
233 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire -250,964 469,267
234 ๐Ÿ‡ณ๐Ÿ‡ตNepal -373,064 51,732
235 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -862,944 1,449,299
236 ๐Ÿ‡ต๐Ÿ‡ฐPakistan -1,906,319 3,270,327
237 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic -2,081,303 -1,661,953

Regions with the Highest Net Migrations in 2013

Rank Region Net Migrations Population Change +/-
1 Northern America 1,902,918 3,349,188
2 Americas 1,136,009 9,591,914
3 Europe 1,045,676 1,061,012
4 Oceania 254,861 685,874
5 Africa -411,857 30,414,066
6 Latin America and the Caribbean -766,909 6,242,726
7 Asia -2,024,690 48,169,310

Sub-regions with the Highest Net Migrations in 2013

Rank Sub-region Net Migrations Population Change +/-
1 Western Asia 1,283,754 5,873,042
2 Western Europe 778,910 838,493
3 Northern Europe 340,213 615,901
4 Australia/New Zealand 242,208 428,329
5 Eastern Europe 235,682 7,714
6 Southern Africa 215,819 1,004,101
7 Eastern Asia 215,477 9,428,296
8 Middle Africa 189,481 4,985,657
9 Melanesia 31,063 254,936
10 Micronesia -8,922 295
11 Polynesia -9,487 2,314
12 Central Asia -43,047 1,174,658
13 South-Eastern Asia -127,490 7,628,535
14 Northern Africa -141,822 4,659,800
15 Caribbean -159,471 257,603
16 Central America -228,511 2,223,696
17 Southern Europe -309,128 -401,096
18 Western Africa -319,632 9,438,756
19 Eastern Africa -355,704 10,325,752
20 South America -378,927 3,761,426
21 Southern Asia -3,353,384 24,064,779

Income Groups with the Highest Net Migrations in 2013

Rank Income Groupe Net Migrations Population Change +/-
1 High-and-upper-middle-income countries 5,292,672 30,286,500
2 High-income countries 4,686,167 7,594,264
3 Upper-middle-income countries 606,504 22,692,236
4 No income group available -46,758 368,819
5 Middle-income countries -2,205,106 68,220,856
6 Low-income countries -2,430,657 13,739,534
7 Lower-middle-income countries -2,811,610 45,528,620
8 Low-and-middle-income countries -4,635,763 81,960,390
9 Low-and-Lower-middle-income countries -5,242,267 59,268,154

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.