Annual Net Migrations by Country in 2034

In 2034, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America is projected to be the country with the highest annual net migrations of 1,038,807 people for the year. Followed by ๐Ÿ‡จ๐Ÿ‡ฆCanada with 260,055 , and ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom were 165,790 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia with -495,832 people. Followed by ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with a net migrations of -309,977, and ๐Ÿ‡จ๐Ÿ‡ณChina with -309,910 net migrations recorded.

The geographic region with the highest net migrations is projected to be Northern America with a total of 1,298,776 people dying for the year. Closely followed by Europe with a net migrations 811.338, and Oceania with 144,712 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Europe will have the highest net migrations of 342,454 people. Closely followed by Northern Europe with a net migrations of 274,199, and Australia/New Zealand with 152,983 net migrations recorded.

If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,488,623. While the lowest net migrations is recorded by Middle-income countries were -2,183,697 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 2034

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,038,807 1,510,477
2 ๐Ÿ‡จ๐Ÿ‡ฆCanada 260,055 288,274
3 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 165,790 153,948
4 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 156,061 -151,350
5 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 139,991 218,995
6 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 99,994 -729,489
7 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 97,187 -445,187
8 ๐Ÿ‡ซ๐Ÿ‡ทFrance 68,071 71,990
9 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 58,496 514,381
10 ๐Ÿ‡ฎ๐Ÿ‡นItaly 58,496 -221,659
11 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 48,997 267,878
12 ๐Ÿ‡ธ๐Ÿ‡ชSweden 39,998 44,503
13 ๐Ÿ‡ช๐Ÿ‡ธSpain 39,998 -97,099
14 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 39,998 36,027
15 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 38,997 448,352
16 ๐Ÿ‡จ๐Ÿ‡ฑChile 30,774 73,050
17 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 29,998 -178,950
18 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 29,998 20,176
19 ๐Ÿ‡ณ๐Ÿ‡ดNorway 27,998 34,754
20 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 26,998 18,146
21 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 25,202 553,587
22 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 23,999 -32,024
23 ๐Ÿ‡ง๐Ÿ‡ชBelgium 23,999 19,619
24 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 22,011 -2,580
25 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 19,999 -16,394
26 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 19,999 21,024
27 ๐Ÿ‡ฆ๐Ÿ‡นAustria 19,999 190
28 ๐Ÿ‡น๐Ÿ‡ญThailand 18,999 -93,340
29 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 13,999 -2,408
30 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 12,999 28,337
31 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 11,999 36,746
32 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 9,999 139,855
33 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 9,999 26,892
34 ๐Ÿ‡ต๐Ÿ‡นPortugal 9,999 -31,489
35 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 6,000 833,360
36 ๐Ÿ‡ญ๐Ÿ‡บHungary 6,000 -39,387
37 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 5,600 10,081
38 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 5,000 6,660
39 ๐Ÿ‡จ๐Ÿ‡พCyprus 5,000 5,075
40 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 5,000 -41,730
41 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 4,000 40,892
42 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,000 4,881
43 ๐Ÿ‡ต๐Ÿ‡ฆPanama 3,152 50,112
44 ๐Ÿ‡ง๐Ÿ‡ผBotswana 3,000 38,784
45 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 3,000 151,949
46 ๐Ÿ‡ง๐Ÿ‡พBelarus 3,000 -42,079
47 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 2,420 22,728
48 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 2,153 241,097
49 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 2,000 409,549
50 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 2,000 18,751
51 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 2,000 -4,002
52 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,000 679,491
53 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,200 8,157
54 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1,000 49,233
55 ๐Ÿ‡ณ๐Ÿ‡ชNiger 1,000 1,402,800
56 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 1,000 -14,803
57 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,000 1,844
58 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 900 14,750
59 ๐Ÿ‡ฒ๐Ÿ‡นMalta 850 -472
60 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 800 948
61 ๐Ÿ‡ง๐Ÿ‡ฟBelize 600 5,120
62 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 515 536
63 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 500 2,411
64 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 400 303
65 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 380 1,427
66 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 340 87
67 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 326 3,093
68 ๐Ÿ‡ง๐Ÿ‡นBhutan 300 4,098
69 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 200 84
70 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 200 46
71 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 200 151
72 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 200 288
73 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 150 114
74 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 100 158
75 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 100 -27
76 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 100 61
77 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 97 -382
78 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 20 0
79 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 14 9
80 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 0 -1,708
81 ๐Ÿ‡พ๐Ÿ‡นMayotte 0 11,616
82 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 0 -55
83 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 0 213,045
84 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 0 2,130
85 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 0 32,119
86 ๐Ÿ‡ง๐Ÿ‡ญBahrain 0 12,366
87 ๐Ÿ‡ด๐Ÿ‡ฒOman 0 58,391
88 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 0 22,507
89 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 0 63,338
90 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 0 -265,410
91 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 0 255
92 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 0 -12
93 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 0 261
94 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 0 -10
95 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 0 -30
96 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 0 54
97 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 0 131
98 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 0 -31
99 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0 6
100 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 0 -249
101 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 0 -20
102 ๐Ÿ‡ป๐Ÿ‡บVanuatu 0 8,936
103 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 0 368
104 ๐Ÿ‡ณ๐Ÿ‡บNiue 0 3
105 ๐Ÿ‡น๐Ÿ‡ฐTokelau 0 22
106 ๐Ÿ‡ต๐Ÿ‡ผPalau -20 -53
107 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar -24 -44
108 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -33 7
109 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -40 85
110 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -43 23
111 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands -50 72
112 ๐Ÿ‡น๐Ÿ‡ปTuvalu -60 56
113 ๐Ÿ‡ง๐Ÿ‡งBarbados -80 -347
114 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -100 -119
115 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -100 1,697
116 ๐Ÿ‡ณ๐Ÿ‡ทNauru -140 75
117 ๐Ÿ‡ธ๐Ÿ‡จSeychelles -200 368
118 ๐Ÿ‡ง๐Ÿ‡ฏBenin -200 417,971
119 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -200 401
120 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -200 -1
121 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -400 1,971
122 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -450 -784
123 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -480 -1,388
124 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -500 -16,717
125 ๐Ÿ‡ฌ๐Ÿ‡บGuam -500 990
126 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -564 -441
127 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -600 5,184
128 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -600 867
129 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion -630 6,153
130 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -642 5,301
131 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -650 -937
132 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -800 248
133 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -800 -1,155
134 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea -800 176,289
135 ๐Ÿ‡น๐Ÿ‡ดTonga -800 963
136 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia -850 38,430
137 ๐Ÿ‡ฆ๐Ÿ‡ดAngola -1,000 1,305,519
138 ๐Ÿ‡จ๐Ÿ‡ฌCongo -1,000 160,000
139 ๐Ÿ‡ช๐Ÿ‡ชEstonia -1,000 -5,950
140 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -1,000 -5,784
141 ๐Ÿ‡ธ๐Ÿ‡ทSuriname -1,000 4,204
142 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -1,400 49,440
143 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -1,400 -9,345
144 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar -1,500 790,508
145 ๐Ÿ‡บ๐Ÿ‡พUruguay -1,500 -1,332
146 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -1,500 3,484
147 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -1,589 -15,186
148 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands -1,600 17,742
149 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -1,707 6,443
150 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,000 14,930
151 ๐Ÿ‡น๐Ÿ‡ฉChad -2,000 666,953
152 ๐Ÿ‡ฑ๐Ÿ‡พLibya -2,000 67,347
153 ๐Ÿ‡น๐Ÿ‡ฌTogo -2,000 236,234
154 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -2,000 -6,996
155 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -2,000 -24,609
156 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -2,563 -20,164
157 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia -2,599 43,582
158 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -2,825 143,537
159 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -3,000 72,220
160 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -3,000 165,280
161 ๐Ÿ‡ช๐Ÿ‡จEcuador -3,731 164,750
162 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -3,900 2,769
163 ๐Ÿ‡น๐Ÿ‡ณTunisia -4,000 66,337
164 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -4,000 22,047
165 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea -4,000 357,534
166 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone -4,000 185,985
167 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan -4,000 66,566
168 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -4,800 831,103
169 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -4,800 -56,623
170 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan -4,973 262,680
171 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique -5,000 1,085,613
172 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia -5,000 626,798
173 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic -5,000 222,529
174 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia -5,000 130,847
175 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -5,000 17,710
176 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -5,000 -7,296
177 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine -5,000 130,860
178 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -5,000 2,855
179 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -6,000 610,374
180 ๐Ÿ‡ฎ๐Ÿ‡ถIraq -6,000 1,103,755
181 ๐Ÿ‡จ๐Ÿ‡บCuba -6,000 -38,383
182 ๐Ÿ‡ช๐Ÿ‡ทEritrea -7,000 86,514
183 ๐Ÿ‡ท๐Ÿ‡ดRomania -8,000 -71,442
184 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -8,000 -12,096
185 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -8,000 80,979
186 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -8,926 260,159
187 ๐Ÿ‡ท๐Ÿ‡ผRwanda -8,999 334,371
188 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -9,627 -25,915
189 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -9,999 375,901
190 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -9,999 508,341
191 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -9,999 1,332,278
192 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -9,999 679,144
193 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -9,999 99,823
194 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -9,999 84,248
195 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -9,999 -13,015
196 ๐Ÿ‡ต๐Ÿ‡ฑPoland -9,999 -159,794
197 ๐Ÿ‡ท๐Ÿ‡ธSerbia -9,999 -51,428
198 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -10,000 1,182,819
199 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -10,999 -9,550
200 ๐Ÿ‡ต๐Ÿ‡ชPeru -11,309 308,853
201 ๐Ÿ‡ช๐Ÿ‡นEthiopia -11,999 3,280,754
202 ๐Ÿ‡ต๐Ÿ‡พParaguay -12,499 67,327
203 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo -14,999 4,199,530
204 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -15,975 251,063
205 ๐Ÿ‡ธ๐Ÿ‡ณSenegal -19,999 537,059
206 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -19,999 193,165
207 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -19,999 372,460
208 ๐Ÿ‡จ๐Ÿ‡ดColombia -21,058 231,414
209 ๐Ÿ‡ฑ๐Ÿ‡งLebanon -21,543 250
210 ๐Ÿ‡ฏ๐Ÿ‡ดJordan -22,291 161,806
211 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -23,249 15,326
212 ๐Ÿ‡ญ๐Ÿ‡นHaiti -24,186 130,044
213 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -24,998 654,735
214 ๐Ÿ‡พ๐Ÿ‡ชYemen -25,486 787,054
215 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -25,918 74,503
216 ๐Ÿ‡ช๐Ÿ‡ฌEgypt -29,998 1,838,758
217 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia -29,998 136,208
218 ๐Ÿ‡ธ๐Ÿ‡ดSomalia -30,000 673,761
219 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -34,998 226,869
220 ๐Ÿ‡บ๐Ÿ‡ฌUganda -35,950 1,458,107
221 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania -39,997 2,294,194
222 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -39,998 283,555
223 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -39,998 890,188
224 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) -39,998 365,516
225 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -49,929 695,900
226 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -49,997 1,654,191
227 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria -59,996 5,844,094
228 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye -60,610 437,674
229 ๐Ÿ‡ณ๐Ÿ‡ตNepal -62,012 250,018
230 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan -62,355 1,180,845
231 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -69,996 1,584,631
232 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -77,495 13,058
233 ๐Ÿ‡ป๐Ÿ‡ณViet Nam -82,700 340,686
234 ๐Ÿ‡ต๐Ÿ‡ฐPakistan -165,988 4,886,045
235 ๐Ÿ‡จ๐Ÿ‡ณChina -309,910 -3,651,888
236 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -309,977 1,270,507
237 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -495,832 10,060,647

Regions with the Highest Net Migrations in 2034

Rank Region Net Migrations Population Change +/-
1 Northern America 1,298,776 1,798,363
2 Europe 811,338 -1,370,265
3 Oceania 144,712 469,257
4 Latin America and the Caribbean -202,012 3,601,364
5 Africa -399,440 38,192,044
6 Asia -1,653,245 22,621,017

Sub-regions with the Highest Net Migrations in 2034

Rank Sub-region Net Migrations Population Change +/-
1 Western Europe 342,454 1,693
2 Northern Europe 274,199 240,288
3 Australia/New Zealand 152,983 247,332
4 Eastern Europe 105,010 -1,106,650
5 Southern Europe 89,675 -505,596
6 Southern Africa 56,895 637,546
7 Micronesia -1,642 4,290
8 Polynesia -3,021 5,814
9 Melanesia -3,608 211,821
10 Middle Africa -24,406 7,480,943
11 South America -37,821 2,196,130
12 Central Asia -53,994 945,059
13 Western Asia -64,740 3,973,424
14 Caribbean -77,430 131,373
15 Central America -86,761 1,273,861
16 Northern Africa -90,383 4,106,697
17 Eastern Asia -133,768 -4,570,650
18 Western Africa -165,212 12,448,806
19 Eastern Africa -176,334 13,518,052
20 South-Eastern Asia -187,700 4,239,357
21 Southern Asia -1,213,043 18,033,827

Income Groups with the Highest Net Migrations in 2034

Rank Income Groupe Net Migrations Population Change +/-
1 High-income countries 2,488,623 1,562,884
2 No income group available -10,322 261,197
3 Low-income countries -294,475 22,534,792
4 Upper-middle-income countries -370,194 1,353,374
5 Lower-middle-income countries -1,813,503 39,599,532
6 Middle-income countries -2,183,697 40,952,906

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.