In 2048, ๐บ๐ธUnited States of America is projected to be the country with the highest annual net migrations of 1,249,988 people for the year. Followed by ๐ท๐บRussian Federation with 330,354 , and ๐จ๐ฆCanada were 259,156 more people immigrated to than emigrated from the country.
The country with the lowest annual net migrations is projected to be ๐ต๐ฐPakistan with -560,594 people. Followed by ๐ฎ๐ณIndia with a net migrations of -393,206, and ๐ง๐ฉBangladesh with -315,785 net migrations recorded.
The geographic region with the highest net migrations is projected to be Northern America with a total of 1,509,036 people dying for the year. Closely followed by Americas with a net migrations 1258.262, and Europe with 1,084,046 net migrations recorded for the year.
When devided into sub-subregions we can see that Western Europe will have the highest net migrations of 380,882 people. Closely followed by Eastern Europe with a net migrations of 308,289, and Northern Europe with 276,577 net migrations recorded.
If we devide the global population into income groups we can see that High-and-upper-middle-income countries has the highest net migrations of 2,835,794. While the lowest net migrations is recorded by Low-and-Lower-middle-income countries were -2,799,698 more people emigrated than immigrated in that segment.
Similar Population Metrics for 2048
- World Population by Country in 2048
- Population Births by Country in 2048
- Population Deaths by Country in 2048
- Population Life Expectancy by Country in 2048
- Population Total Fertility Rate by Country in 2048
- Population Net Reproduction Rate by Country in 2048
- Population Median Age by Country in 2048
- Population Growth Rate by Country in 2048
- Population Density by Country in 2048
- Infant Mortality Rate by Country in 2048
- Mean Age or Childbearing by Country in 2048
Countries with the Highest Net Migrations in 2048
Rank | Country | Net Migrations | Population Change +/- |
---|---|---|---|
1 | ๐บ๐ธUnited States of America | 1,249,988 | 914,503 |
2 | ๐ท๐บRussian Federation | 330,354 | -210,744 |
3 | ๐จ๐ฆCanada | 259,156 | 156,114 |
4 | ๐ฌ๐งUnited Kingdom | 205,787 | 146,022 |
5 | ๐ฆ๐บAustralia | 177,117 | 221,504 |
6 | ๐ฟ๐ฆSouth Africa | 165,612 | 484,925 |
7 | ๐ฉ๐ชGermany | 159,021 | -252,684 |
8 | ๐ฒ๐พMalaysia | 126,766 | 241,211 |
9 | ๐ฏ๐ตJapan | 118,534 | -678,720 |
10 | ๐ซ๐ทFrance | 107,257 | 1,163 |
11 | ๐น๐ญThailand | 66,749 | -360,128 |
12 | ๐ช๐ธSpain | 63,583 | -190,753 |
13 | ๐ช๐นEthiopia | 51,240 | 3,677,332 |
14 | ๐ฎ๐นItaly | 48,919 | -359,950 |
15 | ๐ณ๐ฌNigeria | 48,038 | 4,472,128 |
16 | ๐ณ๐ฑNetherlands | 38,023 | -17,939 |
17 | ๐ธ๐ชSweden | 30,126 | 20,868 |
18 | ๐จ๐ญSwitzerland | 29,833 | 6,909 |
19 | ๐ธ๐ฆSaudi Arabia | 27,978 | 506,998 |
20 | ๐ง๐ชBelgium | 26,469 | -6,984 |
21 | ๐จ๐ฎCรดte d'Ivoire | 20,636 | 1,013,691 |
22 | ๐ฆ๐ดAngola | 19,670 | 1,573,724 |
23 | ๐ฏ๐ดJordan | 18,624 | 181,999 |
24 | ๐ต๐นPortugal | 18,032 | -32,655 |
25 | ๐จ๐ฑChile | 17,837 | -39,291 |
26 | ๐ฆ๐นAustria | 16,857 | -24,942 |
27 | ๐ฐ๐ทRepublic of Korea | 16,648 | -426,269 |
28 | ๐ฆ๐ชUnited Arab Emirates | 13,714 | 173,884 |
29 | ๐ฎ๐ฑIsrael | 13,597 | 148,075 |
30 | ๐ญ๐บHungary | 13,438 | -32,162 |
31 | ๐ธ๐ฌSingapore | 13,079 | -12,711 |
32 | ๐ณ๐ดNorway | 12,469 | 2,911 |
33 | ๐ซ๐ฎFinland | 11,769 | -13,471 |
34 | ๐ณ๐ฟNew Zealand | 11,741 | 10,793 |
35 | ๐จ๐ฟCzechia | 11,264 | -27,815 |
36 | ๐ฉ๐ฐDenmark | 11,150 | -1,933 |
37 | ๐น๐ผChina, Taiwan Province of China | 8,545 | -193,799 |
38 | ๐ฌ๐ทGreece | 6,740 | -49,851 |
39 | ๐ฑ๐พLibya | 6,331 | 57,239 |
40 | ๐ฎ๐ชIreland | 6,219 | 10,997 |
41 | ๐ฆ๐ฟAzerbaijan | 5,717 | 6,178 |
42 | ๐ด๐ฒOman | 4,910 | 91,714 |
43 | ๐ฐ๐ผKuwait | 3,895 | 53,600 |
44 | ๐จ๐พCyprus | 3,517 | 1,584 |
45 | ๐ฑ๐บLuxembourg | 3,139 | 2,427 |
46 | ๐ฌ๐ฆGabon | 2,879 | 63,317 |
47 | ๐ถ๐ฆQatar | 2,786 | 46,996 |
48 | ๐ธ๐ฎSlovenia | 2,711 | -6,780 |
49 | ๐ต๐ฆPanama | 2,464 | 30,946 |
50 | ๐ช๐ญWestern Sahara | 1,831 | 4,346 |
51 | ๐ง๐ญBahrain | 1,330 | 18,534 |
52 | ๐ง๐ธBahamas | 1,175 | 171 |
53 | ๐จ๐ทCosta Rica | 1,175 | -6,163 |
54 | ๐น๐ฑTimor-Leste | 1,154 | 16,970 |
55 | ๐ฒ๐นMalta | 952 | -1,798 |
56 | ๐ฐ๐พCayman Islands | 821 | 945 |
57 | ๐ฒ๐ดChina, Macao SAR | 571 | -4,139 |
58 | ๐ฆ๐ทArgentina | 536 | 17,807 |
59 | ๐ง๐ณBrunei Darussalam | 534 | 1,047 |
60 | ๐น๐ฉChad | 468 | 781,632 |
61 | ๐ฌ๐ซFrench Guiana | 468 | 6,557 |
62 | ๐ช๐ชEstonia | 380 | -6,304 |
63 | ๐จ๐ผCuraรงao | 372 | -748 |
64 | ๐ฏ๐ชJersey | 363 | -74 |
65 | ๐ฎ๐ธIceland | 336 | 77 |
66 | ๐ธ๐ฝSint Maarten (Dutch part) | 290 | 73 |
67 | ๐จ๐ดColombia | 280 | 30,508 |
68 | ๐ณ๐จNew Caledonia | 233 | 990 |
69 | ๐ฉ๐ฒDominica | 161 | -101 |
70 | ๐ฑ๐ฎLiechtenstein | 159 | 28 |
71 | ๐ฒ๐ปMaldives | 147 | 2,374 |
72 | ๐ธ๐ฒSan Marino | 142 | -57 |
73 | ๐น๐จTurks and Caicos Islands | 140 | 6 |
74 | ๐พ๐นMayotte | 136 | 14,171 |
75 | ๐ฒ๐จMonaco | 124 | 51 |
76 | ๐ง๐นBhutan | 105 | 1,093 |
77 | ๐ฌ๐ฌGuernsey | 103 | -195 |
78 | ๐ฎ๐ฒIsle of Man | 103 | -377 |
79 | ๐ฌ๐ฎGibraltar | 98 | 148 |
80 | ๐ป๐ฌBritish Virgin Islands | 94 | -100 |
81 | ๐ฆ๐ฉAndorra | 83 | -437 |
82 | ๐ง๐ถBonaire, Sint Eustatius and Saba | 79 | -39 |
83 | ๐ง๐ฑSaint Barthรฉlemy | 26 | -14 |
84 | ๐ฆ๐ผAruba | 22 | -539 |
85 | ๐ป๐ฆHoly See | 16 | 15 |
86 | ๐ฒ๐ซSaint Martin (French part) | 16 | 19 |
87 | ๐ง๐ฟBelize | 16 | 2,208 |
88 | ๐ฒ๐ตNorthern Mariana Islands | 12 | -15 |
89 | ๐ซ๐ดFaroe Islands | 8 | 165 |
90 | ๐ณ๐บNiue | 1 | 3 |
91 | ๐ฒ๐ณMongolia | 0 | 37,797 |
92 | ๐ฒ๐ธMontserrat | 0 | -16 |
93 | ๐ต๐ผPalau | 0 | -115 |
94 | ๐ซ๐ฐFalkland Islands (Malvinas) | -1 | -14 |
95 | ๐น๐ฐTokelau | -1 | 32 |
96 | ๐ธ๐ญSaint Helena | -2 | -41 |
97 | ๐ต๐ฒSaint Pierre and Miquelon | -8 | -56 |
98 | ๐ฆ๐ฎAnguilla | -12 | -59 |
99 | ๐ฐ๐ณSaint Kitts and Nevis | -16 | -218 |
100 | ๐ง๐ฒBermuda | -17 | -473 |
101 | ๐ณ๐ทNauru | -19 | 160 |
102 | ๐น๐ปTuvalu | -22 | 67 |
103 | ๐ผ๐ซWallis and Futuna Islands | -25 | -56 |
104 | ๐ป๐ฎUnited States Virgin Islands | -29 | -394 |
105 | ๐จ๐ฐCook Islands | -33 | -48 |
106 | ๐ฆ๐ฌAntigua and Barbuda | -50 | -278 |
107 | ๐ฉ๐ฏDjibouti | -64 | 10,547 |
108 | ๐ฑ๐จSaint Lucia | -64 | -879 |
109 | ๐ฌ๐ฉGrenada | -81 | -379 |
110 | ๐ฌ๐ฑGreenland | -84 | -279 |
111 | ๐ธ๐จSeychelles | -96 | -167 |
112 | ๐ป๐จSaint Vincent and the Grenadines | -142 | -405 |
113 | ๐ธ๐ฐSlovakia | -214 | -26,119 |
114 | ๐ฌ๐ถEquatorial Guinea | -219 | 46,228 |
115 | ๐ง๐งBarbados | -220 | -1,323 |
116 | ๐ฆ๐ธAmerican Samoa | -233 | -142 |
117 | ๐ฐ๐ฎKiribati | -286 | 1,787 |
118 | ๐ฌ๐บGuam | -307 | 739 |
119 | ๐ฒ๐ญMarshall Islands | -316 | -114 |
120 | ๐ฌ๐ผGuinea-Bissau | -343 | 46,527 |
121 | ๐ต๐ซFrench Polynesia | -432 | -723 |
122 | ๐ฒ๐ถMartinique | -493 | -2,569 |
123 | ๐ฑ๐ปLatvia | -522 | -12,759 |
124 | ๐ป๐บVanuatu | -540 | 8,271 |
125 | ๐ซ๐ฒMicronesia (Fed. States of) | -543 | 482 |
126 | ๐น๐นTrinidad and Tobago | -591 | -8,073 |
127 | ๐ฌ๐ตGuadeloupe | -648 | -2,331 |
128 | ๐ญ๐ทCroatia | -677 | -25,873 |
129 | ๐ต๐ฌPapua New Guinea | -693 | 147,095 |
130 | ๐ธ๐ทSuriname | -746 | 2,161 |
131 | ๐ธ๐นSao Tome and Principe | -791 | 4,800 |
132 | ๐ญ๐ณHonduras | -880 | 128,241 |
133 | ๐บ๐ฆUkraine | -976 | -338,564 |
134 | ๐จ๐ปCabo Verde | -977 | 439 |
135 | ๐น๐ดTonga | -1,071 | 249 |
136 | ๐บ๐พUruguay | -1,073 | -9,937 |
137 | ๐ท๐ชRรฉunion | -1,101 | 310 |
138 | ๐ง๐ผBotswana | -1,291 | 30,174 |
139 | ๐ญ๐ฐChina, Hong Kong SAR | -1,411 | -75,844 |
140 | ๐จ๐ฌCongo | -1,434 | 192,456 |
141 | ๐ฒ๐บMauritius | -1,438 | -9,637 |
142 | ๐ธ๐งSolomon Islands | -1,620 | 16,907 |
143 | ๐ฑ๐นLithuania | -1,714 | -22,695 |
144 | ๐ฒ๐ชMontenegro | -1,903 | -4,154 |
145 | ๐ผ๐ธSamoa | -1,955 | 2,460 |
146 | ๐ช๐จEcuador | -2,098 | 74,857 |
147 | ๐ฐ๐ฒComoros | -2,107 | 17,468 |
148 | ๐บ๐ฟUzbekistan | -2,144 | 622,093 |
149 | ๐ธ๐ธSouth Sudan | -2,155 | 207,684 |
150 | ๐ฌ๐ฒGambia | -2,268 | 55,230 |
151 | ๐ซ๐ฏFiji | -2,329 | 1,192 |
152 | ๐ง๐พBelarus | -2,519 | -62,781 |
153 | ๐ฌ๐พGuyana | -2,642 | 2,841 |
154 | ๐ณ๐ฆNamibia | -2,644 | 51,789 |
155 | ๐ท๐ธSerbia | -2,668 | -43,741 |
156 | ๐ฐ๐ตDem. People's Republic of Korea | -2,919 | -86,301 |
157 | ๐ฒ๐ฐNorth Macedonia | -3,007 | -12,804 |
158 | ๐ฑ๐งLebanon | -3,059 | 30,783 |
159 | ๐ฌ๐ชGeorgia | -3,124 | -8,223 |
160 | ๐น๐ฒTurkmenistan | -3,189 | 64,102 |
161 | ๐ง๐ดBolivia (Plurinational State of) | -3,194 | 112,156 |
162 | ๐ง๐ฆBosnia and Herzegovina | -3,329 | -28,033 |
163 | ๐ฑ๐ธLesotho | -3,357 | 22,186 |
164 | ๐ฝ๐ฐKosovo (under UNSC res. 1244) | -3,529 | -5,271 |
165 | ๐ต๐ฑPoland | -3,733 | -244,129 |
166 | ๐ฑ๐ทLiberia | -4,385 | 121,933 |
167 | ๐ต๐ชPeru | -5,027 | 152,397 |
168 | ๐ธ๐ฟEswatini | -5,261 | 6,437 |
169 | ๐ต๐ทPuerto Rico | -5,473 | -36,062 |
170 | ๐ฎ๐ถIraq | -5,681 | 945,218 |
171 | ๐ช๐ทEritrea | -5,801 | 81,488 |
172 | ๐ฐ๐ฌKyrgyzstan | -6,837 | 84,161 |
173 | ๐ฒ๐ฌMadagascar | -7,039 | 835,137 |
174 | ๐ฌ๐นGuatemala | -7,302 | 187,872 |
175 | ๐ง๐ฌBulgaria | -7,457 | -48,837 |
176 | ๐ฆ๐ฒArmenia | -7,581 | -16,864 |
177 | ๐ฆ๐ฑAlbania | -7,865 | -22,227 |
178 | ๐ฒ๐ฉRepublic of Moldova | -8,247 | -20,236 |
179 | ๐ณ๐ฎNicaragua | -8,469 | 50,960 |
180 | ๐จ๐บCuba | -8,704 | -79,191 |
181 | ๐ท๐ผRwanda | -9,215 | 323,317 |
182 | ๐ฒ๐ทMauritania | -9,447 | 176,530 |
183 | ๐ต๐พParaguay | -9,775 | 51,200 |
184 | ๐ฏ๐ฒJamaica | -10,211 | -24,084 |
185 | ๐ฑ๐ฆLao People's Democratic Republic | -11,910 | 52,384 |
186 | ๐ฐ๐ฟKazakhstan | -12,224 | 227,966 |
187 | ๐ธ๐พSyrian Arab Republic | -12,380 | 298,848 |
188 | ๐ง๐ฏBenin | -12,402 | 396,985 |
189 | ๐ธ๐ฑSierra Leone | -12,506 | 149,449 |
190 | ๐ญ๐นHaiti | -13,639 | 90,650 |
191 | ๐น๐ฌTogo | -13,890 | 247,612 |
192 | ๐น๐ฟUnited Republic of Tanzania | -14,229 | 2,635,868 |
193 | ๐ต๐ธState of Palestine | -15,019 | 109,142 |
194 | ๐ฟ๐ฒZambia | -15,033 | 653,636 |
195 | ๐ฒ๐ผMalawi | -15,962 | 588,753 |
196 | ๐ธ๐ปEl Salvador | -16,012 | -1,421 |
197 | ๐ช๐ฌEgypt | -16,197 | 1,523,715 |
198 | ๐น๐ณTunisia | -16,423 | 12,395 |
199 | ๐จ๐ซCentral African Republic | -16,664 | 215,054 |
200 | ๐ฉ๐ดDominican Republic | -18,590 | 35,075 |
201 | ๐ธ๐ณSenegal | -20,750 | 456,696 |
202 | ๐น๐ฏTajikistan | -20,759 | 174,731 |
203 | ๐ธ๐ดSomalia | -21,822 | 742,066 |
204 | ๐จ๐ฒCameroon | -23,070 | 893,136 |
205 | ๐ท๐ดRomania | -23,621 | -119,137 |
206 | ๐ณ๐ชNiger | -24,025 | 1,029,922 |
207 | ๐ฉ๐ฟAlgeria | -26,233 | 453,163 |
208 | ๐ฐ๐ญCambodia | -27,081 | 126,954 |
209 | ๐ณ๐ตNepal | -30,019 | 150,765 |
210 | ๐ฑ๐ฐSri Lanka | -31,021 | 10,825 |
211 | ๐ฎ๐ทIran (Islamic Republic of) | -31,992 | 164,764 |
212 | ๐ง๐ทBrazil | -32,945 | -332,321 |
213 | ๐ป๐ชVenezuela (Bolivarian Republic of) | -32,964 | 41,407 |
214 | ๐ฌ๐ณGuinea | -34,571 | 314,037 |
215 | ๐ป๐ณViet Nam | -37,398 | 42,837 |
216 | ๐ฎ๐ฉIndonesia | -45,154 | 658,909 |
217 | ๐ฌ๐ญGhana | -45,158 | 580,019 |
218 | ๐ง๐ซBurkina Faso | -45,614 | 488,796 |
219 | ๐จ๐ฉDemocratic Republic of the Congo | -45,962 | 4,696,973 |
220 | ๐ฆ๐ซAfghanistan | -50,422 | 1,365,503 |
221 | ๐ฒ๐ฒMyanmar | -51,639 | 6,169 |
222 | ๐ง๐ฎBurundi | -51,786 | 378,829 |
223 | ๐พ๐ชYemen | -57,208 | 1,181,589 |
224 | ๐ฟ๐ผZimbabwe | -63,870 | 353,808 |
225 | ๐น๐ทTรผrkiye | -66,080 | -37,692 |
226 | ๐ฒ๐ฆMorocco | -78,578 | 99,891 |
227 | ๐ฐ๐ชKenya | -84,942 | 890,657 |
228 | ๐ฒ๐ฟMozambique | -88,445 | 1,135,003 |
229 | ๐ฒ๐ฑMali | -92,811 | 875,957 |
230 | ๐ฒ๐ฝMexico | -94,658 | 327,799 |
231 | ๐ธ๐ฉSudan | -99,662 | 1,349,738 |
232 | ๐ต๐ญPhilippines | -112,827 | 349,899 |
233 | ๐บ๐ฌUganda | -132,390 | 1,328,913 |
234 | ๐จ๐ณChina | -189,302 | -9,365,214 |
235 | ๐ง๐ฉBangladesh | -315,785 | 1,117,958 |
236 | ๐ฎ๐ณIndia | -393,206 | 4,486,226 |
237 | ๐ต๐ฐPakistan | -560,594 | 4,563,458 |
Regions with the Highest Net Migrations in 2048
Rank | Region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Northern America | 1,509,036 | 1,069,809 |
2 | Americas | 1,258,262 | 1,869,716 |
3 | Europe | 1,084,046 | -2,083,484 |
4 | Oceania | 178,681 | 411,518 |
5 | Latin America and the Caribbean | -250,774 | 799,907 |
6 | Africa | -857,587 | 36,854,411 |
7 | Asia | -1,659,065 | 7,099,435 |
Sub-regions with the Highest Net Migrations in 2048
Rank | Sub-region | Net Migrations | Population Change +/- |
---|---|---|---|
1 | Western Europe | 380,882 | -291,971 |
2 | Eastern Europe | 308,289 | -1,130,524 |
3 | Northern Europe | 276,577 | 123,232 |
4 | Australia/New Zealand | 188,858 | 232,297 |
5 | Southern Africa | 153,058 | 595,511 |
6 | Southern Europe | 118,297 | -784,221 |
7 | Micronesia | -1,459 | 2,924 |
8 | Polynesia | -3,770 | 1,842 |
9 | Melanesia | -4,948 | 174,455 |
10 | Central Asia | -45,154 | 1,173,054 |
11 | Eastern Asia | -49,334 | -10,792,489 |
12 | Caribbean | -55,766 | -30,863 |
13 | Middle Africa | -65,124 | 8,467,320 |
14 | South America | -71,343 | 110,328 |
15 | Western Asia | -74,063 | 3,732,363 |
16 | South-Eastern Asia | -77,727 | 1,123,541 |
17 | Central America | -123,665 | 720,442 |
18 | Northern Africa | -228,931 | 3,500,487 |
19 | Western Africa | -250,475 | 10,425,910 |
20 | Eastern Africa | -466,117 | 13,865,183 |
21 | Southern Asia | -1,412,787 | 11,862,966 |
Income Groups with the Highest Net Migrations in 2048
Rank | Income Groupe | Net Migrations | Population Change +/- |
---|---|---|---|
1 | High-and-upper-middle-income countries | 2,835,794 | -7,205,310 |
2 | High-income countries | 2,732,631 | -375,716 |
3 | Upper-middle-income countries | 103,162 | -6,829,594 |
4 | No income group available | -31,111 | 45,530 |
5 | Low-income countries | -763,966 | 22,116,984 |
6 | Middle-income countries | -1,932,569 | 22,367,129 |
7 | Lower-middle-income countries | -2,035,732 | 29,196,723 |
8 | Low-and-middle-income countries | -2,696,535 | 44,484,113 |
9 | Low-and-Lower-middle-income countries | -2,799,698 | 51,313,707 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
