Annual Net Migrations by Country in 2054

In 2054, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America is projected to be the country with the highest annual net migrations of 1,236,266 people for the year. Followed by ๐Ÿ‡ท๐Ÿ‡บRussian Federation with 305,480 , and ๐Ÿ‡จ๐Ÿ‡ฆCanada were 259,442 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations is projected to be ๐Ÿ‡ต๐Ÿ‡ฐPakistan with -524,918 people. Followed by ๐Ÿ‡ฎ๐Ÿ‡ณIndia with a net migrations of -377,466, and ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with -327,992 net migrations recorded.

The geographic region with the highest net migrations is projected to be Northern America with a total of 1,495,611 people dying for the year. Closely followed by Americas with a net migrations 1242.39, and Europe with 1,028,955 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Europe will have the highest net migrations of 367,423 people. Closely followed by Eastern Europe with a net migrations of 287,218, and Northern Europe with 251,877 net migrations recorded.

If we devide the global population into income groups we can see that High-and-upper-middle-income countries has the highest net migrations of 2,811,706. While the lowest net migrations is recorded by Low-and-Lower-middle-income countries were -2,774,199 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 2054

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,236,266 757,946
2 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 305,480 -327,401
3 ๐Ÿ‡จ๐Ÿ‡ฆCanada 259,442 142,635
4 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 189,237 439,708
5 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 188,379 67,298
6 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 175,588 207,393
7 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 155,094 -287,724
8 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 114,203 164,962
9 ๐Ÿ‡ซ๐Ÿ‡ทFrance 105,658 -38,691
10 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 104,077 -694,262
11 ๐Ÿ‡ช๐Ÿ‡ธSpain 64,919 -262,118
12 ๐Ÿ‡น๐Ÿ‡ญThailand 61,434 -439,229
13 ๐Ÿ‡ฎ๐Ÿ‡นItaly 51,236 -423,714
14 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria 43,435 4,119,721
15 ๐Ÿ‡ฆ๐Ÿ‡ดAngola 36,629 1,635,490
16 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 35,613 -26,333
17 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 29,159 1,019,735
18 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 28,708 499,917
19 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 28,204 157,221
20 ๐Ÿ‡ธ๐Ÿ‡ชSweden 27,538 7,549
21 ๐Ÿ‡ง๐Ÿ‡ชBelgium 25,903 -18,347
22 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 24,626 -7,290
23 ๐Ÿ‡ธ๐Ÿ‡ดSomalia 22,005 791,345
24 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 20,110 -517,822
25 ๐Ÿ‡ฆ๐Ÿ‡นAustria 17,536 -33,070
26 ๐Ÿ‡ต๐Ÿ‡นPortugal 16,806 -37,224
27 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic 16,053 328,440
28 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 14,570 9,388
29 ๐Ÿ‡จ๐Ÿ‡ฑChile 13,231 -73,448
30 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 12,993 182,766
31 ๐Ÿ‡ญ๐Ÿ‡บHungary 12,923 -32,137
32 ๐Ÿ‡ฑ๐Ÿ‡พLibya 11,386 43,965
33 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan 11,187 204,677
34 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 11,169 -15,736
35 ๐Ÿ‡ณ๐Ÿ‡ดNorway 11,066 -4,010
36 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 10,837 -35,811
37 ๐Ÿ‡ช๐Ÿ‡นEthiopia 10,698 3,585,890
38 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 10,617 -4,534
39 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 9,192 -20,491
40 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 6,831 -212,288
41 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 6,366 -59,793
42 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 5,942 -7,269
43 ๐Ÿ‡ด๐Ÿ‡ฒOman 5,074 93,499
44 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 4,476 -818
45 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 4,042 62,861
46 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 3,864 53,679
47 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 2,861 50,131
48 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 2,757 47,728
49 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 2,712 1,228
50 ๐Ÿ‡จ๐Ÿ‡พCyprus 2,659 -387
51 ๐Ÿ‡ต๐Ÿ‡ฆPanama 2,476 23,414
52 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 2,221 3,708
53 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 2,217 11,084
54 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 2,093 -9,057
55 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea 1,365 132,220
56 ๐Ÿ‡ง๐Ÿ‡ญBahrain 1,337 18,326
57 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,135 -294
58 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 1,097 -15,440
59 ๐Ÿ‡ง๐Ÿ‡นBhutan 1,022 499
60 ๐Ÿ‡ฒ๐Ÿ‡นMalta 1,000 -1,999
61 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 714 702
62 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia 658 29,833
63 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 549 6,590
64 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 516 -56,100
65 ๐Ÿ‡ช๐Ÿ‡ชEstonia 472 -7,173
66 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 389 180
67 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 368 -222
68 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 344 -922
69 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 327 -84,770
70 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 327 -207
71 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 240 562
72 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 183 -66
73 ๐Ÿ‡จ๐Ÿ‡ฌCongo 154 195,602
74 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 153 0
75 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica 142 -157
76 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 138 -123
77 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 128 114
78 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 127 -219
79 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 114 -425
80 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 92 -104
81 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands 82 -61
82 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar 68 111
83 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 57 -198
84 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 53 -98
85 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 22 -19
86 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 19 -34
87 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 15 12
88 ๐Ÿ‡ณ๐Ÿ‡บNiue 3 5
89 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 1 -22
90 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 0 -715
91 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) -1 -24
92 ๐Ÿ‡น๐Ÿ‡ฐTokelau -1 22
93 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena -4 -42
94 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla -4 -81
95 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR -5 -5,790
96 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon -8 -68
97 ๐Ÿ‡ง๐Ÿ‡ฒBermuda -9 -524
98 ๐Ÿ‡ต๐Ÿ‡ผPalau -9 -123
99 ๐Ÿ‡ฆ๐Ÿ‡ผAruba -10 -608
100 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -13 -71
101 ๐Ÿ‡พ๐Ÿ‡นMayotte -15 14,325
102 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -17 -70
103 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands -20 100
104 ๐Ÿ‡ณ๐Ÿ‡ทNauru -23 137
105 ๐Ÿ‡น๐Ÿ‡ปTuvalu -24 58
106 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis -38 -267
107 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -41 -357
108 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia -47 -1,034
109 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda -56 -421
110 ๐Ÿ‡ธ๐Ÿ‡จSeychelles -77 -323
111 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives -80 803
112 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -81 -265
113 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia -101 -29,005
114 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -104 -525
115 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -131 -25,415
116 ๐Ÿ‡ง๐Ÿ‡งBarbados -147 -1,314
117 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -154 -506
118 ๐Ÿ‡ง๐Ÿ‡ฟBelize -164 1,238
119 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -169 -178
120 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands -232 -108
121 ๐Ÿ‡ฌ๐Ÿ‡บGuam -275 588
122 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -344 1,520
123 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -415 -1,389
124 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -431 -2,724
125 ๐Ÿ‡จ๐Ÿ‡ดColombia -494 -44,312
126 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -495 392
127 ๐Ÿ‡บ๐Ÿ‡ฆUkraine -503 -366,196
128 ๐Ÿ‡ธ๐Ÿ‡ทSuriname -577 1,591
129 ๐Ÿ‡ป๐Ÿ‡บVanuatu -589 8,080
130 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -617 -9,363
131 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -696 -13,923
132 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -735 -2,693
133 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -767 -661
134 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -790 4,638
135 ๐Ÿ‡ฑ๐Ÿ‡งLebanon -854 23,337
136 ๐Ÿ‡น๐Ÿ‡ดTonga -890 217
137 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -932 110,781
138 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion -1,010 -1,225
139 ๐Ÿ‡บ๐Ÿ‡พUruguay -1,055 -14,042
140 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -1,072 42,464
141 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia -1,087 48,390
142 ๐Ÿ‡ฒ๐Ÿ‡บMauritius -1,327 -10,302
143 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -1,641 51,040
144 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands -1,700 15,825
145 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -1,707 583,258
146 ๐Ÿ‡ง๐Ÿ‡พBelarus -1,732 -69,675
147 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -1,764 -10,050
148 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -1,788 -4,395
149 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -1,887 2,184
150 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -2,060 -24,072
151 ๐Ÿ‡ช๐Ÿ‡จEcuador -2,137 43,040
152 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -2,239 -5
153 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,351 16,471
154 ๐Ÿ‡ง๐Ÿ‡ผBotswana -2,364 24,670
155 ๐Ÿ‡ท๐Ÿ‡ธSerbia -2,444 -41,717
156 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -2,572 1,717
157 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -2,849 -7,523
158 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -2,917 -107,738
159 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -3,234 -27,696
160 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -3,342 -14,378
161 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan -3,488 42,096
162 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -3,547 93,161
163 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -4,188 17,241
164 ๐Ÿ‡ต๐Ÿ‡ฑPoland -4,267 -263,738
165 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -4,393 8,408
166 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -4,436 -36,111
167 ๐Ÿ‡ต๐Ÿ‡ชPeru -4,553 104,016
168 ๐Ÿ‡ฏ๐Ÿ‡ดJordan -5,250 132,881
169 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini -5,556 3,511
170 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -6,170 -17,062
171 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -6,415 -22,531
172 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -6,601 -47,696
173 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -6,614 582,645
174 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -7,565 70,949
175 ๐Ÿ‡จ๐Ÿ‡บCuba -7,636 -88,649
176 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -7,649 -21,836
177 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -7,665 154,809
178 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar -8,604 820,664
179 ๐Ÿ‡ต๐Ÿ‡พParaguay -8,895 41,883
180 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -8,908 37,109
181 ๐Ÿ‡ง๐Ÿ‡ฏBenin -9,442 389,162
182 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -9,628 -27,421
183 ๐Ÿ‡ฎ๐Ÿ‡ถIraq -12,107 873,517
184 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania -12,175 176,352
185 ๐Ÿ‡ญ๐Ÿ‡นHaiti -12,407 70,061
186 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -12,664 36,070
187 ๐Ÿ‡ช๐Ÿ‡ทEritrea -12,789 73,588
188 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan -13,006 197,326
189 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia -14,803 103,439
190 ๐Ÿ‡ช๐Ÿ‡ฌEgypt -14,979 1,342,335
191 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic -15,869 219,202
192 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -16,079 -10,634
193 ๐Ÿ‡น๐Ÿ‡ณTunisia -16,085 -13,079
194 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine -16,513 96,369
195 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -17,443 17,917
196 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania -17,464 2,713,211
197 ๐Ÿ‡น๐Ÿ‡ฉChad -19,051 772,269
198 ๐Ÿ‡น๐Ÿ‡ฌTogo -19,098 241,732
199 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia -19,716 642,698
200 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone -21,148 125,008
201 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -21,152 154,667
202 ๐Ÿ‡ท๐Ÿ‡ดRomania -21,170 -123,630
203 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -22,711 -9,442
204 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -23,505 890,644
205 ๐Ÿ‡ท๐Ÿ‡ผRwanda -25,496 286,702
206 ๐Ÿ‡ธ๐Ÿ‡ณSenegal -26,786 446,901
207 ๐Ÿ‡ณ๐Ÿ‡ชNiger -27,050 1,029,584
208 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia -27,088 96,888
209 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan -27,371 1,378,077
210 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -27,850 327,467
211 ๐Ÿ‡ง๐Ÿ‡ทBrazil -28,506 -606,998
212 ๐Ÿ‡ณ๐Ÿ‡ตNepal -29,713 105,184
213 ๐Ÿ‡ง๐Ÿ‡ฎBurundi -31,034 374,980
214 ๐Ÿ‡ป๐Ÿ‡ณViet Nam -32,311 -148,655
215 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) -33,468 -49,257
216 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea -34,292 296,530
217 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -35,347 13,800
218 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -45,727 445,440
219 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo -47,070 4,850,969
220 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -47,722 527,598
221 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -47,850 227,089
222 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -52,411 -60,988
223 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye -53,885 -212,398
224 ๐Ÿ‡พ๐Ÿ‡ชYemen -60,508 1,135,877
225 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -74,681 323,901
226 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -79,920 36,004
227 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -83,807 1,367,524
228 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -91,655 804,297
229 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique -95,502 1,106,761
230 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -98,484 120,587
231 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -99,594 864,289
232 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -106,587 94,070
233 ๐Ÿ‡บ๐Ÿ‡ฌUganda -152,524 1,235,121
234 ๐Ÿ‡จ๐Ÿ‡ณChina -163,039 -12,302,600
235 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -327,992 888,040
236 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -377,466 2,405,950
237 ๐Ÿ‡ต๐Ÿ‡ฐPakistan -524,918 4,308,328

Regions with the Highest Net Migrations in 2054

Rank Region Net Migrations Population Change +/-
1 Northern America 1,495,611 899,724
2 Americas 1,242,390 747,154
3 Europe 1,028,955 -2,661,905
4 Oceania 182,526 376,586
5 Latin America and the Caribbean -253,221 -152,570
6 Africa -879,180 35,775,650
7 Asia -1,571,014 -461,861

Sub-regions with the Highest Net Migrations in 2054

Rank Sub-region Net Migrations Population Change +/-
1 Western Europe 367,423 -410,113
2 Eastern Europe 287,218 -1,317,125
3 Northern Europe 251,877 3,608
4 Australia/New Zealand 190,158 216,781
5 Southern Africa 176,042 533,520
6 Southern Europe 122,437 -938,275
7 Micronesia -1,296 2,345
8 Melanesia -2,923 156,682
9 Polynesia -3,413 778
10 Eastern Asia -33,959 -13,895,437
11 Central Asia -46,919 1,048,296
12 Western Asia -49,355 3,398,794
13 Caribbean -51,172 -85,308
14 Middle Africa -62,704 8,679,403
15 South America -73,389 -489,126
16 South-Eastern Asia -98,085 -41,696
17 Central America -128,660 421,864
18 Northern Africa -209,035 3,107,924
19 Western Africa -288,728 9,878,293
20 Eastern Africa -494,755 13,576,510
21 Southern Asia -1,342,697 9,028,182

Income Groups with the Highest Net Migrations in 2054

Rank Income Groupe Net Migrations Population Change +/-
1 High-and-upper-middle-income countries 2,811,706 -12,850,822
2 High-income countries 2,680,165 -1,169,892
3 Upper-middle-income countries 131,541 -11,680,930
4 No income group available -33,094 17,139
5 Low-income countries -759,350 21,909,989
6 Middle-income countries -1,883,308 13,021,081
7 Lower-middle-income countries -2,014,850 24,702,011
8 Low-and-middle-income countries -2,642,658 34,931,070
9 Low-and-Lower-middle-income countries -2,774,199 46,612,000

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.