Annual Net Migrations by Country in 2058

In 2058, ๐Ÿ‡บ๐Ÿ‡ธUnited States of America is projected to be the country with the highest annual net migrations of 1,026,954 people for the year. Followed by ๐Ÿ‡จ๐Ÿ‡ฆCanada with 250,003 , and ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom were 165,790 more people immigrated to than emigrated from the country.

The country with the lowest annual net migrations is projected to be ๐Ÿ‡ฎ๐Ÿ‡ณIndia with -495,884 people. Followed by ๐Ÿ‡ง๐Ÿ‡ฉBangladesh with a net migrations of -309,977, and ๐Ÿ‡จ๐Ÿ‡ณChina with -309,963 net migrations recorded.

The geographic region with the highest net migrations is projected to be Northern America with a total of 1,276,875 people dying for the year. Closely followed by Europe with a net migrations 812.735, and Oceania with 145,016 net migrations recorded for the year.

When devided into sub-subregions we can see that Western Europe will have the highest net migrations of 342,341 people. Closely followed by Northern Europe with a net migrations of 275,355, and Australia/New Zealand with 152,983 net migrations recorded.

If we devide the global population into income groups we can see that High-income countries has the highest net migrations of 2,452,140. While the lowest net migrations is recorded by Middle-income countries were -2,121,811 more people emigrated than immigrated in that segment.

Countries with the Highest Net Migrations in 2058

Rank Country Net Migrations Population Change +/-
1 ๐Ÿ‡บ๐Ÿ‡ธUnited States of America 1,026,954 539,436
2 ๐Ÿ‡จ๐Ÿ‡ฆCanada 250,003 175,563
3 ๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom 165,790 -19,430
4 ๐Ÿ‡ฉ๐Ÿ‡ชGermany 156,008 -281,943
5 ๐Ÿ‡ฆ๐Ÿ‡บAustralia 139,991 148,561
6 ๐Ÿ‡ฏ๐Ÿ‡ตJapan 99,994 -728,113
7 ๐Ÿ‡ท๐Ÿ‡บRussian Federation 97,544 -553,619
8 ๐Ÿ‡ซ๐Ÿ‡ทFrance 68,018 -102,282
9 ๐Ÿ‡ฟ๐Ÿ‡ฆSouth Africa 58,496 165,658
10 ๐Ÿ‡ฎ๐Ÿ‡นItaly 58,496 -424,898
11 ๐Ÿ‡ฒ๐Ÿ‡พMalaysia 48,997 76,459
12 ๐Ÿ‡ธ๐Ÿ‡ชSweden 39,998 31,291
13 ๐Ÿ‡ช๐Ÿ‡ธSpain 39,998 -324,504
14 ๐Ÿ‡จ๐Ÿ‡ญSwitzerland 39,998 10,051
15 ๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia 38,997 137,101
16 ๐Ÿ‡ฐ๐Ÿ‡ทRepublic of Korea 29,998 -510,860
17 ๐Ÿ‡ณ๐Ÿ‡ฑNetherlands 29,998 -27,890
18 ๐Ÿ‡ณ๐Ÿ‡ดNorway 27,998 18,903
19 ๐Ÿ‡ธ๐Ÿ‡ฌSingapore 26,998 -20,615
20 ๐Ÿ‡น๐Ÿ‡ผChina, Taiwan Province of China 23,999 -157,480
21 ๐Ÿ‡ง๐Ÿ‡ชBelgium 23,999 -12,710
22 ๐Ÿ‡จ๐Ÿ‡ฟCzechia 22,011 -427
23 ๐Ÿ‡ญ๐Ÿ‡ฐChina, Hong Kong SAR 19,999 -51,249
24 ๐Ÿ‡ฉ๐Ÿ‡ฐDenmark 19,999 13,694
25 ๐Ÿ‡ฆ๐Ÿ‡นAustria 19,999 -25,748
26 ๐Ÿ‡น๐Ÿ‡ญThailand 18,999 -479,185
27 ๐Ÿ‡ซ๐Ÿ‡ฎFinland 13,999 -8,316
28 ๐Ÿ‡ณ๐Ÿ‡ฟNew Zealand 12,999 9,475
29 ๐Ÿ‡ฐ๐Ÿ‡ผKuwait 11,999 -15,418
30 ๐Ÿ‡จ๐Ÿ‡ฑChile 11,999 -44,971
31 ๐Ÿ‡ฎ๐Ÿ‡ฑIsrael 9,999 129,303
32 ๐Ÿ‡ฎ๐Ÿ‡ชIreland 9,999 2,915
33 ๐Ÿ‡ต๐Ÿ‡นPortugal 9,999 -59,711
34 ๐Ÿ‡จ๐Ÿ‡ฎCรดte d'Ivoire 6,000 889,643
35 ๐Ÿ‡ญ๐Ÿ‡บHungary 6,000 -40,815
36 ๐Ÿ‡ช๐Ÿ‡ญWestern Sahara 5,600 6,635
37 ๐Ÿ‡ฒ๐Ÿ‡ดChina, Macao SAR 5,000 3,697
38 ๐Ÿ‡จ๐Ÿ‡พCyprus 5,000 571
39 ๐Ÿ‡ฌ๐Ÿ‡ทGreece 5,000 -67,840
40 ๐Ÿ‡ฌ๐Ÿ‡ถEquatorial Guinea 4,000 31,452
41 ๐Ÿ‡ฑ๐Ÿ‡บLuxembourg 4,000 2,413
42 ๐Ÿ‡ง๐Ÿ‡ผBotswana 3,000 20,264
43 ๐Ÿ‡ฒ๐Ÿ‡ทMauritania 3,000 156,262
44 ๐Ÿ‡ง๐Ÿ‡พBelarus 3,000 -47,382
45 ๐Ÿ‡ง๐Ÿ‡ฎBurundi 2,000 383,520
46 ๐Ÿ‡ธ๐Ÿ‡ฟEswatini 2,000 12,258
47 ๐Ÿ‡ธ๐Ÿ‡ฎSlovenia 2,000 -8,847
48 ๐Ÿ‡ง๐Ÿ‡ทBrazil 2,000 -515,869
49 ๐Ÿ‡ต๐Ÿ‡ฆPanama 1,720 23,662
50 ๐Ÿ‡จ๐Ÿ‡ทCosta Rica 1,200 -11,029
51 ๐Ÿ‡ฆ๐Ÿ‡ทArgentina 1,200 34,461
52 ๐Ÿ‡ฌ๐Ÿ‡ซFrench Guiana 1,200 8,635
53 ๐Ÿ‡ฌ๐Ÿ‡ฆGabon 1,000 41,111
54 ๐Ÿ‡ณ๐Ÿ‡ชNiger 1,000 2,011,827
55 ๐Ÿ‡ธ๐Ÿ‡ฐSlovakia 1,000 -26,608
56 ๐Ÿ‡ง๐Ÿ‡ธBahamas 1,000 -584
57 ๐Ÿ‡ฉ๐Ÿ‡ฏDjibouti 900 7,522
58 ๐Ÿ‡ฒ๐Ÿ‡นMalta 850 -1,707
59 ๐Ÿ‡ฏ๐Ÿ‡ชJersey 800 588
60 ๐Ÿ‡ง๐Ÿ‡ฟBelize 600 2,300
61 ๐Ÿ‡จ๐Ÿ‡ผCuraรงao 515 102
62 ๐Ÿ‡ณ๐Ÿ‡จNew Caledonia 500 811
63 ๐Ÿ‡ฐ๐Ÿ‡พCayman Islands 400 -50
64 ๐Ÿ‡ฎ๐Ÿ‡ธIceland 380 -146
65 ๐Ÿ‡ฎ๐Ÿ‡ฒIsle of Man 340 -71
66 ๐Ÿ‡ฒ๐Ÿ‡ปMaldives 326 -71
67 ๐Ÿ‡ง๐Ÿ‡นBhutan 300 -1,815
68 ๐Ÿ‡ฆ๐Ÿ‡ฉAndorra 200 -515
69 ๐Ÿ‡ฒ๐Ÿ‡จMonaco 200 186
70 ๐Ÿ‡ป๐Ÿ‡ฌBritish Virgin Islands 200 -56
71 ๐Ÿ‡น๐Ÿ‡จTurks and Caicos Islands 200 57
72 ๐Ÿ‡ฑ๐Ÿ‡ฎLiechtenstein 150 -52
73 ๐Ÿ‡ฌ๐Ÿ‡ฌGuernsey 100 -158
74 ๐Ÿ‡ธ๐Ÿ‡ฒSan Marino 100 -209
75 ๐Ÿ‡ง๐Ÿ‡ถBonaire, Sint Eustatius and Saba 100 -10
76 ๐Ÿ‡ฆ๐Ÿ‡ผAruba 54 -783
77 ๐Ÿ‡ฐ๐Ÿ‡ณSaint Kitts and Nevis 20 -199
78 ๐Ÿ‡ป๐Ÿ‡ฆHoly See 14 15
79 ๐Ÿ‡ฒ๐Ÿ‡บMauritius 0 -7,114
80 ๐Ÿ‡พ๐Ÿ‡นMayotte 0 13,839
81 ๐Ÿ‡ธ๐Ÿ‡ญSaint Helena 0 -28
82 ๐Ÿ‡ฐ๐Ÿ‡ฟKazakhstan 0 201,042
83 ๐Ÿ‡ง๐Ÿ‡ณBrunei Darussalam 0 -1,334
84 ๐Ÿ‡ฆ๐Ÿ‡ฟAzerbaijan 0 -39,898
85 ๐Ÿ‡ง๐Ÿ‡ญBahrain 0 5,497
86 ๐Ÿ‡ด๐Ÿ‡ฒOman 0 48,256
87 ๐Ÿ‡ถ๐Ÿ‡ฆQatar 0 19,071
88 ๐Ÿ‡ฆ๐Ÿ‡ชUnited Arab Emirates 0 56,029
89 ๐Ÿ‡บ๐Ÿ‡ฆUkraine 0 -313,604
90 ๐Ÿ‡ซ๐Ÿ‡ดFaroe Islands 0 208
91 ๐Ÿ‡ฆ๐Ÿ‡ฎAnguilla 0 -120
92 ๐Ÿ‡ฆ๐Ÿ‡ฌAntigua and Barbuda 0 -332
93 ๐Ÿ‡ฒ๐Ÿ‡ธMontserrat 0 -30
94 ๐Ÿ‡ง๐Ÿ‡ฑSaint Barthรฉlemy 0 -103
95 ๐Ÿ‡ฑ๐Ÿ‡จSaint Lucia 0 -950
96 ๐Ÿ‡ฒ๐Ÿ‡ซSaint Martin (French part) 0 -62
97 ๐Ÿ‡ธ๐Ÿ‡ฝSint Maarten (Dutch part) 0 -322
98 ๐Ÿ‡ซ๐Ÿ‡ฐFalkland Islands (Malvinas) 0 -30
99 ๐Ÿ‡ง๐Ÿ‡ฒBermuda 0 -519
100 ๐Ÿ‡ต๐Ÿ‡ฒSaint Pierre and Miquelon 0 -45
101 ๐Ÿ‡ป๐Ÿ‡บVanuatu 0 9,747
102 ๐Ÿ‡ฒ๐Ÿ‡ญMarshall Islands 0 96
103 ๐Ÿ‡ณ๐Ÿ‡บNiue 0 -4
104 ๐Ÿ‡น๐Ÿ‡ฐTokelau 0 21
105 ๐Ÿ‡ผ๐Ÿ‡ซWallis and Futuna Islands -10 -26
106 ๐Ÿ‡จ๐Ÿ‡ฐCook Islands -17 5
107 ๐Ÿ‡ต๐Ÿ‡ผPalau -20 -53
108 ๐Ÿ‡ฌ๐Ÿ‡ฎGibraltar -24 -154
109 ๐Ÿ‡ฉ๐Ÿ‡ฒDominica -40 -275
110 ๐Ÿ‡ฒ๐Ÿ‡ตNorthern Mariana Islands -50 -204
111 ๐Ÿ‡น๐Ÿ‡ปTuvalu -60 62
112 ๐Ÿ‡ง๐Ÿ‡งBarbados -80 -1,271
113 ๐Ÿ‡ฌ๐Ÿ‡ฑGreenland -100 -225
114 ๐Ÿ‡ต๐Ÿ‡ซFrench Polynesia -100 -668
115 ๐Ÿ‡ณ๐Ÿ‡ทNauru -140 -1
116 ๐Ÿ‡ธ๐Ÿ‡จSeychelles -200 -169
117 ๐Ÿ‡ง๐Ÿ‡ฏBenin -200 475,070
118 ๐Ÿ‡ฌ๐Ÿ‡ฉGrenada -200 -105
119 ๐Ÿ‡ป๐Ÿ‡จSaint Vincent and the Grenadines -200 -467
120 ๐Ÿ‡จ๐Ÿ‡ปCabo Verde -295 1,548
121 ๐Ÿ‡ฆ๐Ÿ‡ธAmerican Samoa -308 -346
122 ๐Ÿ‡ฐ๐Ÿ‡ฎKiribati -400 1,567
123 ๐Ÿ‡ป๐Ÿ‡ฎUnited States Virgin Islands -450 -868
124 ๐Ÿ‡ฒ๐Ÿ‡ชMontenegro -480 -2,753
125 ๐Ÿ‡ง๐Ÿ‡ฆBosnia and Herzegovina -500 -21,836
126 ๐Ÿ‡ฌ๐Ÿ‡บGuam -500 67
127 ๐Ÿ‡ธ๐Ÿ‡นSao Tome and Principe -600 4,513
128 ๐Ÿ‡ซ๐Ÿ‡ฒMicronesia (Fed. States of) -600 159
129 ๐Ÿ‡ท๐Ÿ‡ชRรฉunion -630 786
130 ๐Ÿ‡ฒ๐Ÿ‡ถMartinique -650 -2,630
131 ๐Ÿ‡ฌ๐Ÿ‡ตGuadeloupe -800 -1,591
132 ๐Ÿ‡น๐Ÿ‡นTrinidad and Tobago -800 -8,027
133 ๐Ÿ‡ต๐Ÿ‡ฌPapua New Guinea -800 119,176
134 ๐Ÿ‡น๐Ÿ‡ดTonga -800 424
135 ๐Ÿ‡ฒ๐Ÿ‡ณMongolia -850 23,518
136 ๐Ÿ‡ฆ๐Ÿ‡ดAngola -1,000 1,439,667
137 ๐Ÿ‡จ๐Ÿ‡ฌCongo -1,000 161,375
138 ๐Ÿ‡ช๐Ÿ‡ชEstonia -1,000 -7,227
139 ๐Ÿ‡ฑ๐Ÿ‡ปLatvia -1,000 -11,955
140 ๐Ÿ‡ฒ๐Ÿ‡ฐNorth Macedonia -1,000 -13,242
141 ๐Ÿ‡ญ๐Ÿ‡ณHonduras -1,000 70,539
142 ๐Ÿ‡ธ๐Ÿ‡ทSuriname -1,000 1,137
143 ๐Ÿ‡ฌ๐Ÿ‡ผGuinea-Bissau -1,400 39,557
144 ๐Ÿ‡ฒ๐Ÿ‡ฉRepublic of Moldova -1,400 -9,834
145 ๐Ÿ‡ฒ๐Ÿ‡ฌMadagascar -1,500 786,572
146 ๐Ÿ‡บ๐Ÿ‡พUruguay -1,500 -14,130
147 ๐Ÿ‡ผ๐Ÿ‡ธSamoa -1,500 3,292
148 ๐Ÿ‡ณ๐Ÿ‡ฆNamibia -1,572 36,766
149 ๐Ÿ‡ธ๐Ÿ‡งSolomon Islands -1,600 18,287
150 ๐Ÿ‡ซ๐Ÿ‡ฏFiji -1,707 1,752
151 ๐Ÿ‡ฐ๐Ÿ‡ฒComoros -2,000 11,200
152 ๐Ÿ‡น๐Ÿ‡ฉChad -2,000 718,197
153 ๐Ÿ‡ฑ๐Ÿ‡พLibya -2,000 15,414
154 ๐Ÿ‡น๐Ÿ‡ฌTogo -2,000 258,868
155 ๐Ÿ‡ฐ๐Ÿ‡ตDem. People's Republic of Korea -2,000 -103,367
156 ๐Ÿ‡ฑ๐Ÿ‡นLithuania -2,000 -16,942
157 ๐Ÿ‡ญ๐Ÿ‡ทCroatia -2,000 -26,443
158 ๐Ÿ‡ช๐Ÿ‡จEcuador -2,684 55,607
159 ๐Ÿ‡ฌ๐Ÿ‡ฒGambia -3,000 59,713
160 ๐Ÿ‡ง๐Ÿ‡ดBolivia (Plurinational State of) -3,000 95,406
161 ๐Ÿ‡ฌ๐Ÿ‡พGuyana -3,900 -2,126
162 ๐Ÿ‡น๐Ÿ‡ณTunisia -4,000 7,517
163 ๐Ÿ‡ฑ๐Ÿ‡ธLesotho -4,000 10,423
164 ๐Ÿ‡ฌ๐Ÿ‡ณGuinea -4,000 311,414
165 ๐Ÿ‡ธ๐Ÿ‡ฑSierra Leone -4,000 130,651
166 ๐Ÿ‡น๐Ÿ‡ฒTurkmenistan -4,000 29,544
167 ๐Ÿ‡ฏ๐Ÿ‡ดJordan -4,000 104,533
168 ๐Ÿ‡ฑ๐Ÿ‡งLebanon -4,000 -3,494
169 ๐Ÿ‡จ๐Ÿ‡ฒCameroon -4,800 858,374
170 ๐Ÿ‡ง๐Ÿ‡ฌBulgaria -4,800 -53,641
171 ๐Ÿ‡ฒ๐Ÿ‡ฟMozambique -5,000 1,086,953
172 ๐Ÿ‡ธ๐Ÿ‡ธSouth Sudan -5,000 197,141
173 ๐Ÿ‡ฟ๐Ÿ‡ฒZambia -5,000 632,187
174 ๐Ÿ‡จ๐Ÿ‡ซCentral African Republic -5,000 208,899
175 ๐Ÿ‡ฑ๐Ÿ‡ทLiberia -5,000 119,217
176 ๐Ÿ‡น๐Ÿ‡ฑTimor-Leste -5,000 8,986
177 ๐Ÿ‡ฆ๐Ÿ‡ฒArmenia -5,000 -15,792
178 ๐Ÿ‡ต๐Ÿ‡ธState of Palestine -5,000 113,069
179 ๐Ÿ‡ฝ๐Ÿ‡ฐKosovo (under UNSC res. 1244) -5,000 -10,290
180 ๐Ÿ‡ต๐Ÿ‡ทPuerto Rico -5,001 -29,400
181 ๐Ÿ‡ต๐Ÿ‡ชPeru -5,920 121,271
182 ๐Ÿ‡ฒ๐Ÿ‡ผMalawi -6,000 571,356
183 ๐Ÿ‡ฎ๐Ÿ‡ถIraq -6,000 980,689
184 ๐Ÿ‡จ๐Ÿ‡บCuba -6,000 -81,753
185 ๐Ÿ‡ช๐Ÿ‡ทEritrea -7,000 74,304
186 ๐Ÿ‡ท๐Ÿ‡ดRomania -8,000 -97,952
187 ๐Ÿ‡ฆ๐Ÿ‡ฑAlbania -8,000 -24,240
188 ๐Ÿ‡ณ๐Ÿ‡ฎNicaragua -8,000 33,910
189 ๐Ÿ‡ฌ๐Ÿ‡นGuatemala -8,713 134,367
190 ๐Ÿ‡ท๐Ÿ‡ผRwanda -8,999 296,217
191 ๐Ÿ‡ฟ๐Ÿ‡ผZimbabwe -9,999 291,358
192 ๐Ÿ‡ฉ๐Ÿ‡ฟAlgeria -9,999 291,662
193 ๐Ÿ‡ธ๐Ÿ‡ฉSudan -9,999 1,364,314
194 ๐Ÿ‡ฌ๐Ÿ‡ญGhana -9,999 560,197
195 ๐Ÿ‡ฐ๐Ÿ‡ฌKyrgyzstan -9,999 75,107
196 ๐Ÿ‡ฑ๐Ÿ‡ฆLao People's Democratic Republic -9,999 32,158
197 ๐Ÿ‡ฌ๐Ÿ‡ชGeorgia -9,999 -18,254
198 ๐Ÿ‡ธ๐Ÿ‡พSyrian Arab Republic -9,999 275,286
199 ๐Ÿ‡ต๐Ÿ‡ฑPoland -9,999 -227,641
200 ๐Ÿ‡ท๐Ÿ‡ธSerbia -9,999 -54,929
201 ๐Ÿ‡ฐ๐Ÿ‡ชKenya -10,000 878,006
202 ๐Ÿ‡ฏ๐Ÿ‡ฒJamaica -10,999 -29,034
203 ๐Ÿ‡ช๐Ÿ‡นEthiopia -11,999 3,019,373
204 ๐Ÿ‡ต๐Ÿ‡พParaguay -12,499 27,590
205 ๐Ÿ‡จ๐Ÿ‡ฉDemocratic Republic of the Congo -14,999 4,956,547
206 ๐Ÿ‡จ๐Ÿ‡ดColombia -15,839 -85,303
207 ๐Ÿ‡ญ๐Ÿ‡นHaiti -15,999 68,350
208 ๐Ÿ‡ป๐Ÿ‡ชVenezuela (Bolivarian Republic of) -17,999 78,848
209 ๐Ÿ‡ธ๐Ÿ‡ณSenegal -19,999 628,476
210 ๐Ÿ‡น๐Ÿ‡ฏTajikistan -19,999 154,466
211 ๐Ÿ‡บ๐Ÿ‡ฟUzbekistan -19,999 203,544
212 ๐Ÿ‡พ๐Ÿ‡ชYemen -19,999 609,549
213 ๐Ÿ‡ฉ๐Ÿ‡ดDominican Republic -21,999 11,668
214 ๐Ÿ‡ธ๐Ÿ‡ปEl Salvador -23,249 -24,704
215 ๐Ÿ‡ง๐Ÿ‡ซBurkina Faso -24,998 588,192
216 ๐Ÿ‡บ๐Ÿ‡ฌUganda -29,998 1,314,719
217 ๐Ÿ‡ช๐Ÿ‡ฌEgypt -29,998 1,318,326
218 ๐Ÿ‡ฐ๐Ÿ‡ญCambodia -29,998 33,382
219 ๐Ÿ‡ธ๐Ÿ‡ดSomalia -30,000 739,162
220 ๐Ÿ‡ฒ๐Ÿ‡ฒMyanmar -34,998 -63,588
221 ๐Ÿ‡น๐Ÿ‡ฟUnited Republic of Tanzania -39,997 2,590,477
222 ๐Ÿ‡ฒ๐Ÿ‡ฆMorocco -39,998 88,922
223 ๐Ÿ‡ฒ๐Ÿ‡ฑMali -39,998 968,225
224 ๐Ÿ‡ฎ๐Ÿ‡ทIran (Islamic Republic of) -39,998 -203,496
225 ๐Ÿ‡ฒ๐Ÿ‡ฝMexico -49,982 -190,503
226 ๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia -49,997 68,196
227 ๐Ÿ‡ณ๐Ÿ‡ฌNigeria -59,996 4,974,466
228 ๐Ÿ‡น๐Ÿ‡ทTรผrkiye -59,996 -71,162
229 ๐Ÿ‡ฆ๐Ÿ‡ซAfghanistan -62,011 1,076,144
230 ๐Ÿ‡ณ๐Ÿ‡ตNepal -62,012 73,414
231 ๐Ÿ‡ต๐Ÿ‡ญPhilippines -69,996 916,978
232 ๐Ÿ‡ฑ๐Ÿ‡ฐSri Lanka -77,495 -101,838
233 ๐Ÿ‡ป๐Ÿ‡ณViet Nam -82,700 -157,125
234 ๐Ÿ‡ต๐Ÿ‡ฐPakistan -165,988 3,820,406
235 ๐Ÿ‡จ๐Ÿ‡ณChina -309,963 -11,858,478
236 ๐Ÿ‡ง๐Ÿ‡ฉBangladesh -309,977 148,053
237 ๐Ÿ‡ฎ๐Ÿ‡ณIndia -495,884 1,619,527

Regions with the Highest Net Migrations in 2058

Rank Region Net Migrations Population Change +/-
1 Northern America 1,276,875 714,210
2 Europe 812,735 -2,848,247
3 Oceania 145,016 312,200
4 Latin America and the Caribbean -196,094 -279,777
5 Africa -392,141 36,819,002
6 Asia -1,646,268 -3,559,057

Sub-regions with the Highest Net Migrations in 2058

Rank Sub-region Net Migrations Population Change +/-
1 Western Europe 342,341 -437,975
2 Northern Europe 275,355 3,354
3 Australia/New Zealand 152,983 158,036
4 Eastern Europe 105,364 -1,371,523
5 Southern Europe 89,675 -1,042,104
6 Southern Africa 57,928 245,369
7 Micronesia -1,642 1,631
8 Polynesia -2,717 2,760
9 Melanesia -3,608 149,773
10 Middle Africa -24,406 8,420,135
11 South America -47,920 -239,474
12 Central Asia -53,994 663,703
13 Western Asia -57,995 2,314,936
14 Caribbean -60,738 -78,845
15 Central America -87,436 38,542
16 Northern Africa -90,383 3,092,790
17 Eastern Asia -133,818 -13,382,332
18 Western Africa -164,871 12,173,299
19 Eastern Africa -170,409 12,887,409
20 South-Eastern Asia -187,700 414,312
21 Southern Asia -1,212,761 6,430,324

Income Groups with the Highest Net Migrations in 2058

Rank Income Groupe Net Migrations Population Change +/-
1 High-income countries 2,452,140 -2,014,652
2 No income group available -12,294 85,276
3 Low-income countries -317,912 22,694,738
4 Upper-middle-income countries -336,148 -12,105,866
5 Lower-middle-income countries -1,785,663 22,498,835
6 Middle-income countries -2,121,811 10,392,969

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.