๐Ÿ‡ณ๐Ÿ‡ฆ Migration to & from Namibia

Historic Net Migration for Namibia (1950-2024)

Namibia has seen an increase in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -4,091 5,646
1951 -4,158 5,954
1952 -4,029 6,532
1953 -4,286 6,659
1954 -4,453 6,912
1955 -4,527 7,221
1956 -4,467 7,731
1957 -4,301 8,336
1958 -4,042 9,152
1959 -3,691 10,017
1960 -3,227 11,073
1961 -2,807 12,131
1962 -2,403 13,254
1963 -2,016 14,406
1964 -1,660 15,477
1965 -1,327 16,578
1966 -1,023 17,617
1967 -339 19,162
1968 -636 19,831
1969 -57 21,325
1970 -244 22,172
1971 -208 23,260
1972 -236 24,369
1973 -1,066 24,690
1974 -744 26,094
1975 -553 27,330
1976 -5,048 23,738
1977 -3,907 25,338
1978 -22,827 6,992
1979 -4,818 24,120
1980 -15,041 13,099
1981 -18,901 9,033
1982 -889 26,583
1983 -481 27,822
1984 -267 29,135
1985 2,090 32,665
1986 3,953 35,715
1987 4,559 37,901
1988 10,916 45,714
1989 75,072 112,789
1990 3,969 47,921
1991 309 44,841
1992 2,487 46,436
1993 5,464 48,315
1994 5,578 46,898
1995 5,712 44,835
1996 5,866 43,031
1997 6,023 43,289
1998 6,180 43,673
1999 6,333 43,574
2000 5,709 40,984
2001 2,869 35,818
2002 -1,913 30,027
2003 -6,153 24,959
2004 -7,192 24,278
2005 -8,195 24,721
2006 -8,792 25,891
2007 -8,905 27,534
2008 -8,775 29,378
2009 -8,626 31,297
2010 -8,518 33,537
2011 -4,067 39,492
2012 10,957 57,166
2013 10,748 58,541
2014 11,134 60,721
2015 12,755 63,601
2016 14,002 66,226
2017 16,079 69,054
2018 17,920 71,893
2019 19,676 74,443
2020 27,056 82,091
2021 31,327 81,481
2022 22,212 76,749
2023 11,675 70,116
2024 4,211 63,956

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Namibia for that year, equal to the number displayed.

Future Net Migration for Namibia (2024-2100)

Namibia will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 4,211 63,956
2025 1,866 61,415
2026 47 59,444
2027 680 59,873
2028 -332 58,644
2029 -61 58,641
2030 1,232 59,664
2031 1,089 59,412
2032 -153 58,070
2033 -2,083 56,139
2034 -1,283 56,820
2035 -800 57,297
2036 -1,317 56,805
2037 -1,247 56,925
2038 -93 58,086
2039 -2,434 55,673
2040 -3,165 54,776
2041 -1,916 55,771
2042 -1,883 55,586
2043 -214 56,840
2044 -456 56,228
2045 2,028 58,263
2046 -799 54,960
2047 1,020 56,114
2048 -2,644 51,789
2049 -3,361 50,315
2050 449 53,283
2051 -131 51,928
2052 -426 50,803
2053 -193 50,226
2054 -1,087 48,390
2055 755 49,165
2056 -523 46,947
2057 -912 45,494
2058 65 45,145
2059 -445 43,532
2060 1,565 44,417
2061 -967 40,846
2062 -390 40,389
2063 -434 39,324
2064 -2,189 36,633
2065 -2,410 35,466
2066 253 37,120
2067 -182 35,861
2068 -936 34,202
2069 -2,173 31,964
2070 -2,897 30,316
2071 -2,226 29,968
2072 -2,145 29,121
2073 -2,857 27,551
2074 -890 28,775
2075 554 29,408
2076 -923 26,979
2077 -995 25,941
2078 -983 25,117
2079 -2,287 22,900
2080 144 24,374
2081 -242 22,927
2082 -1,569 20,741
2083 -2,034 19,235
2084 -2,220 18,004
2085 -2,068 17,213
2086 537 19,010
2087 -821 16,686
2088 -1,184 15,351
2089 -1,804 13,559
2090 -85 14,398
2091 -1,203 12,404
2092 -585 12,080
2093 -623 10,897
2094 -2,440 8,061
2095 -1,831 7,685
2096 -4,574 4,080
2097 -2,915 4,805
2098 -1,398 5,423
2099 -403 5,472
2100 270 5,338

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Namibia

Causes of Emigration from Namibia

Common Questions

How many people emigrated from Namibia in 2024?

How many people immigrated to Namibia in 2024?

How many people immigrated to Namibia in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.