๐Ÿ‡ต๐Ÿ‡ฐ Migration to & from Pakistan

Historic Net Migration for Pakistan (1950-2024)

Pakistan has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 50,005 699,507
1951 50,005 765,770
1952 50,005 824,432
1953 50,005 880,878
1954 50,005 933,935
1955 50,005 988,083
1956 50,005 1,043,636
1957 50,005 1,098,779
1958 50,005 1,155,059
1959 50,005 1,211,154
1960 0 1,217,141
1961 -66,991 1,206,794
1962 -65,780 1,262,907
1963 -64,553 1,320,389
1964 -63,298 1,384,059
1965 -62,070 1,433,961
1966 -61,025 1,505,354
1967 -59,932 1,566,849
1968 -58,721 1,624,629
1969 -57,406 1,676,234
1970 -58,281 1,735,327
1971 -68,357 1,627,033
1972 -69,209 1,843,557
1973 -58,012 1,913,879
1974 -34,785 1,993,270
1975 -1,710 2,098,107
1976 48,238 2,220,051
1977 85,250 2,343,095
1978 111,386 2,468,009
1979 450,003 2,911,311
1980 1,078,229 3,676,630
1981 555,032 3,345,449
1982 294,252 3,228,943
1983 -4,753 3,047,988
1984 -319,242 2,826,462
1985 68,860 3,302,237
1986 111,045 3,452,720
1987 146,364 3,595,186
1988 38,139 3,592,859
1989 -17,164 3,630,919
1990 275,242 4,006,976
1991 -19,668 3,802,685
1992 -718,387 3,170,199
1993 -139,493 3,776,337
1994 -277,100 3,679,596
1995 11,534 3,988,744
1996 -60,855 3,960,933
1997 -55,539 3,988,492
1998 -112,191 3,992,611
1999 -134,510 4,093,432
2000 252,869 4,534,067
2001 -54,727 4,249,494
2002 -653,758 3,653,791
2003 -219,118 4,121,606
2004 -64,669 4,229,898
2005 -189,899 4,104,527
2006 -183,933 4,354,428
2007 576,349 5,266,653
2008 -140,746 4,745,112
2009 -18,298 5,009,730
2010 -431,902 4,715,296
2011 -890,633 4,298,739
2012 -1,647,989 3,543,381
2013 -1,906,319 3,270,327
2014 -2,037,920 3,111,009
2015 -2,172,162 2,941,463
2016 -2,290,411 2,754,509
2017 -1,574,585 3,515,689
2018 -1,309,611 3,794,161
2019 -1,177,220 3,949,851
2020 -559,291 4,451,844
2021 -565,673 4,500,265
2022 -1,322,625 3,945,468
2023 -1,619,557 3,662,189
2024 -1,401,173 3,867,148

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Pakistan for that year, equal to the number displayed.

Future Net Migration for Pakistan (2024-2100)

Pakistan will see an increase of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -1,401,173 3,867,148
2025 -1,235,336 4,033,633
2026 -1,144,738 4,126,841
2027 -973,709 4,305,228
2028 -878,398 4,426,951
2029 -855,996 4,484,257
2030 -769,020 4,607,214
2031 -723,165 4,682,409
2032 -690,927 4,743,737
2033 -666,246 4,798,507
2034 -666,692 4,817,272
2035 -672,743 4,829,443
2036 -643,515 4,866,527
2037 -657,820 4,857,063
2038 -614,492 4,891,760
2039 -619,546 4,864,596
2040 -668,197 4,799,041
2041 -613,225 4,818,493
2042 -600,132 4,792,319
2043 -577,988 4,773,644
2044 -563,711 4,747,576
2045 -537,108 4,736,955
2046 -532,818 4,693,303
2047 -555,279 4,615,295
2048 -560,594 4,563,458
2049 -530,669 4,532,329
2050 -507,801 4,506,408
2051 -528,532 4,436,056
2052 -519,261 4,399,931
2053 -533,897 4,347,492
2054 -524,918 4,308,328
2055 -518,961 4,269,552
2056 -483,554 4,252,541
2057 -517,237 4,162,971
2058 -502,580 4,115,301
2059 -531,959 4,030,525
2060 -497,488 4,002,850
2061 -511,886 3,933,828
2062 -482,068 3,909,220
2063 -545,669 3,789,121
2064 -526,957 3,746,410
2065 -524,006 3,680,925
2066 -492,392 3,633,129
2067 -491,314 3,558,548
2068 -469,028 3,501,670
2069 -471,047 3,413,912
2070 -506,821 3,301,915
2071 -514,333 3,208,138
2072 -507,389 3,130,281
2073 -502,527 3,040,479
2074 -488,361 2,957,397
2075 -467,156 2,901,380
2076 -490,176 2,792,854
2077 -535,319 2,663,322
2078 -591,796 2,516,056
2079 -592,214 2,425,267
2080 -542,085 2,397,430
2081 -563,338 2,293,664
2082 -546,046 2,223,002
2083 -563,879 2,113,197
2084 -595,453 1,996,048
2085 -567,436 1,931,751
2086 -549,597 1,862,983
2087 -582,861 1,732,084
2088 -519,180 1,711,248
2089 -561,296 1,591,425
2090 -526,419 1,548,171
2091 -494,193 1,491,644
2092 -486,513 1,426,922
2093 -480,792 1,353,928
2094 -450,326 1,297,740
2095 -479,219 1,189,654
2096 -506,813 1,090,578
2097 -545,557 984,213
2098 -537,373 920,897
2099 -515,606 869,289
2100 -459,844 856,707

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Pakistan

Causes of Emigration from Pakistan

Common Questions

How many people emigrated from Pakistan in 2024?

How many people immigrated to Pakistan in 2024?

How many people immigrated to Pakistan in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.