๐Ÿ‡ต๐Ÿ‡ฌ Migration to & from Papua New Guinea

Historic Net Migration for Papua New Guinea (1950-2024)

Papua New Guinea has seen an increase in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -4,845 32,936
1951 -3,849 30,050
1952 -2,908 39,181
1953 -2,044 42,201
1954 -1,294 44,351
1955 -605 47,078
1956 0 49,363
1957 -456 50,763
1958 -776 52,160
1959 -1,438 52,920
1960 -2,034 54,291
1961 -10,409 47,743
1962 -12,141 47,841
1963 -15,189 47,074
1964 -17,730 46,825
1965 -18,532 48,164
1966 -17,454 51,744
1967 -19,767 51,771
1968 -19,188 54,773
1969 -18,994 57,473
1970 -18,773 59,929
1971 -18,945 61,659
1972 -20,303 62,363
1973 -21,803 62,030
1974 -22,771 62,053
1975 -23,562 62,247
1976 -24,198 62,767
1977 -24,722 63,232
1978 -25,208 63,542
1979 -25,618 63,713
1980 -25,638 64,628
1981 -25,383 66,385
1982 -25,355 68,161
1983 -25,465 70,522
1984 -25,487 72,607
1985 -25,470 74,869
1986 -25,495 76,846
1987 -25,720 78,653
1988 -26,232 80,022
1989 -19,824 88,374
1990 2,398 112,431
1991 26,830 138,282
1992 36,622 151,443
1993 38,220 156,901
1994 39,669 161,773
1995 40,962 166,366
1996 41,994 171,801
1997 42,787 177,243
1998 43,091 179,769
1999 42,519 186,117
2000 41,855 189,345
2001 41,962 193,399
2002 42,657 197,737
2003 43,639 202,250
2004 44,811 205,838
2005 46,014 209,890
2006 47,191 213,740
2007 48,203 217,509
2008 48,985 221,805
2009 49,647 225,068
2010 50,106 229,102
2011 40,690 222,544
2012 37,893 221,544
2013 35,280 221,071
2014 32,840 220,416
2015 30,580 219,194
2016 28,473 217,749
2017 26,513 216,244
2018 24,684 215,355
2019 22,978 213,638
2020 10,703 199,833
2021 10,703 194,468
2022 -787 186,079
2023 -787 186,852
2024 -707 186,881

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Papua New Guinea for that year, equal to the number displayed.

Future Net Migration for Papua New Guinea (2024-2100)

Papua New Guinea will see an increase of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -707 186,881
2025 -284 185,750
2026 -534 184,312
2027 -1,072 182,537
2028 -1,741 180,706
2029 -1,714 179,113
2030 -1,184 178,129
2031 -2,337 175,465
2032 -2,512 174,347
2033 -3,018 172,691
2034 -1,813 172,529
2035 -2,615 170,163
2036 -1,250 169,997
2037 -1,338 168,118
2038 -1,319 166,649
2039 -1,975 164,444
2040 -2,220 162,537
2041 -3,116 159,883
2042 -2,878 157,670
2043 -1,899 156,873
2044 -876 156,157
2045 0 155,152
2046 -1,333 151,456
2047 -1,164 149,203
2048 -693 147,095
2049 291 145,369
2050 -1,787 140,606
2051 -577 139,086
2052 335 137,305
2053 -1,194 132,716
2054 1,365 132,220
2055 -996 126,847
2056 -943 124,024
2057 -2 121,948
2058 0 118,871
2059 1,085 116,879
2060 2,833 115,342
2061 0 109,412
2062 -352 106,058
2063 70 103,451
2064 2,467 103,356
2065 3,661 101,584
2066 3,560 98,774
2067 3,930 96,206
2068 2,997 92,525
2069 1,867 88,810
2070 1,596 85,729
2071 2,892 84,300
2072 2,074 80,759
2073 807 76,236
2074 894 73,727
2075 1,493 71,724
2076 422 68,380
2077 1,728 67,289
2078 3,311 66,516
2079 1,989 62,671
2080 6,764 64,700
2081 2,890 58,372
2082 1,856 55,041
2083 4,586 55,193
2084 2,460 50,795
2085 4,000 49,956
2086 4,112 47,908
2087 2,527 44,057
2088 2,003 41,268
2089 2,160 38,693
2090 6,116 40,142
2091 4,075 35,455
2092 2,950 32,174
2093 1,915 28,768
2094 2,392 26,724
2095 1,098 23,280
2096 916 21,003
2097 -48 17,214
2098 -1,315 13,654
2099 -597 11,991
2100 -1,408 9,031

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Papua New Guinea

Causes of Emigration from Papua New Guinea

Common Questions

How many people emigrated from Papua New Guinea in 2024?

How many people immigrated to Papua New Guinea in 2024?

How many people immigrated to Papua New Guinea in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.