๐Ÿ‡ต๐Ÿ‡ญ Migration to & from Philippines

Historic Net Migration for Philippines (1950-2024)

Philippines has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 163,408 815,644
1951 178,804 846,834
1952 190,276 886,654
1953 196,450 925,118
1954 215,100 978,098
1955 225,595 1,027,011
1956 232,779 1,075,857
1957 230,115 1,117,348
1958 202,981 1,136,152
1959 199,480 1,179,198
1960 -155,327 873,801
1961 -221,620 837,280
1962 -232,922 849,856
1963 -239,948 865,607
1964 -241,630 880,216
1965 -242,177 897,616
1966 -250,618 900,806
1967 -236,043 923,411
1968 -235,037 932,819
1969 -250,039 931,575
1970 -208,125 985,257
1971 -226,375 987,064
1972 -221,928 994,402
1973 -220,160 993,107
1974 -249,665 971,074
1975 -191,812 1,041,143
1976 -138,957 1,118,731
1977 -89,147 1,225,567
1978 -100,900 1,262,874
1979 -124,344 1,264,112
1980 -134,411 1,266,515
1981 -151,928 1,253,055
1982 -173,001 1,265,329
1983 -175,518 1,296,995
1984 -188,441 1,293,555
1985 -185,754 1,301,847
1986 -199,600 1,292,509
1987 -219,289 1,318,163
1988 -215,159 1,363,333
1989 -209,926 1,379,508
1990 -149,089 1,483,602
1991 -198,673 1,478,103
1992 -179,039 1,529,446
1993 -169,227 1,550,145
1994 -147,940 1,583,780
1995 -143,386 1,616,590
1996 5,539 1,772,412
1997 -3,109 1,775,325
1998 -24,139 1,770,837
1999 -59,467 1,743,455
2000 -122,971 1,674,863
2001 -185,071 1,660,862
2002 -195,877 1,658,111
2003 -204,925 1,656,417
2004 -182,951 1,672,912
2005 -223,074 1,634,587
2006 -235,227 1,646,582
2007 -217,909 1,672,502
2008 -190,626 1,709,397
2009 -232,359 1,679,853
2010 -183,268 1,699,643
2011 -103,875 1,702,785
2012 -156,051 1,686,022
2013 -199,869 1,649,559
2014 -237,890 1,600,627
2015 6,954 1,811,702
2016 79,051 1,876,101
2017 36,111 1,850,369
2018 -15,371 1,810,300
2019 -24,066 1,813,637
2020 -41,937 1,806,709
2021 -80,125 1,571,992
2022 -69,996 1,785,370
2023 -69,996 1,771,348
2024 -69,996 1,766,365

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Philippines for that year, equal to the number displayed.

Future Net Migration for Philippines (2024-2100)

Philippines will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -69,996 1,766,365
2025 -69,996 1,749,902
2026 -69,996 1,741,769
2027 -69,996 1,724,849
2028 -69,996 1,712,228
2029 -69,996 1,696,428
2030 -69,996 1,677,476
2031 -69,996 1,661,776
2032 -69,996 1,635,810
2033 -69,996 1,607,301
2034 -69,996 1,584,631
2035 -69,996 1,559,872
2036 -69,996 1,527,188
2037 -69,996 1,505,134
2038 -69,996 1,486,075
2039 -69,996 1,450,113
2040 -69,996 1,424,582
2041 -69,996 1,388,131
2042 -69,996 1,357,990
2043 -69,996 1,338,504
2044 -69,996 1,313,266
2045 -69,996 1,284,696
2046 -69,996 1,266,755
2047 -69,996 1,238,086
2048 -69,996 1,209,355
2049 -69,996 1,181,802
2050 -69,996 1,156,993
2051 -69,996 1,135,051
2052 -69,996 1,100,940
2053 -69,996 1,076,089
2054 -69,996 1,045,434
2055 -69,996 1,011,632
2056 -69,996 983,347
2057 -69,996 952,419
2058 -69,996 916,978
2059 -69,996 891,633
2060 -69,996 859,175
2061 -69,996 832,047
2062 -69,996 810,918
2063 -69,996 779,330
2064 -69,996 742,061
2065 -69,996 718,390
2066 -69,996 678,196
2067 -69,996 643,406
2068 -69,996 620,810
2069 -69,996 587,719
2070 -69,996 557,008
2071 -69,996 526,902
2072 -69,996 506,149
2073 -69,996 478,836
2074 -69,996 448,544
2075 -69,996 419,037
2076 -69,996 383,139
2077 -69,996 358,820
2078 -69,996 322,791
2079 -69,996 302,906
2080 -69,996 277,591
2081 -69,996 251,116
2082 -69,996 219,623
2083 -69,996 196,848
2084 -69,996 173,622
2085 -69,996 144,890
2086 -69,996 128,562
2087 -69,996 106,785
2088 -69,996 86,908
2089 -69,996 60,988
2090 -69,996 44,353
2091 -69,996 15,256
2092 -69,996 -7,721
2093 -69,996 -34,446
2094 -69,996 -49,178
2095 -69,996 -69,296
2096 -69,996 -84,173
2097 -69,996 -106,661
2098 -69,996 -130,402
2099 -69,996 -148,489
2100 -69,996 -176,687

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Philippines

Causes of Emigration from Philippines

Common Questions

How many people emigrated from Philippines in 2024?

How many people immigrated to Philippines in 2024?

How many people immigrated to Philippines in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.