๐Ÿ‡ต๐Ÿ‡น Migration to & from Portugal

Historic Net Migration for Portugal (1950-2024)

Portugal has seen an increase in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -40,177 61,191
1951 -54,187 50,192
1952 -60,201 51,888
1953 -59,438 47,537
1954 -60,674 44,018
1955 -62,944 48,537
1956 -63,038 34,726
1957 -63,643 47,247
1958 -67,333 54,801
1959 -70,745 46,190
1960 -99,337 19,569
1961 -108,748 9,325
1962 -113,654 7,718
1963 -115,226 -3,188
1964 -116,960 -1,100
1965 -123,211 -11,833
1966 -126,471 -22,656
1967 -132,757 -27,756
1968 -143,420 -42,471
1969 -155,330 -64,282
1970 -193,554 -104,757
1971 56,182 138,531
1972 41,305 126,964
1973 44,642 122,424
1974 45,390 120,863
1975 43,650 125,347
1976 43,767 129,637
1977 42,134 127,956
1978 38,455 110,561
1979 36,763 105,285
1980 29,423 92,861
1981 -6,136 50,140
1982 -12,429 45,203
1983 -13,806 33,592
1984 -15,283 28,404
1985 -16,080 15,749
1986 -16,732 12,519
1987 -20,860 5,829
1988 -22,820 384
1989 -28,937 -6,375
1990 -33,704 -19,562
1991 -35,318 -22,299
1992 -7,612 6,955
1993 11,901 19,764
1994 22,141 32,238
1995 30,130 34,049
1996 35,377 38,744
1997 39,207 47,064
1998 43,501 50,669
1999 49,266 57,238
2000 63,195 77,275
2001 57,075 65,111
2002 45,651 53,077
2003 28,311 31,783
2004 17,114 24,574
2005 17,155 19,011
2006 18,775 22,253
2007 21,954 20,956
2008 10,008 9,863
2009 15,657 10,902
2010 -11,820 -16,786
2011 -24,048 -30,364
2012 -37,448 -55,116
2013 -36,657 -59,986
2014 -30,033 -52,340
2015 -10,124 -33,533
2016 -8,128 -31,832
2017 5,244 -18,614
2018 10,177 -16,776
2019 43,656 16,952
2020 40,535 -415
2021 27,295 -15,762
2022 9,999 -22,714
2023 9,999 -23,806
2024 9,999 -24,707

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Portugal for that year, equal to the number displayed.

Future Net Migration for Portugal (2024-2100)

Portugal will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 9,999 -24,707
2025 9,999 -25,758
2026 9,999 -26,262
2027 9,999 -26,891
2028 9,999 -27,381
2029 9,999 -28,201
2030 9,999 -28,638
2031 9,999 -29,162
2032 9,999 -30,195
2033 9,999 -30,598
2034 9,999 -31,489
2035 9,999 -32,530
2036 9,999 -33,865
2037 9,999 -35,537
2038 9,999 -36,569
2039 9,999 -37,906
2040 9,999 -39,402
2041 9,999 -41,021
2042 9,999 -42,374
2043 9,999 -44,248
2044 9,999 -45,864
2045 9,999 -47,348
2046 9,999 -48,451
2047 9,999 -49,917
2048 9,999 -50,992
2049 9,999 -52,205
2050 9,999 -53,772
2051 9,999 -54,766
2052 9,999 -55,969
2053 9,999 -56,689
2054 9,999 -57,684
2055 9,999 -58,331
2056 9,999 -58,914
2057 9,999 -59,372
2058 9,999 -59,711
2059 9,999 -60,183
2060 9,999 -60,285
2061 9,999 -60,199
2062 9,999 -60,505
2063 9,999 -60,261
2064 9,999 -60,017
2065 9,999 -59,771
2066 9,999 -59,059
2067 9,999 -58,117
2068 9,999 -57,258
2069 9,999 -56,185
2070 9,999 -55,063
2071 9,999 -53,630
2072 9,999 -52,050
2073 9,999 -50,471
2074 9,999 -48,734
2075 9,999 -46,865
2076 9,999 -45,564
2077 9,999 -44,166
2078 9,999 -42,547
2079 9,999 -41,298
2080 9,999 -39,829
2081 9,999 -38,921
2082 9,999 -38,071
2083 9,999 -37,348
2084 9,999 -36,890
2085 9,999 -36,935
2086 9,999 -36,763
2087 9,999 -36,651
2088 9,999 -36,834
2089 9,999 -36,996
2090 9,999 -37,163
2091 9,999 -37,108
2092 9,999 -37,100
2093 9,999 -36,743
2094 9,999 -36,857
2095 9,999 -36,477
2096 9,999 -36,148
2097 9,999 -35,772
2098 9,999 -35,238
2099 9,999 -34,506
2100 9,999 -33,884

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Portugal

Causes of Emigration from Portugal

Common Questions

How many people emigrated from Portugal in 2024?

How many people immigrated to Portugal in 2024?

How many people immigrated to Portugal in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.