🇷🇪 Population Births in Réunion
In 2023, 13,906 people died in Réunion, whereof 13,906 where male and 13,906 where female. That is a -0.45% decrease of births in Réunion when compared to privous year. In the future, the annual death count in Réunion is set to decrease to 9,977, by the year 2100.
Historic Population Births in Réunion (1950-2023)
Réunion has seen an increase of births since the 1950's. From 12,970 to 13,906 yearly births, a total increase of 7.22%.
Year | Births | Male Births | Female Births |
---|---|---|---|
1950 | 12,970 | 12,970 | 12,970 |
1951 | 13,193 | 13,193 | 13,193 |
1952 | 13,275 | 13,275 | 13,275 |
1953 | 13,444 | 13,444 | 13,444 |
1954 | 13,598 | 13,598 | 13,598 |
1955 | 13,850 | 13,850 | 13,850 |
1956 | 14,205 | 14,205 | 14,205 |
1957 | 14,590 | 14,590 | 14,590 |
1958 | 15,070 | 15,070 | 15,070 |
1959 | 15,528 | 15,528 | 15,528 |
1960 | 16,015 | 16,015 | 16,015 |
1961 | 16,457 | 16,457 | 16,457 |
1962 | 16,973 | 16,973 | 16,973 |
1963 | 17,124 | 17,124 | 17,124 |
1964 | 17,177 | 17,177 | 17,177 |
1965 | 17,139 | 17,139 | 17,139 |
1966 | 16,832 | 16,832 | 16,832 |
1967 | 16,353 | 16,353 | 16,353 |
1968 | 15,784 | 15,784 | 15,784 |
1969 | 15,634 | 15,634 | 15,634 |
1970 | 14,035 | 14,035 | 14,035 |
1971 | 13,822 | 13,822 | 13,822 |
1972 | 13,773 | 13,773 | 13,773 |
1973 | 13,664 | 13,664 | 13,664 |
1974 | 13,576 | 13,576 | 13,576 |
1975 | 13,538 | 13,538 | 13,538 |
1976 | 13,310 | 13,310 | 13,310 |
1977 | 13,183 | 13,183 | 13,183 |
1978 | 13,137 | 13,137 | 13,137 |
1979 | 13,065 | 13,065 | 13,065 |
1980 | 13,464 | 13,464 | 13,464 |
1981 | 13,132 | 13,132 | 13,132 |
1982 | 12,855 | 12,855 | 12,855 |
1983 | 13,332 | 13,332 | 13,332 |
1984 | 14,033 | 14,033 | 14,033 |
1985 | 14,210 | 14,210 | 14,210 |
1986 | 13,893 | 13,893 | 13,893 |
1987 | 14,181 | 14,181 | 14,181 |
1988 | 14,512 | 14,512 | 14,512 |
1989 | 14,950 | 14,950 | 14,950 |
1990 | 15,376 | 15,376 | 15,376 |
1991 | 15,491 | 15,491 | 15,491 |
1992 | 15,632 | 15,632 | 15,632 |
1993 | 14,828 | 14,828 | 14,828 |
1994 | 14,608 | 14,608 | 14,608 |
1995 | 14,326 | 14,326 | 14,326 |
1996 | 14,300 | 14,300 | 14,300 |
1997 | 14,899 | 14,899 | 14,899 |
1998 | 14,789 | 14,789 | 14,789 |
1999 | 14,974 | 14,974 | 14,974 |
2000 | 16,059 | 16,059 | 16,059 |
2001 | 15,756 | 15,756 | 15,756 |
2002 | 15,513 | 15,513 | 15,513 |
2003 | 15,600 | 15,600 | 15,600 |
2004 | 15,729 | 15,729 | 15,729 |
2005 | 15,958 | 15,958 | 15,958 |
2006 | 15,680 | 15,680 | 15,680 |
2007 | 15,892 | 15,892 | 15,892 |
2008 | 16,030 | 16,030 | 16,030 |
2009 | 15,520 | 15,520 | 15,520 |
2010 | 15,486 | 15,486 | 15,486 |
2011 | 15,429 | 15,429 | 15,429 |
2012 | 15,578 | 15,578 | 15,578 |
2013 | 15,272 | 15,272 | 15,272 |
2014 | 15,356 | 15,356 | 15,356 |
2015 | 15,531 | 15,531 | 15,531 |
2016 | 15,118 | 15,118 | 15,118 |
2017 | 14,885 | 14,885 | 14,885 |
2018 | 14,534 | 14,534 | 14,534 |
2019 | 14,353 | 14,353 | 14,353 |
2020 | 14,205 | 14,205 | 14,205 |
2021 | 14,071 | 14,071 | 14,071 |
2022 | 13,969 | 13,969 | 13,969 |
2023 | 13,906 | 13,906 | 13,906 |
Future Population Births in Réunion (2023-2100)
Réunion's positive trend in yearly birth count will not continue into the future. The number of newborns per year will decrease from 13,906 to 9,977 between the year 2023 and 2100. A decrease of Réunion's yearly birth count by -28.25% in 77 years.
Year | Births | Male Births | Female Births |
---|---|---|---|
2023 | 13,906 | 13,906 | 13,906 |
2024 | 13,870 | 13,870 | 13,870 |
2025 | 13,871 | 13,871 | 13,871 |
2026 | 13,859 | 13,859 | 13,859 |
2027 | 13,937 | 13,937 | 13,937 |
2028 | 13,990 | 13,990 | 13,990 |
2029 | 14,044 | 14,044 | 14,044 |
2030 | 14,104 | 14,104 | 14,104 |
2031 | 14,178 | 14,178 | 14,178 |
2032 | 14,175 | 14,175 | 14,175 |
2033 | 14,237 | 14,237 | 14,237 |
2034 | 14,204 | 14,204 | 14,204 |
2035 | 14,201 | 14,201 | 14,201 |
2036 | 14,233 | 14,233 | 14,233 |
2037 | 14,212 | 14,212 | 14,212 |
2038 | 14,203 | 14,203 | 14,203 |
2039 | 14,174 | 14,174 | 14,174 |
2040 | 14,097 | 14,097 | 14,097 |
2041 | 14,043 | 14,043 | 14,043 |
2042 | 13,947 | 13,947 | 13,947 |
2043 | 13,835 | 13,835 | 13,835 |
2044 | 13,741 | 13,741 | 13,741 |
2045 | 13,701 | 13,701 | 13,701 |
2046 | 13,578 | 13,578 | 13,578 |
2047 | 13,451 | 13,451 | 13,451 |
2048 | 13,293 | 13,293 | 13,293 |
2049 | 13,218 | 13,218 | 13,218 |
2050 | 13,053 | 13,053 | 13,053 |
2051 | 12,971 | 12,971 | 12,971 |
2052 | 12,855 | 12,855 | 12,855 |
2053 | 12,787 | 12,787 | 12,787 |
2054 | 12,697 | 12,697 | 12,697 |
2055 | 12,633 | 12,633 | 12,633 |
2056 | 12,555 | 12,555 | 12,555 |
2057 | 12,515 | 12,515 | 12,515 |
2058 | 12,472 | 12,472 | 12,472 |
2059 | 12,417 | 12,417 | 12,417 |
2060 | 12,363 | 12,363 | 12,363 |
2061 | 12,311 | 12,311 | 12,311 |
2062 | 12,313 | 12,313 | 12,313 |
2063 | 12,250 | 12,250 | 12,250 |
2064 | 12,269 | 12,269 | 12,269 |
2065 | 12,239 | 12,239 | 12,239 |
2066 | 12,238 | 12,238 | 12,238 |
2067 | 12,190 | 12,190 | 12,190 |
2068 | 12,174 | 12,174 | 12,174 |
2069 | 12,076 | 12,076 | 12,076 |
2070 | 12,068 | 12,068 | 12,068 |
2071 | 11,985 | 11,985 | 11,985 |
2072 | 11,904 | 11,904 | 11,904 |
2073 | 11,842 | 11,842 | 11,842 |
2074 | 11,747 | 11,747 | 11,747 |
2075 | 11,686 | 11,686 | 11,686 |
2076 | 11,611 | 11,611 | 11,611 |
2077 | 11,524 | 11,524 | 11,524 |
2078 | 11,447 | 11,447 | 11,447 |
2079 | 11,384 | 11,384 | 11,384 |
2080 | 11,269 | 11,269 | 11,269 |
2081 | 11,151 | 11,151 | 11,151 |
2082 | 11,092 | 11,092 | 11,092 |
2083 | 11,023 | 11,023 | 11,023 |
2084 | 10,924 | 10,924 | 10,924 |
2085 | 10,814 | 10,814 | 10,814 |
2086 | 10,711 | 10,711 | 10,711 |
2087 | 10,683 | 10,683 | 10,683 |
2088 | 10,577 | 10,577 | 10,577 |
2089 | 10,497 | 10,497 | 10,497 |
2090 | 10,415 | 10,415 | 10,415 |
2091 | 10,326 | 10,326 | 10,326 |
2092 | 10,252 | 10,252 | 10,252 |
2093 | 10,223 | 10,223 | 10,223 |
2094 | 10,219 | 10,219 | 10,219 |
2095 | 10,149 | 10,149 | 10,149 |
2096 | 10,148 | 10,148 | 10,148 |
2097 | 10,117 | 10,117 | 10,117 |
2098 | 10,072 | 10,072 | 10,072 |
2099 | 10,017 | 10,017 | 10,017 |
2100 | 9,977 | 9,977 | 9,977 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.
Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2022Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe