🇷🇪 Life Expectancy in Réunion
The current average life expectancy for Réunion in 2024 is 83.6712 years of age. A 0.15% increase from 2023, when the average life expectancy was 83.5472 years, from birth to death. In the future, Réunion's average life expectancy is projected to increase to 92.0284 years of age, by the year 2100. A total increase of the average life expectancy for people living in Réunion by 9.99% from today's standard. This positive trend can be attributed to technological advancements, a better standard of living, and an icrease in healthcare availability.
Historic Life Expectancy in Réunion (1950-2024)
Between 1950 to 2024 the average life expectancy of people living in Réunion has increased from 47.5602 to 83.6712 years. That is an 75.93% increase that allow people of the country to live an extra 36.111 years of life, on average.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
1950 | 47.5602 | 44.6337 | 50.2104 |
1951 | 48.6476 | 45.6004 | 51.3874 |
1952 | 50.1082 | 46.9539 | 52.9134 |
1953 | 51.465 | 48.2395 | 54.3012 |
1954 | 52.9912 | 49.7848 | 55.756 |
1955 | 54.0873 | 50.9138 | 56.8082 |
1956 | 54.8808 | 51.7423 | 57.5696 |
1957 | 54.8979 | 51.7509 | 57.6455 |
1958 | 55.2932 | 52.1183 | 58.0861 |
1959 | 56.1752 | 52.934 | 59.0268 |
1960 | 57.6616 | 54.1999 | 60.7138 |
1961 | 58.7577 | 55.1293 | 61.9992 |
1962 | 59.3943 | 55.6676 | 62.7874 |
1963 | 59.8361 | 56.1087 | 63.2736 |
1964 | 60.3128 | 56.6158 | 63.72 |
1965 | 60.9744 | 57.2174 | 64.4134 |
1966 | 61.4345 | 57.7073 | 64.835 |
1967 | 62.0885 | 58.3049 | 65.5722 |
1968 | 62.3951 | 58.6148 | 65.9817 |
1969 | 62.8516 | 58.9601 | 66.5955 |
1970 | 63.2043 | 59.2264 | 67.0548 |
1971 | 63.7286 | 59.6611 | 67.6541 |
1972 | 64.2451 | 60.0988 | 68.269 |
1973 | 64.7737 | 60.6267 | 68.8585 |
1974 | 65.3542 | 61.2115 | 69.4892 |
1975 | 66.0194 | 61.9108 | 70.1559 |
1976 | 66.6982 | 62.6208 | 70.806 |
1977 | 67.4099 | 63.3926 | 71.4516 |
1978 | 68.1077 | 64.1403 | 72.0952 |
1979 | 68.8194 | 64.9096 | 72.779 |
1980 | 69.3718 | 65.4891 | 73.321 |
1981 | 70.2304 | 66.197 | 74.3689 |
1982 | 70.9633 | 66.7494 | 75.2695 |
1983 | 71.571 | 67.2635 | 75.9662 |
1984 | 72.1823 | 67.8763 | 76.5713 |
1985 | 72.5814 | 68.3044 | 76.9515 |
1986 | 73.0093 | 68.7326 | 77.3872 |
1987 | 73.2526 | 69.0051 | 77.6088 |
1988 | 73.6227 | 69.3923 | 77.9805 |
1989 | 73.8573 | 69.6668 | 78.1889 |
1990 | 74.1895 | 70.0104 | 78.5279 |
1991 | 74.4728 | 70.3193 | 78.8084 |
1992 | 74.7866 | 70.6742 | 79.0882 |
1993 | 75.0373 | 70.9795 | 79.2888 |
1994 | 75.409 | 71.3724 | 79.6494 |
1995 | 75.7109 | 71.686 | 79.9503 |
1996 | 76.0275 | 72.0161 | 80.2621 |
1997 | 76.3375 | 72.3467 | 80.5583 |
1998 | 76.621 | 72.6761 | 80.7774 |
1999 | 76.8402 | 72.9234 | 80.9571 |
2000 | 77.0091 | 73.1072 | 81.0998 |
2001 | 77.145 | 73.2317 | 81.251 |
2002 | 77.3519 | 73.4504 | 81.4368 |
2003 | 77.5633 | 73.7101 | 81.5761 |
2004 | 77.7493 | 73.9799 | 81.6542 |
2005 | 77.9525 | 74.2166 | 81.7233 |
2006 | 78.344 | 74.6072 | 81.9904 |
2007 | 78.9305 | 75.2007 | 82.483 |
2008 | 79.5018 | 75.7776 | 83.0233 |
2009 | 80.0348 | 76.3423 | 83.5014 |
2010 | 80.474 | 76.8951 | 83.8067 |
2011 | 80.9732 | 77.5478 | 84.1228 |
2012 | 81.3486 | 78.0266 | 84.3812 |
2013 | 81.6204 | 78.3137 | 84.6443 |
2014 | 81.7762 | 78.4877 | 84.8026 |
2015 | 81.9118 | 78.654 | 84.9164 |
2016 | 82.0281 | 78.8168 | 84.9725 |
2017 | 82.1273 | 78.9733 | 85.0062 |
2018 | 82.198 | 78.9398 | 85.2349 |
2019 | 82.3179 | 78.9881 | 85.4097 |
2020 | 82.5765 | 79.4946 | 85.4103 |
2021 | 81.5003 | 78.4182 | 84.4554 |
2022 | 81.5 | 78.5022 | 84.3273 |
2023 | 83.5472 | 80.5306 | 86.3332 |
2024 | 83.6712 | 80.6661 | 86.4486 |
How is life expectancy calculated?
Life expectancy represent the average number of years of life remaining in a group of people. The numbers above represent life expectancy of the population in Réunion, calculated from birth.
Future Life Expectancy in Réunion (2024-2100)
Réunion's average life expectancy is projected to increase in the future. By the year 2100, the country will have reached an average life expectancy of 92.0284 years of age. An 9.99% increase from today's standard.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
2024 | 83.6712 | 80.6661 | 86.4486 |
2025 | 83.8039 | 80.8119 | 86.5723 |
2026 | 83.9209 | 80.9415 | 86.6813 |
2027 | 84.0499 | 81.082 | 86.8025 |
2028 | 84.1645 | 81.2058 | 86.9116 |
2029 | 84.2852 | 81.3333 | 87.0281 |
2030 | 84.413 | 81.4732 | 87.1451 |
2031 | 84.5297 | 81.5973 | 87.2553 |
2032 | 84.6469 | 81.7221 | 87.3648 |
2033 | 84.7682 | 81.8508 | 87.4777 |
2034 | 84.89 | 81.9822 | 87.5874 |
2035 | 85.0062 | 82.1044 | 87.6952 |
2036 | 85.1253 | 82.2263 | 87.8084 |
2037 | 85.2474 | 82.3531 | 87.922 |
2038 | 85.369 | 82.4787 | 88.0351 |
2039 | 85.4889 | 82.6019 | 88.1477 |
2040 | 85.617 | 82.7343 | 88.2674 |
2041 | 85.7371 | 82.8571 | 88.3804 |
2042 | 85.845 | 82.9662 | 88.482 |
2043 | 85.9646 | 83.0847 | 88.5973 |
2044 | 86.0876 | 83.2098 | 88.7123 |
2045 | 86.2125 | 83.3405 | 88.8249 |
2046 | 86.3257 | 83.4581 | 88.9272 |
2047 | 86.4479 | 83.5822 | 89.0413 |
2048 | 86.5692 | 83.7016 | 89.1575 |
2049 | 86.6809 | 83.8143 | 89.2615 |
2050 | 86.7995 | 83.9323 | 89.3741 |
2051 | 86.9126 | 84.0456 | 89.481 |
2052 | 87.0252 | 84.1584 | 89.5881 |
2053 | 87.1339 | 84.2632 | 89.6961 |
2054 | 87.2436 | 84.3747 | 89.7997 |
2055 | 87.35 | 84.4815 | 89.9023 |
2056 | 87.4691 | 84.6027 | 90.0155 |
2057 | 87.5774 | 84.7124 | 90.1197 |
2058 | 87.6864 | 84.8224 | 90.2249 |
2059 | 87.7939 | 84.9303 | 90.3295 |
2060 | 87.9033 | 85.0409 | 90.4357 |
2061 | 88.0115 | 85.1523 | 90.5391 |
2062 | 88.1292 | 85.2717 | 90.655 |
2063 | 88.2447 | 85.3916 | 90.7658 |
2064 | 88.3508 | 85.5011 | 90.8699 |
2065 | 88.454 | 85.6067 | 90.9728 |
2066 | 88.5615 | 85.7186 | 91.0784 |
2067 | 88.676 | 85.833 | 91.1959 |
2068 | 88.7865 | 85.9476 | 91.3056 |
2069 | 88.8823 | 86.042 | 91.4078 |
2070 | 88.9886 | 86.1519 | 91.5154 |
2071 | 89.0933 | 86.2605 | 91.6216 |
2072 | 89.1978 | 86.3673 | 91.7297 |
2073 | 89.3093 | 86.4825 | 91.8437 |
2074 | 89.4038 | 86.5798 | 91.9433 |
2075 | 89.5098 | 86.6914 | 92.0521 |
2076 | 89.6187 | 86.8054 | 92.1648 |
2077 | 89.7186 | 86.9074 | 92.2733 |
2078 | 89.8206 | 87.0156 | 92.3801 |
2079 | 89.9222 | 87.1239 | 92.4868 |
2080 | 90.0284 | 87.2373 | 92.5977 |
2081 | 90.1391 | 87.3556 | 92.712 |
2082 | 90.2452 | 87.4685 | 92.8232 |
2083 | 90.3493 | 87.5779 | 92.9347 |
2084 | 90.4467 | 87.6802 | 93.0403 |
2085 | 90.5452 | 87.784 | 93.1466 |
2086 | 90.6398 | 87.8848 | 93.2483 |
2087 | 90.7419 | 87.9913 | 93.3597 |
2088 | 90.8375 | 88.0934 | 93.4626 |
2089 | 90.9317 | 88.1917 | 93.5661 |
2090 | 91.0389 | 88.3027 | 93.6825 |
2091 | 91.1255 | 88.3932 | 93.778 |
2092 | 91.2182 | 88.4911 | 93.8768 |
2093 | 91.3138 | 88.5914 | 93.9783 |
2094 | 91.4131 | 88.6923 | 94.0851 |
2095 | 91.522 | 88.8065 | 94.1954 |
2096 | 91.6232 | 88.911 | 94.3005 |
2097 | 91.7166 | 89.0047 | 94.4001 |
2098 | 91.8151 | 89.1035 | 94.504 |
2099 | 91.9247 | 89.2164 | 94.6144 |
2100 | 92.0284 | 89.3197 | 94.7226 |
Factors that Affect Life Expectancy
Just like any other region or country, Réunion's life expectancy is influenced by a variety of factors, that include both individual and population-level factors. Broadly speaking, life expectancy is most affected by fertility rate, deaths, immigration and emigration. Some of the individual and population-level factors listed below can get you a better insight into its causes and affects of life expectancy.
Healthcare and Medical Advances
Access to quality healthcare, advancements in medical technology, and improvements in disease prevention, diagnosis, and treatment play a significant role in increasing life expectancy. This includes vaccinations, antibiotics, surgical procedures, and the management of chronic conditions can greatly increase life expectancy of a country or region.
Socioeconomic Status
Income, education, and occupation are strongly correlated with life expectancy. Higher socioeconomic status typically provides individuals with better access to healthcare, healthier living conditions, and improved overall well-being, contributing to longer life expectancy of a country or region.
Environmental Factors
Environmental conditions can impact life expectancy. Access to clean air, water, and sanitation, as well as exposure to environmental pollutants and hazardous substances, can affect health outcomes and life expectancy.
Social Support and Relationships
Strong social connections, supportive relationships, and community engagement has also been linked to improved health outcomes and increased life expectancy. Social isolation and loneliness, on the other hand, can have negative effects on health and decrease life expectancy.
Access to and Quiality of Education
Education is associated with better health outcomes and increased life expectancy. It promotes healthier behaviors, improves health literacy, and provides individuals with opportunities for better employment and income.
Public Health Measures
Effective public health measures, such as disease surveillance, prevention programs, and health education campaigns, can have a significant impact on life expectancy by reducing the incidence and impact of infectious diseases, promoting healthy behaviors, and improving overall population health.
Immigration and Emigration
Life expectancy of a region or country is also affected by immigration of emigration. If healthier people immigrate or emigrate from a country, the life expectancy numbers of those two regions will be influenced by the movement of said people.
Causes of Positive Life Expectancy in Réunion
Causes of Negative Life Expectancy in Réunion
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Réunion
- Births in Réunion
- Deaths in Réunion
- Migration to & from Réunion
- Population Growth Rate of Réunion
- Population Density of Réunion
- Life Expectancy of Réunion
- Median Age of Réunion
- Fertility Rate of Réunion
- Net Reproduction Rate of Réunion
- Infant Mortality Rate of Réunion
- Mean Age of Childbearing in Réunion
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe