๐Ÿ‡ท๐Ÿ‡ด Migration to & from Romania

Historic Net Migration for Romania (1950-2024)

Romania has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 8,256 230,646
1951 -2,054 225,996
1952 -17,711 214,898
1953 -29,810 208,404
1954 -35,531 209,527
1955 -41,093 207,683
1956 -12,056 224,771
1957 -52,744 166,816
1958 -54,018 150,864
1959 -54,670 132,275
1960 -55,397 119,318
1961 -54,642 98,720
1962 -56,152 79,591
1963 -58,076 71,930
1964 -59,500 64,013
1965 -60,430 51,292
1966 -25,458 75,118
1967 37,282 369,474
1968 33,601 355,526
1969 74,851 325,980
1970 71,919 293,653
1971 74,473 270,063
1972 61,920 254,124
1973 58,651 231,371
1974 6,725 239,086
1975 9,125 229,950
1976 18,748 229,277
1977 -28,135 175,711
1978 -31,427 160,067
1979 -29,600 143,047
1980 -16,668 127,248
1981 -20,870 108,789
1982 -4,725 94,517
1983 3,093 75,012
1984 -24,629 74,571
1985 -28,108 69,072
1986 -50,450 68,773
1987 -42,868 72,925
1988 -48,911 66,751
1989 -33,866 77,671
1990 -38,157 26,108
1991 -36,824 -10,341
1992 -63,200 -59,701
1993 -73,475 -80,583
1994 -76,246 -91,433
1995 -73,779 -105,606
1996 -70,799 -126,020
1997 -88,734 -134,775
1998 -81,366 -118,449
1999 -82,590 -119,034
2000 -92,451 -120,761
2001 -91,154 -131,927
2002 -106,585 -167,875
2003 -107,139 -185,257
2004 -117,432 -195,209
2005 -131,176 -184,451
2006 -132,777 -170,859
2007 -133,089 -159,174
2008 -144,368 -144,774
2009 -137,953 -138,857
2010 -122,364 -149,848
2011 -102,769 -151,278
2012 -37,589 -95,839
2013 -34,910 -95,224
2014 -35,448 -94,270
2015 -35,751 -100,039
2016 -33,073 -87,899
2017 -33,081 -87,399
2018 -33,018 -95,660
2019 -27,909 -97,000
2020 -13,202 -121,146
2021 -17,731 -167,470
2022 89,076 4,693
2023 -27,780 -101,281
2024 -28,466 -105,500

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Romania for that year, equal to the number displayed.

Future Net Migration for Romania (2024-2100)

Romania will see an increase of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -28,466 -105,500
2025 -29,041 -107,375
2026 -28,982 -108,717
2027 -28,223 -109,377
2028 -27,476 -109,958
2029 -27,997 -111,726
2030 -26,893 -111,356
2031 -26,775 -112,132
2032 -26,132 -112,044
2033 -26,640 -113,569
2034 -25,796 -113,676
2035 -27,327 -115,982
2036 -27,357 -116,756
2037 -26,490 -116,758
2038 -26,990 -117,983
2039 -24,743 -116,734
2040 -24,390 -116,954
2041 -25,627 -118,918
2042 -23,415 -117,144
2043 -23,763 -117,671
2044 -24,221 -118,456
2045 -23,052 -117,464
2046 -22,480 -117,195
2047 -24,166 -119,130
2048 -23,621 -119,137
2049 -23,346 -119,528
2050 -21,471 -118,663
2051 -22,048 -120,234
2052 -22,913 -122,322
2053 -20,973 -121,712
2054 -21,170 -123,630
2055 -22,739 -126,913
2056 -22,345 -128,408
2057 -20,981 -129,166
2058 -20,492 -130,111
2059 -20,477 -131,525
2060 -19,798 -131,654
2061 -20,577 -132,984
2062 -20,960 -133,069
2063 -19,535 -130,884
2064 -19,902 -130,023
2065 -20,667 -129,275
2066 -18,450 -125,179
2067 -18,129 -122,473
2068 -17,000 -118,979
2069 -18,061 -117,541
2070 -17,976 -114,885
2071 -17,971 -112,545
2072 -17,585 -109,896
2073 -15,953 -105,983
2074 -16,948 -104,753
2075 -16,612 -102,324
2076 -16,779 -100,710
2077 -17,170 -99,198
2078 -17,001 -97,651
2079 -16,734 -96,049
2080 -16,892 -95,028
2081 -16,227 -92,983
2082 -14,269 -89,842
2083 -14,727 -89,335
2084 -14,277 -87,784
2085 -13,785 -86,266
2086 -14,706 -86,250
2087 -13,054 -83,710
2088 -13,384 -83,335
2089 -13,717 -83,203
2090 -14,238 -83,534
2091 -13,101 -82,124
2092 -13,270 -82,534
2093 -13,684 -83,124
2094 -12,144 -81,905
2095 -12,674 -82,755
2096 -12,406 -82,760
2097 -12,458 -83,106
2098 -12,602 -83,615
2099 -13,032 -84,191
2100 -13,406 -84,582

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Romania

Causes of Emigration from Romania

Common Questions

How many people emigrated from Romania in 2024?

How many people immigrated to Romania in 2024?

How many people immigrated to Romania in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.