๐Ÿ‡ท๐Ÿ‡ผ Population Density of Rwanda

The current population density of Rwanda is 588.871 people per square kilometer. A 2.16% increase from 2023, when the population density only was 576.3929 people/kmยฒ. In the future, Rwanda's population density is projected to increase to 1353.9589 people/kmยฒ, by the year 2100. A total increase of the population density of Rwanda by 129.92% from today's standard.

Historic Population Density of Rwanda (1950-2024)

Rwanda has seen an increase of population density since the 1950's. From 89.0994 people/kmยฒ to 588.871 people/kmยฒ, an increase of 560.91% in total.

Year Population Density (people/kmยฒ) Population
1950 89.0994 2,157,096
1951 92.3598 2,236,031
1952 95.684 2,316,510
1953 99.0648 2,398,360
1954 102.5247 2,482,122
1955 106.0842 2,568,298
1956 109.7402 2,656,809
1957 113.5016 2,747,874
1958 117.3122 2,840,129
1959 121.1233 2,932,394
1960 124.8366 3,022,294
1961 128.3263 3,106,779
1962 131.5995 3,186,025
1963 134.6093 3,258,890
1964 137.7461 3,334,834
1965 141.3965 3,423,210
1966 145.4616 3,521,626
1967 149.9206 3,629,577
1968 154.6473 3,744,010
1969 159.4907 3,861,271
1970 164.4225 3,980,669
1971 169.3533 4,100,044
1972 174.322 4,220,335
1973 179.4732 4,345,047
1974 184.8091 4,474,228
1975 190.3233 4,607,728
1976 196.0328 4,745,954
1977 201.91 4,888,240
1978 207.979 5,035,170
1979 214.3552 5,189,540
1980 221.1177 5,353,259
1981 228.3036 5,527,230
1982 235.9169 5,711,549
1983 243.9203 5,905,312
1984 252.277 6,107,627
1985 260.9347 6,317,228
1986 269.801 6,531,881
1987 278.7894 6,749,492
1988 287.8179 6,968,071
1989 296.766 7,184,706
1990 304.6389 7,375,307
1991 310.9032 7,526,966
1992 317.3592 7,683,266
1993 329.6626 7,981,132
1994 280.5598 6,792,352
1995 234.3708 5,674,118
1996 277.1071 6,708,764
1997 320.332 7,755,238
1998 333.8158 8,081,681
1999 336.5515 8,147,912
2000 339.2784 8,213,930
2001 342.3005 8,287,093
2002 346.9715 8,400,180
2003 354.683 8,586,875
2004 364.1819 8,816,844
2005 373.9995 9,054,528
2006 384.1076 9,299,246
2007 394.4624 9,549,933
2008 404.9677 9,804,268
2009 415.5486 10,060,432
2010 426.1691 10,317,554
2011 436.7506 10,573,733
2012 447.3317 10,829,901
2013 458.2131 11,093,340
2014 469.4241 11,364,757
2015 480.794 11,640,022
2016 492.3248 11,919,183
2017 504.0091 12,202,060
2018 515.8197 12,487,996
2019 527.7201 12,776,103
2020 539.6876 13,065,837
2021 551.6423 13,355,260
2022 563.8591 13,651,030
2023 576.3929 13,954,472
2024 588.871 14,256,567

Future Population Density of Rwanda (2024-2100)

Rwanda's positive trend in population density is set to increase even further in the future. Where the population density will grow from 588.871 people/kmยฒ to 1353.9589 people/kmยฒ. An additional increase increase of 129.92% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 588.871 14,256,567
2025 601.7902 14,569,340
2026 615.0224 14,889,693
2027 628.4315 15,214,328
2028 641.7374 15,536,462
2029 654.4675 15,844,658
2030 667.2741 16,154,705
2031 680.4258 16,473,108
2032 692.7643 16,771,822
2033 705.2241 17,073,475
2034 718.8044 17,402,254
2035 733.016 17,746,319
2036 746.6657 18,076,776
2037 759.8449 18,395,846
2038 773.6385 18,729,788
2039 787.9714 19,076,787
2040 803.0058 19,440,770
2041 818.0989 19,806,175
2042 832.4653 20,153,985
2043 846.792 20,500,835
2044 860.6808 20,837,083
2045 873.7157 21,152,658
2046 886.3757 21,459,156
2047 898.9917 21,764,589
2048 912.2727 22,086,122
2049 925.3983 22,403,893
2050 937.9558 22,707,910
2051 950.3414 23,007,765
2052 962.4229 23,300,260
2053 974.0825 23,582,537
2054 985.858 23,867,623
2055 997.912 24,159,450
2056 1009.5857 24,442,071
2057 1020.6096 24,708,958
2058 1032.8607 25,005,558
2059 1045.2578 25,305,693
2060 1056.4544 25,576,761
2061 1068.3727 25,865,302
2062 1079.7719 26,141,278
2063 1090.504 26,401,102
2064 1101.57 26,669,009
2065 1112.4893 26,933,366
2066 1122.8507 27,184,216
2067 1133.0528 27,431,209
2068 1143.5113 27,684,410
2069 1152.9447 27,912,791
2070 1162.2803 28,138,805
2071 1171.7668 28,368,475
2072 1180.9093 28,589,815
2073 1190.0004 28,809,911
2074 1198.4958 29,015,584
2075 1206.698 29,214,158
2076 1214.4032 29,400,700
2077 1221.9814 29,584,169
2078 1229.6663 29,770,220
2079 1237.2156 29,952,990
2080 1245.0053 30,141,578
2081 1252.4902 30,322,788
2082 1259.8445 30,500,837
2083 1267.1881 30,678,624
2084 1273.672 30,835,598
2085 1279.5241 30,977,278
2086 1285.6211 31,124,888
2087 1292.7237 31,296,840
2088 1299.6558 31,464,667
2089 1306.6394 31,633,739
2090 1312.7389 31,781,409
2091 1316.9374 31,883,054
2092 1321.5448 31,994,600
2093 1326.7661 32,121,007
2094 1331.2312 32,229,107
2095 1335.684 32,336,909
2096 1340.1319 32,444,593
2097 1343.3983 32,523,673
2098 1346.5686 32,600,426
2099 1350.3529 32,692,043
2100 1353.9589 32,779,345

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Rwanda.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Rwanda's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.