🇧🇱 Life Expectancy in Saint Barthélemy
The current average life expectancy for Saint Barthélemy in 2024 is 84.3996 years of age. A 0.13% increase from 2023, when the average life expectancy was 84.2901 years, from birth to death. In the future, Saint Barthélemy's average life expectancy is projected to increase to 92.3107 years of age, by the year 2100. A total increase of the average life expectancy for people living in Saint Barthélemy by 9.37% from today's standard. This positive trend can be attributed to technological advancements, a better standard of living, and an icrease in healthcare availability.
Historic Life Expectancy in Saint Barthélemy (1950-2024)
Between 1950 to 2024 the average life expectancy of people living in Saint Barthélemy has increased from 53.9687 to 84.3996 years. That is an 56.39% increase that allow people of the country to live an extra 30.4309 years of life, on average.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
1950 | 53.9687 | 52.3468 | 55.5974 |
1951 | 55.0341 | 53.4779 | 56.5774 |
1952 | 56.5937 | 55.1872 | 57.9695 |
1953 | 57.5689 | 56.2816 | 58.8177 |
1954 | 58.2126 | 57.0062 | 59.377 |
1955 | 58.5238 | 57.3357 | 59.6708 |
1956 | 58.9889 | 57.9053 | 60.0258 |
1957 | 59.328 | 58.2663 | 60.3444 |
1958 | 59.6111 | 58.4536 | 60.722 |
1959 | 59.8912 | 58.6749 | 61.0614 |
1960 | 60.1187 | 58.9864 | 61.1999 |
1961 | 60.5622 | 59.4088 | 61.6668 |
1962 | 61.0169 | 59.9402 | 62.0473 |
1963 | 61.0555 | 60.0244 | 62.0509 |
1964 | 61.5373 | 60.5237 | 62.5214 |
1965 | 61.9873 | 60.711 | 63.2234 |
1966 | 62.1196 | 60.5747 | 63.6178 |
1967 | 62.5325 | 60.7326 | 64.3152 |
1968 | 63.676 | 61.8426 | 65.4867 |
1969 | 64.5014 | 62.6643 | 66.3178 |
1970 | 65.2829 | 63.4936 | 67.0594 |
1971 | 66.164 | 64.398 | 67.9288 |
1972 | 66.8728 | 65.0391 | 68.7274 |
1973 | 67.4138 | 65.3654 | 69.5129 |
1974 | 68.142 | 65.7316 | 70.6448 |
1975 | 68.9253 | 66.1302 | 71.8784 |
1976 | 69.688 | 66.4903 | 73.138 |
1977 | 70.4242 | 66.8162 | 74.3972 |
1978 | 71.1197 | 67.1276 | 75.5997 |
1979 | 71.6961 | 67.4768 | 76.5052 |
1980 | 72.3633 | 68.1616 | 77.1973 |
1981 | 72.8697 | 68.6659 | 77.742 |
1982 | 73.3258 | 69.1294 | 78.2221 |
1983 | 73.5247 | 69.4575 | 78.6489 |
1984 | 73.8306 | 69.8153 | 79.1355 |
1985 | 74.0083 | 69.9117 | 79.595 |
1986 | 74.342 | 70.2636 | 80.0485 |
1987 | 74.6669 | 70.5945 | 80.4983 |
1988 | 75.011 | 71.0081 | 80.8285 |
1989 | 75.3428 | 71.4133 | 81.1145 |
1990 | 75.7064 | 71.8763 | 81.3823 |
1991 | 76.1721 | 72.2808 | 81.6227 |
1992 | 76.6235 | 72.7127 | 81.8366 |
1993 | 77.0924 | 73.1814 | 82.086 |
1994 | 77.455 | 73.513 | 82.3347 |
1995 | 77.782 | 73.793 | 82.5884 |
1996 | 78.0629 | 74.0275 | 82.8572 |
1997 | 78.3875 | 74.3057 | 83.1267 |
1998 | 78.7251 | 74.5783 | 83.3957 |
1999 | 79.0707 | 74.8451 | 83.6627 |
2000 | 79.3411 | 75.1193 | 83.9278 |
2001 | 79.6228 | 75.411 | 84.1897 |
2002 | 79.9035 | 75.6993 | 84.4484 |
2003 | 80.1795 | 75.9844 | 84.7041 |
2004 | 80.5027 | 76.2659 | 85.0835 |
2005 | 80.8214 | 76.5419 | 85.4834 |
2006 | 81.1316 | 76.8105 | 85.8771 |
2007 | 81.4245 | 77.0489 | 86.2867 |
2008 | 81.6605 | 77.247 | 86.643 |
2009 | 81.7567 | 77.3588 | 86.7932 |
2010 | 81.8807 | 77.532 | 86.9372 |
2011 | 82.0693 | 77.7099 | 87.07 |
2012 | 82.3231 | 77.9324 | 87.1425 |
2013 | 82.4823 | 78.0625 | 87.1855 |
2014 | 82.7933 | 78.3546 | 87.3324 |
2015 | 82.9707 | 78.5018 | 87.488 |
2016 | 83.1544 | 78.7383 | 87.5885 |
2017 | 81.7559 | 77.9011 | 85.4949 |
2018 | 83.6036 | 79.4741 | 87.6843 |
2019 | 83.8237 | 79.9481 | 87.5711 |
2020 | 84.0707 | 80.5512 | 87.3278 |
2021 | 84.1875 | 80.9704 | 87.0985 |
2022 | 84.2805 | 81.3 | 86.9641 |
2023 | 84.2901 | 81.4624 | 86.81 |
2024 | 84.3996 | 81.5737 | 86.9198 |
How is life expectancy calculated?
Life expectancy represent the average number of years of life remaining in a group of people. The numbers above represent life expectancy of the population in Saint Barthélemy, calculated from birth.
Future Life Expectancy in Saint Barthélemy (2024-2100)
Saint Barthélemy's average life expectancy is projected to increase in the future. By the year 2100, the country will have reached an average life expectancy of 92.3107 years of age. An 9.37% increase from today's standard.
Year | Life Expectancy (Age) | Life Expectancy Male | Life Expectancy Female |
---|---|---|---|
2024 | 84.3996 | 81.5737 | 86.9198 |
2025 | 84.5153 | 81.6954 | 87.0305 |
2026 | 84.6288 | 81.8126 | 87.1416 |
2027 | 84.7365 | 81.924 | 87.2464 |
2028 | 84.8549 | 82.0467 | 87.3607 |
2029 | 84.9669 | 82.1645 | 87.4673 |
2030 | 85.0853 | 82.287 | 87.5815 |
2031 | 85.1906 | 82.3946 | 87.6851 |
2032 | 85.2955 | 82.5027 | 87.787 |
2033 | 85.3983 | 82.6107 | 87.8842 |
2034 | 85.5067 | 82.7235 | 87.9867 |
2035 | 85.6234 | 82.8422 | 88.0995 |
2036 | 85.7363 | 82.9619 | 88.2025 |
2037 | 85.8453 | 83.077 | 88.3027 |
2038 | 85.963 | 83.1962 | 88.4161 |
2039 | 86.0712 | 83.3051 | 88.5211 |
2040 | 86.1794 | 83.4156 | 88.6242 |
2041 | 86.2933 | 83.5285 | 88.7361 |
2042 | 86.3965 | 83.6301 | 88.8381 |
2043 | 86.5115 | 83.7448 | 88.9489 |
2044 | 86.6259 | 83.8588 | 89.0591 |
2045 | 86.735 | 83.9673 | 89.1639 |
2046 | 86.8488 | 84.0795 | 89.2735 |
2047 | 86.9635 | 84.1974 | 89.3781 |
2048 | 87.0706 | 84.3037 | 89.4798 |
2049 | 87.1837 | 84.4156 | 89.5871 |
2050 | 87.285 | 84.5113 | 89.6873 |
2051 | 87.3962 | 84.6211 | 89.7925 |
2052 | 87.505 | 84.7279 | 89.8961 |
2053 | 87.6092 | 84.8291 | 89.9968 |
2054 | 87.711 | 84.9273 | 90.0964 |
2055 | 87.8194 | 85.0325 | 90.2024 |
2056 | 87.9205 | 85.1351 | 90.2972 |
2057 | 88.0273 | 85.2427 | 90.3994 |
2058 | 88.1335 | 85.35 | 90.5021 |
2059 | 88.2385 | 85.4532 | 90.6075 |
2060 | 88.3521 | 85.5668 | 90.7204 |
2061 | 88.4593 | 85.6769 | 90.8251 |
2062 | 88.5655 | 85.783 | 90.9326 |
2063 | 88.665 | 85.8811 | 91.0359 |
2064 | 88.774 | 85.9926 | 91.1445 |
2065 | 88.8819 | 86.102 | 91.2538 |
2066 | 88.9888 | 86.2104 | 91.3629 |
2067 | 89.0925 | 86.3181 | 91.4668 |
2068 | 89.1926 | 86.4177 | 91.5731 |
2069 | 89.2918 | 86.5207 | 91.6744 |
2070 | 89.3867 | 86.6193 | 91.7726 |
2071 | 89.4828 | 86.7158 | 91.8767 |
2072 | 89.5773 | 86.8135 | 91.9768 |
2073 | 89.6812 | 86.9233 | 92.0836 |
2074 | 89.7815 | 87.0261 | 92.192 |
2075 | 89.8822 | 87.1317 | 92.2987 |
2076 | 89.9878 | 87.2445 | 92.4084 |
2077 | 90.0886 | 87.352 | 92.515 |
2078 | 90.1858 | 87.4579 | 92.617 |
2079 | 90.2839 | 87.5631 | 92.7221 |
2080 | 90.3803 | 87.665 | 92.8278 |
2081 | 90.4681 | 87.7593 | 92.925 |
2082 | 90.5718 | 87.8703 | 93.0362 |
2083 | 90.6581 | 87.9648 | 93.1309 |
2084 | 90.7501 | 88.0644 | 93.2313 |
2085 | 90.8485 | 88.1678 | 93.3408 |
2086 | 90.9481 | 88.2741 | 93.4494 |
2087 | 91.0333 | 88.3641 | 93.5465 |
2088 | 91.1271 | 88.4649 | 93.6485 |
2089 | 91.2267 | 88.5715 | 93.7555 |
2090 | 91.3205 | 88.6716 | 93.8572 |
2091 | 91.4261 | 88.7836 | 93.9689 |
2092 | 91.5188 | 88.8825 | 94.0681 |
2093 | 91.612 | 88.9813 | 94.1674 |
2094 | 91.709 | 89.0844 | 94.2685 |
2095 | 91.8021 | 89.1799 | 94.3696 |
2096 | 91.9011 | 89.2812 | 94.4748 |
2097 | 92.0095 | 89.392 | 94.5873 |
2098 | 92.11 | 89.493 | 94.6938 |
2099 | 92.205 | 89.5871 | 94.7961 |
2100 | 92.3107 | 89.694 | 94.9044 |
Factors that Affect Life Expectancy
Just like any other region or country, Saint Barthélemy's life expectancy is influenced by a variety of factors, that include both individual and population-level factors. Broadly speaking, life expectancy is most affected by fertility rate, deaths, immigration and emigration. Some of the individual and population-level factors listed below can get you a better insight into its causes and affects of life expectancy.
Healthcare and Medical Advances
Access to quality healthcare, advancements in medical technology, and improvements in disease prevention, diagnosis, and treatment play a significant role in increasing life expectancy. This includes vaccinations, antibiotics, surgical procedures, and the management of chronic conditions can greatly increase life expectancy of a country or region.
Socioeconomic Status
Income, education, and occupation are strongly correlated with life expectancy. Higher socioeconomic status typically provides individuals with better access to healthcare, healthier living conditions, and improved overall well-being, contributing to longer life expectancy of a country or region.
Environmental Factors
Environmental conditions can impact life expectancy. Access to clean air, water, and sanitation, as well as exposure to environmental pollutants and hazardous substances, can affect health outcomes and life expectancy.
Social Support and Relationships
Strong social connections, supportive relationships, and community engagement has also been linked to improved health outcomes and increased life expectancy. Social isolation and loneliness, on the other hand, can have negative effects on health and decrease life expectancy.
Access to and Quiality of Education
Education is associated with better health outcomes and increased life expectancy. It promotes healthier behaviors, improves health literacy, and provides individuals with opportunities for better employment and income.
Public Health Measures
Effective public health measures, such as disease surveillance, prevention programs, and health education campaigns, can have a significant impact on life expectancy by reducing the incidence and impact of infectious diseases, promoting healthy behaviors, and improving overall population health.
Immigration and Emigration
Life expectancy of a region or country is also affected by immigration of emigration. If healthier people immigrate or emigrate from a country, the life expectancy numbers of those two regions will be influenced by the movement of said people.
Causes of Positive Life Expectancy in Saint Barthélemy
Causes of Negative Life Expectancy in Saint Barthélemy
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of Saint Barthélemy
- Births in Saint Barthélemy
- Deaths in Saint Barthélemy
- Migration to & from Saint Barthélemy
- Population Growth Rate of Saint Barthélemy
- Population Density of Saint Barthélemy
- Life Expectancy of Saint Barthélemy
- Median Age of Saint Barthélemy
- Fertility Rate of Saint Barthélemy
- Net Reproduction Rate of Saint Barthélemy
- Infant Mortality Rate of Saint Barthélemy
- Mean Age of Childbearing in Saint Barthélemy
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- 🇦🇫 Afghanistan
- 🇦🇱 Albania
- 🇩🇿 Algeria
- 🇦🇸 American Samoa
- 🇦🇩 Andorra
- 🇦🇴 Angola
- 🇦🇮 Anguilla
- 🇦🇬 Antigua and Barbuda
- 🇦🇷 Argentina
- 🇦🇲 Armenia
- 🇦🇼 Aruba
- 🇦🇺 Australia
- 🇦🇹 Austria
- 🇦🇿 Azerbaijan
- 🇧🇸 Bahamas
- 🇧🇭 Bahrain
- 🇧🇩 Bangladesh
- 🇧🇧 Barbados
- 🇧🇾 Belarus
- 🇧🇪 Belgium
- 🇧🇿 Belize
- 🇧🇯 Benin
- 🇧🇲 Bermuda
- 🇧🇹 Bhutan
- 🇧🇴 Bolivia (Plurinational State of)
- 🇧🇶 Bonaire, Sint Eustatius and Saba
- 🇧🇦 Bosnia and Herzegovina
- 🇧🇼 Botswana
- 🇧🇷 Brazil
- 🇻🇬 British Virgin Islands
- 🇧🇳 Brunei Darussalam
- 🇧🇬 Bulgaria
- 🇧🇫 Burkina Faso
- 🇧🇮 Burundi
- 🇨🇻 Cabo Verde
- 🇰🇭 Cambodia
- 🇨🇲 Cameroon
- 🇨🇦 Canada
- 🇰🇾 Cayman Islands
- 🇨🇫 Central African Republic
- 🇹🇩 Chad
- 🇨🇱 Chile
- 🇨🇳 China
- 🇭🇰 China, Hong Kong SAR
- 🇲🇴 China, Macao SAR
- 🇹🇼 China, Taiwan Province of China
- 🇨🇴 Colombia
- 🇰🇲 Comoros
- 🇨🇬 Congo
- 🇨🇰 Cook Islands
- 🇨🇷 Costa Rica
- 🇭🇷 Croatia
- 🇨🇺 Cuba
- 🇨🇼 Curaçao
- 🇨🇾 Cyprus
- 🇨🇿 Czechia
- 🇨🇮 Côte d'Ivoire
- 🇰🇵 Dem. People's Republic of Korea
- 🇨🇩 Democratic Republic of the Congo
- 🇩🇰 Denmark
- 🇩🇯 Djibouti
- 🇩🇲 Dominica
- 🇩🇴 Dominican Republic
- 🇪🇨 Ecuador
- 🇪🇬 Egypt
- 🇸🇻 El Salvador
- 🇬🇶 Equatorial Guinea
- 🇪🇷 Eritrea
- 🇪🇪 Estonia
- 🇸🇿 Eswatini
- 🇪🇹 Ethiopia
- 🇫🇰 Falkland Islands (Malvinas)
- 🇫🇴 Faroe Islands
- 🇫🇯 Fiji
- 🇫🇮 Finland
- 🇫🇷 France
- 🇬🇫 French Guiana
- 🇵🇫 French Polynesia
- 🇬🇦 Gabon
- 🇬🇲 Gambia
- 🇬🇪 Georgia
- 🇩🇪 Germany
- 🇬🇭 Ghana
- 🇬🇮 Gibraltar
- 🇬🇷 Greece
- 🇬🇱 Greenland
- 🇬🇩 Grenada
- 🇬🇵 Guadeloupe
- 🇬🇺 Guam
- 🇬🇹 Guatemala
- 🇬🇬 Guernsey
- 🇬🇳 Guinea
- 🇬🇼 Guinea-Bissau
- 🇬🇾 Guyana
- 🇭🇹 Haiti
- 🇻🇦 Holy See
- 🇭🇳 Honduras
- 🇭🇺 Hungary
- 🇮🇸 Iceland
- 🇮🇳 India
- 🇮🇩 Indonesia
- 🇮🇷 Iran (Islamic Republic of)
- 🇮🇶 Iraq
- 🇮🇪 Ireland
- 🇮🇲 Isle of Man
- 🇮🇱 Israel
- 🇮🇹 Italy
- 🇯🇲 Jamaica
- 🇯🇵 Japan
- 🇯🇪 Jersey
- 🇯🇴 Jordan
- 🇰🇿 Kazakhstan
- 🇰🇪 Kenya
- 🇰🇮 Kiribati
- 🇽🇰 Kosovo (under UNSC res. 1244)
- 🇰🇼 Kuwait
- 🇰🇬 Kyrgyzstan
- 🇱🇦 Lao People's Democratic Republic
- 🇱🇻 Latvia
- 🇱🇧 Lebanon
- 🇱🇸 Lesotho
- 🇱🇷 Liberia
- 🇱🇾 Libya
- 🇱🇮 Liechtenstein
- 🇱🇹 Lithuania
- 🇱🇺 Luxembourg
- 🇲🇬 Madagascar
- 🇲🇼 Malawi
- 🇲🇾 Malaysia
- 🇲🇻 Maldives
- 🇲🇱 Mali
- 🇲🇹 Malta
- 🇲🇭 Marshall Islands
- 🇲🇶 Martinique
- 🇲🇷 Mauritania
- 🇲🇺 Mauritius
- 🇾🇹 Mayotte
- 🇲🇽 Mexico
- 🇫🇲 Micronesia (Fed. States of)
- 🇲🇨 Monaco
- 🇲🇳 Mongolia
- 🇲🇪 Montenegro
- 🇲🇸 Montserrat
- 🇲🇦 Morocco
- 🇲🇿 Mozambique
- 🇲🇲 Myanmar
- 🇳🇦 Namibia
- 🇳🇷 Nauru
- 🇳🇵 Nepal
- 🇳🇱 Netherlands
- 🇳🇨 New Caledonia
- 🇳🇿 New Zealand
- 🇳🇮 Nicaragua
- 🇳🇪 Niger
- 🇳🇬 Nigeria
- 🇳🇺 Niue
- 🇲🇰 North Macedonia
- 🇲🇵 Northern Mariana Islands
- 🇳🇴 Norway
- 🇴🇲 Oman
- 🇵🇰 Pakistan
- 🇵🇼 Palau
- 🇵🇦 Panama
- 🇵🇬 Papua New Guinea
- 🇵🇾 Paraguay
- 🇵🇪 Peru
- 🇵🇭 Philippines
- 🇵🇱 Poland
- 🇵🇹 Portugal
- 🇵🇷 Puerto Rico
- 🇶🇦 Qatar
- 🇰🇷 Republic of Korea
- 🇲🇩 Republic of Moldova
- 🇷🇴 Romania
- 🇷🇺 Russian Federation
- 🇷🇼 Rwanda
- 🇷🇪 Réunion
- 🇧🇱 Saint Barthélemy
- 🇸🇭 Saint Helena
- 🇰🇳 Saint Kitts and Nevis
- 🇱🇨 Saint Lucia
- 🇲🇫 Saint Martin (French part)
- 🇵🇲 Saint Pierre and Miquelon
- 🇻🇨 Saint Vincent and the Grenadines
- 🇼🇸 Samoa
- 🇸🇲 San Marino
- 🇸🇹 Sao Tome and Principe
- 🇸🇦 Saudi Arabia
- 🇸🇳 Senegal
- 🇷🇸 Serbia
- 🇸🇨 Seychelles
- 🇸🇱 Sierra Leone
- 🇸🇬 Singapore
- 🇸🇽 Sint Maarten (Dutch part)
- 🇸🇰 Slovakia
- 🇸🇮 Slovenia
- 🇸🇧 Solomon Islands
- 🇸🇴 Somalia
- 🇿🇦 South Africa
- 🇸🇸 South Sudan
- 🇪🇸 Spain
- 🇱🇰 Sri Lanka
- 🇵🇸 State of Palestine
- 🇸🇩 Sudan
- 🇸🇷 Suriname
- 🇸🇪 Sweden
- 🇨🇭 Switzerland
- 🇸🇾 Syrian Arab Republic
- 🇹🇯 Tajikistan
- 🇹🇭 Thailand
- 🇹🇱 Timor-Leste
- 🇹🇬 Togo
- 🇹🇰 Tokelau
- 🇹🇴 Tonga
- 🇹🇹 Trinidad and Tobago
- 🇹🇳 Tunisia
- 🇹🇲 Turkmenistan
- 🇹🇨 Turks and Caicos Islands
- 🇹🇻 Tuvalu
- 🇹🇷 Türkiye
- 🇺🇬 Uganda
- 🇺🇦 Ukraine
- 🇦🇪 United Arab Emirates
- 🇬🇧 United Kingdom
- 🇹🇿 United Republic of Tanzania
- 🇻🇮 United States Virgin Islands
- 🇺🇸 United States of America
- 🇺🇾 Uruguay
- 🇺🇿 Uzbekistan
- 🇻🇺 Vanuatu
- 🇻🇪 Venezuela (Bolivarian Republic of)
- 🇻🇳 Viet Nam
- 🇼🇫 Wallis and Futuna Islands
- 🇪🇭 Western Sahara
- 🇾🇪 Yemen
- 🇿🇲 Zambia
- 🇿🇼 Zimbabwe