๐Ÿ‡ธ๐Ÿ‡น Migration to & from Sao Tome and Principe

Historic Net Migration for Sao Tome and Principe (1950-2024)

Sao Tome and Principe has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -306 895
1951 -240 881
1952 -308 782
1953 -372 686
1954 -433 634
1955 -484 604
1956 -515 635
1957 -560 656
1958 -601 717
1959 -681 750
1960 -860 692
1961 -960 697
1962 -927 695
1963 -886 723
1964 -819 785
1965 -765 844
1966 -688 947
1967 -606 1,094
1968 -520 1,244
1969 -469 1,392
1970 -279 1,695
1971 -430 1,712
1972 -517 1,710
1973 -525 1,804
1974 -474 1,944
1975 -392 2,128
1976 -302 2,301
1977 -255 2,456
1978 -279 2,530
1979 -491 2,387
1980 -770 2,196
1981 -1,067 1,946
1982 -1,203 1,840
1983 -1,203 1,905
1984 -1,041 2,122
1985 -828 2,406
1986 -614 2,578
1987 -470 2,961
1988 -465 3,077
1989 -571 3,004
1990 -727 2,998
1991 -1,362 2,435
1992 -1,432 2,392
1993 -1,527 2,322
1994 -1,644 2,209
1995 -1,829 2,116
1996 -1,974 2,017
1997 -2,153 1,901
1998 -2,364 1,758
1999 -2,594 1,624
2000 -2,798 1,529
2001 -1,289 3,184
2002 -690 3,909
2003 -816 3,876
2004 -894 3,906
2005 -941 3,963
2006 -1,031 4,034
2007 -1,127 4,089
2008 -1,203 4,098
2009 -1,328 4,022
2010 -1,529 3,874
2011 -1,616 3,821
2012 -1,739 3,758
2013 -1,787 3,659
2014 -1,801 3,580
2015 -1,809 3,468
2016 -1,793 3,327
2017 -1,779 3,237
2018 -1,757 3,196
2019 -1,716 3,214
2020 0 4,871
2021 -782 4,182
2022 -592 4,506
2023 -592 4,627
2024 -604 4,703

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Sao Tome and Principe for that year, equal to the number displayed.

Future Net Migration for Sao Tome and Principe (2024-2100)

Sao Tome and Principe will see a decrease of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -604 4,703
2025 -650 4,732
2026 -691 4,747
2027 -674 4,842
2028 -655 4,904
2029 -693 4,968
2030 -724 4,967
2031 -717 5,044
2032 -704 5,104
2033 -726 5,141
2034 -730 5,165
2035 -736 5,172
2036 -721 5,198
2037 -788 5,144
2038 -751 5,156
2039 -771 5,127
2040 -775 5,086
2041 -827 5,007
2042 -787 5,011
2043 -747 5,028
2044 -744 4,995
2045 -722 5,000
2046 -764 4,923
2047 -818 4,833
2048 -791 4,800
2049 -798 4,758
2050 -754 4,749
2051 -722 4,773
2052 -790 4,675
2053 -747 4,684
2054 -790 4,638
2055 -759 4,644
2056 -853 4,524
2057 -787 4,565
2058 -804 4,507
2059 -780 4,495
2060 -724 4,523
2061 -753 4,453
2062 -700 4,474
2063 -763 4,379
2064 -709 4,391
2065 -807 4,229
2066 -705 4,276
2067 -755 4,173
2068 -828 4,041
2069 -750 4,062
2070 -814 3,918
2071 -862 3,801
2072 -867 3,728
2073 -887 3,613
2074 -867 3,580
2075 -827 3,527
2076 -800 3,473
2077 -751 3,445
2078 -840 3,281
2079 -804 3,206
2080 -752 3,175
2081 -844 3,003
2082 -828 2,927
2083 -800 2,876
2084 -854 2,728
2085 -849 2,652
2086 -870 2,524
2087 -804 2,505
2088 -732 2,489
2089 -757 2,363
2090 -746 2,303
2091 -779 2,160
2092 -742 2,115
2093 -754 1,993
2094 -760 1,901
2095 -808 1,759
2096 -722 1,753
2097 -734 1,647
2098 -762 1,527
2099 -823 1,385
2100 -779 1,323

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Sao Tome and Principe

Causes of Emigration from Sao Tome and Principe

Common Questions

How many people emigrated from Sao Tome and Principe in 2024?

How many people immigrated to Sao Tome and Principe in 2024?

How many people immigrated to Sao Tome and Principe in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.