๐Ÿ‡ท๐Ÿ‡ธ Migration to & from Serbia

Historic Net Migration for Serbia (1950-2024)

Serbia has seen a decrease in net migrations since the 1950's.

Year Net Migration Overall Population +/-
1950 -5,629 57,472
1951 -5,629 58,209
1952 -5,629 62,248
1953 -5,629 68,033
1954 7,337 80,918
1955 6,409 77,964
1956 6,015 74,918
1957 3,407 72,447
1958 982 69,117
1959 127 66,853
1960 4,377 68,636
1961 6,422 68,227
1962 6,064 66,256
1963 8,276 64,797
1964 8,045 63,306
1965 7,957 62,535
1966 7,037 61,653
1967 6,114 60,670
1968 5,430 58,593
1969 4,112 55,469
1970 1,861 51,277
1971 1,655 50,153
1972 -348 49,045
1973 -2,396 48,506
1974 -3,525 49,437
1975 -3,490 50,468
1976 -2,744 50,062
1977 -1,953 47,499
1978 -1,481 43,397
1979 -960 39,165
1980 287 36,970
1981 -8,531 26,183
1982 -13,550 17,402
1983 -15,301 12,487
1984 -15,567 8,428
1985 -17,646 4,566
1986 -17,990 1,496
1987 -16,686 63
1988 -15,715 -1,869
1989 -16,360 -4,494
1990 -16,261 -8,866
1991 -8,483 -6,188
1992 -4,415 -8,329
1993 -5,972 -11,837
1994 -5,934 -13,297
1995 -6,019 -14,451
1996 -5,598 -16,675
1997 -5,817 -20,403
1998 -5,665 -26,118
1999 -4,074 -36,996
2000 -14,368 -42,523
2001 -12,007 -42,834
2002 1,562 -27,534
2003 6,854 -24,081
2004 7,300 -26,108
2005 7,945 -27,308
2006 8,018 -28,171
2007 7,045 -28,638
2008 7,070 -28,782
2009 6,043 -29,081
2010 3,632 -29,885
2011 611 -32,128
2012 -18,513 -48,344
2013 -17,866 -48,543
2014 -18,846 -49,411
2015 -18,789 -50,488
2016 -18,322 -51,852
2017 -18,651 -53,301
2018 -18,883 -53,674
2019 -18,891 -54,059
2020 -10,220 -62,622
2021 -8,974 -82,142
2022 40,118 -6,291
2023 4,348 -29,734
2024 -8,132 -44,236

How is Net Migrations calculated?

The difference between immigrants and emigrants makes up the net migrations of a country. If the net migration numbers for the year are positive and indicated above with green coloring. Then more people immigrated than emigrated to Serbia for that year, equal to the number displayed.

Future Net Migration for Serbia (2024-2100)

Serbia will see an increase of net migrations by the year 2100.

Year Net Migration Overall Population +/-
2024 -8,132 -44,236
2025 -13,086 -50,118
2026 -5,883 -44,032
2027 -5,783 -44,835
2028 -5,355 -45,266
2029 -4,848 -45,535
2030 -4,776 -46,201
2031 -4,438 -46,440
2032 -4,311 -46,790
2033 -4,344 -47,292
2034 -3,904 -47,264
2035 -3,817 -47,495
2036 -3,571 -47,543
2037 -3,809 -47,874
2038 -3,774 -47,921
2039 -3,990 -48,165
2040 -3,661 -47,742
2041 -3,800 -47,750
2042 -3,661 -47,317
2043 -3,215 -46,563
2044 -2,999 -45,969
2045 -2,927 -45,439
2046 -2,742 -44,806
2047 -2,742 -44,252
2048 -2,668 -43,741
2049 -2,758 -43,440
2050 -2,584 -42,876
2051 -2,904 -42,885
2052 -2,510 -42,190
2053 -2,259 -41,635
2054 -2,444 -41,717
2055 -2,497 -41,666
2056 -2,627 -41,690
2057 -2,598 -41,668
2058 -2,169 -41,215
2059 -2,020 -41,031
2060 -2,183 -41,200
2061 -2,165 -41,132
2062 -2,359 -41,377
2063 -2,193 -41,188
2064 -2,151 -41,073
2065 -2,065 -41,003
2066 -1,823 -40,683
2067 -2,085 -40,743
2068 -2,120 -40,598
2069 -2,008 -40,338
2070 -1,956 -40,063
2071 -1,720 -39,500
2072 -1,647 -39,077
2073 -1,611 -38,684
2074 -1,730 -38,359
2075 -1,499 -37,710
2076 -1,572 -37,321
2077 -1,818 -37,079
2078 -1,985 -36,738
2079 -1,765 -36,053
2080 -1,631 -35,395
2081 -1,542 -34,771
2082 -1,722 -34,408
2083 -1,685 -33,848
2084 -1,514 -33,227
2085 -1,527 -32,789
2086 -1,501 -32,405
2087 -1,568 -32,027
2088 -1,469 -31,504
2089 -1,691 -31,405
2090 -1,565 -30,918
2091 -1,695 -30,749
2092 -1,731 -30,494
2093 -1,597 -30,060
2094 -1,636 -29,841
2095 -1,604 -29,589
2096 -1,657 -29,401
2097 -1,718 -29,234
2098 -1,561 -28,941
2099 -1,686 -28,900
2100 -1,812 -28,824

Why is the chart for future net migrations mostly flat?

Predicting and projecting future movements of population is extremely hard. Especially, the further you move into the future. Thus, the scientist and data collectors of the United Nations tend to add a flat number when reasonable projections can't be made.

Causes of Migration

Causes of Immigration to Serbia

Causes of Emigration from Serbia

Common Questions

How many people emigrated from Serbia in 2024?

How many people immigrated to Serbia in 2024?

How many people immigrated to Serbia in 2024?

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.