๐Ÿ‡ธ๐Ÿ‡ด Population Density of Somalia

The current population density of Somalia is 30.3012 people per square kilometer. A 3.54% increase from 2023, when the population density only was 29.2642 people/kmยฒ. In the future, Somalia's population density is projected to increase to 107.3804 people/kmยฒ, by the year 2100. A total increase of the population density of Somalia by 254.38% from today's standard.

Historic Population Density of Somalia (1950-2024)

Somalia has seen an increase of population density since the 1950's. From 3.5278 people/kmยฒ to 30.3012 people/kmยฒ, an increase of 758.93% in total.

Year Population Density (people/kmยฒ) Population
1950 3.5278 2,213,131
1951 3.6291 2,276,680
1952 3.7304 2,340,249
1953 3.8314 2,403,570
1954 3.933 2,467,312
1955 4.0365 2,532,253
1956 4.1419 2,598,367
1957 4.2492 2,665,702
1958 4.3571 2,733,405
1959 4.4682 2,803,090
1960 4.585 2,876,331
1961 4.7057 2,952,054
1962 4.8301 3,030,092
1963 4.958 3,110,361
1964 5.0894 3,192,796
1965 5.225 3,277,874
1966 5.3641 3,365,106
1967 5.5066 3,454,537
1968 5.6534 3,546,590
1969 5.8039 3,641,016
1970 5.9592 3,738,448
1971 6.1174 3,837,691
1972 6.2796 3,939,436
1973 6.4488 4,045,592
1974 6.6182 4,151,841
1975 6.7866 4,257,536
1976 6.9592 4,365,812
1977 7.1477 4,484,050
1978 7.6751 4,814,892
1979 8.6861 5,449,116
1980 9.4624 5,936,154
1981 9.5369 5,982,849
1982 9.5703 6,003,840
1983 9.8805 6,198,430
1984 10.2471 6,428,389
1985 10.6693 6,693,290
1986 11.118 6,974,788
1987 11.5221 7,228,302
1988 11.5334 7,235,360
1989 11.3412 7,114,817
1990 11.2902 7,082,812
1991 10.8614 6,813,760
1992 10.3534 6,495,107
1993 10.6504 6,681,399
1994 11.2009 7,026,797
1995 11.6125 7,285,007
1996 12.0421 7,554,474
1997 12.4725 7,824,525
1998 13.0 8,155,417
1999 13.5366 8,492,060
2000 14.0892 8,838,713
2001 14.6627 9,198,493
2002 15.2231 9,550,063
2003 15.7955 9,909,157
2004 16.3882 10,280,998
2005 16.9672 10,644,228
2006 17.4953 10,975,502
2007 18.0486 11,322,582
2008 18.5913 11,663,084
2009 19.0665 11,961,201
2010 19.5456 12,261,756
2011 19.6844 12,348,830
2012 19.8635 12,461,160
2013 20.5145 12,869,594
2014 21.2636 13,339,491
2015 22.0087 13,806,964
2016 22.8723 14,348,740
2017 23.7776 14,916,629
2018 24.6318 15,452,487
2019 25.5539 16,030,971
2020 26.5425 16,651,190
2021 27.5312 17,271,431
2022 28.3768 17,801,897
2023 29.2642 18,358,615
2024 30.3012 19,009,151

Future Population Density of Somalia (2024-2100)

Somalia's positive trend in population density is set to increase even further in the future. Where the population density will grow from 30.3012 people/kmยฒ to 107.3804 people/kmยฒ. An additional increase increase of 254.38% from 2024 to 2100.

Year Population Density (people/kmยฒ) Population
2024 30.3012 19,009,151
2025 31.3303 19,654,739
2026 32.3683 20,305,907
2027 33.4094 20,959,062
2028 34.434 21,601,816
2029 35.4636 22,247,719
2030 36.5273 22,915,044
2031 37.6029 23,589,796
2032 38.6693 24,258,798
2033 39.7262 24,921,841
2034 40.7971 25,593,673
2035 41.915 26,294,950
2036 43.0535 27,009,203
2037 44.2044 27,731,178
2038 45.3594 28,455,758
2039 46.4946 29,167,905
2040 47.6556 29,896,287
2041 48.8347 30,635,963
2042 49.973 31,350,035
2043 51.1015 32,057,986
2044 52.2531 32,780,428
2045 53.4163 33,510,165
2046 54.5925 34,248,032
2047 55.7854 34,996,382
2048 56.977 35,743,967
2049 58.1418 36,474,691
2050 59.3084 37,206,512
2051 60.4996 37,953,802
2052 61.6874 38,698,970
2053 62.879 39,446,516
2054 64.1115 40,219,730
2055 65.3717 41,010,252
2056 66.6089 41,786,442
2057 67.8135 42,542,106
2058 68.9891 43,279,602
2059 70.2124 44,047,066
2060 71.497 44,852,917
2061 72.7234 45,622,310
2062 73.8867 46,352,100
2063 75.0462 47,079,492
2064 76.2232 47,817,868
2065 77.4088 48,561,646
2066 78.5592 49,283,340
2067 79.6705 49,980,517
2068 80.7558 50,661,330
2069 81.8335 51,337,410
2070 82.9349 52,028,355
2071 84.0359 52,719,073
2072 85.1076 53,391,390
2073 86.1665 54,055,704
2074 87.2271 54,721,033
2075 88.2239 55,346,362
2076 89.1689 55,939,214
2077 90.1483 56,553,616
2078 91.1398 57,175,656
2079 92.1179 57,789,232
2080 93.0575 58,378,680
2081 93.9092 58,912,967
2082 94.7593 59,446,278
2083 95.6453 60,002,128
2084 96.5164 60,548,571
2085 97.4002 61,103,034
2086 98.2725 61,650,280
2087 99.0693 62,150,135
2088 99.8024 62,610,061
2089 100.5065 63,051,764
2090 101.2352 63,508,877
2091 101.9885 63,981,467
2092 102.6997 64,427,620
2093 103.37 64,848,124
2094 104.0164 65,253,641
2095 104.6378 65,643,454
2096 105.2463 66,025,186
2097 105.8176 66,383,633
2098 106.3488 66,716,884
2099 106.8831 67,052,062
2100 107.3804 67,364,024

Common Questions in Regards to Population Density

What is Population Density?

Population density is a measurement of population per unit of land area. The metric is mostly used in regards to human populations, while sometimes utilized for animal life forms and other organisms. On this page we make use of the population per square kilometer (people/kmยฒ) to illustrate the population density of Somalia.

What useful information can be derived from Population Density?

The population density is a useful metric for understanding and visualize how populated a country, region or territory is, in general. It's also important to understand that most countries are highly populated in specific regions. While the population density only take people per square kilometers, spaced out evenly throughout the total area, into account.

How is Population Density calculated?

Population density indicates the number of people per unit of land area. In this case, the population density is calculated in square kilometers (kmยฒ) of Somalia's area.

Population Density Formula

Population Density = population / land area in kmยฒ

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.

Data Published: 2024-07-11

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2024

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.