๐Ÿ—บ๏ธ Population Births in Southern Asia

In 2023, 36,050,699 people died in Southern Asia, whereof 36,050,699 where male and 36,050,699 where female. That is a 0.06% increase of births in Southern Asia when compared to privous year. In the future, the annual death count in Southern Asia is set to decrease to 23,343,172, by the year 2100.

Historic Population Births in Southern Asia (1950-2023)

Southern Asia has seen an increase of births since the 1950's. From 21,048,911 to 36,050,699 yearly births, a total increase of 71.27%.

Year Births Male Births Female Births
1950 21,048,911 21,048,911 21,048,911
1951 21,579,878 21,579,878 21,579,878
1952 22,132,069 22,132,069 22,132,069
1953 22,669,291 22,669,291 22,669,291
1954 23,201,489 23,201,489 23,201,489
1955 23,648,728 23,648,728 23,648,728
1956 24,087,938 24,087,938 24,087,938
1957 24,536,169 24,536,169 24,536,169
1958 24,946,368 24,946,368 24,946,368
1959 25,338,212 25,338,212 25,338,212
1960 25,867,477 25,867,477 25,867,477
1961 26,370,209 26,370,209 26,370,209
1962 26,890,199 26,890,199 26,890,199
1963 27,395,562 27,395,562 27,395,562
1964 27,913,737 27,913,737 27,913,737
1965 28,330,380 28,330,380 28,330,380
1966 28,723,283 28,723,283 28,723,283
1967 29,198,669 29,198,669 29,198,669
1968 29,628,620 29,628,620 29,628,620
1969 30,050,402 30,050,402 30,050,402
1970 30,553,002 30,553,002 30,553,002
1971 31,138,713 31,138,713 31,138,713
1972 31,613,059 31,613,059 31,613,059
1973 32,168,828 32,168,828 32,168,828
1974 32,694,298 32,694,298 32,694,298
1975 32,996,413 32,996,413 32,996,413
1976 33,632,336 33,632,336 33,632,336
1977 33,910,466 33,910,466 33,910,466
1978 34,386,309 34,386,309 34,386,309
1979 35,160,995 35,160,995 35,160,995
1980 35,963,593 35,963,593 35,963,593
1981 36,705,921 36,705,921 36,705,921
1982 37,282,904 37,282,904 37,282,904
1983 37,813,953 37,813,953 37,813,953
1984 38,444,925 38,444,925 38,444,925
1985 38,811,180 38,811,180 38,811,180
1986 39,447,073 39,447,073 39,447,073
1987 39,489,649 39,489,649 39,489,649
1988 39,717,155 39,717,155 39,717,155
1989 39,905,581 39,905,581 39,905,581
1990 39,909,701 39,909,701 39,909,701
1991 40,157,672 40,157,672 40,157,672
1992 40,240,337 40,240,337 40,240,337
1993 40,197,611 40,197,611 40,197,611
1994 40,346,670 40,346,670 40,346,670
1995 40,382,887 40,382,887 40,382,887
1996 40,364,603 40,364,603 40,364,603
1997 40,479,387 40,479,387 40,479,387
1998 40,602,127 40,602,127 40,602,127
1999 40,692,275 40,692,275 40,692,275
2000 41,049,968 41,049,968 41,049,968
2001 41,387,163 41,387,163 41,387,163
2002 41,285,890 41,285,890 41,285,890
2003 41,045,860 41,045,860 41,045,860
2004 40,820,450 40,820,450 40,820,450
2005 40,302,577 40,302,577 40,302,577
2006 39,916,715 39,916,715 39,916,715
2007 39,865,753 39,865,753 39,865,753
2008 39,685,236 39,685,236 39,685,236
2009 39,695,203 39,695,203 39,695,203
2010 39,513,592 39,513,592 39,513,592
2011 39,325,996 39,325,996 39,325,996
2012 39,186,948 39,186,948 39,186,948
2013 39,007,922 39,007,922 39,007,922
2014 38,160,068 38,160,068 38,160,068
2015 38,021,671 38,021,671 38,021,671
2016 37,970,615 37,970,615 37,970,615
2017 37,391,125 37,391,125 37,391,125
2018 37,264,835 37,264,835 37,264,835
2019 36,575,381 36,575,381 36,575,381
2020 36,099,030 36,099,030 36,099,030
2021 36,085,698 36,085,698 36,085,698
2022 36,030,230 36,030,230 36,030,230
2023 36,050,699 36,050,699 36,050,699

Future Population Births in Southern Asia (2023-2100)

Southern Asia's positive trend in yearly birth count will not continue into the future. The number of newborns per year will decrease from 36,050,699 to 23,343,172 between the year 2023 and 2100. A decrease of Southern Asia's yearly birth count by -35.25% in 77 years.

Year Births Male Births Female Births
2023 36,050,699 36,050,699 36,050,699
2024 35,996,258 35,996,258 35,996,258
2025 35,986,601 35,986,601 35,986,601
2026 35,845,863 35,845,863 35,845,863
2027 35,830,133 35,830,133 35,830,133
2028 35,707,343 35,707,343 35,707,343
2029 35,591,876 35,591,876 35,591,876
2030 35,511,296 35,511,296 35,511,296
2031 35,337,198 35,337,198 35,337,198
2032 35,270,896 35,270,896 35,270,896
2033 35,095,506 35,095,506 35,095,506
2034 34,965,544 34,965,544 34,965,544
2035 34,808,335 34,808,335 34,808,335
2036 34,618,179 34,618,179 34,618,179
2037 34,461,010 34,461,010 34,461,010
2038 34,330,320 34,330,320 34,330,320
2039 34,073,852 34,073,852 34,073,852
2040 33,886,582 33,886,582 33,886,582
2041 33,676,150 33,676,150 33,676,150
2042 33,533,737 33,533,737 33,533,737
2043 33,298,765 33,298,765 33,298,765
2044 33,077,718 33,077,718 33,077,718
2045 32,899,423 32,899,423 32,899,423
2046 32,695,339 32,695,339 32,695,339
2047 32,461,027 32,461,027 32,461,027
2048 32,316,728 32,316,728 32,316,728
2049 32,033,679 32,033,679 32,033,679
2050 31,877,625 31,877,625 31,877,625
2051 31,673,737 31,673,737 31,673,737
2052 31,540,425 31,540,425 31,540,425
2053 31,277,726 31,277,726 31,277,726
2054 31,174,483 31,174,483 31,174,483
2055 31,043,819 31,043,819 31,043,819
2056 30,908,975 30,908,975 30,908,975
2057 30,752,138 30,752,138 30,752,138
2058 30,626,567 30,626,567 30,626,567
2059 30,420,180 30,420,180 30,420,180
2060 30,294,215 30,294,215 30,294,215
2061 30,107,672 30,107,672 30,107,672
2062 29,998,887 29,998,887 29,998,887
2063 29,851,698 29,851,698 29,851,698
2064 29,685,646 29,685,646 29,685,646
2065 29,486,005 29,486,005 29,486,005
2066 29,280,857 29,280,857 29,280,857
2067 29,113,018 29,113,018 29,113,018
2068 28,925,854 28,925,854 28,925,854
2069 28,767,623 28,767,623 28,767,623
2070 28,532,306 28,532,306 28,532,306
2071 28,287,948 28,287,948 28,287,948
2072 28,085,496 28,085,496 28,085,496
2073 27,966,490 27,966,490 27,966,490
2074 27,738,453 27,738,453 27,738,453
2075 27,541,636 27,541,636 27,541,636
2076 27,351,281 27,351,281 27,351,281
2077 27,124,648 27,124,648 27,124,648
2078 26,882,197 26,882,197 26,882,197
2079 26,751,063 26,751,063 26,751,063
2080 26,546,288 26,546,288 26,546,288
2081 26,317,658 26,317,658 26,317,658
2082 26,257,136 26,257,136 26,257,136
2083 26,132,385 26,132,385 26,132,385
2084 25,963,576 25,963,576 25,963,576
2085 25,775,144 25,775,144 25,775,144
2086 25,573,988 25,573,988 25,573,988
2087 25,437,021 25,437,021 25,437,021
2088 25,357,771 25,357,771 25,357,771
2089 25,210,415 25,210,415 25,210,415
2090 25,035,310 25,035,310 25,035,310
2091 24,833,608 24,833,608 24,833,608
2092 24,663,092 24,663,092 24,663,092
2093 24,464,912 24,464,912 24,464,912
2094 24,351,595 24,351,595 24,351,595
2095 24,208,004 24,208,004 24,208,004
2096 23,990,309 23,990,309 23,990,309
2097 23,836,232 23,836,232 23,836,232
2098 23,638,207 23,638,207 23,638,207
2099 23,514,003 23,514,003 23,514,003
2100 23,343,172 23,343,172 23,343,172

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.