๐Ÿ‡ฑ๐Ÿ‡ฐ Population of Sri Lanka

21,893,579
Current Population of Sri Lanka
58,354
Net population growth this year
349.15
Population Density (people/kmยฒ)

As of July 1, 2023 the population of Sri Lanka reached 21,893,579, of which 10,539,505 people are male and 11,354,074 female. The country has a population density of 349.152 people per square kilometer. With an overall population growth rate of 0.267% for the year. According to the latest data, Sri Lanka is set to increase its population size by 53,023 people next year. Making the total population count of Sri Lanka 21,949,268 people by 2024.

Historic Population of Sri Lanka (1950 - 2023)

Between 1950 and 2023 the population of Sri Lanka grown from 7,945,977 people to 21,893,579. An increase of the population size by 175.53% in 73 years.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
1950 7,945,977 4,327,101 3,618,876 140,892 126.72 1.773%
1951 8,091,460 4,388,098 3,703,363 150,075 129.0401 1.855%
1952 8,245,474 4,454,078 3,791,397 157,953 131.4963 1.916%
1953 8,406,910 4,524,565 3,882,346 164,919 134.0708 1.962%
1954 8,575,075 4,599,077 3,975,998 171,410 136.7527 1.999%
1955 8,749,627 4,677,437 4,072,190 177,694 139.5364 2.031%
1956 8,931,096 4,759,971 4,171,125 185,243 142.4304 2.074%
1957 9,122,978 4,848,362 4,274,616 198,523 145.4904 2.176%
1958 9,329,666 4,944,826 4,384,840 214,853 148.7866 2.303%
1959 9,551,294 5,049,234 4,502,060 228,401 152.3211 2.391%
1960 9,783,872 5,159,694 4,624,178 236,755 156.0302 2.42%
1961 10,022,888 5,273,799 4,749,088 241,277 159.8419 2.407%
1962 10,267,068 5,390,678 4,876,389 247,083 163.736 2.407%
1963 10,517,530 5,510,759 5,006,772 253,843 167.7303 2.414%
1964 10,774,086 5,633,772 5,140,315 259,269 171.8218 2.407%
1965 11,035,224 5,758,887 5,276,337 263,006 175.9863 2.383%
1966 11,299,722 5,885,496 5,414,225 265,989 180.2045 2.354%
1967 11,571,008 6,015,257 5,555,752 276,584 184.5309 2.39%
1968 11,846,815 6,147,071 5,699,744 275,030 188.9294 2.322%
1969 12,119,207 6,277,046 5,842,161 269,754 193.2734 2.226%
1970 12,388,769 6,406,116 5,982,653 269,370 197.5723 2.174%
1971 12,654,652 6,534,358 6,120,294 262,395 201.8125 2.074%
1972 12,914,457 6,659,760 6,254,696 257,216 205.9558 1.992%
1973 13,169,737 6,782,676 6,387,061 253,344 210.0269 1.924%
1974 13,418,276 6,902,029 6,516,246 243,734 213.9905 1.816%
1975 13,662,874 7,019,252 6,643,622 245,461 217.8913 1.797%
1976 13,910,170 7,137,822 6,772,348 249,132 221.8351 1.791%
1977 14,159,052 7,257,214 6,901,838 248,633 225.8042 1.756%
1978 14,414,816 7,380,383 7,034,432 262,893 229.883 1.824%
1979 14,680,387 7,508,225 7,172,162 268,250 234.1183 1.827%
1980 14,943,644 7,634,256 7,309,388 258,265 238.3166 1.728%
1981 15,198,918 7,756,200 7,442,718 252,282 242.3877 1.66%
1982 15,438,753 7,870,288 7,568,464 227,388 246.2125 1.473%
1983 15,658,442 7,973,970 7,684,473 211,991 249.716 1.354%
1984 15,872,578 8,074,325 7,798,252 216,279 253.131 1.363%
1985 16,092,338 8,176,936 7,915,402 223,242 256.6356 1.387%
1986 16,317,995 8,281,995 8,035,999 228,072 260.2344 1.398%
1987 16,547,139 8,387,761 8,159,378 230,216 263.8887 1.391%
1988 16,773,736 8,490,910 8,282,825 222,979 267.5024 1.329%
1989 16,990,575 8,586,932 8,403,643 210,699 270.9605 1.24%
1990 17,204,094 8,680,922 8,523,172 216,338 274.3656 1.257%
1991 17,416,596 8,775,140 8,641,456 208,667 277.7545 1.198%
1992 17,624,457 8,867,266 8,757,191 207,054 281.0694 1.175%
1993 17,825,611 8,957,306 8,868,306 195,255 284.2774 1.095%
1994 18,011,744 9,039,920 8,971,824 177,010 287.2457 0.983%
1995 18,177,572 9,110,921 9,066,652 154,647 289.8903 0.851%
1996 18,322,506 9,170,494 9,152,012 135,220 292.2017 0.738%
1997 18,449,123 9,220,665 9,228,458 118,013 294.2209 0.64%
1998 18,560,798 9,263,026 9,297,772 105,337 296.0019 0.568%
1999 18,670,411 9,305,256 9,365,155 113,891 297.75 0.61%
2000 18,776,371 9,346,332 9,430,038 98,028 299.4398 0.522%
2001 18,920,275 9,400,696 9,519,580 189,780 301.7347 1.003%
2002 19,110,707 9,472,882 9,637,824 191,083 304.7717 1.0%
2003 19,303,180 9,546,232 9,756,948 193,864 307.8412 1.004%
2004 19,490,431 9,617,730 9,872,701 180,638 310.8274 0.927%
2005 19,673,866 9,688,144 9,985,722 186,232 313.7527 0.947%
2006 19,870,706 9,764,340 10,106,366 207,448 316.8919 1.044%
2007 20,078,655 9,844,210 10,234,445 208,449 320.2082 1.038%
2008 20,285,643 9,922,130 10,363,512 205,527 323.5092 1.013%
2009 20,482,477 9,993,388 10,489,088 188,141 326.6482 0.919%
2010 20,668,557 10,059,778 10,608,780 184,021 329.6158 0.89%
2011 20,859,743 10,131,202 10,728,540 198,349 332.6647 0.951%
2012 21,017,147 10,192,526 10,824,621 116,460 335.175 0.554%
2013 21,131,756 10,237,951 10,893,806 112,759 337.0027 0.534%
2014 21,239,457 10,280,468 10,958,990 102,642 338.7203 0.483%
2015 21,336,697 10,318,912 11,017,786 91,839 340.2711 0.43%
2016 21,425,494 10,353,683 11,071,811 85,754 341.6872 0.4%
2017 21,506,812 10,385,204 11,121,608 76,883 342.984 0.357%
2018 21,580,710 10,413,936 11,166,774 70,912 344.1625 0.329%
2019 21,649,664 10,440,860 11,208,804 66,996 345.2622 0.309%
2020 21,715,079 10,466,187 11,248,892 63,835 346.3054 0.294%
2021 21,773,441 10,490,094 11,283,347 52,887 347.2361 0.243%
2022 21,832,143 10,514,750 11,317,393 64,518 348.1723 0.296%
2023 21,893,579 10,539,505 11,354,074 58,354 349.152 0.267%

Statements that can be derived from Sri Lanka's population data

  • Sri Lanka has a population of 21,893,579 people, as of July 1, 2023.
  • Sri Lanka's population is equivalent to 0.27% of the total world population.
  • In 2023, Sri Lanka's population will grow with 58,354 people.
  • In 2023, 77,495 more people will emigrate from Sri Lanka than immigrate to the country.
  • The median age of the population in Sri Lanka is 32.98 years.
  • In Sri Lanka there are 349.15 people per square kilometers (0.386102 square miles), if spaced out evenly.
  • 5.30 infants die at birth out of a 1000 new born in Sri Lanka.
  • In Sri Lanka, 10,539,505 of the total population are male, and 11,354,074 are female.

Future Population of Sri Lanka (2023 - 2100)

Sri Lanka's population is set to decrease in the future from 21,893,579 people to 14,694,772 people. A decrease of the population size by 84.93% from 2023 to 2100.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
2023 21,893,579 10,539,505 11,354,074 58,354 349.152 0.267%
2024 21,949,268 10,561,751 11,387,516 53,023 350.0401 0.242%
2025 22,000,246 10,582,041 11,418,204 48,933 350.8531 0.222%
2026 22,046,386 10,600,320 11,446,065 43,347 351.589 0.197%
2027 22,087,510 10,616,511 11,470,998 38,901 352.2448 0.176%
2028 22,124,288 10,630,998 11,493,290 34,657 352.8313 0.157%
2029 22,157,456 10,644,154 11,513,302 31,678 353.3603 0.143%
2030 22,186,970 10,655,982 11,530,988 27,351 353.831 0.123%
2031 22,212,436 10,666,310 11,546,126 23,580 354.2371 0.106%
2032 22,234,271 10,675,353 11,558,918 20,090 354.5853 0.09%
2033 22,252,909 10,683,366 11,569,544 17,186 354.8825 0.077%
2034 22,268,031 10,690,208 11,577,824 13,058 355.1237 0.059%
2035 22,278,745 10,695,438 11,583,306 8,370 355.2946 0.038%
2036 22,285,234 10,699,140 11,586,094 4,608 355.398 0.021%
2037 22,287,571 10,701,358 11,586,212 65 355.4353 0.0%
2038 22,285,269 10,701,867 11,583,402 -4,667 355.3986 -0.021%
2039 22,277,488 10,700,198 11,577,290 -10,895 355.2745 -0.049%
2040 22,263,893 10,696,154 11,567,740 -16,296 355.0577 -0.073%
2041 22,244,994 10,690,001 11,554,992 -21,505 354.7563 -0.097%
2042 22,220,535 10,681,610 11,538,925 -27,412 354.3662 -0.123%
2043 22,190,606 10,670,985 11,519,621 -32,446 353.8889 -0.146%
2044 22,154,591 10,657,750 11,496,842 -39,584 353.3146 -0.179%
2045 22,112,321 10,641,799 11,470,522 -44,956 352.6405 -0.203%
2046 22,064,179 10,623,320 11,440,859 -51,329 351.8727 -0.233%
2047 22,009,917 10,602,173 11,407,744 -57,194 351.0074 -0.26%
2048 21,950,180 10,578,664 11,371,516 -62,279 350.0547 -0.284%
2049 21,885,412 10,552,996 11,332,417 -67,257 349.0218 -0.307%
2050 21,814,985 10,524,806 11,290,178 -73,598 347.8987 -0.337%
2051 21,739,207 10,494,220 11,244,986 -77,959 346.6902 -0.359%
2052 21,658,999 10,461,694 11,197,304 -82,456 345.411 -0.381%
2053 21,574,573 10,427,290 11,147,284 -86,395 344.0646 -0.4%
2054 21,486,263 10,391,104 11,095,158 -90,227 342.6563 -0.42%
2055 21,394,260 10,353,223 11,041,036 -93,779 341.1891 -0.438%
2056 21,298,669 10,313,677 10,984,992 -97,402 339.6646 -0.457%
2057 21,200,047 10,272,726 10,927,320 -99,842 338.0918 -0.471%
2058 21,099,207 10,230,774 10,868,433 -101,838 336.4836 -0.483%
2059 20,995,891 10,187,658 10,808,232 -104,794 334.836 -0.499%
2060 20,889,752 10,143,177 10,746,575 -107,484 333.1433 -0.515%
2061 20,781,245 10,097,529 10,683,716 -109,530 331.4129 -0.527%
2062 20,670,566 10,050,844 10,619,722 -111,828 329.6478 -0.541%
2063 20,557,583 10,003,046 10,554,538 -114,138 327.846 -0.555%
2064 20,441,963 9,953,954 10,488,008 -117,103 326.0021 -0.573%
2065 20,323,834 9,903,625 10,420,209 -119,154 324.1182 -0.586%
2066 20,203,022 9,851,935 10,351,087 -122,470 322.1916 -0.606%
2067 20,079,330 9,798,831 10,280,500 -124,913 320.219 -0.622%
2068 19,953,220 9,744,498 10,208,722 -127,308 318.2078 -0.638%
2069 19,824,960 9,689,064 10,135,896 -129,213 316.1623 -0.652%
2070 19,694,118 9,632,302 10,061,816 -132,470 314.0757 -0.673%
2071 19,560,333 9,574,002 9,986,330 -135,100 311.9422 -0.691%
2072 19,424,029 9,514,408 9,909,621 -137,508 309.7684 -0.708%
2073 19,285,397 9,453,540 9,831,856 -139,756 307.5576 -0.725%
2074 19,144,097 9,391,186 9,752,910 -142,844 305.3042 -0.746%
2075 18,999,945 9,327,220 9,672,724 -145,461 303.0053 -0.766%
2076 18,853,179 9,261,742 9,591,438 -148,069 300.6647 -0.785%
2077 18,703,875 9,194,754 9,509,122 -150,539 298.2836 -0.805%
2078 18,551,931 9,126,076 9,425,855 -153,350 295.8605 -0.827%
2079 18,397,625 9,055,772 9,341,853 -155,262 293.3996 -0.844%
2080 18,241,134 8,983,912 9,257,222 -157,721 290.904 -0.865%
2081 18,082,317 8,910,404 9,171,913 -159,913 288.3712 -0.884%
2082 17,921,136 8,835,244 9,085,892 -162,448 285.8007 -0.906%
2083 17,757,732 8,758,524 8,999,208 -164,361 283.1948 -0.926%
2084 17,592,498 8,680,436 8,912,062 -166,106 280.5597 -0.944%
2085 17,425,402 8,600,968 8,824,434 -168,087 277.8949 -0.965%
2086 17,256,392 8,520,110 8,736,281 -169,933 275.1996 -0.985%
2087 17,085,473 8,437,926 8,647,547 -171,904 272.4739 -1.006%
2088 16,912,546 8,354,389 8,558,156 -173,950 269.7161 -1.029%
2089 16,737,442 8,269,422 8,468,019 -176,259 266.9236 -1.053%
2090 16,560,059 8,183,008 8,377,052 -178,505 264.0947 -1.078%
2091 16,380,632 8,095,330 8,285,302 -180,350 261.2333 -1.101%
2092 16,199,412 8,006,560 8,192,852 -182,090 258.3432 -1.124%
2093 16,016,529 7,916,850 8,099,680 -183,676 255.4267 -1.147%
2094 15,831,892 7,826,210 8,005,682 -185,597 252.4821 -1.172%
2095 15,645,482 7,734,662 7,910,820 -187,223 249.5093 -1.197%
2096 15,457,674 7,642,460 7,815,214 -188,394 246.5142 -1.219%
2097 15,268,592 7,549,645 7,718,946 -189,770 243.4988 -1.243%
2098 15,078,382 7,456,278 7,622,104 -190,650 240.4654 -1.264%
2099 14,887,090 7,362,438 7,524,652 -191,935 237.4147 -1.289%
2100 14,694,772 7,268,152 7,426,620 -192,699 234.3477 -1.311%

Population Density of Sri Lanka

Today, Sri Lanka has a population density of 349.152 people per square kilometer. The country has seen a change in density from 126.72 people/kmยฒ since the 1950 to 349.152 people/kmยฒ in 2023. In the future, Sri Lanka is projected to reach a population density of 234.3477 people per square kilometer, by the year 2100.

Population Density of Sri Lanka Between 1950 - 2100

View Detailed Population Density Data for Sri Lanka

Growth Rate of Sri Lanka's Population

The population growth rate of Sri Lanka currently stands at 0.267% as of July 1, 2023. This is a decrease by 0.029 percentage points when compared to data from previous year. By 2023, the population growth rate of Sri Lanka will decrease to 0.267%. If we look further into the future, we can see that Sri Lanka's population growth is projected to land at a negative rate of -1.311% by the year 2100.

Population Growth Rate of Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Growth Rate
1950 1.773%
1960 2.42%
1970 2.174%
1980 1.728%
1990 1.257%
2000 0.522%
2010 0.89%
2020 0.294%
Year Growth Rate
2030 0.123%
2040 -0.073%
2050 -0.337%
2060 -0.515%
2070 -0.673%
2080 -0.865%
2090 -1.078%
2100 -1.311%
View Detailed Population Growth Rate Data for Sri Lanka

Life Expectancy of Sri Lanka

Today, Sri Lanka has an average life expectancy of 76.803 years of age. The country has seen a change in life expectancy from 54.7737 years since the 1950 to 76.803 years in 2023. In the future, Sri Lanka is projected to reach a population life expectancy of 88.0394 years of age, by the year 2100.

Life Expectancy of Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Life Expectancy (Age)
1950 54,773
1960 60,698
1970 65,267
1980 68,661
1990 71,926
2000 70,355
2010 73,215
2020 76,392
Year Life Expectancy (Age)
2030 78,128
2040 79,947
2050 81,661
2060 83,174
2070 84,506
2080 85,716
2090 86,881
2100 88,039
View Detailed Life Expectancy Data for Sri Lanka

Migration to and from Sri Lanka

In 2023 Sri Lanka will see net migrations of -77,495 people. This means that 77,495 more people will emigrate from Sri Lanka than immigrate to the country this year. A decrease of net migrations when compared to the previous year of 2022, when the net migrations of Sri Lanka was -77,495.

Net Migration for Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Net Migration
1950 7,794
1960 -12,606
1970 -16,297
1980 -66,398
1990 -36,199
2000 -91,900
2010 -26,603
2020 -92,400
Year Net Migration
2030 -77,495
2040 -77,495
2050 -77,495
2060 -77,495
2070 -77,495
2080 -77,495
2090 -77,495
2100 -77,495
View Detailed Migration Data for Sri Lanka

Births in Sri Lanka

In 2023, Sri Lanka will see 297,987 babies be born. That is a decrease when compared to the ammount of births recorded by Sri Lanka in 2022, when the country saw 301,383 new borns.

Births Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Births
1950 285,353
1960 357,945
1970 379,726
1980 421,530
1990 354,541
2000 342,452
2010 363,013
2020 309,760
Year Births
2030 287,955
2040 271,852
2050 231,149
2060 206,265
2070 186,303
2080 156,129
2090 132,917
2100 113,858
View Detailed Birth Data for Sri Lanka

Deaths in Sri Lanka

In 2023, 162,146 people will die in Sri Lanka. That is an increase of Sri Lanka's death count when compared to 2022, when the country recorded 159,362 deaths.

Deaths Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Deaths
1950 152,260
1960 108,578
1970 94,057
1980 96,865
1990 102,009
2000 152,525
2010 152,389
2020 153,533
Year Births
2030 183,107
2040 210,654
2050 227,254
2060 236,265
2070 241,260
2080 236,354
2090 233,924
2100 229,075
View Detailed Death Data for Sri Lanka

Median Age in Sri Lanka

The median age of Sri Lanka has been on an upward trend since the 1950's and it will continue well into the future. When the median age of Sri Lanka will reach 52.7194 years of age, by the year 2100.

Median Age in Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Median Age
1950 20.3079
1960 18.3884
1970 18.7984
1980 20.495
1990 23.1728
2000 26.4161
2010 29.198
2020 32.2157
Year Median Age
2030 34.8647
2040 37.2467
2050 40.325
2060 43.4533
2070 45.7019
2080 47.76
2090 50.3513
2100 52.7194
View Detailed Median Age Data for Sri Lanka

Fertility Rate in Sri Lanka

The fertility rate of Sri Lanka has been on a downward trend since the 1950's and it will continue well into the future. When the total fertility rate of Sri Lanka will reach 1.693 births per woman, by the year 2100.

Fertility Rate in Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Total Fertility Rate (births per woman)
1950 5.5397
1960 5.4649
1970 4.3608
1980 3.6434
1990 2.5166
2000 2.1906
2010 2.196
2020 2.0003
Year Total Fertility Rate (births per woman)
2030 1.8913
2040 1.8204
2050 1.7791
2060 1.7557
2070 1.7322
2080 1.7114
2090 1.704
2100 1.693
View Detailed Fertility Rate Data for Sri Lanka

Infant Mortality Rate in Sri Lanka

The infant mortality rate is recorded as infant deaths under 1 year for every 1,000 live births. It gives us an insight into the maternal and infant health of Sri Lanka while at the same time being an important marker for the overall health of the country. The infant mortality rate of Sri Lanka has been on a positive downward trend since the 1950's when the infant mortality rate of the country was 95.2743. Today, Sri Lanka has a much better infant mortality rate of 5.3048 infant deaths for every 1,000 live births. This is set to improve even further in the future when Sri Lanka is projected to record an infant mortality rate of only 1.8417 infant deaths for every 1,000 live births, by the year 2100.

Infant Mortality Rate in Sri Lanka Between 1950 - 2100 (10 Year Increments)

Year Infant Mortality Rate
1950 95.2743
1960 70.0438
1970 54.0292
1980 36.959
1990 19.0926
2000 13.9725
2010 9.7201
2020 5.8911
Year Infant Mortality Rate
2030 4.3282
2040 3.4682
2050 2.891
2060 2.529
2070 2.3059
2080 2.1338
2090 1.9808
2100 1.8417
View Detailed Infant Mortality Rate Data for Sri Lanka

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.