๐ต๐ธ Population Deaths in State of Palestine
In 2024, 32,256 people died in State of Palestine, whereof 20,544 where male and 11,714 where female. That is a -17.16% decrease of deaths in State of Palestine when compared to privous year. In the future, the annual death count in State of Palestine is set to increase to 103,216, by the year 2100.
Historic Population Deaths in State of Palestine (1950-2024)
State of Palestine has seen an increase of annual death count since the 1950's. From 20,017 to 32,256 deaths per year, an increase of 61.15% in total.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
1950 | 20,017 | 11,413 | 8,603 |
1951 | 19,911 | 11,299 | 8,612 |
1952 | 19,835 | 11,213 | 8,621 |
1953 | 19,766 | 11,139 | 8,626 |
1954 | 19,702 | 11,071 | 8,631 |
1955 | 19,632 | 11,003 | 8,629 |
1956 | 19,550 | 10,933 | 8,616 |
1957 | 19,451 | 10,858 | 8,593 |
1958 | 19,337 | 10,777 | 8,560 |
1959 | 19,207 | 10,688 | 8,519 |
1960 | 19,038 | 10,573 | 8,466 |
1961 | 18,837 | 10,436 | 8,401 |
1962 | 18,611 | 10,295 | 8,316 |
1963 | 18,348 | 10,142 | 8,207 |
1964 | 18,047 | 9,969 | 8,079 |
1965 | 17,581 | 9,695 | 7,886 |
1966 | 17,036 | 9,386 | 7,650 |
1967 | 17,705 | 10,318 | 7,387 |
1968 | 15,529 | 8,549 | 6,980 |
1969 | 14,771 | 8,117 | 6,654 |
1970 | 14,166 | 7,767 | 6,399 |
1971 | 13,747 | 7,523 | 6,225 |
1972 | 13,487 | 7,347 | 6,141 |
1973 | 13,211 | 7,106 | 6,105 |
1974 | 13,250 | 7,167 | 6,083 |
1975 | 13,063 | 7,065 | 5,998 |
1976 | 12,836 | 6,945 | 5,891 |
1977 | 12,589 | 6,815 | 5,774 |
1978 | 12,328 | 6,683 | 5,644 |
1979 | 12,038 | 6,527 | 5,511 |
1980 | 11,756 | 6,361 | 5,395 |
1981 | 11,539 | 6,221 | 5,318 |
1982 | 11,344 | 6,108 | 5,236 |
1983 | 11,154 | 5,993 | 5,161 |
1984 | 11,084 | 5,949 | 5,135 |
1985 | 11,110 | 5,963 | 5,147 |
1986 | 10,933 | 5,875 | 5,058 |
1987 | 10,767 | 5,800 | 4,967 |
1988 | 11,110 | 6,015 | 5,095 |
1989 | 11,151 | 6,045 | 5,105 |
1990 | 11,050 | 5,920 | 5,130 |
1991 | 11,117 | 5,938 | 5,179 |
1992 | 11,295 | 6,059 | 5,236 |
1993 | 11,427 | 6,179 | 5,248 |
1994 | 11,330 | 6,064 | 5,266 |
1995 | 11,473 | 6,166 | 5,307 |
1996 | 11,511 | 6,147 | 5,364 |
1997 | 11,587 | 6,165 | 5,422 |
1998 | 11,792 | 6,278 | 5,514 |
1999 | 11,952 | 6,366 | 5,586 |
2000 | 12,796 | 7,102 | 5,694 |
2001 | 13,769 | 7,988 | 5,781 |
2002 | 13,044 | 7,209 | 5,835 |
2003 | 13,296 | 7,494 | 5,801 |
2004 | 13,566 | 7,714 | 5,852 |
2005 | 12,996 | 7,118 | 5,878 |
2006 | 13,621 | 7,659 | 5,962 |
2007 | 13,804 | 7,772 | 6,032 |
2008 | 14,207 | 7,836 | 6,371 |
2009 | 14,643 | 8,093 | 6,551 |
2010 | 13,912 | 7,585 | 6,327 |
2011 | 14,121 | 7,753 | 6,368 |
2012 | 14,436 | 8,009 | 6,427 |
2013 | 14,418 | 7,978 | 6,440 |
2014 | 17,024 | 9,901 | 7,123 |
2015 | 15,003 | 8,366 | 6,637 |
2016 | 15,112 | 8,409 | 6,704 |
2017 | 15,264 | 8,480 | 6,784 |
2018 | 15,603 | 8,721 | 6,882 |
2019 | 15,537 | 8,706 | 6,831 |
2020 | 17,193 | 9,808 | 7,385 |
2021 | 19,536 | 11,035 | 8,501 |
2022 | 15,871 | 8,982 | 6,889 |
2023 | 38,937 | 24,913 | 14,023 |
2024 | 32,256 | 20,544 | 11,714 |
Future Population Deaths in State of Palestine (2024-2100)
State of Palestine's upward trend in deaths is set to increase even further in the future. When the number of yearly deaths for State of Palestine will grow from 32,256 to 103,216. An additional increase of the annual death count by 219.98% from 2024 to 2100.
Year | Deaths | Male Deaths | Female Deaths |
---|---|---|---|
2024 | 32,256 | 20,544 | 11,714 |
2025 | 23,414 | 13,995 | 9,419 |
2026 | 16,412 | 8,998 | 7,414 |
2027 | 16,885 | 9,237 | 7,649 |
2028 | 17,372 | 9,481 | 7,891 |
2029 | 17,872 | 9,729 | 8,144 |
2030 | 18,386 | 9,981 | 8,404 |
2031 | 18,906 | 10,237 | 8,669 |
2032 | 19,456 | 10,508 | 8,948 |
2033 | 20,033 | 10,793 | 9,240 |
2034 | 20,641 | 11,090 | 9,551 |
2035 | 21,241 | 11,380 | 9,860 |
2036 | 21,885 | 11,692 | 10,193 |
2037 | 22,522 | 11,999 | 10,523 |
2038 | 23,172 | 12,308 | 10,864 |
2039 | 23,846 | 12,628 | 11,218 |
2040 | 24,539 | 12,959 | 11,580 |
2041 | 25,267 | 13,306 | 11,961 |
2042 | 26,018 | 13,662 | 12,355 |
2043 | 26,785 | 14,031 | 12,754 |
2044 | 27,531 | 14,380 | 13,152 |
2045 | 28,308 | 14,746 | 13,563 |
2046 | 29,119 | 15,131 | 13,988 |
2047 | 29,924 | 15,506 | 14,418 |
2048 | 30,761 | 15,904 | 14,857 |
2049 | 31,653 | 16,327 | 15,326 |
2050 | 32,522 | 16,740 | 15,782 |
2051 | 33,439 | 17,179 | 16,260 |
2052 | 34,402 | 17,636 | 16,767 |
2053 | 35,409 | 18,120 | 17,289 |
2054 | 36,393 | 18,587 | 17,806 |
2055 | 37,424 | 19,083 | 18,341 |
2056 | 38,524 | 19,611 | 18,912 |
2057 | 39,619 | 20,146 | 19,473 |
2058 | 40,793 | 20,718 | 20,074 |
2059 | 41,965 | 21,296 | 20,669 |
2060 | 43,158 | 21,883 | 21,276 |
2061 | 44,377 | 22,474 | 21,903 |
2062 | 45,649 | 23,111 | 22,538 |
2063 | 46,966 | 23,763 | 23,203 |
2064 | 48,344 | 24,449 | 23,896 |
2065 | 49,728 | 25,132 | 24,596 |
2066 | 51,176 | 25,853 | 25,323 |
2067 | 52,689 | 26,615 | 26,073 |
2068 | 54,206 | 27,382 | 26,824 |
2069 | 55,740 | 28,150 | 27,590 |
2070 | 57,285 | 28,918 | 28,367 |
2071 | 58,875 | 29,705 | 29,171 |
2072 | 60,499 | 30,521 | 29,978 |
2073 | 62,111 | 31,330 | 30,782 |
2074 | 63,706 | 32,122 | 31,583 |
2075 | 65,279 | 32,897 | 32,381 |
2076 | 66,879 | 33,686 | 33,193 |
2077 | 68,442 | 34,461 | 33,981 |
2078 | 70,065 | 35,272 | 34,793 |
2079 | 71,581 | 36,012 | 35,568 |
2080 | 73,168 | 36,810 | 36,358 |
2081 | 74,670 | 37,547 | 37,123 |
2082 | 76,225 | 38,319 | 37,906 |
2083 | 77,604 | 38,991 | 38,613 |
2084 | 79,071 | 39,722 | 39,349 |
2085 | 80,430 | 40,378 | 40,052 |
2086 | 81,865 | 41,098 | 40,767 |
2087 | 83,253 | 41,802 | 41,451 |
2088 | 84,647 | 42,520 | 42,127 |
2089 | 86,012 | 43,218 | 42,794 |
2090 | 87,433 | 43,965 | 43,468 |
2091 | 88,892 | 44,745 | 44,147 |
2092 | 90,384 | 45,542 | 44,842 |
2093 | 91,889 | 46,348 | 45,541 |
2094 | 93,432 | 47,177 | 46,255 |
2095 | 95,018 | 48,072 | 46,946 |
2096 | 96,652 | 48,979 | 47,673 |
2097 | 98,311 | 49,904 | 48,406 |
2098 | 99,979 | 50,829 | 49,150 |
2099 | 101,659 | 51,752 | 49,907 |
2100 | 103,216 | 52,584 | 50,631 |
Data Information
Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2024.
Data Published: 2024-07-11Data Sources
The United Nations - Department of Economic and Social Affairs (Population Division)
UN Revision of World Population Prospects 2024Data Disclaimer
People at database.earth has not verified data entry and collection processes in person. We take all open data provided by this source at face value.
This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.
All data from sources are archived for future reference.
- Population of State of Palestine
- Births in State of Palestine
- Deaths in State of Palestine
- Migration to & from State of Palestine
- Population Growth Rate of State of Palestine
- Population Density of State of Palestine
- Life Expectancy of State of Palestine
- Median Age of State of Palestine
- Fertility Rate of State of Palestine
- Net Reproduction Rate of State of Palestine
- Infant Mortality Rate of State of Palestine
- Mean Age of Childbearing in State of Palestine
- Global Population
- Global Births
- Global Deaths
- Global Population Growth Rate
- Global Life Expectancy
- Global Population Density
- Global Median Age
- Global Fertility Rate
- Global Net Reproduction Rate
- Global Infant Mortality Rate
- Global Mean Age of Childbearing
- Population By Region
- Population By Sub-region
- Population By Country
- ๐ฆ๐ซ Afghanistan
- ๐ฆ๐ฑ Albania
- ๐ฉ๐ฟ Algeria
- ๐ฆ๐ธ American Samoa
- ๐ฆ๐ฉ Andorra
- ๐ฆ๐ด Angola
- ๐ฆ๐ฎ Anguilla
- ๐ฆ๐ฌ Antigua and Barbuda
- ๐ฆ๐ท Argentina
- ๐ฆ๐ฒ Armenia
- ๐ฆ๐ผ Aruba
- ๐ฆ๐บ Australia
- ๐ฆ๐น Austria
- ๐ฆ๐ฟ Azerbaijan
- ๐ง๐ธ Bahamas
- ๐ง๐ญ Bahrain
- ๐ง๐ฉ Bangladesh
- ๐ง๐ง Barbados
- ๐ง๐พ Belarus
- ๐ง๐ช Belgium
- ๐ง๐ฟ Belize
- ๐ง๐ฏ Benin
- ๐ง๐ฒ Bermuda
- ๐ง๐น Bhutan
- ๐ง๐ด Bolivia (Plurinational State of)
- ๐ง๐ถ Bonaire, Sint Eustatius and Saba
- ๐ง๐ฆ Bosnia and Herzegovina
- ๐ง๐ผ Botswana
- ๐ง๐ท Brazil
- ๐ป๐ฌ British Virgin Islands
- ๐ง๐ณ Brunei Darussalam
- ๐ง๐ฌ Bulgaria
- ๐ง๐ซ Burkina Faso
- ๐ง๐ฎ Burundi
- ๐จ๐ป Cabo Verde
- ๐ฐ๐ญ Cambodia
- ๐จ๐ฒ Cameroon
- ๐จ๐ฆ Canada
- ๐ฐ๐พ Cayman Islands
- ๐จ๐ซ Central African Republic
- ๐น๐ฉ Chad
- ๐จ๐ฑ Chile
- ๐จ๐ณ China
- ๐ญ๐ฐ China, Hong Kong SAR
- ๐ฒ๐ด China, Macao SAR
- ๐น๐ผ China, Taiwan Province of China
- ๐จ๐ด Colombia
- ๐ฐ๐ฒ Comoros
- ๐จ๐ฌ Congo
- ๐จ๐ฐ Cook Islands
- ๐จ๐ท Costa Rica
- ๐ญ๐ท Croatia
- ๐จ๐บ Cuba
- ๐จ๐ผ Curaรงao
- ๐จ๐พ Cyprus
- ๐จ๐ฟ Czechia
- ๐จ๐ฎ Cรดte d'Ivoire
- ๐ฐ๐ต Dem. People's Republic of Korea
- ๐จ๐ฉ Democratic Republic of the Congo
- ๐ฉ๐ฐ Denmark
- ๐ฉ๐ฏ Djibouti
- ๐ฉ๐ฒ Dominica
- ๐ฉ๐ด Dominican Republic
- ๐ช๐จ Ecuador
- ๐ช๐ฌ Egypt
- ๐ธ๐ป El Salvador
- ๐ฌ๐ถ Equatorial Guinea
- ๐ช๐ท Eritrea
- ๐ช๐ช Estonia
- ๐ธ๐ฟ Eswatini
- ๐ช๐น Ethiopia
- ๐ซ๐ฐ Falkland Islands (Malvinas)
- ๐ซ๐ด Faroe Islands
- ๐ซ๐ฏ Fiji
- ๐ซ๐ฎ Finland
- ๐ซ๐ท France
- ๐ฌ๐ซ French Guiana
- ๐ต๐ซ French Polynesia
- ๐ฌ๐ฆ Gabon
- ๐ฌ๐ฒ Gambia
- ๐ฌ๐ช Georgia
- ๐ฉ๐ช Germany
- ๐ฌ๐ญ Ghana
- ๐ฌ๐ฎ Gibraltar
- ๐ฌ๐ท Greece
- ๐ฌ๐ฑ Greenland
- ๐ฌ๐ฉ Grenada
- ๐ฌ๐ต Guadeloupe
- ๐ฌ๐บ Guam
- ๐ฌ๐น Guatemala
- ๐ฌ๐ฌ Guernsey
- ๐ฌ๐ณ Guinea
- ๐ฌ๐ผ Guinea-Bissau
- ๐ฌ๐พ Guyana
- ๐ญ๐น Haiti
- ๐ป๐ฆ Holy See
- ๐ญ๐ณ Honduras
- ๐ญ๐บ Hungary
- ๐ฎ๐ธ Iceland
- ๐ฎ๐ณ India
- ๐ฎ๐ฉ Indonesia
- ๐ฎ๐ท Iran (Islamic Republic of)
- ๐ฎ๐ถ Iraq
- ๐ฎ๐ช Ireland
- ๐ฎ๐ฒ Isle of Man
- ๐ฎ๐ฑ Israel
- ๐ฎ๐น Italy
- ๐ฏ๐ฒ Jamaica
- ๐ฏ๐ต Japan
- ๐ฏ๐ช Jersey
- ๐ฏ๐ด Jordan
- ๐ฐ๐ฟ Kazakhstan
- ๐ฐ๐ช Kenya
- ๐ฐ๐ฎ Kiribati
- ๐ฝ๐ฐ Kosovo (under UNSC res. 1244)
- ๐ฐ๐ผ Kuwait
- ๐ฐ๐ฌ Kyrgyzstan
- ๐ฑ๐ฆ Lao People's Democratic Republic
- ๐ฑ๐ป Latvia
- ๐ฑ๐ง Lebanon
- ๐ฑ๐ธ Lesotho
- ๐ฑ๐ท Liberia
- ๐ฑ๐พ Libya
- ๐ฑ๐ฎ Liechtenstein
- ๐ฑ๐น Lithuania
- ๐ฑ๐บ Luxembourg
- ๐ฒ๐ฌ Madagascar
- ๐ฒ๐ผ Malawi
- ๐ฒ๐พ Malaysia
- ๐ฒ๐ป Maldives
- ๐ฒ๐ฑ Mali
- ๐ฒ๐น Malta
- ๐ฒ๐ญ Marshall Islands
- ๐ฒ๐ถ Martinique
- ๐ฒ๐ท Mauritania
- ๐ฒ๐บ Mauritius
- ๐พ๐น Mayotte
- ๐ฒ๐ฝ Mexico
- ๐ซ๐ฒ Micronesia (Fed. States of)
- ๐ฒ๐จ Monaco
- ๐ฒ๐ณ Mongolia
- ๐ฒ๐ช Montenegro
- ๐ฒ๐ธ Montserrat
- ๐ฒ๐ฆ Morocco
- ๐ฒ๐ฟ Mozambique
- ๐ฒ๐ฒ Myanmar
- ๐ณ๐ฆ Namibia
- ๐ณ๐ท Nauru
- ๐ณ๐ต Nepal
- ๐ณ๐ฑ Netherlands
- ๐ณ๐จ New Caledonia
- ๐ณ๐ฟ New Zealand
- ๐ณ๐ฎ Nicaragua
- ๐ณ๐ช Niger
- ๐ณ๐ฌ Nigeria
- ๐ณ๐บ Niue
- ๐ฒ๐ฐ North Macedonia
- ๐ฒ๐ต Northern Mariana Islands
- ๐ณ๐ด Norway
- ๐ด๐ฒ Oman
- ๐ต๐ฐ Pakistan
- ๐ต๐ผ Palau
- ๐ต๐ฆ Panama
- ๐ต๐ฌ Papua New Guinea
- ๐ต๐พ Paraguay
- ๐ต๐ช Peru
- ๐ต๐ญ Philippines
- ๐ต๐ฑ Poland
- ๐ต๐น Portugal
- ๐ต๐ท Puerto Rico
- ๐ถ๐ฆ Qatar
- ๐ฐ๐ท Republic of Korea
- ๐ฒ๐ฉ Republic of Moldova
- ๐ท๐ด Romania
- ๐ท๐บ Russian Federation
- ๐ท๐ผ Rwanda
- ๐ท๐ช Rรฉunion
- ๐ง๐ฑ Saint Barthรฉlemy
- ๐ธ๐ญ Saint Helena
- ๐ฐ๐ณ Saint Kitts and Nevis
- ๐ฑ๐จ Saint Lucia
- ๐ฒ๐ซ Saint Martin (French part)
- ๐ต๐ฒ Saint Pierre and Miquelon
- ๐ป๐จ Saint Vincent and the Grenadines
- ๐ผ๐ธ Samoa
- ๐ธ๐ฒ San Marino
- ๐ธ๐น Sao Tome and Principe
- ๐ธ๐ฆ Saudi Arabia
- ๐ธ๐ณ Senegal
- ๐ท๐ธ Serbia
- ๐ธ๐จ Seychelles
- ๐ธ๐ฑ Sierra Leone
- ๐ธ๐ฌ Singapore
- ๐ธ๐ฝ Sint Maarten (Dutch part)
- ๐ธ๐ฐ Slovakia
- ๐ธ๐ฎ Slovenia
- ๐ธ๐ง Solomon Islands
- ๐ธ๐ด Somalia
- ๐ฟ๐ฆ South Africa
- ๐ธ๐ธ South Sudan
- ๐ช๐ธ Spain
- ๐ฑ๐ฐ Sri Lanka
- ๐ต๐ธ State of Palestine
- ๐ธ๐ฉ Sudan
- ๐ธ๐ท Suriname
- ๐ธ๐ช Sweden
- ๐จ๐ญ Switzerland
- ๐ธ๐พ Syrian Arab Republic
- ๐น๐ฏ Tajikistan
- ๐น๐ญ Thailand
- ๐น๐ฑ Timor-Leste
- ๐น๐ฌ Togo
- ๐น๐ฐ Tokelau
- ๐น๐ด Tonga
- ๐น๐น Trinidad and Tobago
- ๐น๐ณ Tunisia
- ๐น๐ฒ Turkmenistan
- ๐น๐จ Turks and Caicos Islands
- ๐น๐ป Tuvalu
- ๐น๐ท Tรผrkiye
- ๐บ๐ฌ Uganda
- ๐บ๐ฆ Ukraine
- ๐ฆ๐ช United Arab Emirates
- ๐ฌ๐ง United Kingdom
- ๐น๐ฟ United Republic of Tanzania
- ๐ป๐ฎ United States Virgin Islands
- ๐บ๐ธ United States of America
- ๐บ๐พ Uruguay
- ๐บ๐ฟ Uzbekistan
- ๐ป๐บ Vanuatu
- ๐ป๐ช Venezuela (Bolivarian Republic of)
- ๐ป๐ณ Viet Nam
- ๐ผ๐ซ Wallis and Futuna Islands
- ๐ช๐ญ Western Sahara
- ๐พ๐ช Yemen
- ๐ฟ๐ฒ Zambia
- ๐ฟ๐ผ Zimbabwe