๐Ÿ‡น๐Ÿ‡ด Population of Tonga

107,773
Current Population of Tonga
914
Net population growth this year
165.80
Population Density (people/kmยฒ)

As of July 1, 2023 the population of Tonga reached 107,773, of which 53,317 people are male and 54,456 female. The country has a population density of 165.8046 people per square kilometer. With an overall population growth rate of 0.848% for the year. According to the latest data, Tonga is set to increase its population size by 907 people next year. Making the total population count of Tonga 108,683 people by 2024.

Historic Population of Tonga (1950 - 2023)

Between 1950 and 2023 the population of Tonga grown from 49,830 people to 107,773. An increase of the population size by 116.28% in 73 years.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
1950 49,830 25,457 24,372 1,417 76.6608 2.844%
1951 51,288 26,203 25,085 1,500 78.9046 2.925%
1952 52,837 26,994 25,843 1,598 81.2877 3.025%
1953 54,474 27,828 26,646 1,677 83.8069 3.079%
1954 56,200 28,708 27,493 1,775 86.4623 3.159%
1955 58,024 29,637 28,387 1,872 89.2677 3.227%
1956 59,944 30,618 29,326 1,968 92.2215 3.283%
1957 61,818 31,592 30,227 1,780 95.1046 2.88%
1958 63,625 32,546 31,078 1,834 97.8846 2.883%
1959 65,498 33,540 31,958 1,911 100.7654 2.918%
1960 67,428 34,564 32,864 1,951 103.7362 2.894%
1961 69,391 35,604 33,787 1,974 106.7554 2.845%
1962 71,388 36,664 34,725 2,021 109.8285 2.831%
1963 73,441 37,747 35,694 2,084 112.9862 2.838%
1964 75,544 38,859 36,685 2,123 116.2223 2.81%
1965 77,686 39,992 37,695 2,161 119.5177 2.782%
1966 79,794 41,112 38,682 2,054 122.76 2.574%
1967 81,725 42,115 39,610 1,808 125.7308 2.212%
1968 83,430 42,962 40,468 1,602 128.3538 1.92%
1969 84,997 43,731 41,266 1,532 130.7646 1.802%
1970 86,484 44,459 42,025 1,442 133.0523 1.667%
1971 87,904 45,152 42,752 1,399 135.2377 1.592%
1972 89,275 45,815 43,461 1,343 137.3469 1.504%
1973 90,610 46,458 44,153 1,327 139.4008 1.465%
1974 92,007 47,156 44,852 1,467 141.55 1.594%
1975 93,477 47,914 45,562 1,472 143.8108 1.575%
1976 94,920 48,656 46,265 1,415 146.0315 1.491%
1977 95,847 49,092 46,755 438 147.4569 0.457%
1978 96,226 49,217 47,010 321 148.0408 0.334%
1979 96,506 49,292 47,214 238 148.4708 0.247%
1980 96,708 49,327 47,382 166 148.7815 0.172%
1981 96,846 49,328 47,517 109 148.9931 0.113%
1982 96,931 49,300 47,630 62 149.1246 0.064%
1983 96,981 49,249 47,732 38 149.2015 0.039%
1984 97,022 49,194 47,829 45 149.2654 0.046%
1985 97,054 49,138 47,917 19 149.3146 0.02%
1986 97,078 49,080 47,997 27 149.35 0.028%
1987 97,392 49,220 48,172 602 149.8338 0.618%
1988 97,939 49,523 48,416 491 150.6746 0.501%
1989 98,379 49,780 48,600 391 151.3531 0.397%
1990 98,727 49,999 48,728 304 151.8877 0.308%
1991 99,010 50,191 48,818 261 152.3223 0.264%
1992 99,260 50,370 48,890 241 152.7085 0.243%
1993 99,492 50,538 48,954 221 153.0638 0.222%
1994 99,732 50,698 49,033 259 153.4331 0.26%
1995 99,976 50,852 49,124 231 153.81 0.231%
1996 100,195 50,995 49,200 206 154.1462 0.206%
1997 100,658 51,228 49,430 720 154.8585 0.715%
1998 101,343 51,547 49,797 650 155.9123 0.641%
1999 101,982 51,849 50,133 628 156.8954 0.616%
2000 102,603 52,142 50,460 613 157.85 0.597%
2001 103,210 52,427 50,782 601 158.7838 0.582%
2002 103,804 52,712 51,092 588 159.6985 0.566%
2003 104,410 53,013 51,398 625 160.6315 0.599%
2004 105,036 53,323 51,713 626 161.5938 0.596%
2005 105,634 53,618 52,015 569 162.5131 0.539%
2006 106,190 53,893 52,297 544 163.3692 0.512%
2007 106,638 54,053 52,584 351 164.0577 0.329%
2008 106,932 54,069 52,863 238 164.5108 0.223%
2009 107,144 54,051 53,093 186 164.8369 0.174%
2010 107,384 54,070 53,313 293 165.2054 0.273%
2011 107,610 54,080 53,530 161 165.5546 0.15%
2012 107,502 53,922 53,580 -378 165.3877 -0.352%
2013 107,089 53,607 53,482 -448 164.7523 -0.418%
2014 106,626 53,266 53,359 -479 164.0392 -0.449%
2015 106,122 52,915 53,207 -528 163.2646 -0.498%
2016 105,708 52,614 53,093 -301 162.6269 -0.285%
2017 105,415 52,382 53,032 -284 162.1769 -0.269%
2018 105,150 52,169 52,981 -245 161.77 -0.233%
2019 104,951 51,994 52,956 -155 161.4623 -0.148%
2020 105,254 52,092 53,161 762 161.9292 0.724%
2021 106,017 52,440 53,578 764 163.1031 0.721%
2022 106,858 52,848 54,010 917 164.3962 0.858%
2023 107,773 53,317 54,456 914 165.8046 0.848%

Statements that can be derived from Tonga's population data

  • Tonga has a population of 107,773 people, as of July 1, 2023.
  • Tonga's population is equivalent to 0.00% of the total world population.
  • In 2023, Tonga's population will grow with 914 people.
  • In 2023, 800 more people will emigrate from Tonga than immigrate to the country.
  • The median age of the population in Tonga is 21.86 years.
  • In Tonga there are 165.80 people per square kilometers (0.386102 square miles), if spaced out evenly.
  • 8.91 infants die at birth out of a 1000 new born in Tonga.
  • In Tonga, 53,317 of the total population are male, and 54,456 are female.

Future Population of Tonga (2023 - 2100)

Tonga's population is set to incease in the future from 107,773 people to 129,890 people. An increase of the population size by 160.67% from 2023 to 2100.

Year Total Male Female People +/- Density (p/kmยฒ) Growth Rate
2023 107,773 53,317 54,456 914 165.8046 0.848%
2024 108,683 53,782 54,901 907 167.2054 0.835%
2025 109,596 54,248 55,347 918 168.6092 0.838%
2026 110,504 54,712 55,792 897 170.0054 0.812%
2027 111,402 55,172 56,229 899 171.3869 0.807%
2028 112,304 55,638 56,667 907 172.7762 0.808%
2029 113,213 56,101 57,112 909 174.1731 0.803%
2030 114,124 56,570 57,554 914 175.5754 0.801%
2031 115,046 57,046 57,999 929 176.9931 0.808%
2032 115,978 57,523 58,455 937 178.4285 0.808%
2033 116,920 58,007 58,913 946 179.8769 0.809%
2034 117,874 58,498 59,376 963 181.3454 0.817%
2035 118,833 58,993 59,840 954 182.82 0.803%
2036 119,784 59,486 60,298 947 184.2823 0.791%
2037 120,732 59,977 60,756 951 185.7423 0.788%
2038 121,670 60,459 61,210 923 187.1838 0.759%
2039 122,590 60,938 61,651 918 188.6 0.749%
2040 123,504 61,414 62,090 911 190.0069 0.738%
2041 124,398 61,879 62,520 877 191.3823 0.705%
2042 125,270 62,335 62,935 866 192.7231 0.691%
2043 126,116 62,778 63,339 827 194.0254 0.656%
2044 126,936 63,209 63,727 813 195.2869 0.64%
2045 127,726 63,629 64,098 767 196.5023 0.601%
2046 128,483 64,028 64,455 747 197.6669 0.581%
2047 129,214 64,415 64,798 713 198.79 0.552%
2048 129,913 64,792 65,122 686 199.8662 0.528%
2049 130,583 65,152 65,430 653 200.8962 0.5%
2050 131,225 65,500 65,725 632 201.8846 0.482%
2051 131,840 65,839 66,001 599 202.8315 0.454%
2052 132,416 66,158 66,257 552 203.7169 0.417%
2053 132,963 66,463 66,500 541 204.5577 0.407%
2054 133,487 66,759 66,728 508 205.3646 0.381%
2055 133,975 67,037 66,937 467 206.1146 0.349%
2056 134,438 67,305 67,132 459 206.8269 0.341%
2057 134,882 67,564 67,318 431 207.5115 0.32%
2058 135,310 67,816 67,494 424 208.1692 0.313%
2059 135,719 68,060 67,659 394 208.7985 0.29%
2060 136,113 68,296 67,817 394 209.4046 0.289%
2061 136,507 68,536 67,970 394 210.0108 0.289%
2062 136,887 68,769 68,118 367 210.5962 0.268%
2063 137,232 68,982 68,250 323 211.1269 0.235%
2064 137,556 69,184 68,372 324 211.6246 0.236%
2065 137,875 69,388 68,488 314 212.1154 0.228%
2066 138,174 69,580 68,594 284 212.5754 0.206%
2067 138,451 69,762 68,689 269 213.0008 0.194%
2068 138,713 69,936 68,776 255 213.4038 0.184%
2069 138,947 70,094 68,854 214 213.7646 0.154%
2070 139,154 70,238 68,916 200 214.0831 0.144%
2071 139,339 70,367 68,972 169 214.3669 0.121%
2072 139,497 70,484 69,013 148 214.6108 0.106%
2073 139,626 70,586 69,040 110 214.8092 0.079%
2074 139,716 70,666 69,050 71 214.9485 0.051%
2075 139,773 70,728 69,044 42 215.0354 0.03%
2076 139,794 70,770 69,024 1 215.0685 0.001%
2077 139,775 70,788 68,987 -39 215.0392 -0.028%
2078 139,715 70,784 68,931 -81 214.9469 -0.058%
2079 139,622 70,762 68,860 -106 214.8031 -0.076%
2080 139,499 70,724 68,775 -141 214.6131 -0.101%
2081 139,326 70,659 68,666 -205 214.3469 -0.147%
2082 139,110 70,572 68,538 -226 214.0154 -0.162%
2083 138,871 70,473 68,398 -252 213.6477 -0.181%
2084 138,597 70,352 68,245 -296 213.2262 -0.214%
2085 138,277 70,204 68,073 -344 212.7338 -0.249%
2086 137,916 70,040 67,876 -378 212.1785 -0.274%
2087 137,524 69,858 67,666 -406 211.5754 -0.295%
2088 137,097 69,653 67,445 -447 210.9192 -0.326%
2089 136,641 69,437 67,204 -466 210.2169 -0.341%
2090 136,158 69,210 66,948 -500 209.4738 -0.367%
2091 135,649 68,964 66,686 -517 208.6915 -0.381%
2092 135,110 68,706 66,404 -562 207.8615 -0.416%
2093 134,536 68,433 66,103 -586 206.9785 -0.436%
2094 133,947 68,149 65,798 -591 206.0731 -0.441%
2095 133,336 67,856 65,480 -631 205.1331 -0.473%
2096 132,695 67,548 65,147 -652 204.1462 -0.491%
2097 132,028 67,229 64,798 -683 203.1192 -0.517%
2098 131,334 66,895 64,440 -703 202.0531 -0.535%
2099 130,624 66,551 64,072 -718 200.96 -0.55%
2100 129,890 66,198 63,694 -748 199.8323 -0.576%

Population Density of Tonga

Today, Tonga has a population density of 165.8046 people per square kilometer. The country has seen a change in density from 76.6608 people/kmยฒ since the 1950 to 165.8046 people/kmยฒ in 2023. In the future, Tonga is projected to reach a population density of 199.8323 people per square kilometer, by the year 2100.

Population Density of Tonga Between 1950 - 2100

View Detailed Population Density Data for Tonga

Growth Rate of Tonga's Population

The population growth rate of Tonga currently stands at 0.848% as of July 1, 2023. This is a decrease by 0.01 percentage points when compared to data from previous year. By 2023, the population growth rate of Tonga will decrease to 0.848%. If we look further into the future, we can see that Tonga's population growth is projected to land at a negative rate of -0.576% by the year 2100.

Population Growth Rate of Tonga Between 1950 - 2100 (10 Year Increments)

Year Growth Rate
1950 2.844%
1960 2.894%
1970 1.667%
1980 0.172%
1990 0.308%
2000 0.597%
2010 0.273%
2020 0.724%
Year Growth Rate
2030 0.801%
2040 0.738%
2050 0.482%
2060 0.289%
2070 0.144%
2080 -0.101%
2090 -0.367%
2100 -0.576%
View Detailed Population Growth Rate Data for Tonga

Life Expectancy of Tonga

Today, Tonga has an average life expectancy of 71.4098 years of age. The country has seen a change in life expectancy from 54.0267 years since the 1950 to 71.4098 years in 2023. In the future, Tonga is projected to reach a population life expectancy of 81.9433 years of age, by the year 2100.

Life Expectancy of Tonga Between 1950 - 2100 (10 Year Increments)

Year Life Expectancy (Age)
1950 54,026
1960 58,230
1970 63,231
1980 65,960
1990 67,294
2000 68,978
2010 70,323
2020 70,927
Year Life Expectancy (Age)
2030 72,357
2040 73,721
2050 75,076
2060 76,403
2070 77,736
2080 79,088
2090 80,519
2100 81,943
View Detailed Life Expectancy Data for Tonga

Migration to and from Tonga

In 2023 Tonga will see net migrations of -800 people. This means that 800 more people will emigrate from Tonga than immigrate to the country this year. A decrease of net migrations when compared to the previous year of 2022, when the net migrations of Tonga was -800.

Net Migration for Tonga Between 1950 - 2100 (10 Year Increments)

Year Net Migration
1950 0
1960 -342
1970 -1,084
1980 -2,629
1990 -2,068
2000 -1,617
2010 -1,948
2020 -948
Year Net Migration
2030 -800
2040 -800
2050 -800
2060 -800
2070 -800
2080 -800
2090 -800
2100 -800
View Detailed Migration Data for Tonga

Births in Tonga

In 2023, Tonga will see 2,449 babies be born. That is a decrease when compared to the ammount of births recorded by Tonga in 2022, when the country saw 2,456 new borns.

Births Tonga Between 1950 - 2100 (10 Year Increments)

Year Births
1950 2,148
1960 3,025
1970 3,178
1980 3,435
1990 3,060
2000 2,935
2010 2,955
2020 2,446
Year Births
2030 2,490
2040 2,555
2050 2,375
2060 2,225
2070 2,107
2080 1,865
2090 1,641
2100 1,470
View Detailed Birth Data for Tonga

Deaths in Tonga

In 2023, 742 people will die in Tonga. That is an increase of Tonga's death count when compared to 2022, when the country recorded 739 deaths.

Deaths Tonga Between 1950 - 2100 (10 Year Increments)

Year Deaths
1950 731
1960 725
1970 641
1980 646
1990 683
2000 699
2010 716
2020 734
Year Births
2030 775
2040 852
2050 948
2060 1,033
2070 1,111
2080 1,214
2090 1,338
2100 1,420
View Detailed Death Data for Tonga

Median Age in Tonga

The median age of Tonga has been on an upward trend since the 1950's and it will continue well into the future. When the median age of Tonga will reach 40.1455 years of age, by the year 2100.

Median Age in Tonga Between 1950 - 2100 (10 Year Increments)

Year Median Age
1950 16.5408
1960 15.6708
1970 15.1358
1980 16.5036
1990 18.3296
2000 19.3007
2010 20.127
2020 21.4059
Year Median Age
2030 23.1689
2040 25.2658
2050 27.2831
2060 29.4047
2070 31.9712
2080 34.8387
2090 37.6732
2100 40.1455
View Detailed Median Age Data for Tonga

Fertility Rate in Tonga

The fertility rate of Tonga has been on a downward trend since the 1950's and it will continue well into the future. When the total fertility rate of Tonga will reach 1.9394 births per woman, by the year 2100.

Fertility Rate in Tonga Between 1950 - 2100 (10 Year Increments)

Year Total Fertility Rate (births per woman)
1950 6.7602
1960 6.8853
1970 5.9412
1980 5.5533
1990 4.6435
2000 4.1078
2010 3.8886
2020 3.2668
Year Total Fertility Rate (births per woman)
2030 2.9424
2040 2.7131
2050 2.5221
2060 2.3478
2070 2.2055
2080 2.0913
2090 1.9938
2100 1.9394
View Detailed Fertility Rate Data for Tonga

Infant Mortality Rate in Tonga

The infant mortality rate is recorded as infant deaths under 1 year for every 1,000 live births. It gives us an insight into the maternal and infant health of Tonga while at the same time being an important marker for the overall health of the country. The infant mortality rate of Tonga has been on a positive downward trend since the 1950's when the infant mortality rate of the country was 90.9752. Today, Tonga has a much better infant mortality rate of 8.913 infant deaths for every 1,000 live births. This is set to improve even further in the future when Tonga is projected to record an infant mortality rate of only 1.9874 infant deaths for every 1,000 live births, by the year 2100.

Infant Mortality Rate in Tonga Between 1950 - 2100 (10 Year Increments)

Year Infant Mortality Rate
1950 90.9752
1960 68.6209
1970 39.415
1980 24.5033
1990 18.7776
2000 14.4468
2010 11.3135
2020 9.8212
Year Infant Mortality Rate
2030 7.3402
2040 5.7772
2050 4.6825
2060 3.779
2070 3.081
2080 2.65
2090 2.2801
2100 1.9874
View Detailed Infant Mortality Rate Data for Tonga

Data Information

Data found on this page is based on the medium fertility variant of the United Nations Revision of World Population Prospects 2022.

Data Sources

The United Nations - Department of Economic and Social Affairs (Population Division)

UN Revision of World Population Prospects 2022

Data Disclaimer

People at database.earth has not verified data entry and collection processes in person. We take all open data provided by governmental and non-governmental organization at face value.

This data is the foundation for most content and visualization found on this page. If you find errors in the representation of the data, please contact us and we will correct it.

All data from sources are archived for future reference.